North Park (7-11, 0-2) -VS- Millikin (16-8, 3-0)

Box Score

North Park logo
1
vs
Millikin logo
3

North Park (7-11, 0-2)
-VS-
Millikin (16-8, 3-0)

Team Score By Period
Team 1 2 3 4
North Park NPU 25 21 13 15
Winner Millikin MILLIKIN 23 25 25 25
Date:
10/8/2013
Time:
7 p.m.
Site:
Decatur, Ill. (Griswold Center)
Attendance:
157
Officials
1st Referee: Art Bowden
2nd Referee: Becky Goddard
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Millikin
K E TA % K E TA %
Set #1 10 4 29 .207 10 7 29 .103
Set #2 10 7 30 .100 10 6 29 .138
Set #3 8 5 24 .125 9 1 22 .364
Set #4 9 5 33 .121 14 1 27 .481
Total 37 21 116 .138 43 15 107 .262
Team Statistical Comparison
Statistic Team Comparison
NPU - MILLIKIN
Points
45.0
64.0
Kills
39
42
Aces
5
11
Blocks
1
11
Assists
35
31
Digs
60
45

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (14), Shulman, Lesley (14), Bolian, Neisha (5)
Aces Switzer, Shelby (2), Bakken, Julia (2), Clay, Alexis (1)
Blocks Anderson, Kelly (1)
Assists McKowen, Abigail (31), Clay, Alexis (2), Switzer, Shelby (1)
Digs Clay, Alexis (15), Switzer, Shelby (13), McKowen, Abigail (11)
MILLIKIN - Leaders
Statistic Leaders
Kills Krajec, Audrey (15), Mihalkanin, Emily (7), Talkington, Kelsey (6)
Aces Mancuso, Geena (3), Treuer, Brittany (3), Mihalkanin, Emily (2)
Blocks Talkington, Kelsey (5), Krajec, Audrey (5), Mihalkanin, Emily (4)
Assists Mihalkanin, Emily (27), Krajec, Audrey (2), Mancuso, Geena (1)
Digs Mihalkanin, Emily (12), Wilson, Erika (11), Krajec, Audrey (10)

Individual Statistics

North Park (7-11, 0-2)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brake, Hayley 4 2 4 16 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Switzer, Shelby 4 14 12 43 .047 1 0 2 2 2-2 0 0 0 13 0 1 16.0
13 13 Bolian, Neisha 4 5 4 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Shulman, Lesley 4 14 5 28 .321 0 0 0 0 0-0 0 0 0 1 0 1 14.0
16 16 McKowen, Abigail 4 1 0 1 1.000 31 0 0 0 0-0 0 0 0 11 0 0 1.0
21 21 Foltz, Brigitte 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bakken, Julia 4 0 0 1 .000 1 0 2 3 2-3 0 0 0 8 0 3 2.0
20 20 Scott, Christine 3 3 2 16 .063 0 0 0 1 0-1 0 0 0 9 1 0 3.0
12 12 Clay, Alexis 1 0 0 0 0 2 0 1 2 1-2 0 0 0 15 0 0 1.0
17 17 Ring, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Tobias, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
24 24 Anderson, Kelly 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 39 28 126 .087 35 0 5 9 5-9 1 0 0 60 1 5 45
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brake, Hayley 4 0 0 0 0 0 0 2.0
10 10 Switzer, Shelby 4 0 0 0 13 0 1 16.0
13 13 Bolian, Neisha 4 0 0 0 1 0 0 5.0
15 15 Shulman, Lesley 4 0 0 0 1 0 1 14.0
16 16 McKowen, Abigail 4 0 0 0 11 0 0 1.0
21 21 Foltz, Brigitte 4 0 0 0 0 0 0 0.0
9 9 Bakken, Julia 4 0 0 0 8 0 3 2.0
20 20 Scott, Christine 3 0 0 0 9 1 0 3.0
12 12 Clay, Alexis 1 0 0 0 15 0 0 1.0
17 17 Ring, Sarah 1 0 0 0 0 0 0 0.0
18 18 Tobias, Megan 1 0 0 0 2 0 0 0.0
24 24 Anderson, Kelly 1 1 0 0 0 0 0 1.0
Totals 1 0 0 60 1 5 45

Millikin (16-8, 3-0)

MILLIKIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Talkington, Kelsey 4 6 2 11 .364 0 0 0 0 0-0 0 5 1 0 0 0 8.5
6 6 Mihalkanin, Emily 4 7 3 14 .286 27 0 2 1 2-1 0 4 0 12 3 0 11.0
8 8 Mancuso, Geena 4 1 0 1 1.000 1 0 3 0 3-0 0 0 0 6 0 1 4.0
10 10 Korte, Miranda 4 6 3 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Krajec, Audrey 4 15 2 31 .419 2 0 1 2 1-2 1 4 0 10 0 0 19.0
14 14 Becker, Jade 4 4 2 16 .125 0 0 1 3 1-3 0 4 0 0 0 0 7.0
11 11 Treuer, Brittany 4 0 0 0 0 1 0 3 0 3-0 0 0 0 5 0 1 3.0
12 12 Travis, Sara 4 3 3 18 .000 0 0 0 0 0-0 0 2 1 1 0 0 4.0
21 21 Wilson, Erika 4 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 2 1.0
TM TM Team 0 0 -
Totals 42 15 112 .241 31 0 11 9 11-9 1 20 2 45 3 4 64
MILLIKIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Talkington, Kelsey 4 0 5 1 0 0 0 8.5
6 6 Mihalkanin, Emily 4 0 4 0 12 3 0 11.0
8 8 Mancuso, Geena 4 0 0 0 6 0 1 4.0
10 10 Korte, Miranda 4 0 1 0 0 0 0 6.5
13 13 Krajec, Audrey 4 1 4 0 10 0 0 19.0
14 14 Becker, Jade 4 0 4 0 0 0 0 7.0
11 11 Treuer, Brittany 4 0 0 0 5 0 1 3.0
12 12 Travis, Sara 4 0 2 1 1 0 0 4.0
21 21 Wilson, Erika 4 0 0 0 11 0 2 1.0
TM TM Team 0
Totals 1 20 2 45 3 4 64