Wheaton (IL) (78, 5-1, 1-0 CCIW) vs MILLIKIN (68, 4-2, 0-1 CCIW)

Box Score

MILLIKIN logo
68
vs
78
Wheaton (IL) logo
4-2, 0-1 CCIW
5-1, 1-0 CCIW
Team Score By Half
Team 1 2 Total F Records
MILLIKIN MILLIKIN 28 40 68 4-2, 0-1 CCIW
Winner WHEATON Wheaton (IL) 46 32 78 5-1, 1-0 CCIW

MILLIKIN 68

MILLIKIN 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Henry, Elijah * 36 8-16 0-1 6-8 5-7 12 4 2 0 0 1 22
23 23 Harrell, DaVante * 27 5-5 0-0 2-5 1-5 6 0 3 2 1 1 12
20 20 Laws, Levi * 19 3-7 1-3 0-0 3-1 4 3 1 2 0 1 7
52 52 Cunningham, Jordan * 15 2-3 0-0 1-2 2-1 3 4 0 3 1 0 5
00 00 Charles II, Michael * 18 0-6 0-2 0-0 0-0 0 3 2 4 0 1 0
22 22 Beaty, Michael 27 5-15 0-3 0-0 1-2 3 3 1 3 1 1 10
42 42 Farmer, Korbin 20 4-4 0-0 0-1 1-1 2 2 2 4 0 0 8
01 01 Pygon, Tyler 24 1-2 0-0 0-0 0-1 1 3 1 1 0 3 2
21 21 Fisher, Zach 8 1-3 0-1 0-0 0-0 0 1 1 1 0 0 2
24 24 Catledge, Jaylan 6 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-62 1-10 9-16 16-19 35 24 13 21 3 8 68
Team Summary FG 3PT FT
Total 29-62 1-10 9-16
46.8% 10.0% 56.3%
Column One Column Two Column Three

Wheaton (IL) 78

Wheaton (IL) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Francis, Aston * 38 10-20 4-12 7-8 1-4 5 1 8 3 0 2 31
05 05 Gunter, Trevor * 32 5-7 0-0 4-4 0-1 1 1 1 3 1 1 14
22 22 Samuelson, Ricky * 34 3-7 1-2 4-4 0-2 2 0 2 2 0 1 11
34 34 Peters, Luke * 31 4-6 1-1 0-2 2-2 4 1 2 5 0 1 9
03 03 Eichelberger, Kobe * 13 1-2 0-1 3-3 0-2 2 3 2 2 0 1 5
35 35 Peterson, Spencer 18 1-3 0-2 2-2 1-3 4 2 1 1 1 0 4
12 12 Kvam, Zack 17 1-2 0-1 0-0 0-2 2 4 2 1 0 1 2
25 25 Spencer, Jay 14 0-1 0-1 2-3 1-7 8 4 0 1 0 1 2
20 20 Alioth, Cade 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-48 6-20 22-26 6-23 29 16 18 18 2 8 78
Team Summary FG 3PT FT
Total 25-48 6-20 22-26
52.1% 30.0% 84.6%
Column One Column Two Column Three

1st Half Box Score

MILLIKIN 28

MILLIKIN 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Henry, Elijah 17 4-9 0-1 3-5 2-2 4 1 1 0 0 1 11
23 23 Harrell, DaVante 13 3-3 0-0 0-0 1-3 4 0 0 2 1 0 6
20 20 Laws, Levi 11 1-5 0-2 0-0 2-0 2 2 1 1 0 0 2
52 52 Cunningham, Jordan 5 0-0 0-0 1-2 2-1 3 3 0 2 0 0 1
0 0 Charles II, Michael 13 0-3 0-0 0-0 0-0 0 2 1 3 0 1 0
22 22 Beaty, Michael 14 1-7 0-1 0-0 1-1 2 2 1 2 1 0 2
42 42 Farmer, Korbin 10 2-2 0-0 0-0 0-1 1 0 0 1 0 0 4
1 1 Pygon, Tyler 9 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
21 21 Fisher, Zach 8 1-3 0-1 0-0 0-0 0 1 1 1 0 0 2
24 24 Catledge, Jaylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (36.4%) 12-33 (0.0%) 0-5 (57.1%) 4-7 11-9 20 12 5 12 2 3 28
Team Total % 36.4% 0.0% 57.1%

Wheaton (IL) 46

Wheaton (IL) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Francis, Aston 18 5-10 3-7 1-2 1-3 4 0 7 1 0 2 14
5 5 Gunter, Trevor 16 5-6 0-0 2-2 0-1 1 0 0 1 1 0 12
22 22 Samuelson, Ricky 18 2-5 1-2 2-2 0-1 1 0 1 1 0 1 7
34 34 Peters, Luke 17 3-5 1-1 0-0 2-2 4 0 1 3 0 0 7
3 3 Eichelberger, Kobe 3 0-1 0-1 0-0 0-1 1 2 2 0 0 0 0
35 35 Peterson, Spencer 13 1-2 0-1 0-0 0-3 3 1 1 0 1 0 2
12 12 Kvam, Zack 7 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
25 25 Spencer, Jay 5 0-0 0-0 2-2 1-2 3 3 0 1 0 0 2
20 20 Alioth, Cade 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.7%) 17-30 (41.7%) 5-12 (87.5%) 7-8 4-13 17 7 12 8 2 3 46
Team Total % 56.7% 41.7% 87.5%

2nd Half Box Score

MILLIKIN 40

MILLIKIN 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Henry, Elijah 19 4-7 0-0 3-3 3-5 8 3 1 0 0 0 11
23 23 Harrell, DaVante 14 2-2 0-0 2-5 0-2 2 0 3 0 0 1 6
20 20 Laws, Levi 8 2-2 1-1 0-0 1-1 2 1 0 1 0 1 5
52 52 Cunningham, Jordan 10 2-3 0-0 0-0 0-0 0 1 0 1 1 0 4
0 0 Charles II, Michael 5 0-3 0-2 0-0 0-0 0 1 1 1 0 0 0
22 22 Beaty, Michael 13 4-8 0-2 0-0 0-1 1 1 0 1 0 1 8
42 42 Farmer, Korbin 10 2-2 0-0 0-1 1-0 1 2 2 3 0 0 4
1 1 Pygon, Tyler 15 1-1 0-0 0-0 0-0 0 2 1 1 0 2 2
21 21 Fisher, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Catledge, Jaylan 6 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (58.6%) 17-29 (20.0%) 1-5 (55.6%) 5-9 5-10 15 12 8 9 1 5 40
Team Total % 58.6% 20.0% 55.6%

Wheaton (IL) 32

Wheaton (IL) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Francis, Aston 20 5-10 1-5 6-6 0-1 1 1 1 2 0 0 17
5 5 Gunter, Trevor 16 0-1 0-0 2-2 0-0 0 1 1 2 0 1 2
22 22 Samuelson, Ricky 16 1-2 0-0 2-2 0-1 1 0 1 1 0 0 4
34 34 Peters, Luke 14 1-1 0-0 0-2 0-0 0 1 1 2 0 1 2
3 3 Eichelberger, Kobe 10 1-1 0-0 3-3 0-1 1 1 0 2 0 1 5
35 35 Peterson, Spencer 5 0-1 0-1 2-2 1-0 1 1 0 1 0 0 2
12 12 Kvam, Zack 10 0-1 0-1 0-0 0-2 2 3 2 0 0 1 0
25 25 Spencer, Jay 9 0-1 0-1 0-1 0-5 5 1 0 0 0 1 0
20 20 Alioth, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (44.4%) 8-18 (12.5%) 1-8 (83.3%) 15-18 2-10 12 9 6 10 0 5 32
Team Total % 44.4% 12.5% 83.3%

Play Analysis

Points Off Turnovers
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
2nd Chance Points
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
Bench Points
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
Lead Gained By
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
Points in Paint
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
Fast Break Points
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0
Score Tied By
Team Total
MILLIKIN 0
Wheaton (IL) 0
0
0