2015 Men's Cross Country Results

Date September 1 September 5 September 19 September 25 October 2 October 17 October 31 November 14
Location Bloomington, IL St. Louis, MO Warrenville, IL Rock Island, IL Decatur, IL Winneconne, WI Somers, WI Rock Island, IL
Event Illinois Wesleyan Titan Opener
(5K)
Gabbi Reuveni Early Bird
(6K)
Gil Dodds Invitational Brissman-Lundeen Invitational H.W. Wright Classic AAE Cross Country Invitational 2015 CCIW Championships 2015 NCAA
Division III
Midwest Regional
Team Finish 3rd 6th 8th 22nd of 50 1st 43rd 7th of 8
191 Points
24th
Kenneth Albin 18:27.6 (36) 23:25 (54) 30:19 (131) 29:06.1 (365) 29:46.0 (6) 30:50.5 (387) 31:34.0 (69) 29:58.4 (241)
Keegan Duesterhaus 19:57.9 (47) 25:37 (63) 31:41 (164) 30:41.4 (476) 32:10.4 (11) 29:43.8 (375) 30:43.6 (66) 29:12.2 (225)
Alexander Erickson 16:41.8 (4) 20:59 (18) 28:00 (65) 26:26.8 (99) 28:16.3 (3) 26:28.9 (172) 26:49.1 (21) 26:08.1 (91)
Arlo Frantz-Greene 24:17.1 (63) 32:00 (74) 38:42 (182) 37:31.2 (592) 39:17.9 (18) 37:33.5 (397) 38:24.9 (69) X
Edwin Hernandez 17:58.9 (28) 22:03 (43) 27:54 (60) 26:25.5 (98) 29:08.0 (5) 28:12.8 (348) 28:16.8 (48) 27:05.5 (145)
Jacob Griffith 17:43.4 (23) 22:35 (50) 28:23 (80) 27:09.3 (174) 27:36.7 (1) 28:05.9 (341) 28:10.7 (46) 27:20.2 (159)
Nicholas Kemp 21:15.7 (54) 27:47 (69) 34:21 (178) 32:14.9 (543) 33:32.6 (13) 34:20.1 (396) 33:02.3 (70) X
Timothee McElroy 17:24.3 (15) 21:14 (22) 28:14 (75) 27:11.6 (180) 27:56.3 (2) 27:22.2 (283) 28:28.5 (52) 27:14.2 (151)
Whitley Sapp 22:25.0 (60) 30:31 (72) X X 39:03.1 (17) 37:57.2 (399) X X
Louis Veyret 21:31.4 (56) 27:18 (68) 34:07 (177) X 32:20.6 (12) X X X
Will Zeisset 18:05.4 (30) 22:03 (42) 29:09 (101) 27:56.4 (252) 29:07.3 (4) 27:50.02 (318) 28:26.5 (51) 27:24.2 (162)
Races 8,000 meters unless otherwise noted
() denotes place finish