2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bushur, Sam 9 Bushur, Sam .402 1.032 43-43 169 36 68 12 2 4 43 96 .568 16 7 24 3 .464 4 0 9-13
21 Gade, Tyler 21 Gade, Tyler .348 .959 42-42 158 41 55 10 3 3 37 80 .506 29 2 29 0 .453 1 5 17-22
6 McGill, Liam 6 McGill, Liam .322 .795 43-43 174 53 56 7 3 0 13 69 .397 17 7 9 1 .398 3 5 21-26
25 Niebrugge, Andy 25 Niebrugge, Andy .322 .896 43-42 146 26 47 9 0 3 30 65 .445 29 7 23 2 .451 2 0 2-2
18 Koslofski, Kolby 18 Koslofski, Kolby .300 .774 34-30 100 20 30 9 1 0 20 41 .410 11 2 28 0 .364 5 6 4-6
13 Fulscher, Eliot 13 Fulscher, Eliot .293 .666 42-40 147 22 43 1 2 0 24 48 .327 12 1 30 2 .339 5 4 4-6
3 Stork, Hayden 3 Stork, Hayden .266 .750 40-37 139 19 37 11 2 2 27 58 .417 12 3 33 4 .333 2 3 2-6
34 Binkowski, Blake 34 Binkowski, Blake .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
22 Cribbett, Ty 22 Cribbett, Ty .272 .755 30-26 92 16 25 7 1 0 10 34 .370 11 6 12 0 .385 0 2 1-1
7 Lack, Danny 7 Lack, Danny .264 .668 17-13 53 9 14 2 1 0 11 18 .340 5 0 21 0 .328 0 0 4-4
14 Simmons, Aiden 14 Simmons, Aiden .261 .511 9-7 23 4 6 0 0 0 2 6 .261 0 0 6 0 .250 1 1 0-0
26 Niebrugge, Joey 26 Niebrugge, Joey .250 .636 17-10 40 6 10 3 0 0 5 13 .325 2 2 12 2 .311 1 1 0-0
2 Cabanin, Julian 2 Cabanin, Julian .233 .733 30-22 73 15 17 7 2 0 11 28 .384 13 0 17 2 .349 0 3 4-4
8 Ross, Kameron 8 Ross, Kameron .175 .517 31-10 40 8 7 1 1 0 1 10 .250 2 3 9 0 .267 0 4 2-2
10 Comes, Bennett 10 Comes, Bennett .125 .722 9-5 16 2 2 0 0 2 6 8 .500 1 1 3 1 .222 0 1 0-0
5 Van Beers, Blake 5 Van Beers, Blake .119 .421 16-13 42 6 5 0 0 0 1 5 .119 10 1 13 1 .302 0 1 0-0
4 Thompson, Trey 4 Thompson, Trey .000 .133 11-4 13 1 0 0 0 0 1 0 .000 2 0 7 1 .133 0 0 1-1
24 Reiman, Nolan 24 Reiman, Nolan .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Akins, Caleb 11 Akins, Caleb .000 1.000 14-11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .789 43-43 1428 284 423 79 18 14 243 580 .406 173 42 278 19 .383 24 36 71-93
Opponents .266 .718 43-43 1397 230 372 66 9 11 203 489 .350 173 66 319 14 .368 25 30 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Reiman, Nolan 24Reiman, Nolan 1.39 1.15 1-2 19-0 0 0-1 6 45.1 42 10 7 10 31 7 0 1 165 .255 2 1 1 3 8
11 Akins, Caleb 11Akins, Caleb 3.68 1.16 5-3 12-11 1 0-0 1 63.2 47 26 26 27 59 4 2 2 224 .210 6 7 0 3 1
12 Mallinder, Alec 12Mallinder, Alec 5.44 1.43 5-4 17-7 0 0-0 0 49.2 45 30 30 26 53 6 0 1 185 .243 6 14 0 1 3
40 O'Donnell, Zach 40O'Donnell, Zach 5.59 1.57 7-3 13-13 0 0-1 0 67.2 74 45 42 32 62 14 2 3 264 .280 8 10 0 2 6
8 Ross, Kameron 8Ross, Kameron 1.23 1.50 0-0 6-0 0 0-0 0 7.1 8 3 1 3 3 1 0 0 30 .267 1 1 0 0 1
28 Simpson, Will 28Simpson, Will 3.21 .89 1-0 18-0 0 0-0 1 28.0 20 11 10 5 14 5 0 0 101 .198 2 5 0 3 1
16 Harris, Jack 16Harris, Jack 3.68 1.36 0-0 7-7 0 0-0 0 22.0 14 12 9 16 26 3 0 1 82 .171 6 3 1 1 1
45 Bennema, Josh 45Bennema, Josh 4.66 1.34 1-1 8-0 0 0-0 0 9.2 8 5 5 5 8 0 0 0 32 .250 1 2 0 1 0
15 Neuweg, Griffin 15Neuweg, Griffin 5.70 1.90 1-0 17-1 0 0-0 0 23.2 33 17 15 12 13 8 1 2 95 .347 1 6 0 3 2
25 Niebrugge, Andy 25Niebrugge, Andy 6.00 1.83 0-1 7-0 0 0-0 0 6.0 4 4 4 7 9 1 0 0 22 .182 1 2 0 0 0
23 Houchins, Gavin 23Houchins, Gavin 8.35 1.85 1-1 14-1 0 0-0 0 18.1 28 24 17 6 21 10 2 1 76 .368 2 4 0 3 3
17 Stonecipher, Brody 17Stonecipher, Brody 9.00 2.75 0-0 4-0 0 0-0 0 4.0 7 4 4 4 7 0 2 0 17 .412 1 0 0 0 1
29 Heise, Danny 29Heise, Danny 9.75 2.33 1-2 6-2 0 0-0 0 12.0 16 13 13 12 4 4 0 0 46 .348 4 3 0 1 1
27 Simpson, Max 27Simpson, Max 12.34 2.31 0-3 13-1 0 0-0 0 11.2 22 20 16 5 7 3 0 0 52 .423 2 7 0 3 2
31 Clark, Brody 31Clark, Brody 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 3 .333 1 1 0 1 0
19 McNaught, Jayden 19McNaught, Jayden 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.99 1.47 23-20 163-43 1 1 8 370.0 372 230 205 173 319 66 9 11 1397 .266 44 66 2 25 30
Opponents 5.55 1.64 20-23 157-43 1 4 10 364.2 423 284 225 173 278 79 18 14 1428 .296 45 42 9 24 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Gade, Tyler 21 Gade, Tyler 107 105 2 0 1.000 0 0 0 0 0
26 Niebrugge, Joey 26 Niebrugge, Joey 103 93 10 0 1.000 4 0 0 0 0
24 Reiman, Nolan 24 Reiman, Nolan 14 3 11 0 1.000 0 2 2 0 0
40 O'Donnell, Zach 40 O'Donnell, Zach 7 0 7 0 1.000 0 7 2 0 0
4 Thompson, Trey 4 Thompson, Trey 6 6 0 0 1.000 0 0 0 0 0
12 Mallinder, Alec 12 Mallinder, Alec 5 1 4 0 1.000 0 17 1 0 0
16 Harris, Jack 16 Harris, Jack 5 0 5 0 1.000 0 6 0 0 0
23 Houchins, Gavin 23 Houchins, Gavin 4 2 2 0 1.000 0 2 2 0 0
28 Simpson, Will 28 Simpson, Will 2 0 2 0 1.000 0 3 0 0 0
29 Heise, Danny 29 Heise, Danny 2 1 1 0 1.000 0 5 3 0 0
45 Bennema, Josh 45 Bennema, Josh 2 0 2 0 1.000 0 3 2 0 0
15 Neuweg, Griffin 15 Neuweg, Griffin 1 0 1 0 1.000 0 2 0 0 0
17 Stonecipher, Brody 17 Stonecipher, Brody 1 0 1 0 1.000 0 1 0 0 0
3 Stork, Hayden 3 Stork, Hayden 301 277 22 2 .993 1 51 9 8 0
25 Niebrugge, Andy 25 Niebrugge, Andy 232 214 11 7 .970 14 0 1 0 0
14 Simmons, Aiden 14 Simmons, Aiden 65 58 5 2 .969 0 9 2 1 0
18 Koslofski, Kolby 18 Koslofski, Kolby 60 57 1 2 .967 0 0 0 0 0
9 Bushur, Sam 9 Bushur, Sam 114 103 7 4 .965 0 0 0 0 0
8 Ross, Kameron 8 Ross, Kameron 28 23 4 1 .964 0 1 0 0 0
6 McGill, Liam 6 McGill, Liam 183 61 115 7 .962 14 0 0 0 0
13 Fulscher, Eliot 13 Fulscher, Eliot 166 72 85 9 .946 16 0 0 0 0
22 Cribbett, Ty 22 Cribbett, Ty 67 20 42 5 .925 1 0 0 0 0
11 Akins, Caleb 11 Akins, Caleb 13 1 11 1 .923 0 6 2 0 0
7 Lack, Danny 7 Lack, Danny 7 5 1 1 .857 0 0 0 0 0
2 Cabanin, Julian 2 Cabanin, Julian 44 8 29 7 .841 2 0 0 0 0
27 Simpson, Max 27 Simpson, Max 4 0 3 1 .750 0 4 0 0 0
1 Campbell, Kyle 1 Campbell, Kyle 0 0 0 0 .000 0 0 0 0 0
10 Comes, Bennett 10 Comes, Bennett 0 0 0 0 .000 0 0 0 0 0
19 McNaught, Jayden 19 McNaught, Jayden 0 0 0 0 .000 0 0 0 0 0
31 Clark, Brody 31 Clark, Brody 0 0 0 0 .000 0 1 0 0 0
34 Binkowski, Blake 34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
5 Van Beers, Blake 5 Van Beers, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1110 384 49 .968 20 120 26 9 0
Opponents 1604 1094 439 71 .956 27 142 44 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Binkowski, Blake 34Binkowski, Blake 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Bushur, Sam 9Bushur, Sam .416 1.075 20-20 77 17 32 7 2 1 19 46 .597 8 3 9 1 .478 2 0 3-6
13 Fulscher, Eliot 13Fulscher, Eliot .329 .789 20-20 76 11 25 0 2 0 8 29 .382 9 1 19 2 .407 0 3 2-4
21 Gade, Tyler 21Gade, Tyler .324 .866 19-19 74 12 24 5 1 1 16 34 .459 11 0 16 0 .407 1 2 3-6
6 McGill, Liam 6McGill, Liam .309 .717 20-20 81 20 25 2 1 0 8 29 .358 4 4 5 1 .359 3 4 8-10
25 Niebrugge, Andy 25Niebrugge, Andy .301 .832 20-19 73 12 22 3 0 2 16 31 .425 10 3 11 1 .407 0 0 1-1
18 Koslofski, Kolby 18Koslofski, Kolby .295 .762 18-17 61 13 18 5 1 0 9 25 .410 6 1 17 0 .352 3 2 2-3
22 Cribbett, Ty 22Cribbett, Ty .288 .799 19-18 66 12 19 5 1 0 7 26 .394 9 4 11 0 .405 0 0 1-1
3 Stork, Hayden 3Stork, Hayden .254 .601 18-16 63 9 16 4 0 0 8 20 .317 1 2 15 3 .284 1 1 0-1
26 Niebrugge, Joey 26Niebrugge, Joey .217 .554 6-6 23 3 5 2 0 0 3 7 .304 1 0 9 1 .250 0 1 0-0
8 Ross, Kameron 8Ross, Kameron .214 .696 12-3 14 4 3 1 1 0 0 6 .429 1 0 5 0 .267 0 2 1-1
14 Simmons, Aiden 14Simmons, Aiden .200 .388 6-4 15 1 3 0 0 0 2 3 .200 0 0 5 0 .188 1 1 0-0
7 Lack, Danny 7Lack, Danny .200 .533 3-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
5 Van Beers, Blake 5Van Beers, Blake .174 .541 8-8 23 4 4 0 0 0 1 4 .174 7 0 6 0 .367 0 1 0-0
2 Cabanin, Julian 2Cabanin, Julian .167 .708 7-2 6 4 1 1 0 0 1 2 .333 2 0 2 0 .375 0 0 1-1
10 Comes, Bennett 10Comes, Bennett .154 .882 6-5 13 2 2 0 0 2 6 8 .615 1 1 2 1 .267 0 1 0-0
4 Thompson, Trey 4Thompson, Trey .000 .200 4-1 4 1 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0
Totals .298 .779 20-20 675 126 201 35 9 6 106 272 .403 72 19 137 10 .376 11 18 22-34
Opponents .251 .669 20-20 650 80 163 31 4 3 68 211 .325 67 29 140 5 .344 6 12 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Simpson, Will 28Simpson, Will 0.00 .62 1-0 8-0 0 0-0 1 16.2 8 0 0 2 8 2 0 0 59 .136 0 1 0 1 0
45 Bennema, Josh 45Bennema, Josh 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 5 .000 0 0 0 0 0
8 Ross, Kameron 8Ross, Kameron 0.00 .67 0-0 2-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 11 .182 1 0 0 0 0
24 Reiman, Nolan 24Reiman, Nolan 1.95 1.32 1-1 10-0 0 0-1 2 27.2 28 8 6 8 18 4 0 1 100 .280 2 1 0 2 6
11 Akins, Caleb 11Akins, Caleb 2.34 .96 3-2 6-6 1 0-0 0 34.2 20 9 9 13 36 3 2 0 119 .168 3 4 0 1 1
25 Niebrugge, Andy 25Niebrugge, Andy 3.37 2.27 0-1 3-0 0 0-0 0 2.2 1 1 1 4 5 1 0 0 9 .111 1 1 0 0 0
16 Harris, Jack 16Harris, Jack 4.50 1.25 0-0 1-1 0 0-0 0 4.0 3 2 2 2 2 1 0 0 15 .200 2 1 0 0 0
12 Mallinder, Alec 12Mallinder, Alec 4.99 1.36 1-2 8-6 0 0-0 0 30.2 27 17 17 14 29 4 0 0 113 .239 1 9 0 1 2
15 Neuweg, Griffin 15Neuweg, Griffin 5.56 1.62 1-0 6-0 0 0-0 0 11.1 16 7 7 2 4 4 1 0 46 .348 0 4 0 0 2
40 O'Donnell, Zach 40O'Donnell, Zach 5.93 1.83 4-2 6-6 0 0-1 0 30.1 37 21 20 18 25 6 0 1 123 .301 6 7 0 0 1
23 Houchins, Gavin 23Houchins, Gavin 11.37 2.30 0-1 4-1 0 0-0 0 6.1 13 10 8 1 9 4 1 1 33 .394 1 0 0 0 0
27 Simpson, Max 27Simpson, Max 12.00 2.00 0-0 3-0 0 0-0 0 3.0 6 4 4 0 3 2 0 0 14 .429 0 1 0 1 0
17 Stonecipher, Brody 17Stonecipher, Brody 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 3 .667 0 0 0 0 0
Totals 3.90 1.33 11-9 60-20 1 1 3 173.0 163 80 75 67 140 31 4 3 650 .251 17 29 0 6 12
Opponents 5.34 1.59 9-11 64-20 0 2 5 172.0 201 126 102 72 137 35 9 6 675 .298 23 19 4 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Stork, Hayden 3 Stork, Hayden 123 119 4 0 1.000 0 19 2 3 0
26 Niebrugge, Joey 26 Niebrugge, Joey 57 52 5 0 1.000 3 0 0 0 0
21 Gade, Tyler 21 Gade, Tyler 46 45 1 0 1.000 0 0 0 0 0
14 Simmons, Aiden 14 Simmons, Aiden 32 29 3 0 1.000 0 6 2 1 0
24 Reiman, Nolan 24 Reiman, Nolan 7 0 7 0 1.000 0 0 1 0 0
8 Ross, Kameron 8 Ross, Kameron 7 7 0 0 1.000 0 0 0 0 0
12 Mallinder, Alec 12 Mallinder, Alec 4 0 4 0 1.000 0 11 1 0 0
16 Harris, Jack 16 Harris, Jack 4 0 4 0 1.000 0 2 0 0 0
40 O'Donnell, Zach 40 O'Donnell, Zach 2 0 2 0 1.000 0 3 2 0 0
7 Lack, Danny 7 Lack, Danny 2 2 0 0 1.000 0 0 0 0 0
15 Neuweg, Griffin 15 Neuweg, Griffin 1 0 1 0 1.000 0 1 0 0 0
4 Thompson, Trey 4 Thompson, Trey 1 1 0 0 1.000 0 0 0 0 0
45 Bennema, Josh 45 Bennema, Josh 1 0 1 0 1.000 0 0 1 0 0
9 Bushur, Sam 9 Bushur, Sam 60 54 5 1 .983 0 0 0 0 0
25 Niebrugge, Andy 25 Niebrugge, Andy 95 90 3 2 .979 4 0 0 0 0
18 Koslofski, Kolby 18 Koslofski, Kolby 38 36 1 1 .974 0 0 0 0 0
6 McGill, Liam 6 McGill, Liam 88 33 52 3 .966 6 0 0 0 0
22 Cribbett, Ty 22 Cribbett, Ty 42 13 27 2 .952 0 0 0 0 0
13 Fulscher, Eliot 13 Fulscher, Eliot 88 36 47 5 .943 6 0 0 0 0
11 Akins, Caleb 11 Akins, Caleb 7 1 5 1 .857 0 5 1 0 0
2 Cabanin, Julian 2 Cabanin, Julian 4 1 2 1 .750 0 0 0 0 0
10 Comes, Bennett 10 Comes, Bennett 0 0 0 0 .000 0 0 0 0 0
17 Stonecipher, Brody 17 Stonecipher, Brody 0 0 0 0 .000 0 0 0 0 0
23 Houchins, Gavin 23 Houchins, Gavin 0 0 0 0 .000 0 0 0 0 0
27 Simpson, Max 27 Simpson, Max 0 0 0 0 .000 0 0 0 0 0
28 Simpson, Will 28 Simpson, Will 0 0 0 0 .000 0 3 0 0 0
34 Binkowski, Blake 34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
5 Van Beers, Blake 5 Van Beers, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 709 519 174 16 .977 19 50 10 4 0
Opponents 735 516 191 28 .962 36 44 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 vs Westminster (Mo.) W 15-4 36 15 14 13 5 1 1 4 0 5 0 4 0 0 1 4 21 4 1 .389
2/16/2025 Westminster (Mo.) L 0-1 27 0 2 0 0 0 0 1 0 0 0 0 1 0 1 9 27 5 2 .074
2/23/2025 Transylvania W 8-1 33 8 11 8 1 0 0 6 0 3 0 1 0 2 0 3 27 9 0 .333
2/24/2025 Benedictine (IL) W 11-3 38 11 15 10 1 2 0 4 0 3 0 1 1 2 0 8 27 13 1 .395
2/28/2025 at Spalding L 2-13 25 2 4 1 1 0 0 4 0 0 0 0 0 0 1 6 18 3 1 .160
3/1/2025 vs Ohio Northern L 17-22 45 17 19 15 6 1 0 6 0 2 1 4 2 0 0 12 33 13 5 .422
3/1/2025 vs Case Western Reserve L 8-12 35 8 9 6 3 0 0 7 0 1 1 1 0 1 0 7 24 9 3 .257
3/8/2025 Hamline W 3-2 29 3 5 2 2 0 0 4 0 1 0 0 3 0 0 8 27 16 3 .172
3/9/2025 Wis.-Stout L 1-5 30 1 5 1 0 0 0 1 0 1 0 1 1 0 1 4 27 8 2 .167
3/9/2025 Coe W 6-5 32 6 12 5 2 0 0 7 0 2 0 1 1 0 1 5 27 16 0 .375
3/12/2025 at Franklin W 15-5 32 15 12 14 1 0 2 10 0 6 1 0 0 2 0 6 21 9 0 .375
3/14/2025 Cornell College L 4-7 36 4 12 4 2 1 0 2 0 0 2 0 1 0 1 1 27 8 1 .333
3/14/2025 Cornell College W 11-6 36 11 13 9 2 0 0 7 0 6 0 0 0 2 0 6 27 13 1 .361
3/16/2025 Hanover W 6-3 27 6 6 4 1 0 0 4 0 6 1 2 1 0 0 5 27 7 2 .222
3/16/2025 Benedictine (IL) L 6-10 35 6 9 6 3 0 0 5 0 4 0 0 1 0 1 4 27 13 3 .257
3/19/2025 at Greenville W 15-9 45 15 19 10 5 0 1 6 0 2 0 0 0 0 0 6 27 7 0 .422
3/24/2025 Illinois Col. W 2-1 23 2 7 2 2 0 1 0 0 0 0 1 1 0 1 3 21 9 1 .304
3/24/2025 Illinois Col. L 3-12 32 3 6 3 2 0 0 4 0 3 1 1 0 0 0 8 27 13 4 .188
3/29/2025 Carroll (Wis.) L 6-8 33 6 11 6 1 1 0 3 0 1 2 1 2 0 0 13 27 14 2 .333
3/29/2025 Carroll (Wis.) L 6-8 42 6 13 6 3 1 1 4 0 2 0 0 0 1 0 11 30 16 0 .310
3/31/2025 North Park W 8-3 32 8 6 4 3 0 0 4 0 1 1 2 0 0 0 7 27 8 0 .188
4/3/2025 Illinois Wesleyan L 2-7 27 2 4 2 0 0 0 5 0 0 1 3 0 0 3 5 27 14 1 .148
4/5/2025 at Augustana (Ill.) L 0-5 30 0 6 0 0 0 0 3 0 0 1 1 2 0 2 5 24 3 1 .200
4/5/2025 at Augustana (Ill.) L 4-8 34 4 8 4 2 0 0 2 0 0 0 0 1 1 0 6 24 11 2 .235
4/6/2025 Augustana (Ill.) W 11-3 34 11 13 6 2 0 0 6 0 6 1 1 2 0 2 5 27 7 1 .382
4/10/2025 at Webster L 4-9 32 4 7 4 1 0 1 5 0 1 0 0 1 1 0 9 24 8 0 .219
4/12/2025 at North Central W 17-7 35 17 16 16 4 1 1 8 0 0 1 0 0 1 0 2 21 5 1 .457
4/12/2025 at North Central W 11-3 44 11 19 9 1 0 0 1 0 1 0 2 2 2 0 5 27 8 2 .432
4/13/2025 North Central (Ill.) L 1-2 31 1 6 1 0 1 0 2 0 2 0 1 1 0 2 5 27 7 1 .194
4/16/2025 at North Park L 1-2 29 1 2 1 1 0 0 2 0 0 0 1 1 0 0 8 24 7 1 .069
4/18/2025 Carthage W 7-4 29 7 6 5 2 0 0 4 0 2 0 0 1 1 0 9 27 8 0 .207
4/18/2025 Carthage L 0-7 31 0 6 0 0 0 0 2 0 0 0 0 1 0 1 11 27 9 0 .194
4/22/2025 at Illinois Wesleyan L 2-3 36 2 10 2 1 0 1 3 0 0 0 1 0 0 0 10 24 8 0 .278
4/26/2025 at Elmhurst W 10-1 36 10 15 10 4 1 0 6 0 4 1 0 2 1 0 5 27 5 0 .417
4/26/2025 at Elmhurst W 7-2 35 7 12 6 3 2 0 3 0 1 2 1 0 1 0 4 27 10 2 .343
4/27/2025 at Elmhurst W 6-1 37 6 12 6 1 0 2 4 0 1 0 2 1 0 0 8 27 5 0 .324
4/29/2025 Greenville W 13-5 32 13 12 12 1 3 1 6 0 3 1 2 1 2 1 7 27 4 0 .375
5/2/2025 at Wheaton (IL) W 6-0 34 6 8 4 3 1 0 4 0 0 2 1 0 0 0 9 27 9 0 .235
5/3/2025 at Wheaton (IL) W 9-4 33 9 13 7 3 0 0 1 0 0 0 2 2 2 0 2 27 8 2 .394
5/3/2025 at Wheaton (IL) W 12-2 33 12 15 11 1 1 1 5 0 1 0 0 0 1 0 7 21 12 0 .455
5/7/2025 Wheaton College W 5-2 29 5 7 5 2 0 1 6 0 0 0 3 2 1 0 3 27 7 0 .241
5/8/2025 at Illinois Wesleyan L 3-4 33 3 11 3 0 1 0 1 0 0 1 0 1 0 0 6 24 6 2 .333
5/8/2025 vs Carthage College L 0-9 31 0 5 0 1 0 0 1 0 0 1 1 0 0 0 11 27 10 1 .161
Total 284-230 1428 284 423 243 79 18 14 173 0 71 22 42 36 24 19 278 1110 384 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 vs Westminster (Mo.) W 15-4 7.0 5 4 4 3 8 2 1 0 0 0 1 0 1 0 0 5.14
2/16/2025 Westminster (Mo.) L 0-1 9.0 5 1 1 4 13 1 0 0 1 0 1 0 1 1 0 1.00
2/23/2025 Transylvania W 8-1 9.0 5 1 0 4 6 1 0 0 0 0 1 0 2 1 0 0.00
2/24/2025 Benedictine (IL) W 11-3 9.0 7 3 3 5 5 0 0 1 2 0 2 0 3 1 0 3.00
2/28/2025 at Spalding L 2-13 6.0 15 13 12 1 8 3 2 2 0 0 1 0 3 2 0 18.00
3/1/2025 vs Ohio Northern L 17-22 11.0 21 22 20 11 8 2 1 2 2 0 3 0 3 3 0 16.36
3/1/2025 vs Case Western Reserve L 8-12 8.0 12 12 12 8 9 1 0 1 4 0 2 0 3 4 0 13.50
3/8/2025 Hamline W 3-2 9.0 6 2 2 1 11 1 0 0 0 0 0 0 4 4 0 2.00
3/9/2025 Wis.-Stout L 1-5 9.0 6 5 5 3 9 0 0 0 0 0 1 0 4 5 0 5.00
3/9/2025 Coe W 6-5 9.0 10 5 5 2 7 1 0 0 0 0 3 0 5 5 0 5.00
3/12/2025 at Franklin W 15-5 7.0 6 5 5 7 5 3 0 0 2 1 4 0 6 5 0 6.43
3/14/2025 Cornell College L 4-7 9.0 11 7 7 6 7 4 0 0 1 0 2 0 6 6 0 7.00
3/14/2025 Cornell College W 11-6 9.0 13 6 5 1 2 3 0 0 1 0 1 0 7 6 0 5.00
3/16/2025 Hanover W 6-3 9.0 2 3 0 6 13 0 0 0 1 0 0 0 8 6 0 0.00
3/16/2025 Benedictine (IL) L 6-10 9.0 13 10 5 5 2 1 0 0 4 0 4 0 8 7 0 5.00
3/19/2025 at Greenville W 15-9 9.0 10 9 5 8 7 3 0 1 2 0 1 0 9 7 0 5.00
3/24/2025 Illinois Col. W 2-1 7.0 3 1 1 0 4 2 0 0 0 0 0 0 10 7 0 1.29
3/24/2025 Illinois Col. L 3-12 9.0 16 12 10 2 8 1 0 0 0 1 0 0 10 8 0 10.00
3/29/2025 Carroll (Wis.) L 6-8 9.0 15 8 7 5 5 1 1 0 2 0 1 0 10 9 0 7.00
3/29/2025 Carroll (Wis.) L 6-8 10.0 9 8 7 10 11 2 1 0 3 0 2 0 10 10 0 6.30
3/31/2025 North Park W 8-3 9.0 9 3 3 4 10 2 1 0 0 0 1 0 11 10 0 3.00
4/3/2025 Illinois Wesleyan L 2-7 9.0 14 7 7 2 5 5 0 1 1 0 0 0 11 11 0 7.00
4/5/2025 at Augustana (Ill.) L 0-5 8.0 8 5 5 5 5 3 0 0 1 0 3 0 11 12 0 5.63
4/5/2025 at Augustana (Ill.) L 4-8 8.0 9 8 7 3 7 3 0 0 0 0 2 0 11 13 0 7.88
4/6/2025 Augustana (Ill.) W 11-3 9.0 9 3 3 2 7 1 0 1 1 0 1 0 12 13 0 3.00
4/10/2025 at Webster L 4-9 8.0 10 9 9 6 4 1 0 1 0 0 4 0 12 14 0 10.13
4/12/2025 at North Central W 17-7 7.0 6 7 7 4 6 2 0 0 1 0 3 0 13 14 0 9.00
4/12/2025 at North Central W 11-3 9.0 8 3 2 2 6 1 0 0 0 0 2 0 14 14 0 2.00
4/13/2025 North Central (Ill.) L 1-2 9.0 5 2 2 0 12 0 0 0 1 0 0 0 14 15 0 2.00
4/16/2025 at North Park L 1-2 8.0 7 2 2 1 3 2 0 0 1 0 1 0 14 16 0 2.25
4/18/2025 Carthage W 7-4 9.0 8 4 4 4 6 1 0 1 2 0 2 0 15 16 0 4.00
4/18/2025 Carthage L 0-7 9.0 12 7 7 3 9 3 1 0 2 0 0 0 15 17 0 7.00
4/22/2025 at Illinois Wesleyan L 2-3 8.0 5 3 3 3 2 1 0 0 0 0 0 0 15 18 0 3.38
4/26/2025 at Elmhurst W 10-1 9.0 10 1 1 2 12 0 0 0 0 0 2 0 16 18 0 1.00
4/26/2025 at Elmhurst W 7-2 9.0 3 2 1 6 8 0 0 0 1 0 1 0 17 18 0 1.00
4/27/2025 at Elmhurst W 6-1 9.0 5 1 1 2 12 1 0 0 0 0 2 0 18 18 0 1.00
4/29/2025 Greenville W 13-5 9.0 6 5 5 6 15 1 1 0 1 0 0 0 19 18 0 5.00
5/2/2025 at Wheaton (IL) W 6-0 9.0 7 0 0 4 9 1 0 0 1 0 2 0 20 18 1 0.00
5/3/2025 at Wheaton (IL) W 9-4 9.0 9 4 4 2 4 1 0 0 0 0 3 0 21 18 0 4.00
5/3/2025 at Wheaton (IL) W 12-2 7.0 5 2 2 3 1 1 0 0 0 0 1 0 22 18 0 2.57
5/7/2025 Wheaton College W 5-2 9.0 6 2 2 3 7 1 0 0 3 0 1 0 23 18 1 2.00
