2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Cribbett, Ty .375 1.089 31-31 112 33 42 9 3 3 25 66 .589 16 12 10 1 .500 0 3 6-7
15 Reich, Carder .355 .878 33-33 124 25 44 10 1 0 34 56 .452 15 4 27 3 .426 5 2 13-16
7 Britton, Pete .336 .905 33-33 131 40 44 11 3 0 17 61 .466 9 16 16 0 .439 1 1 15-16
3 Ivers, Leyton .320 .865 28-28 103 33 33 9 1 0 11 44 .427 19 5 18 1 .438 3 0 24-27
9 Bushur, Sam .304 .810 33-33 125 21 38 8 1 2 31 54 .432 15 3 25 1 .378 5 1 4-5
18 Koslofski, Kolby .298 .800 28-26 94 10 28 6 2 0 14 38 .404 12 4 22 2 .396 1 1 6-9
12 Steck, Easton .247 .824 29-26 85 23 21 2 1 4 22 37 .435 17 4 29 0 .389 2 0 9-9
20 Reynolds, Gage .196 .532 29-27 92 10 18 1 0 2 15 25 .272 6 2 27 0 .260 0 6 1-2
40 Niebrugge, Mick .356 .785 16-11 45 5 16 2 0 0 17 18 .400 1 3 4 0 .385 3 0 0-0
4 Thompson, Trey .273 1.156 8-3 11 3 3 2 0 1 4 8 .727 2 1 3 1 .429 0 0 0-0
14 Simmons, Aiden .250 .752 8-6 24 2 6 2 0 0 5 8 .333 6 1 4 0 .419 0 0 0-0
26 Niebrugge, Joey .250 .833 9-4 12 2 3 1 0 0 0 4 .333 3 3 7 0 .500 0 0 1-1
8 Ross, Kameron .207 .488 16-7 29 6 6 0 0 0 2 6 .207 3 0 4 0 .281 0 1 6-7
2 Cabanin, Julian .164 .524 19-17 55 11 9 2 0 1 7 14 .255 7 2 18 0 .269 3 1 3-4
6 Decker, Anderson .094 .456 16-12 32 6 3 0 0 0 4 3 .094 13 1 9 0 .362 1 1 6-6
34 Binkowski, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Adams, Beau .000 .333 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 1 0-0
16 Ross, Joey .000 .000 11-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .292 .809 33-33 1076 231 314 65 12 13 209 442 .411 145 61 224 9 .398 25 18 95-110
Opponents .230 .625 33-33 1086 113 250 65 8 7 102 352 .324 87 24 230 13 .301 3 16 13-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Houchins, Gavin 1.54 .91 3-0 11-0 0 0-0 6 35.0 24 10 6 8 43 4 0 1 130 .185 2 3 0 0 4
13 Saling, Brayden 1.92 1.14 7-0 9-8 2 1-0 0 51.2 49 12 11 10 31 8 3 1 196 .250 4 1 0 0 1
11 Akins, Caleb 2.56 .93 7-1 10-10 3 1-0 0 66.2 45 26 19 17 60 9 2 2 244 .184 2 4 0 0 2
25 Brummer, Matthew 3.86 1.30 4-4 10-9 1 0-0 0 56.0 56 29 24 17 40 19 2 2 214 .262 5 7 0 0 3
8 Ross, Kameron 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 1 0 7 .143 0 1 0 0 0
24 Reiman, Nolan 2.43 1.31 4-1 14-0 0 0-0 4 29.2 29 13 8 10 25 14 0 0 113 .257 1 2 1 1 3
16 Ross, Joey 3.00 1.20 0-1 7-6 0 0-0 0 30.0 25 11 10 11 18 5 0 1 113 .221 1 4 0 1 1
17 Stonecipher, Brody 3.38 1.50 0-1 6-0 0 0-0 0 5.1 5 2 2 3 3 1 0 0 19 .263 0 1 0 1 2
40 Niebrugge, Mick 4.50 2.50 0-0 1-0 0 0-0 0 2.0 2 1 1 3 1 1 0 0 7 .286 0 1 0 0 0
19 McNaught, Jayden 6.52 2.07 0-0 6-0 0 0-0 1 9.2 14 8 7 6 7 4 0 0 43 .326 2 0 0 0 0
31 Beiler, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 2.78 1.17 25-8 77-33 6 3 11 287.2 250 113 89 87 230 65 8 7 1086 .230 17 24 1 3 16
Opponents 5.71 1.66 8-25 125-33 0 1 3 276.0 314 231 175 145 224 65 12 13 1076 .292 38 61 5 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bushur, Sam 62 58 4 0 1.000 0 0 0 0 0
3 Ivers, Leyton 61 57 4 0 1.000 1 0 0 0 0
14 Simmons, Aiden 49 47 2 0 1.000 0 1 1 0 0
8 Ross, Kameron 16 15 1 0 1.000 0 2 0 0 0
24 Reiman, Nolan 4 2 2 0 1.000 0 0 1 0 0
4 Thompson, Trey 4 3 1 0 1.000 0 0 0 0 0
17 Stonecipher, Brody 3 1 2 0 1.000 0 0 0 0 0
19 McNaught, Jayden 3 0 3 0 1.000 0 0 2 0 0
35 Adams, Beau 2 2 0 0 1.000 0 0 0 0 0
5 Van Beers, Blake 1 1 0 0 1.000 0 0 0 0 0
20 Reynolds, Gage 207 190 15 2 .990 1 12 7 5 0
12 Steck, Easton 196 179 15 2 .990 9 0 0 0 0
7 Britton, Pete 164 60 102 2 .988 19 0 0 0 0
40 Niebrugge, Mick 126 108 16 2 .984 10 0 0 0 0
18 Koslofski, Kolby 29 27 1 1 .966 0 0 0 0 0
26 Niebrugge, Joey 40 34 4 2 .950 3 0 0 0 0
11 Akins, Caleb 18 7 10 1 .944 0 0 2 0 0
6 Decker, Anderson 29 3 24 2 .931 2 0 0 0 0
15 Reich, Carder 159 44 101 14 .912 20 0 0 0 0
13 Saling, Brayden 11 4 6 1 .909 0 0 1 0 0
25 Brummer, Matthew 17 5 10 2 .882 0 7 3 0 0
2 Cabanin, Julian 62 14 39 9 .855 0 0 0 0 0
22 Cribbett, Ty 16 2 11 3 .813 1 0 0 0 0
16 Ross, Joey 5 0 4 1 .800 0 1 0 0 0
23 Houchins, Gavin 7 0 5 2 .714 0 2 0 0 0
1 Campbell, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Beiler, Jackson 0 0 0 0 .000 0 1 0 0 0
34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1291 863 382 46 .964 25 26 17 5 0
Opponents 1194 828 314 52 .956 20 190 29 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Reich, Carder .397 .983 16-16 63 14 25 6 1 0 16 33 .524 8 1 12 3 .459 2 1 6-7
22 Cribbett, Ty .373 1.117 16-16 59 19 22 4 2 2 15 36 .610 11 5 7 1 .507 0 2 0-1
40 Niebrugge, Mick .364 .801 14-11 44 5 16 2 0 0 17 18 .409 1 3 4 0 .392 3 0 0-0
7 Britton, Pete .338 .848 16-16 65 22 22 1 1 0 3 25 .385 4 11 9 0 .463 0 0 10-10
9 Bushur, Sam .328 .884 16-16 64 10 21 3 1 2 20 32 .500 5 2 14 0 .384 2 1 1-1
18 Koslofski, Kolby .306 .774 13-13 49 6 15 3 0 0 7 18 .367 6 3 9 2 .407 1 1 3-5
3 Ivers, Leyton .294 .698 12-12 51 10 15 3 0 0 6 18 .353 4 1 11 0 .345 2 0 10-11
14 Simmons, Aiden .294 .867 6-4 17 1 5 2 0 0 5 7 .412 4 1 3 0 .455 0 0 0-0
8 Ross, Kameron .200 .400 3-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
20 Reynolds, Gage .175 .542 14-12 40 5 7 1 0 1 2 11 .275 4 1 14 0 .267 0 2 0-1
2 Cabanin, Julian .150 .350 5-4 20 1 3 1 0 0 0 4 .200 0 0 8 0 .150 0 1 0-0
12 Steck, Easton .148 .546 12-9 27 5 4 1 0 0 3 5 .185 7 2 10 0 .361 0 0 4-4
4 Thompson, Trey .143 .619 6-2 7 1 1 1 0 0 0 2 .286 1 1 2 1 .333 0 0 0-0
6 Decker, Anderson .094 .456 13-12 32 6 3 0 0 0 4 3 .094 13 1 9 0 .362 1 1 6-6
34 Binkowski, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Adams, Beau .000 .333 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 1 0-0
Totals .294 .788 16-16 545 107 160 28 5 5 99 213 .391 69 32 114 7 .397 12 10 41-47
Opponents .252 .694 16-16 556 63 140 40 5 5 59 205 .369 52 9 113 10 .325 2 9 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ross, Kameron 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 1 0 3 .333 0 0 0 0 0
13 Saling, Brayden 1.29 1.10 3-0 3-3 1 0-0 0 21.0 18 3 3 5 15 4 1 0 78 .231 4 0 0 0 0
23 Houchins, Gavin 1.53 1.05 1-0 5-0 0 0-0 3 17.2 15 4 3 3 19 3 0 1 69 .217 1 2 0 0 2
17 Stonecipher, Brody 2.70 1.94 0-1 4-0 0 0-0 0 3.1 3 1 1 3 3 1 0 0 12 .250 0 0 0 0 1
24 Reiman, Nolan 3.77 1.70 2-1 8-0 0 0-0 0 14.1 16 10 6 8 13 10 0 0 56 .286 1 0 0 1 3
11 Akins, Caleb 3.86 1.23 3-1 5-5 1 1-0 0 35.0 31 19 15 12 31 7 1 1 135 .230 2 1 0 0 1
25 Brummer, Matthew 3.86 1.40 2-1 5-4 1 0-0 0 30.1 34 14 13 8 22 10 2 2 120 .283 3 2 0 0 1
16 Ross, Joey 4.05 1.50 0-1 4-4 0 0-0 0 20.0 20 10 9 10 8 4 0 1 77 .260 1 4 0 1 1
19 McNaught, Jayden 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 6 .333 2 0 0 0 0
Totals 3.26 1.34 11-5 37-16 3 2 3 143.2 140 63 52 52 113 40 5 5 556 .252 14 9 0 2 9
Opponents 5.52 1.66 5-11 61-16 0 1 1 138.2 160 107 85 69 114 28 5 5 545 .294 22 32 5 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Britton, Pete 82 26 56 0 1.000 13 0 0 0 0
14 Simmons, Aiden 38 37 1 0 1.000 0 1 0 0 0
9 Bushur, Sam 33 31 2 0 1.000 0 0 0 0 0
3 Ivers, Leyton 31 28 3 0 1.000 0 0 0 0 0
13 Saling, Brayden 6 2 4 0 1.000 0 0 0 0 0
24 Reiman, Nolan 2 1 1 0 1.000 0 0 0 0 0
35 Adams, Beau 2 2 0 0 1.000 0 0 0 0 0
4 Thompson, Trey 2 1 1 0 1.000 0 0 0 0 0
8 Ross, Kameron 2 2 0 0 1.000 0 0 0 0 0
17 Stonecipher, Brody 1 1 0 0 1.000 0 0 0 0 0
19 McNaught, Jayden 1 0 1 0 1.000 0 0 0 0 0
5 Van Beers, Blake 1 1 0 0 1.000 0 0 0 0 0
20 Reynolds, Gage 87 82 4 1 .989 0 3 1 1 0
40 Niebrugge, Mick 126 108 16 2 .984 10 0 0 0 0
12 Steck, Easton 53 47 4 2 .962 3 0 0 0 0
18 Koslofski, Kolby 22 21 0 1 .955 0 0 0 0 0
6 Decker, Anderson 29 3 24 2 .931 2 0 0 0 0
15 Reich, Carder 87 26 54 7 .920 12 0 0 0 0
11 Akins, Caleb 11 5 5 1 .909 0 0 1 0 0
25 Brummer, Matthew 10 2 7 1 .900 0 2 1 0 0
2 Cabanin, Julian 17 5 7 5 .706 0 0 0 0 0
16 Ross, Joey 3 0 2 1 .667 0 1 0 0 0
23 Houchins, Gavin 5 0 3 2 .600 0 1 0 0 0
22 Cribbett, Ty 0 0 0 0 .000 0 0 0 0 0
26 Niebrugge, Joey 0 0 0 0 .000 0 0 0 0 0
34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 651 431 195 25 .962 40 8 3 1 0
Opponents 600 416 163 21 .965 29 82 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at LaGrange W 4-3 36 4 11 3 3 1 0 2 0 0 0 2 1 0 1 9 27 9 1 .306
2/14/2026 at LaGrange L 8-13 34 8 8 7 2 0 1 3 0 2 0 3 0 2 0 6 24 14 4 .235
2/14/2026 at LaGrange W 9-5 32 9 9 8 2 0 0 12 0 5 1 2 1 2 0 6 27 10 2 .281
2/20/2026 vs Webster W 8-1 33 8 10 7 2 0 1 4 0 0 1 2 0 2 0 9 27 7 2 .303
2/21/2026 vs Washington (Mo.) L 1-3 33 1 6 1 1 0 0 3 0 1 0 2 0 0 0 7 24 11 2 .182
2/22/2026 vs Benedictine (IL) W 7-4 32 7 9 7 1 1 0 5 0 8 0 2 1 1 0 8 27 9 2 .281
2/27/2026 Aurora W 5-1 26 5 8 5 2 0 0 3 0 3 0 3 1 1 0 3 27 13 0 .308
2/27/2026 Aurora L 3-4 29 3 3 3 1 0 0 5 0 2 2 2 0 0 0 9 27 14 1 .103
2/28/2026 Illinois Col. W 5-4 31 5 10 4 3 0 0 0 0 0 1 2 1 0 0 8 27 13 1 .323
3/7/2026 Lawrence W 12-1 30 12 13 7 4 0 0 4 0 4 0 1 1 0 0 2 21 10 3 .433
3/7/2026 Knox W 12-0 28 12 10 11 3 0 3 6 0 3 0 1 0 0 0 6 21 7 0 .357
3/8/2026 Lawrence W 4-2 30 4 6 4 2 0 0 3 0 4 0 1 0 1 0 11 27 13 0 .200
3/8/2026 Coe W 5-1 29 5 4 5 0 0 1 1 0 1 0 1 0 0 0 6 27 11 1 .138
3/13/2026 Marian (Wis.) W 12-2 32 12 17 12 5 1 0 2 0 7 1 1 1 0 1 4 21 10 0 .531
3/13/2026 Dubuque W 7-2 30 7 10 6 3 1 0 6 0 6 1 1 0 2 0 4 27 11 0 .333
3/18/2026 Franklin W 13-2 32 13 12 11 1 2 1 9 0 5 2 1 1 1 0 1 24 8 0 .375
3/21/2026 at Wheaton (Ill.) L 1-9 35 1 8 0 2 0 0 0 0 1 0 1 0 0 1 9 24 5 1 .229
3/21/2026 at Wheaton (Ill.) W 13-9 37 13 12 13 3 2 0 6 0 9 2 5 0 1 0 10 27 7 0 .324
3/22/2026 at Illinois Col. W 9-2 34 9 8 9 2 1 1 8 0 3 0 2 0 1 0 11 27 17 2 .235
3/25/2026 Ill. Wesleyan L 2-7 34 2 8 2 2 0 0 2 0 1 0 1 0 1 1 9 27 16 4 .235
3/28/2026 at Ill. Wesleyan W 9-8 42 9 10 9 5 0 0 11 0 3 0 6 4 0 1 11 36 12 7 .238
3/28/2026 at Ill. Wesleyan L 3-4 28 3 5 3 1 0 1 6 0 3 1 2 0 1 1 9 26 14 1 .179
3/29/2026 Elmhurst W 9-2 32 9 10 9 2 1 1 4 0 1 0 2 0 1 1 1 27 14 0 .313
3/31/2026 North Central (Ill.) W 2-1 31 2 7 2 2 0 0 1 0 3 0 2 1 0 0 10 27 12 1 .226
4/3/2026 Carthage L 3-4 41 3 9 3 1 0 0 2 0 3 0 2 1 0 0 10 33 15 3 .220
4/3/2026 Carthage W 11-1 26 11 11 9 2 1 0 7 0 2 1 2 0 2 0 2 21 13 0 .423
4/4/2026 Carthage W 8-0 33 8 10 7 2 0 0 6 0 5 0 2 0 1 0 7 27 11 0 .303
4/7/2026 at Augustana (Ill.) W 11-7 45 11 19 11 1 0 0 6 0 3 1 0 0 1 0 10 27 8 1 .422
4/11/2026 Carroll (Wis.) W 1-0 28 1 6 1 0 0 0 2 1 0 0 0 3 0 0 3 30 15 1 .214
4/12/2026 Carroll (Wis.) L 0-1 37 0 11 0 1 0 0 1 0 0 1 0 0 0 0 6 27 12 0 .297
4/12/2026 Carroll (Wis.) W 11-1 29 11 10 9 0 0 1 5 0 3 0 1 0 1 0 5 21 8 1 .345
4/15/2026 Augustana (Ill.) W 5-4 31 5 7 4 0 0 0 3 0 2 0 2 1 0 2 6 27 20 3 .226
4/19/2026 at Elmhurst W 18-5 36 18 17 17 4 1 2 7 0 2 0 4 0 3 0 6 24 13 2 .472
Total 231-113 1076 231 314 209 65 12 13 145 1 95 15 61 18 25 9 224 863 382 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at LaGrange W 4-3 9.0 6 3 1 4 5 2 1 0 0 0 1 1 1 0 0 1.00
2/14/2026 at LaGrange L 8-13 8.0 11 13 9 9 4 3 0 0 0 0 5 0 1 1 0 10.13
2/14/2026 at LaGrange W 9-5 9.0 10 5 4 3 12 2 0 0 1 0 1 0 2 1 0 4.00
2/20/2026 vs Webster W 8-1 9.0 5 1 0 1 9 1 0 0 0 0 2 0 3 1 0 0.00
2/21/2026 vs Washington (Mo.) L 1-3 8.0 7 3 3 2 5 2 0 0 2 0 1 0 3 2 0 3.38
2/22/2026 vs Benedictine (IL) W 7-4 9.0 7 4 2 3 8 0 1 0 0 0 1 0 4 2 0 2.00
2/27/2026 Aurora W 5-1 9.0 5 1 1 1 6 1 0 0 0 0 0 0 5 2 0 1.00
2/27/2026 Aurora L 3-4 9.0 9 4 3 2 6 4 0 0 0 0 1 0 5 3 0 3.00
2/28/2026 Illinois Col. W 5-4 9.0 10 4 4 1 5 1 1 0 0 0 0 0 6 3 0 4.00
3/7/2026 Lawrence W 12-1 7.0 1 1 0 0 8 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Knox W 12-0 7.0 7 0 0 0 6 1 0 0 0 0 0 0 8 3 0 0.00
3/8/2026 Lawrence W 4-2 9.0 8 2 2 1 7 2 0 0 0 1 1 0 9 3 0 2.00
3/8/2026 Coe W 5-1 9.0 3 1 1 0 7 1 0 0 0 0 0 0 10 3 0 1.00
3/13/2026 Marian (Wis.) W 12-2 7.0 3 2 2 0 7 0 0 1 0 0 1 0 11 3 0 2.57
3/13/2026 Dubuque W 7-2 9.0 5 2 2 2 9 3 0 0 0 0 1 0 12 3 0 2.00
3/18/2026 Franklin W 13-2 8.0 5 2 2 3 9 2 0 1 0 0 0 0 13 3 0 2.25
3/21/2026 at Wheaton (Ill.) L 1-9 8.0 13 9 8 3 9 8 0 1 1 0 0 0 13 4 0 9.00
3/21/2026 at Wheaton (Ill.) W 13-9 9.0 14 9 9 2 11 7 0 3 0 0 1 0 14 4 0 9.00
3/22/2026 at Illinois Col. W 9-2 9.0 8 2 1 3 4 0 0 0 0 0 0 0 15 4 0 1.00
3/25/2026 Ill. Wesleyan L 2-7 9.0 9 7 3 4 6 3 1 0 2 0 0 0 15 5 0 3.00
3/28/2026 at Ill. Wesleyan W 9-8 12.0 11 8 6 4 12 1 0 0 0 0 1 0 16 5 0 4.50
3/28/2026 at Ill. Wesleyan L 3-4 8.2 8 4 4 4 6 4 1 0 2 0 0 0 16 6 0 4.15
3/29/2026 Elmhurst W 9-2 9.0 8 2 2 4 7 4 0 0 3 0 0 0 17 6 0 2.00
3/31/2026 North Central (Ill.) W 2-1 9.0 8 1 1 3 4 1 0 0 0 0 1 0 18 6 0 1.00
4/3/2026 Carthage L 3-4 11.0 13 4 2 3 7 5 0 0 0 0 0 0 18 7 0 1.64
4/3/2026 Carthage W 11-1 7.0 6 1 1 2 4 0 0 0 1 0 0 0 19 7 0 1.29
4/4/2026 Carthage W 8-0 9.0 5 0 0 4 7 0 0 0 2 0 0 0 20 7 0 0.00
4/7/2026 at Augustana (Ill.) W 11-7 9.0 9 7 7 7 11 4 0 1 1 0 3 0 21 7 0 7.00
4/11/2026 Carroll (Wis.) W 1-0 10.0 4 0 0 0 6 0 0 0 0 0 0 0 22 7 0 0.00
4/12/2026 Carroll (Wis.) L 0-1 9.0 7 1 1 1 4 1 0 0 0 0 1 0 22 8 0 1.00
4/12/2026 Carroll (Wis.) W 11-1 7.0 6 1 1 1 4 1 1 0 1 0 0 0 23 8 0 1.29
4/15/2026 Augustana (Ill.) W 5-4 9.0 11 4 3 4 7 1 0 0 0 0 2 0 24 8 0 3.00
4/19/2026 at Elmhurst W 18-5 8.0 8 5 4 6 8 0 2 0 1 0 0 0 25 8 0 4.50
Total 231-113 287.2 250 113 89 87 230 65 8 7 17 1 24 1 25 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Augustana (Ill.) (4/7/2026)
RUNS SCORED 18 Elmhurst (4/19/2026)
HITS 19 Augustana (Ill.) (4/7/2026)
RBIS 17 Elmhurst (4/19/2026)
DOUBLES 5 Marian (Wis.) (3/13/2026); Ill. Wesleyan (3/28/2026)
TRIPLES 2 Franklin (3/18/2026); Wheaton (Ill.) (3/21/2026)
HOME RUNS 3 Knox (3/7/2026)
WALKS 12 LaGrange (2/14/2026)
STRIKEOUTS 11 Lawrence (3/8/2026); Illinois Col. (3/22/2026); Ill. Wesleyan (3/28/2026)
SAC HITS 4 Ill. Wesleyan (3/28/2026)
SAC FLIES 3 Elmhurst (4/19/2026)
STOLEN BASES 9 Wheaton (Ill.) (3/21/2026)
HIT BY PITCH 6 Ill. Wesleyan (3/28/2026)
CAUGHT STEALING 2 Aurora (2/27/2026); Franklin (3/18/2026); Wheaton (Ill.) (3/21/2026)
HIT INTO DP 2 Elmhurst (3/29/2026); Carroll (Wis.) (4/11/2026); Augustana (Ill.) (4/15/2026); Webster (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ill. Wesleyan (3/28/2026)
RUNS ALLOWED 13 LaGrange (2/14/2026)
EARNED RUNS 9 LaGrange (2/14/2026); Wheaton (Ill.) (3/21/2026)
WALKS ALLOWED 9 LaGrange (2/14/2026)
STRIKEOUTS 12 LaGrange (2/14/2026); Ill. Wesleyan (3/28/2026)
HITS ALLOWED 14 Wheaton (Ill.) (3/21/2026)
DOUBLES ALLOWED 8 Wheaton (Ill.) (3/21/2026)
TRIPLES ALLOWED 2 Elmhurst (4/19/2026)
HOME RUNS ALLOWED 3 Wheaton (Ill.) (3/21/2026)
WILD PITCHES 3 Elmhurst (3/29/2026)
HIT BATTERS 5 LaGrange (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Ill. Wesleyan (3/28/2026)
ASSISTS 20 Augustana (Ill.) (4/15/2026)
ERRORS 7 Ill. Wesleyan (3/28/2026)
PASSED BALLS 2 Lawrence (3/8/2026); Washington (Mo.) (2/21/2026)
DPS TURNED 2 Benedictine (IL) (2/22/2026); Elmhurst (3/29/2026); Carthage (4/3/2026); Augustana (Ill.) (4/15/2026); LaGrange (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leyton Ivers; Julian Cabanin; Pete Britton; Sam Bushur Carthage (4/3/2026); Ill. Wesleyan (3/28/2026); Augustana (Ill.) (4/7/2026); Elmhurst (4/19/2026)
RUNS SCORED 5 Pete Britton Wheaton (Ill.) (3/21/2026); Elmhurst (4/19/2026)
HITS 5 Sam Bushur Elmhurst (4/19/2026)
RBIS 6 Ty Cribbett Elmhurst (4/19/2026)
DOUBLES 3 Pete Britton Knox (3/7/2026)
TRIPLES 1 P. Britton; Leyton Ivers; Kolby Koslofski; Pete Britton; Ty Cribbett Benedictine (IL) (2/22/2026); Marian (Wis.) (3/13/2026); Dubuque (3/13/2026); Franklin (3/18/2026); Elmhurst (3/29/2026)
HOME RUNS 2 Easton Steck Knox (3/7/2026)
WALKS 3 L. Ivers; Aiden Simmons LaGrange (2/14/2026); Ill. Wesleyan (3/28/2026)
STRIKEOUTS 4 Leyton Ivers; Sam Bushur North Central (Ill.) (3/31/2026); Ill. Wesleyan (3/28/2026)
SAC HITS 1 C. Reich; K. Ross; G. Reynolds; Gage Reynolds Benedictine (IL) (2/22/2026); Aurora (2/27/2026); Illinois Col. (2/28/2026); Lawrence (3/7/2026); Marian (Wis.) (3/13/2026)
SAC FLIES 2 E. Steck; Mick Niebrugge LaGrange (2/14/2026); Elmhurst (4/19/2026)
STOLEN BASES 2 K. Ross; L. Ivers; Leyton Ivers; Kameron Ross Benedictine (IL) (2/22/2026); Aurora (2/27/2026); Marian (Wis.) (3/13/2026); Dubuque (3/13/2026); Franklin (3/18/2026)
HIT BY PITCH 4 Pete Britton Wheaton (Ill.) (3/21/2026)
CAUGHT STEALING 1 C. Reich; J. Cabanin; Sam Bushur; Kameron Ross; Leyton Ivers Aurora (2/27/2026); Illinois Col. (2/28/2026); Marian (Wis.) (3/13/2026); Dubuque (3/13/2026); Franklin (3/18/2026)
HIT INTO DP 1 S. Bushur; Mick Niebrugge; Ty Cribbett; Leyton Ivers; Julian Cabanin Illinois Col. (2/28/2026); Lawrence (3/7/2026); Knox (3/7/2026); Marian (Wis.) (3/13/2026); Franklin (3/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Caleb Akins Carroll (Wis.) (4/11/2026)
RUNS ALLOWED 8 M. Brummer; Caleb Akins LaGrange (2/14/2026); Ill. Wesleyan (3/28/2026)
EARNED RUNS 7 Matthew Brummer Wheaton (Ill.) (3/21/2026)
WALKS ALLOWED 5 Caleb Akins Elmhurst (4/19/2026)
STRIKEOUTS 11 G. Houchins LaGrange (2/14/2026)
HITS ALLOWED 11 Matthew Brummer Wheaton (Ill.) (3/21/2026)
DOUBLES ALLOWED 5 Matthew Brummer Wheaton (Ill.) (3/21/2026)
TRIPLES ALLOWED 1 B. Saling; Kameron Ross; Brayden Saling; C. Akins Benedictine (IL) (2/22/2026); Illinois Col. (2/28/2026); Ill. Wesleyan (3/25/2026); Carroll (Wis.) (4/12/2026); LaGrange (2/13/2026)
HOME RUNS ALLOWED 2 Matthew Brummer Wheaton (Ill.) (3/21/2026)
WILD PITCHES 2 Brayden Saling; M. Brummer; Matthew Brummer Elmhurst (3/29/2026); Washington (Mo.) (2/21/2026); Ill. Wesleyan (3/28/2026)
HIT BATTERS 2 Joey Ross; M. Brummer; C. Akins; Gavin Houchins Augustana (Ill.) (4/15/2026); LaGrange (2/14/2026); Webster (2/20/2026); Augustana (Ill.) (4/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Mick Niebrugge Carroll (Wis.) (4/11/2026); Augustana (Ill.) (4/15/2026)
ASSISTS 7 Carder Reich; Pete Britton Elmhurst (3/29/2026); Carroll (Wis.) (4/11/2026); Augustana (Ill.) (4/15/2026)
ERRORS 3 Carder Reich; Julian Cabanin Ill. Wesleyan (3/25/2026); Ill. Wesleyan (3/28/2026)
PASSED BALLS 2 Gage Reynolds; G. Reynolds Lawrence (3/8/2026); Washington (Mo.) (2/21/2026)
DPS TURNED 2 P. Britton; Carder Reich; Pete Britton Benedictine (IL) (2/22/2026); Knox (3/7/2026); Elmhurst (3/29/2026); Carthage (4/3/2026); Augustana (Ill.) (4/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cribbett, Ty.375
Reich, Carder.355
Britton, Pete.336
Ivers, Leyton.320
Bushur, Sam.304
Team Leaders: Slugging Percentage
Slugging Percentage
