2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Cribbett, Ty .369 1.050 41-41 149 42 55 10 5 3 36 84 .564 21 13 13 1 .486 0 3 10-11
15 Reich, Carder .360 .896 45-43 164 35 59 13 1 0 46 74 .451 25 5 35 3 .445 6 3 21-24
7 Britton, Pete .335 .885 45-45 176 55 59 12 3 0 25 77 .438 13 24 25 0 .447 2 3 24-26
3 Ivers, Leyton .329 .876 40-40 155 47 51 11 3 0 19 68 .439 24 8 26 1 .437 3 1 33-37
18 Koslofski, Kolby .309 .870 37-32 110 15 34 7 3 1 25 50 .455 15 7 27 2 .415 3 2 9-12
9 Bushur, Sam .293 .829 45-45 174 32 51 10 2 5 44 80 .460 18 6 39 2 .369 5 1 6-9
12 Steck, Easton .250 .859 40-31 104 29 26 4 1 5 27 47 .452 24 5 38 0 .407 2 0 10-11
20 Reynolds, Gage .226 .636 40-38 133 16 30 4 0 4 23 46 .346 9 3 35 0 .290 0 8 3-4
34 Binkowski, Blake .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
40 Niebrugge, Mick .322 .773 27-22 90 18 29 4 0 1 25 36 .400 4 5 14 1 .373 3 0 0-0
14 Simmons, Aiden .250 .738 9-7 28 3 7 2 0 0 5 9 .321 7 1 4 0 .417 0 0 0-0
4 Thompson, Trey .250 .887 14-7 24 4 6 3 0 1 7 12 .500 4 2 7 1 .387 1 0 0-0
26 Niebrugge, Joey .231 .782 10-4 13 2 3 1 0 0 0 4 .308 3 3 8 0 .474 0 0 1-1
8 Ross, Kameron .207 .488 16-7 29 6 6 0 0 0 2 6 .207 3 0 4 0 .281 0 1 6-7
6 Decker, Anderson .172 .601 28-24 64 14 11 0 0 0 10 11 .172 30 1 15 0 .429 3 2 14-14
2 Cabanin, Julian .155 .519 25-18 58 14 9 2 0 1 7 14 .241 9 2 21 0 .278 3 1 4-6
30 Swartz, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Adams, Beau .000 .333 4-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 1 0-0
5 Van Beers, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Ross, Joey .000 .000 13-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .825 45-45 1476 334 437 83 18 21 302 619 .419 210 85 314 11 .406 32 26 142-163
Opponents .233 .621 45-45 1463 151 341 77 9 11 137 469 .321 111 30 308 19 .300 5 22 16-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Houchins, Gavin 1.32 1.01 4-0 18-0 0 0-0 9 47.2 38 12 7 10 55 6 0 2 181 .210 2 4 0 0 4
11 Akins, Caleb 2.63 .95 10-2 14-14 4 1-0 0 95.2 70 40 28 21 84 12 3 3 354 .198 2 4 0 0 4
13 Saling, Brayden 2.80 1.11 10-0 13-12 3 1-0 0 74.0 72 25 23 10 40 10 3 3 281 .256 5 3 0 1 4
25 Brummer, Matthew 3.49 1.37 6-5 14-12 1 0-0 2 77.1 77 35 30 29 59 24 2 2 293 .263 6 9 0 1 4
8 Ross, Kameron 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 1 0 7 .143 0 1 0 0 0
16 Ross, Joey 2.43 1.08 1-1 8-7 0 0-0 0 37.0 27 11 10 13 25 5 0 1 136 .199 1 4 0 1 1
24 Reiman, Nolan 2.78 1.35 4-1 19-0 0 0-0 4 35.2 34 16 11 14 32 14 0 0 136 .250 1 3 1 1 3
17 Stonecipher, Brody 3.38 1.50 0-1 6-0 0 0-0 0 5.1 5 2 2 3 3 1 0 0 19 .263 0 1 0 1 2
40 Niebrugge, Mick 4.50 2.50 0-0 1-0 0 0-0 0 2.0 2 1 1 3 1 1 0 0 7 .286 0 1 0 0 0
19 McNaught, Jayden 5.56 1.85 0-0 8-0 0 0-0 2 11.1 15 8 7 6 7 4 0 0 49 .306 2 0 0 0 0
31 Beiler, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 2.79 1.17 35-10 104-45 8 4 17 387.2 341 151 120 111 308 77 9 11 1463 .233 19 30 1 5 22
Opponents 6.39 1.74 10-35 172-45 0 1 5 372.0 437 334 264 210 314 83 18 21 1476 .296 49 85 5 32 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bushur, Sam 84 79 5 0 1.000 0 0 0 0 0
14 Simmons, Aiden 58 56 2 0 1.000 0 1 1 0 0
8 Ross, Kameron 16 15 1 0 1.000 0 2 0 0 0
4 Thompson, Trey 8 6 2 0 1.000 0 0 0 0 0
24 Reiman, Nolan 4 2 2 0 1.000 0 0 1 0 0
17 Stonecipher, Brody 3 1 2 0 1.000 0 0 0 0 0
19 McNaught, Jayden 3 0 3 0 1.000 0 0 2 0 0
35 Adams, Beau 2 2 0 0 1.000 0 0 0 0 0
5 Van Beers, Blake 1 1 0 0 1.000 0 0 0 0 0
40 Niebrugge, Mick 225 193 30 2 .991 19 0 0 0 0
12 Steck, Easton 213 196 15 2 .991 9 0 0 0 0
3 Ivers, Leyton 96 90 5 1 .990 2 0 0 0 0
20 Reynolds, Gage 285 261 20 4 .986 1 15 9 7 0
7 Britton, Pete 209 79 127 3 .986 25 0 0 0 0
18 Koslofski, Kolby 42 40 1 1 .976 0 0 0 0 0
26 Niebrugge, Joey 41 35 4 2 .951 3 0 0 0 0
15 Reich, Carder 222 61 145 16 .928 27 0 0 0 0
25 Brummer, Matthew 20 7 11 2 .900 0 9 4 0 0
13 Saling, Brayden 18 7 9 2 .889 0 0 1 0 0
11 Akins, Caleb 25 10 12 3 .880 0 1 3 0 0
6 Decker, Anderson 52 5 40 7 .865 2 0 0 0 0
2 Cabanin, Julian 62 14 39 9 .855 0 0 0 0 0
16 Ross, Joey 6 1 4 1 .833 0 1 0 0 0
22 Cribbett, Ty 16 2 11 3 .813 1 0 0 0 0
23 Houchins, Gavin 7 0 5 2 .714 0 2 0 0 0
1 Campbell, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Swartz, Thomas 0 0 0 0 .000 0 0 0 0 0
31 Beiler, Jackson 0 0 0 0 .000 0 1 0 0 0
34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1718 1163 495 60 .965 34 32 21 7 0
Opponents 1601 1116 411 74 .954 23 284 41 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Reich, Carder .413 1.029 20-20 80 20 33 9 1 0 24 44 .550 11 1 13 3 .479 2 1 10-11
22 Cribbett, Ty .385 1.085 20-20 78 24 30 4 3 2 20 46 .590 12 5 8 1 .495 0 2 3-4
9 Bushur, Sam .337 .905 20-20 83 13 28 5 2 2 23 43 .518 5 3 19 0 .387 2 1 2-3
40 Niebrugge, Mick .333 .779 18-15 63 11 21 2 0 1 22 26 .413 2 3 10 0 .366 3 0 0-0
7 Britton, Pete .329 .816 20-20 82 28 27 1 1 0 6 30 .366 5 13 13 0 .450 0 0 15-15
3 Ivers, Leyton .309 .748 16-16 68 16 21 4 0 0 8 25 .368 6 3 13 0 .380 2 0 14-16
18 Koslofski, Kolby .302 .782 15-15 53 6 16 3 0 0 9 19 .358 6 6 11 2 .424 1 1 3-5
14 Simmons, Aiden .294 .867 6-4 17 1 5 2 0 0 5 7 .412 4 1 3 0 .455 0 0 0-0
4 Thompson, Trey .222 .750 7-3 9 1 2 1 0 0 0 3 .333 2 1 2 1 .417 0 0 0-0
8 Ross, Kameron .200 .400 3-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
12 Steck, Easton .188 .659 16-10 32 7 6 2 0 0 4 8 .250 10 2 12 0 .409 0 0 4-5
20 Reynolds, Gage .182 .559 18-16 55 8 10 1 0 2 5 17 .309 4 1 17 0 .250 0 4 0-1
2 Cabanin, Julian .150 .350 5-4 20 1 3 1 0 0 0 4 .200 0 0 8 0 .150 0 1 0-0
6 Decker, Anderson .143 .549 17-16 42 9 6 0 0 0 6 6 .143 19 1 10 0 .406 2 1 8-8
34 Binkowski, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Adams, Beau .000 .333 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 1 0-0
Totals .303 .810 20-20 689 147 209 35 7 7 133 279 .405 87 40 141 7 .405 13 12 60-69
Opponents .260 .699 20-20 684 76 178 45 5 7 71 254 .371 58 13 133 13 .328 3 10 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ross, Kameron 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 1 0 3 .333 0 0 0 0 0
23 Houchins, Gavin 1.61 1.18 1-0 7-0 0 0-0 5 22.1 22 5 4 4 25 3 0 2 89 .247 1 3 0 0 2
13 Saling, Brayden 2.18 1.00 5-0 5-5 2 0-0 0 33.0 28 8 8 5 18 5 1 1 122 .230 4 1 0 1 1
17 Stonecipher, Brody 2.70 1.94 0-1 4-0 0 0-0 0 3.1 3 1 1 3 3 1 0 0 12 .250 0 0 0 0 1
11 Akins, Caleb 3.61 1.21 4-1 6-6 1 1-0 0 42.1 37 21 17 14 37 8 1 1 161 .230 2 1 0 0 1
25 Brummer, Matthew 3.86 1.48 3-1 6-5 1 0-0 1 37.1 46 17 16 9 27 13 2 2 149 .309 3 3 0 0 1
16 Ross, Joey 4.05 1.50 0-1 4-4 0 0-0 0 20.0 20 10 9 10 8 4 0 1 77 .260 1 4 0 1 1
24 Reiman, Nolan 4.80 1.87 2-1 9-0 0 0-0 0 15.0 18 12 8 10 13 10 0 0 60 .300 1 1 0 1 3
19 McNaught, Jayden 6.75 2.27 0-0 3-0 0 0-0 1 2.2 3 2 2 2 1 1 0 0 11 .273 2 0 0 0 0
Totals 3.31 1.34 15-5 45-20 4 2 7 176.2 178 76 65 58 133 45 5 7 684 .260 14 13 0 3 10
Opponents 6.06 1.74 5-15 79-20 0 1 1 170.2 209 147 115 87 141 35 7 7 689 .303 24 40 5 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Britton, Pete 100 32 68 0 1.000 16 0 0 0 0
9 Bushur, Sam 44 41 3 0 1.000 0 0 0 0 0
3 Ivers, Leyton 41 38 3 0 1.000 0 0 0 0 0
14 Simmons, Aiden 38 37 1 0 1.000 0 1 0 0 0
13 Saling, Brayden 8 3 5 0 1.000 0 0 0 0 0
4 Thompson, Trey 4 2 2 0 1.000 0 0 0 0 0
24 Reiman, Nolan 2 1 1 0 1.000 0 0 0 0 0
35 Adams, Beau 2 2 0 0 1.000 0 0 0 0 0
8 Ross, Kameron 2 2 0 0 1.000 0 0 0 0 0
17 Stonecipher, Brody 1 1 0 0 1.000 0 0 0 0 0
19 McNaught, Jayden 1 0 1 0 1.000 0 0 0 0 0
5 Van Beers, Blake 1 1 0 0 1.000 0 0 0 0 0
40 Niebrugge, Mick 165 141 22 2 .988 14 0 0 0 0
20 Reynolds, Gage 111 103 6 2 .982 0 6 1 2 0
12 Steck, Easton 58 52 4 2 .966 3 0 0 0 0
18 Koslofski, Kolby 29 28 0 1 .966 0 0 0 0 0
6 Decker, Anderson 32 3 27 2 .938 2 0 0 0 0
15 Reich, Carder 105 30 68 7 .933 16 0 0 0 0
11 Akins, Caleb 11 5 5 1 .909 0 1 1 0 0
25 Brummer, Matthew 11 3 7 1 .909 0 4 1 0 0
2 Cabanin, Julian 17 5 7 5 .706 0 0 0 0 0
16 Ross, Joey 3 0 2 1 .667 0 1 0 0 0
23 Houchins, Gavin 5 0 3 2 .600 0 1 0 0 0
22 Cribbett, Ty 0 0 0 0 .000 0 0 0 0 0
26 Niebrugge, Joey 0 0 0 0 .000 0 0 0 0 0
34 Binkowski, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 791 530 235 26 .967 51 14 3 2 0
Opponents 733 512 190 31 .958 29 120 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at LaGrange W 4-3 36 4 11 3 3 1 0 2 0 0 0 2 1 0 1 9 27 9 1 .306
2/14/2026 at LaGrange L 8-13 34 8 8 7 2 0 1 3 0 2 0 3 0 2 0 6 24 14 4 .235
2/14/2026 at LaGrange W 9-5 32 9 9 8 2 0 0 12 0 5 1 2 1 2 0 6 27 10 2 .281
2/20/2026 vs Webster W 8-1 33 8 10 7 2 0 1 4 0 0 1 2 0 2 0 9 27 7 2 .303
2/21/2026 vs Washington (Mo.) L 1-3 33 1 6 1 1 0 0 3 0 1 0 2 0 0 0 7 24 11 2 .182
2/22/2026 vs Benedictine (IL) W 7-4 32 7 9 7 1 1 0 5 0 8 0 2 1 1 0 8 27 9 2 .281
2/27/2026 Aurora W 5-1 26 5 8 5 2 0 0 3 0 3 0 3 1 1 0 3 27 13 0 .308
2/27/2026 Aurora L 3-4 29 3 3 3 1 0 0 5 0 2 2 2 0 0 0 9 27 14 1 .103
2/28/2026 Illinois Col. W 5-4 31 5 10 4 3 0 0 0 0 0 1 2 1 0 0 8 27 13 1 .323
3/7/2026 Lawrence W 12-1 30 12 13 7 4 0 0 4 0 4 0 1 1 0 0 2 21 10 3 .433
3/7/2026 Knox W 12-0 28 12 10 11 3 0 3 6 0 3 0 1 0 0 0 6 21 7 0 .357
3/8/2026 Lawrence W 4-2 30 4 6 4 2 0 0 3 0 4 0 1 0 1 0 11 27 13 0 .200
3/8/2026 Coe W 5-1 29 5 4 5 0 0 1 1 0 1 0 1 0 0 0 6 27 11 1 .138
3/13/2026 Marian (Wis.) W 12-2 32 12 17 12 5 1 0 2 0 7 1 1 1 0 1 4 21 10 0 .531
3/13/2026 Dubuque W 7-2 30 7 10 6 3 1 0 6 0 6 1 1 0 2 0 4 27 11 0 .333
3/18/2026 Franklin W 13-2 32 13 12 11 1 2 1 9 0 5 2 1 1 1 0 1 24 8 0 .375
3/21/2026 at Wheaton (Ill.) L 1-9 35 1 8 0 2 0 0 0 0 1 0 1 0 0 1 9 24 5 1 .229
3/21/2026 at Wheaton (Ill.) W 13-9 37 13 12 13 3 2 0 6 0 9 2 5 0 1 0 10 27 7 0 .324
3/22/2026 at Illinois Col. W 9-2 34 9 8 9 2 1 1 8 0 3 0 2 0 1 0 11 27 17 2 .235
3/25/2026 Ill. Wesleyan L 2-7 34 2 8 2 2 0 0 2 0 1 0 1 0 1 1 9 27 16 4 .235
3/28/2026 at Ill. Wesleyan W 9-8 42 9 10 9 5 0 0 11 0 3 0 6 4 0 1 11 36 12 7 .238
3/28/2026 at Ill. Wesleyan L 3-4 28 3 5 3 1 0 1 6 0 3 1 2 0 1 1 9 26 14 1 .179
3/29/2026 Elmhurst W 9-2 32 9 10 9 2 1 1 4 0 1 0 2 0 1 1 1 27 14 0 .313
3/31/2026 North Central (Ill.) W 2-1 31 2 7 2 2 0 0 1 0 3 0 2 1 0 0 10 27 12 1 .226
4/3/2026 Carthage L 3-4 41 3 9 3 1 0 0 2 0 3 0 2 1 0 0 10 33 15 3 .220
4/3/2026 Carthage W 11-1 26 11 11 9 2 1 0 7 0 2 1 2 0 2 0 2 21 13 0 .423
4/4/2026 Carthage W 8-0 33 8 10 7 2 0 0 6 0 5 0 2 0 1 0 7 27 11 0 .303
4/7/2026 at Augustana (Ill.) W 11-7 45 11 19 11 1 0 0 6 0 3 1 0 0 1 0 10 27 8 1 .422
4/11/2026 Carroll (Wis.) W 1-0 28 1 6 1 0 0 0 2 1 0 0 0 3 0 0 3 30 15 1 .214
4/12/2026 Carroll (Wis.) L 0-1 37 0 11 0 1 0 0 1 0 0 1 0 0 0 0 6 27 12 0 .297
4/12/2026 Carroll (Wis.) W 11-1 29 11 10 9 0 0 1 5 0 3 0 1 0 1 0 5 21 8 1 .345
4/15/2026 Augustana (Ill.) W 5-4 31 5 7 4 0 0 0 3 0 2 0 2 1 0 2 6 27 20 3 .226
4/19/2026 at Elmhurst W 18-5 36 18 17 17 4 1 2 7 0 2 0 4 0 3 0 6 24 13 2 .472
4/21/2026 at North Central (Ill.) W 13-3 39 13 14 10 3 1 2 10 0 5 1 2 0 0 0 8 24 7 1 .359
4/25/2026 at North Park W 3-2 30 3 7 3 1 0 0 2 0 2 2 1 1 0 0 5 27 11 0 .233
4/25/2026 at North Park W 9-5 37 9 12 6 0 0 0 5 0 7 0 2 1 1 0 9 27 11 0 .324
4/26/2026 North Park W 15-3 38 15 16 15 3 1 0 1 0 5 0 3 0 0 0 5 21 11 0 .421
4/29/2026 at Rose-Hulman W 1-0 33 1 6 1 1 0 0 3 0 2 0 2 1 0 0 10 27 8 0 .182
5/2/2026 vs Crown (Minn.) W 20-2 32 20 14 18 2 3 3 9 0 5 0 3 0 1 0 7 21 6 5 .438
5/2/2026 vs Crown (Minn.) W 16-4 30 16 12 16 2 1 2 9 0 7 1 4 1 1 0 8 21 6 2 .400
5/7/2026 Carthage W 5-3 30 5 9 5 1 0 0 5 0 3 0 1 1 1 0 5 27 10 2 .300
5/8/2026 vs North Park W 12-2 30 12 8 12 3 0 1 12 0 3 0 3 0 3 0 9 24 8 0 .267
5/9/2026 North Park W 6-5 36 6 11 4 2 0 0 4 1 2 2 0 0 0 1 2 27 16 2 .306
5/15/2026 Wis.-La Crosse L 2-7 31 2 7 2 0 0 0 3 0 1 0 1 1 0 1 11 27 12 2 .226
5/16/2026 Wartburg L 1-2 34 1 7 1 0 0 0 2 0 5 0 2 2 0 0 11 27 7 0 .206
Total 334-151 1476 334 437 302 83 18 21 210 2 142 21 85 26 32 11 314 1163 495 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at LaGrange W 4-3 9.0 6 3 1 4 5 2 1 0 0 0 1 1 1 0 0 1.00
2/14/2026 at LaGrange L 8-13 8.0 11 13 9 9 4 3 0 0 0 0 5 0 1 1 0 10.13
2/14/2026 at LaGrange W 9-5 9.0 10 5 4 3 12 2 0 0 1 0 1 0 2 1 0 4.00
2/20/2026 vs Webster W 8-1 9.0 5 1 0 1 9 1 0 0 0 0 2 0 3 1 0 0.00
2/21/2026 vs Washington (Mo.) L 1-3 8.0 7 3 3 2 5 2 0 0 2 0 1 0 3 2 0 3.38
2/22/2026 vs Benedictine (IL) W 7-4 9.0 7 4 2 3 8 0 1 0 0 0 1 0 4 2 0 2.00
2/27/2026 Aurora W 5-1 9.0 5 1 1 1 6 1 0 0 0 0 0 0 5 2 0 1.00
2/27/2026 Aurora L 3-4 9.0 9 4 3 2 6 4 0 0 0 0 1 0 5 3 0 3.00
2/28/2026 Illinois Col. W 5-4 9.0 10 4 4 1 5 1 1 0 0 0 0 0 6 3 0 4.00
3/7/2026 Lawrence W 12-1 7.0 1 1 0 0 8 0 0 0 0 0 0 0 7 3 0 0.00
3/7/2026 Knox W 12-0 7.0 7 0 0 0 6 1 0 0 0 0 0 0 8 3 0 0.00
3/8/2026 Lawrence W 4-2 9.0 8 2 2 1 7 2 0 0 0 1 1 0 9 3 0 2.00
3/8/2026 Coe W 5-1 9.0 3 1 1 0 7 1 0 0 0 0 0 0 10 3 0 1.00
3/13/2026 Marian (Wis.) W 12-2 7.0 3 2 2 0 7 0 0 1 0 0 1 0 11 3 0 2.57
3/13/2026 Dubuque W 7-2 9.0 5 2 2 2 9 3 0 0 0 0 1 0 12 3 0 2.00
3/18/2026 Franklin W 13-2 8.0 5 2 2 3 9 2 0 1 0 0 0 0 13 3 0 2.25
3/21/2026 at Wheaton (Ill.) L 1-9 8.0 13 9 8 3 9 8 0 1 1 0 0 0 13 4 0 9.00
3/21/2026 at Wheaton (Ill.) W 13-9 9.0 14 9 9 2 11 7 0 3 0 0 1 0 14 4 0 9.00
3/22/2026 at Illinois Col. W 9-2 9.0 8 2 1 3 4 0 0 0 0 0 0 0 15 4 0 1.00
3/25/2026 Ill. Wesleyan L 2-7 9.0 9 7 3 4 6 3 1 0 2 0 0 0 15 5 0 3.00
3/28/2026 at Ill. Wesleyan W 9-8 12.0 11 8 6 4 12 1 0 0 0 0 1 0 16 5 0 4.50
3/28/2026 at Ill. Wesleyan L 3-4 8.2 8 4 4 4 6 4 1 0 2 0 0 0 16 6 0 4.15
3/29/2026 Elmhurst W 9-2 9.0 8 2 2 4 7 4 0 0 3 0 0 0 17 6 0 2.00
3/31/2026 North Central (Ill.) W 2-1 9.0 8 1 1 3 4 1 0 0 0 0 1 0 18 6 0 1.00
4/3/2026 Carthage L 3-4 11.0 13 4 2 3 7 5 0 0 0 0 0 0 18 7 0 1.64
4/3/2026 Carthage W 11-1 7.0 6 1 1 2 4 0 0 0 1 0 0 0 19 7 0 1.29
4/4/2026 Carthage W 8-0 9.0 5 0 0 4 7 0 0 0 2 0 0 0 20 7 0 0.00
4/7/2026 at Augustana (Ill.) W 11-7 9.0 9 7 7 7 11 4 0 1 1 0 3 0 21 7 0 7.00
4/11/2026 Carroll (Wis.) W 1-0 10.0 4 0 0 0 6 0 0 0 0 0 0 0 22 7 0 0.00
4/12/2026 Carroll (Wis.) L 0-1 9.0 7 1 1 1 4 1 0 0 0 0 1 0 22 8 0 1.00
4/12/2026 Carroll (Wis.) W 11-1 7.0 6 1 1 1 4 1 1 0 1 0 0 0 23 8 0 1.29
4/15/2026 Augustana (Ill.) W 5-4 9.0 11 4 3 4 7 1 0 0 0 0 2 0 24 8 0 3.00
4/19/2026 at Elmhurst W 18-5 8.0 8 5 4 6 8 0 2 0 1 0 0 0 25 8 0 4.50
4/21/2026 at North Central (Ill.) W 13-3 8.0 8 3 3 0 5 0 0 2 0 0 0 0 26 8 0 3.38
4/25/2026 at North Park W 3-2 9.0 9 2 2 3 7 1 0 0 0 0 1 0 27 8 1 2.00
4/25/2026 at North Park W 9-5 9.0 15 5 5 3 5 3 0 0 0 0 2 0 28 8 1 5.00
4/26/2026 North Park W 15-3 7.0 6 3 3 0 3 1 0 0 0 0 1 0 29 8 0 3.86
4/29/2026 at Rose-Hulman W 1-0 9.0 3 0 0 2 9 0 0 0 0 0 0 0 30 8 0 0.00
5/2/2026 vs Crown (Minn.) W 20-2 7.0 4 2 0 2 5 1 0 0 0 0 0 0 31 8 0 0.00
5/2/2026 vs Crown (Minn.) W 16-4 7.0 6 4 3 1 9 0 0 1 1 0 0 0 32 8 0 3.86
5/7/2026 Carthage W 5-3 9.0 6 3 2 1 10 0 0 0 0 0 0 0 33 8 0 2.00
5/8/2026 vs North Park W 12-2 8.0 9 2 2 5 10 2 0 0 0 0 1 0 34 8 0 2.25
5/9/2026 North Park W 6-5 9.0 9 5 4 1 3 1 0 0 0 0 1 0 35 8 0 4.00
5/15/2026 Wis.-La Crosse L 2-7 9.0 10 7 5 1 4 2 1 1 0 0 0 0 35 9 0 5.00
5/16/2026 Wartburg L 1-2 9.0 6 2 2 5 8 1 0 0 1 0 0 0 35 10 0 2.00
Total 334-151 387.2 341 151 120 111 308 77 9 11 19 1 30 1 35 10 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Augustana (Ill.) (4/7/2026)
RUNS SCORED 20 Crown (Minn.) (5/2/2026)
HITS 19 Augustana (Ill.) (4/7/2026)
RBIS 18 Crown (Minn.) (5/2/2026)
DOUBLES 5 Marian (Wis.) (3/13/2026); Ill. Wesleyan (3/28/2026)
TRIPLES 3 Crown (Minn.) (5/2/2026)
HOME RUNS 3 Knox (3/7/2026); Crown (Minn.) (5/2/2026)
WALKS 12 LaGrange (2/14/2026); North Park (5/8/2026)
STRIKEOUTS 11 Lawrence (3/8/2026); Wis.-La Crosse (5/15/2026); Wartburg (5/16/2026); Illinois Col. (3/22/2026); Ill. Wesleyan (3/28/2026)
SAC HITS 4 Ill. Wesleyan (3/28/2026)
SAC FLIES 3 Elmhurst (4/19/2026); North Park (5/8/2026)
STOLEN BASES 9 Wheaton (Ill.) (3/21/2026)
HIT BY PITCH 6 Ill. Wesleyan (3/28/2026)
CAUGHT STEALING 2 Aurora (2/27/2026); Franklin (3/18/2026); North Park (5/9/2026); Wheaton (Ill.) (3/21/2026); North Park (4/25/2026)
HIT INTO DP 2 Elmhurst (3/29/2026); Carroll (Wis.) (4/11/2026); Augustana (Ill.) (4/15/2026); Webster (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ill. Wesleyan (3/28/2026)
RUNS ALLOWED 13 LaGrange (2/14/2026)
EARNED RUNS 9 LaGrange (2/14/2026); Wheaton (Ill.) (3/21/2026)
WALKS ALLOWED 9 LaGrange (2/14/2026)
STRIKEOUTS 12 LaGrange (2/14/2026); Ill. Wesleyan (3/28/2026)
HITS ALLOWED 15 North Park (4/25/2026)
DOUBLES ALLOWED 8 Wheaton (Ill.) (3/21/2026)
TRIPLES ALLOWED 2 Elmhurst (4/19/2026)
HOME RUNS ALLOWED 3 Wheaton (Ill.) (3/21/2026)
WILD PITCHES 3 Elmhurst (3/29/2026)
HIT BATTERS 5 LaGrange (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Ill. Wesleyan (3/28/2026)
ASSISTS 20 Augustana (Ill.) (4/15/2026)
ERRORS 7 Ill. Wesleyan (3/28/2026)
PASSED BALLS 2 Lawrence (3/8/2026); Washington (Mo.) (2/21/2026)
DPS TURNED 2 Benedictine (IL) (2/22/2026); Elmhurst (3/29/2026); Carthage (4/3/2026); Augustana (Ill.) (4/15/2026); LaGrange (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Leyton Ivers; Julian Cabanin; Pete Britton; Sam Bushur (2) Carthage (4/3/2026); Ill. Wesleyan (3/28/2026); Augustana (Ill.) (4/7/2026); North Central (Ill.) (4/21/2026)
RUNS SCORED 5 Pete Britton (2) Elmhurst (4/19/2026)
HITS 5 Ty Cribbett; Sam Bushur North Park (4/26/2026); Elmhurst (4/19/2026)
RBIS 7 Kolby Koslofski Crown (Minn.) (5/2/2026)
DOUBLES 3 Pete Britton Knox (3/7/2026)
TRIPLES 1 P. Britton; Leyton Ivers (3); Kolby Koslofski; Pete Britton (2); Ty Cribbett (3) Benedictine (IL) (2/22/2026); Crown (Minn.) (5/2/2026); Dubuque (3/13/2026); Wheaton (Ill.) (3/21/2026); Illinois Col. (3/22/2026)
HOME RUNS 2 Easton Steck; Sam Bushur Knox (3/7/2026); Crown (Minn.) (5/2/2026)
WALKS 4 Anderson Decker; Carder Reich North Central (Ill.) (4/21/2026); North Park (5/8/2026)
