2021 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic MILLIKIN Opponents
Scoring
20.90 34.60
209 346
First Downs
77 75
103 101
14 38
194 214
Rushing
1473 1617
240 260
378 356
3.3 3.8
123.3 135.7
16 16
1233 1357
Passing
319-165-16 281-174-6
7.63 8.36
243.30 235.00
14 29
2433 2350
Total Offense
697 637
5.3 5.8
366.6 370.7
3666 3707
31 48
Returns
18.10 11.55
31-561 31-358
23.25 10.13
4-93 16-162
3.67 10.81
6-22 16-173
Kicking
33.25 34.21
28.70 30.29
40-1330 34-1163
0-0 3-9
0-1 1-1
Penalties
92.00 40.50
91-920 50-405
Time Of Possession
29:59 29:48
04:59:54 04:58:05
Miscellaneous
56-139 (40.29%) 46-118 (38.98%)
12-35 (34.29%) 10-21 (47.62%)
15-9 18-10
13-88 14-99
21-27 45-47
21 0
25-34 28-39
25-34 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 McGhee, Marion 10 180 712 41 671 3.7 10 24 67.10
1 Roedl, Tyson 10 97 401 22 379 3.9 1 19 37.90
14 Pohrte, Cal 10 57 188 89 99 1.7 2 16 9.90
20 McClinton, Lontas 6 14 60 2 58 4.1 2 21 9.67
11 Lockwood, Colton 9 9 56 0 56 6.2 1 22 6.22
7 Lombardo, Aidan 6 13 56 22 34 2.6 0 16 5.67
86 Gudino, Stephen 10 1 0 4 -4 -4.0 0 0 -0.40
Team 9 7 0 60 -60 -8.6 0 0 -6.67  
Total 10 378 1473 240 1233 3.3 16 24 123.30
Opponents 10 356 1617 260 1357 3.8 16 53 135.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Pohrte, Cal 10 118.70 160 304 14 52.63% 2253 12 72 225.30
7 Lombardo, Aidan 6 206.00 5 12 1 41.67% 180 2 74 30.00
11 Lockwood, Colton 9 -66.67 0 3 1 0.00% 0 0 0 0.00
Total 10 120.24 165 319 16 51.72% 2433 14 74 243.30
Opponents 10 161.96 174 281 6 61.92% 2350 29 73 235.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Lockwood, Colton 9 52 923 17.75 10 72 102.56
83 Lipkin, Jahlil 9 33 534 16.18 1 51 59.33
28 Brown, Antonio 7 17 432 25.41 2 74 61.71
86 Gudino, Stephen 10 13 124 9.54 0 26 12.40
80 Ballard, Daniel 12 10 109 10.90 1 29 9.08
80 Ballard, Daniel 12 10 109 10.90 1 29 9.08
85 McGhee, Jr., Donald 5 12 98 8.17 0 13 19.60
1 Roedl, Tyson 10 11 63 5.73 0 14 6.30
80 Ballard, Daniel 3 4 57 14.25 0 29 19.00
80 Ballard, Daniel 4 6 52 8.67 1 16 13.00
19 McGhee, Marion 10 5 49 9.80 0 33 4.90
8 Cooper, Patrick 2 4 41 10.25 0 15 20.50
29 Pitts, Johnathan 10 3 33 11.00 0 14 3.30
29 Pitts, Johnathan 9 3 33 11.00 0 14 3.67
14 Pohrte, Cal 10 1 12 12.00 0 12 1.20
82 Smith-Payton, Jemari 4 3 10 3.33 0 9 2.50
20 McClinton, Lontas 6 1 5 5.00 0 5 0.83
46 Snow, Luke 6 0 0 0.00 0 0 0.00
Total 10 188 2684 14.28 16 74 268.40
Opponents 10 174 2350 13.51 29 73 235.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Harrell, Jequan 10 36 19 55.0 5.5-13 0-0 1 3 4 1 0 0 0
34 Harrell, Jequan 10 36 19 55.0 5.5-13 0-0 1 3 4 1 0 0 0
90 Miller, Quinton 10 29 23 52.0 13.0-71 4.5-45 0 0 5 0 0 0 0
40 Williams, Elisha 10 27 24 51.0 6.0-19 1.5-10 0 1 2 0 1 1 0
40 Williams, Elisha 20 27 24 51.0 6.0-19 1.5-10 0 1 2 0 1 1 0
42 Teicher, Tatum 10 37 10 47.0 1.0-2 0-0 1 1 0 1 0 0 0
9 Perkins, Alexander 10 23 21 44.0 6.5-17 2.5-6 0 0 1 1 4 0 0
21 Lewis, Mashar 9 36 7 43.0 2.0-5 0-0 0 4 0 0 0 2 0
2 Araiza, Alex 7 23 15 38.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Williams, Elisha 6 21 15 36.0 5.5-18 1.5-10 0 1 1 0 1 1 0
91 Vogt, Christopher 9 13 22 35.0 6.0-18 1.0-3 0 0 0 1 0 0 0
34 Harrell, Jequan 6 18 11 29.0 0.5-2 0-0 0 3 3 0 0 0 0
13 Teodoro, Victor 10 20 7 27.0 0-0 0-0 2 3 0 0 0 0 0
15 Grant, Josh 8 16 9 25.0 2.0-4 0-0 1 3 0 2 0 0 0
30 Love, Andrew 9 15 9 24.0 1.0-1 0-0 0 3 1 0 0 0 0
50 Meyer, Jacob 10 14 9 23.0 6.0-19 0.5-4 0 0 3 1 0 0 0
93 Lenoir, Gerald 8 8 12 20.0 2.0-11 1.0-7 0 0 1 0 1 0 0
3 Marshall, Keshawn 7 14 2 16.0 0-0 0-0 0 8 0 0 0 0 0
97 Montgomery, Christopher 6 6 5 11.0 4.0-16 2.0-13 0 0 0 0 1 0 0
24 Hancock, Collin 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Andrew 5 5 1 6.0 1.0-1 0-0 0 0 0 0 1 0 0
TM Team 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
35 Dehority, Kendall 3 4 1 5.0 1.0-5 0-0 0 0 0 0 0 0 0
98 Miller, Jahkari 3 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Perkins, Vincent 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
26 Salazar, Matthew 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Howard, Alonzo 2 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
20 McClinton, Lontas 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Miller, Nicholas 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
32 Potts 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Ballard, Daniel 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ballard, Daniel 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ballard, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Handcock, Collin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Lockwood, Colton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
19 McGhee, Marion 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bell, Davion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Brown, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Cooper, Patrick 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Hartsfield, Eli 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Tyre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Lee, Jahari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lipkin, Jahlil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Morris, Joseph 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Roedl, Tyson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Strother, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ballard, Daniel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Zachary 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Pohrte, Cal 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 477 275 752.0 76.5-257 16.0-108 7 35 27 9 10 7 0
Opponents 10 373 230 603.0 53.0-186 14.0-99 16 30 19 7 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Roedl, Tyson 36 1197 33.25 56 1 3 6 3 0
46 Snow, Luke 3 113 37.67 43 0 0 0 0 0
Team 1 20 20.00 20 0 0 0 0 1  
Total 40 1330 33.25 56 1 3 6 3 1
Opponents 34 1163 34.21 66 2 12 10 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-9 33.33% 1-1 1-3 1-2 0-3 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Snow, Luke 1 50 50.0 0 0
Johnson, Zachary 22 968 44.0 0 3  
39 Ramirez, David 15 624 41.6 1 0
Total 38 1642 43.2 1 3
Opponents 60 3476 57.9 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Williams, Elisha 1 36 36.00 1 5
40 Williams, Elisha 1 36 36.00 1 5
40 Williams, Elisha 1 36 36.00 1 5
21 Lewis, Mashar 1 33 33.00 0 33
37 Miller, Nicholas 1 22 22.00 0 22
86 Gudino, Stephen 1 2 2.00 0 2
Total 6 165 27.50 3 33
Opponents 16 162 10.13 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Pitts, Johnathan 22 467 21.23 0 41
29 Pitts, Johnathan 22 467 21.23 0 41
86 Gudino, Stephen 3 45 15.00 0 20
11 Lockwood, Colton 2 28 14.00 0 19
15 Grant, Josh 1 8 8.00 0 8
1 Roedl, Tyson 2 8 4.00 0 8
26 Salazar, Matthew 1 5 5.00 0 5
Total 53 1028 19.40 0 41
Opponents 31 358 11.55 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Lockwood, Colton 11 0 0 0-0 0-0 0 0-0 0 66
19 McGhee, Marion 10 0 0 0-0 0-0 0 0-0 0 60
1 Roedl, Tyson 1 0 0 20-24 0-0 0 0-0 0 26
14 Pohrte, Cal 2 0 0 0-0 0-0 1 1-2 0 14
28 Brown, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
20 McClinton, Lontas 2 0 0 0-0 0-0 0 0-0 0 12
80 Ballard, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
80 Ballard, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
80 Ballard, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
83 Lipkin, Jahlil 1 0 0 0-0 0-0 0 0-0 0 6
40 Williams, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
40 Williams, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
40 Williams, Elisha 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Zachary 0 0 0 1-3 0-0 0 0-0 0 1  
Total 35 0 0 21-27 0-0 1 1-2 0 233
Opponents 48 3 1 45-47 0-0 1 1-1 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Greenville L 33-37 0-1 3:30 750
09/23/2021 at Augustana (IL) W 27-21 1-1 , 1-0 01:16 2498
09/25/2021 vs Carroll (WI) W 32-25 2-1 , 2-0 14:02 1500
10/02/2021 vs Carthage L 42-63 2-2 , 2-1 03:08 4100
10/09/2021 at Elmhurst L 7-28 2-2 , 2-1 02:42 575
10/16/2021 at Ill. Wesleyan L 0-14 2-4 , 2-3 02:30 1435
10/23/2021 vs WashU L 13-55 2-5 , 2-4 02:57 550
10/30/2021 vs North Central (IL) L 27-54 2-6 , 2-5 03:28 800
11/6/2021 at North Park W 21-0 3-6 , 3-5 2:30 480
11/13/2021 vs Wheaton (IL) L 7-49 3-7 , 3-6 02:41 600
13288

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Greenville 38 172 1 22 18 258 3 50 258 3 50 5 137 0 41 2 38 1 5
09/23/2021 Augustana (IL) 42 161 2 15 19 235 2 33 235 2 33 4 58 0 24 1 22 0 22
09/25/2021 Carroll (WI) 42 129 5 24 21 272 0 51 272 0 51 4 78 0 25 0 0 0 0
10/02/2021 Carthage 46 220 2 19 20 431 4 72 431 4 72 0 0 0 0 0 0 0 0
10/09/2021 Elmhurst 32 47 0 17 16 276 1 74 276 1 74 3 43 0 19 0 0 0 0
10/16/2021 Ill. Wesleyan 27 96 0 15 16 228 0 30 228 0 30 0 0 0 0 0 0 0 0
10/23/2021 WashU 40 76 1 10 19 231 1 50 231 1 50 5 63 0 27 0 0 0 0
10/30/2021 North Central (IL) 30 41 2 12 14 211 2 45 211 2 45 6 144 0 38 1 33 0 33
11/6/2021 North Park 43 203 2 21 11 159 1 51 159 1 51 0 0 0 0 0 0 0 0
11/13/2021 Wheaton (IL) 38 88 1 22 11 132 0 40 132 0 40 4 38 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Greenville 39 34 73 7.0 22 2.0 5 1 1 0 1 0 0 4 1 0
09/23/2021 Augustana (IL) 37 16 53 5.0 8 0 0 0 1 0 0 0 0 3 2 0
09/25/2021 Carroll (WI) 38 8 46 8.0 42 4.0 30 1 0 0 1 0 4 8 0 0
10/02/2021 Carthage 37 16 53 6.0 17 1.0 10 1 0 0 1 0 2 1 0 0
10/09/2021 Elmhurst 26 32 58 6.0 21 2.0 13 1 1 0 1 6 0 2 0 0
10/16/2021 Ill. Wesleyan 34 34 68 5.0 18 0 0 1 1 0 0 0 1 1 0 0
10/23/2021 WashU 44 24 68 6.0 17 0 0 0 0 0 0 0 2 1 1 0
10/30/2021 North Central (IL) 41 12 53 5.0 13 0 0 0 1 0 2 16 2 1 1 0
11/6/2021 North Park 39 18 57 6.0 21 3.0 13 1 1 0 0 0 5 6 0 0
11/13/2021 Wheaton (IL) 36 12 48 5.0 26 1.0 17 2 2 5 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Greenville 2 69 34.500 35 0 0 0 0 1 0-0 0 6 279 46.50 1 0
09/23/2021 Augustana (IL) 3 113 37.700 43 0 0 0 0 0 0-0 0 0 4 184 46.00 0 0
09/25/2021 Carroll (WI) 3 112 37.300 40 0 0 0 0 0 0-0 0 0 6 289 48.17 0 1
10/02/2021 Carthage 1 30 30.000 30 0 0 0 0 0 0-0 0 0 6 244 40.67 0 1
10/09/2021 Elmhurst 8 288 36.000 56 0 0 1 1 1 0-0 0 0 2 73 36.50 0 1
10/16/2021 Ill. Wesleyan 3 97 32.300 42 0 0 0 0 1 0-0 0 1 49 49.00 0 0
10/23/2021 WashU 4 104 26.000 34 0 0 0 0 0 0-0 0 0 3 129 43.00 0 0
10/30/2021 North Central (IL) 5 177 35.400 51 0 1 2 1 2 0-0 0 0 5 200 40.00 0 0
11/6/2021 North Park 3 108 36.000 52 0 0 0 1 1 0-0 0 3 129 43.00 0 0
11/13/2021 Wheaton (IL) 8 232 25.150 36 1 0 0 0 0 0-0 0 0 2 66 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 MILLIKIN 42 164 1 32 19 231 4 34 231 4 34 5 42 0 15 1 21 0 21
09/23/2021 Millikin 28 66 1 12 15 241 2 49 241 2 49 4 63 0 24 3 31 0 19
09/25/2021 Millikin 19 -5 0 10 23 333 3 66 333 3 66 5 58 0 15 1 7 0 7
10/02/2021 Millikin 37 176 2 26 17 336 6 50 336 6 50 4 63 0 19 0 0 0 0
10/09/2021 Millikin 32 50 1 19 16 151 2 37 151 2 37 1 10 0 10 3 72 0 36
10/16/2021 Millikin 35 126 1 20 23 207 1 35 207 1 35 1 21 0 21 1 0 0 0
10/23/2021 Millikin 45 147 1 16 16 224 6 33 224 6 33 2 48 0 26 2 7 0 7
10/30/2021 Millikin 51 358 4 52 12 197 3 73 197 3 73 5 28 0 37 1 7 0 7
11/6/2021 MILLIKIN 32 96 0 26 17 156 0 33 156 0 33 2 2 0 2 0 0 0 0
11/13/2021 Millikin 35 179 5 53 16 274 2 54 274 2 54 2 23 0 16 4 17 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 MILLIKIN 30 42 72 6.0 8 0 0 3 2 0 2 2 0 4 1 0
09/23/2021 Millikin 58 4 62 4.0 8 0 0 0 0 0 2 21 0 0 0 0
09/25/2021 Millikin 34 34 68 3.0 5 0 0 0 1 0 0 0 0 1 1 0
10/02/2021 Millikin 43 22 65 2.0 9 1.0 5 2 1 0 2 63 0 1 0 0
10/09/2021 Millikin 25 40 65 10.0 50 4.0 32 2 1 23 2 25 1 4 0 0
10/16/2021 Millikin 23 28 51 3.0 15 2.0 14 1 1 0 2 18 3 4 0 0
10/23/2021 Millikin 48 16 64 9.0 31 1.0 8 1 1 0 4 -3 1 2 0 0
10/30/2021 Millikin 37 4 41 4.0 17 1.0 8 1 0 0 0 0 7 6 0 1
11/6/2021 MILLIKIN 32 34 66 2.0 4 0 0 0 0 0 1 0 3 4 0 0
11/13/2021 Millikin 43 6 49 10.0 39 5.0 32 0 0 0 1 47 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 MILLIKIN 4 130 21.650 51 1 0 1 1 1 1-1 27 0 7 344 49.14 1 0
09/23/2021 Millikin 4 111 18.500 38 1 0 2 0 1 0-3 0 1 4 249 62.25 0 0
09/25/2021 Millikin 3 106 35.300 52 0 0 1 1 1 1-1 31 0 5 275 55.00 0 1
10/02/2021 Millikin 3 158 52.700 66 0 2 0 1 0 0-0 0 0 10 644 64.40 8 0
10/09/2021 Millikin 7 262 37.400 43 0 0 5 0 1 0-0 0 0 5 308 61.60 1 0
10/16/2021 Millikin 4 102 25.500 34 0 0 0 0 2 0-2 0 0 3 180 60.00 2 0
10/23/2021 Millikin 4 130 32.500 39 0 0 2 0 3 0-1 0 0 8 411 51.38 1 0
10/30/2021 Millikin 2 53 26.500 53 1 0 0 1 0 1-1 13 0 9 534 59.33 2 0
11/6/2021 MILLIKIN 2 70 35.000 35 0 0 1 0 0 0-0 0 1 65 65.00 1 0
11/13/2021 Millikin 1 41 41.000 41 0 0 0 0 1 0-0 0 0 8 466 58.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greenville 33-37 21/23 9/9 10/11 2/3 38-172 / 42-164 18-36-2 / 19-34-1 258/231 74-430 / 76-395 175/65 4/2
Augustana (IL) 21-27 21/15 10/4 10/9 1/2 42-161 / 28-66 19-34-2 / 15-25-0 235/241 76-396 / 53-307 80/115 2/1
Carroll (WI) 32-25 22/19 9/4 13/12 0/3 42-129 / 19--5 21-26-0 / 23-40-1 272/333 68-401 / 59-328 78/65 1/1
Carthage 63-42 33/25 13/9 16/12 4/4 46-220 / 37-176 20-32-2 / 17-23-1 431/336 78-651 / 60-512 0/126 4/1
Elmhurst 7-28 16/13 5/4 9/7 2/2 32-47 / 32-50 16-36-2 / 16-28-1 276/151 68-323 / 60-201 49/130 3/3
Ill. Wesleyan 0-14 18/22 5/8 11/10 2/4 27-96 / 35-126 16-34-2 / 23-31-0 228/207 61-324 / 66-333 0/39 3/1
WashU 55-13 19/29 7/9 12/12 0/8 40-76 / 45-147 19-39-4 / 16-26-0 231/224 79-307 / 71-371 63/52 5/0
North Central (IL) 54-27 15/29 4/18 9/8 2/3 30-41 / 51-358 14-35-0 / 12-18-2 211/197 65-252 / 69-555 193/35 1/3
North Park 0-21 19/15 10/4 8/7 1/4 43-203 / 32-96 11-23-1 / 17-36-0 159/156 66-362 / 68-252 0/2 1/1
Wheaton (IL) 49-7 10/24 5/6 5/13 0/5 38-88 / 35-179 11-24-1 / 16-20-0 132/274 62-220 / 55-453 43/87 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greenville 5-14 / 1-13 4-6 / 5-6 28:49 / 31:11 2:22 4.53 / 3.90 7.17 / 6.79 5.81 / 5.20 2-34.5 / 4-32.5 12-90 / 10-50
Augustana (IL) 11-18 / 7-13 0-2 / 0-0 32:22 / 27:38 4:44 3.83 / 2.36 6.91 / 9.64 5.21 / 5.79 3-37.7 / 4-27.8 8-93 / 1-3
Carroll (WI) 6-11 / 5-12 2-2 / 1-3 34:19 / 25:41 8:38 3.07 / -0.26 10.46 / 8.33 5.90 / 5.56 3-37.3 / 3-35.3 6-68 / 4-40
Carthage 7-12 / 7-10 2-4 / 0-0 30:48 / 29:12 1:36 4.78 / 4.76 13.47 / 14.61 8.35 / 8.53 1-30 / 3-52.7 10-90 / 10-76
Elmhurst 4-16 / 4-15 0-3 / 0-2 30:03 / 29:57 0:6 1.47 / 1.56 7.67 / 5.39 4.75 / 3.35 8-36 / 7-37.4 11-86 / 6-48
Ill. Wesleyan 3-10 / 7-14 0-3 / 0-0 26:12 / 33:48 7:36 3.56 / 3.60 6.71 / 6.68 5.31 / 5.05 3-32.3 / 4-25.5 9-110 / 4-54
WashU 6-16 / 8-15 2-5 / 0-0 28:45 / 31:15 2:30 1.90 / 3.27 5.92 / 8.62 3.89 / 5.23 4-26 / 4-32.5 9-116 / 2-10
North Central (IL) 6-14 / 2-6 0-3 / 1-1 25:12 / 34:47 9:35 1.37 / 7.02 6.03 / 10.94 3.88 / 8.04 5-35.4 / 2-26.5 9-74 / 8-74
North Park 6-13 / 3-15 0-3 / 1-7 29:38 / 30:22 0:44 4.72 / 3.00 6.91 / 4.33 5.48 / 3.71 3-36.0 / 2-35.0 8-108 / 2-20
Wheaton (IL) 2-15 / 2-5 2-4 / 2-2 33:46 / 24:14 9:32 2.32 / 5.11 5.50 / 13.70 3.55 / 8.24 8-29 / 1-41 9-85 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Greenville L 33-37 6 4 26 4 1 3 0 0 1 0 1 0 0
09/23/2021 Augustana (IL) W 27-21 5 3 21 3 2 1 0 0 1 1 0 0 0
09/25/2021 Carroll (WI) W 32-25 5 5 32 5 5 0 0 0 0 0 0 0 0
10/02/2021 Carthage L 42-63 5 4 28 4 2 2 0 0 1 0 0 0 0
10/09/2021 Elmhurst L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2021 Ill. Wesleyan L 0-14 2 0 0 0 0 0 0 0 2 0 0 0 0
10/23/2021 WashU L 13-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/30/2021 North Central (IL) L 27-54 3 3 20 3 2 1 0 0 0 0 0 0 0
11/6/2021 North Park W 21-0 4 3 21 3 2 1 0 0 1 0 0 0 0
11/13/2021 Wheaton (IL) L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 34 25 168 25 16 9 0 0 7 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Greenville W 37-33 3 3 16 2 0 2 1 0 0 0 0 0 0
09/23/2021 Augustana (IL) L 21-27 5 3 21 3 1 2 0 2 0 0 0 0 0
09/25/2021 Carroll (WI) L 25-32 2 2 10 1 0 1 1 0 0 0 0 0 0
10/02/2021 Carthage W 63-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/09/2021 Elmhurst W 28-7 2 1 7 1 1 0 0 0 0 0 1 0 0
10/16/2021 Ill. Wesleyan W 14-0 5 2 14 2 1 1 0 1 0 0 1 0 0
10/23/2021 WashU W 55-13 5 5 35 5 1 4 0 0 0 0 0 0 0
10/30/2021 North Central (IL) W 54-27 5 4 24 3 2 1 1 0 0 1 0 0 0
11/6/2021 North Park L 0-21 2 0 0 0 0 0 0 0 2 0 0 0 0
11/13/2021 Wheaton (IL) W 49-7 7 5 35 5 4 1 0 0 0 0 1 0 1
TOTALS 39 28 183 25 12 13 3 3 2 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Roedl,Tyson vs Augustana (IL) (09/23/2021)
Yards Rushing 134 Roedl,Tyson vs Augustana (IL) (09/23/2021)
TD Rushes 5 McGhee,Marion vs Carroll (WI) (09/25/2021)
Long Rush 24 McGhee,Marion vs Carroll (WI) (09/25/2021)
Pass Attempts 39 Pohrte,Cal vs WashU (10/23/2021)
Pass Completions 21 Pohrte,Cal vs Carroll (WI) (09/25/2021)
Yards Passing 391 Pohrte,Cal vs Carthage (10/02/2021)
TD Passes 3 Pohrte,Cal vs Carthage (10/02/2021)
3 Pohrte, Cal vs Greenville (9/4/2021)
Longest Pass 74 Lombardo,Aidan vs Elmhurst (10/09/2021)
Receptions 8 Lipkin,Jahlil vs Carroll (WI) (09/25/2021)
8 Lockwood,Colton vs WashU (10/23/2021)
Yards Receiving 207 Lockwood,Colton vs Carthage (10/02/2021)
TD Receptions 3 Lockwood,Colton vs Carthage (10/02/2021)
Longest Reception 74 Brown,Antonio vs Elmhurst (10/09/2021)
Punts 8 Roedl,Tyson vs Elmhurst (10/09/2021)
Punting Average 37.7 Snow,Luke vs Augustana (IL) (09/23/2021)
Longest Punt 56 Roedl,Tyson vs Elmhurst (10/09/2021)
Longest Punt Return 33 Lewis,Mashar vs North Central (IL) (10/30/2021)
Longest Kickoff Return 41 Pitts, Jonathan vs Greenville (9/4/2021)
Tackles 11 Lewis, Mashar vs North Park (11/6/2021)
Sacks 2.5 Miller,Quinton vs Carroll (WI) (09/25/2021)
Tackles For Loss 3.5 Miller,Quinton vs Carroll (WI) (09/25/2021)
Interceptions 1 Perkins,Vincent vs Carroll (WI) (09/25/2021)
1 Teodoro,Victor vs Carthage (10/02/2021)
1 Grant,Josh vs North Central (IL) (10/30/2021)
1 Harrell,Jequan vs North Central (IL) (10/30/2021)
1 Teicher, Tatum vs Greenville (9/4/2021)
1 Teodoro,Victor vs Elmhurst (10/09/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Carthage (10/02/2021)
Yards Rushing 220 vs Carthage (10/02/2021)
TD Rushes 5 vs Carroll (WI) (09/25/2021)
Pass Attempts 39 vs WashU (10/23/2021)
Pass Completions 21 vs Carroll (WI) (09/25/2021)
Yards Passing 431 vs Carthage (10/02/2021)
TD Passes 4 vs Carthage (10/02/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
