2023 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic MILLIKIN Opponents
Scoring
7.80 46.30
78 463
First Downs
34 100
56 95
24 19
114 214
Rushing
754 2380
501 271
283 397
0.9 5.3
25.3 210.9
4 27
253 2109
Passing
296-124-21 283-169-3
5.36 8.29
158.80 234.70
4 30
1588 2347
Total Offense
579 680
3.2 6.6
184.1 445.6
1841 4456
9 64
Returns
18.35 23.43
55-1009 21-492
5.36 13.09
11-59 32-419
6.67 6.71
3-20 21-141
Kicking
34.57 36.82
28.07 34.28
86-2973 39-1436
5-6 6-9
0-0 1-1
Penalties
60.80 67.50
72-608 77-675
Time Of Possession
28:06 31:25
04:41:00 05:14:08
Miscellaneous
27-141 (19.15%) 55-132 (41.67%)
5-12 (41.67%) 7-21 (33.33%)
20-10 13-6
12-86 42-339
5-7 53-61
0 90
11-16 42-49
6-16 36-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Salazar, Matthew 10 115 400 13 387 3.4 3 33 38.70
6 Haggerty, Ean 10 51 151 11 140 2.7 0 13 14.00
24 Wallace, Javieon 10 4 20 1 19 4.8 0 18 1.90
56 Chalmers, Eddie 9 0 0 0 0 0.0 0 0 0.00
18 Burtis, Ezra 10 1 0 6 -6 -6.0 0 0 -0.60
Bibbs, Joseph 10 2 0 7 -7 -3.5 0 0 -0.70  
12 Miller, Chord 10 3 0 9 -9 -3.0 0 0 -0.90
Team 10 2 0 12 -12 -6.0 0 0 -1.20  
4 Lewis-Johnson, Tevin 8 10 11 36 -25 -2.5 0 5 -3.13
1 Hocq, Carter 5 11 4 50 -46 -4.2 1 2 -9.20
7 Lombardo, Aidan 9 84 168 356 -188 -2.2 0 20 -20.89
Total 10 283 754 501 253 0.9 4 33 25.30
Opponents 10 397 2380 271 2109 5.3 27 85 210.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lombardo, Aidan 9 75.85 93 228 15 40.79% 1191 3 64 132.33
1 Hocq, Carter 5 86.04 31 67 5 46.27% 397 1 54 79.40
12 Miller, Chord 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 77.23 124 296 21 41.89% 1588 4 64 158.80
Opponents 10 162.24 169 283 3 59.72% 2347 30 72 234.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Wallace, Javieon 10 36 488 13.56 1 64 48.80
12 Miller, Chord 10 25 397 15.88 1 54 39.70
18 Burtis, Ezra 10 21 270 12.86 0 39 27.00
88 Starling, Don 8 9 201 22.33 1 51 25.13
15 Whitlock, Aiden 10 12 91 7.58 1 25 9.10
Bibbs, Joseph 10 5 51 10.20 0 16 5.10  
6 Haggerty, Ean 10 4 28 7.00 0 12 2.80
9 Salazar, Matthew 10 5 25 5.00 0 11 2.50
34 Reese, Carson 6 1 10 10.00 0 10 1.67
4 Lewis-Johnson, Tevin 8 2 9 4.50 0 9 1.13
85 Snow, Luke 2 1 9 9.00 0 9 4.50
10 Suber, Darion 9 2 6 3.00 0 5 0.67
89 Sanders, Jonathan 5 1 3 3.00 0 3 0.60
11 Ammons, Omarion 9 0 0 0.00 0 0 0.00
Total 10 124 1588 12.81 4 64 158.80
Opponents 10 169 2347 13.89 30 72 234.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Montgomery, Christopher 10 39 27 66.0 7.0-29 3.0-14 0 0 2 1 1 0 0
14 Paradee, James 10 39 20 59.0 8.0-11 1.0-1 0 0 0 1 0 0 0
13 Lawal, Wasiu 10 34 19 53.0 2.5-9 0-0 0 4 0 0 1 0 0
0 Steele, Sean 10 36 16 52.0 2.5-4 0-0 3 3 0 0 0 1 0
3 Hancock, Collin 10 27 21 48.0 5.5-25 1.0-11 0 1 1 1 0 0 0
8 Williams, Devin 10 27 12 39.0 0.5-1 0-0 0 6 0 0 0 0 0
23 Duncan, K J 8 23 8 31.0 3.5-15 0-0 0 2 0 0 2 0 0
90 Jackson, Charles 9 23 5 28.0 6.5-13 0-0 0 0 2 1 1 0 0
58 Brent, Saevion 8 15 8 23.0 8.5-37 2.0-11 0 0 0 0 0 0 0
35 Barnes, Jr., James 8 13 4 17.0 3.0-4 0-0 0 0 0 0 0 0 0
32 Hannon, Latrell 9 11 5 16.0 0-0 0-0 0 4 0 0 0 0 0
98 McCraw, Sincere 8 9 7 16.0 3.5-15 1.0-8 0 0 1 0 0 2 0
47 Connor, Jacari 8 8 7 15.0 1.0-18 1.0-18 0 0 2 0 1 0 0
11 Ammons, Omarion 9 9 5 14.0 2.0-3 0-0 0 1 0 0 0 0 0
33 Kean, Braylen 9 6 8 14.0 1.5-3 0-0 0 0 0 0 0 0 0  
99 Tinon, Keishon 9 8 6 14.0 1.5-7 0-0 0 0 7 1 0 0 0
84 Amuda, Qowiyu 9 8 5 13.0 4.0-11 0-0 0 0 1 0 0 0 0
44 Coleman, Braxton 9 6 7 13.0 4.5-28 3.0-23 0 2 1 0 1 0 0
16 Forney, C.J. 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Tejuan 6 8 2 10.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Gary, Mychale 9 6 2 8.0 0-0 0-0 0 4 0 0 0 0 0
29 Hoang, Ryan 4 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Carter, Reico 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Whitlock, Aiden 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Kaleb 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Haggerty, Ean 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Moore, Ixavion 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Burtis, Ezra 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Gwin, Danny 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Gwin, Danny 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
49 Price, James 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
10 Suber, Darion 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Covington, Croix 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Flood, Hayden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Girard, Zac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Loqusto, Quintin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 May, Kenyahn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Miller, Chord 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Navarra, David 7 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Netters, Corryeon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Norfork, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Salazar, Matthew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Starling, Don 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Malachi 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Girard, Zac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Chancellor-Seay, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Collins, Ryder 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cotton, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Diaz, Zayvian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lewis-Johnson, Tevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lombardo, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mosqueda, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Perks, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Reese, Carson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Rivera, Gabe 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Sanders, Jonathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smallwood, Kelvin 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Wallace, Javieon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hocq, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Mathews, Nickolas 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
19 Ramirez, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 418 228 646.0 73.0-248 12.0-86 3 27 17 6 7 3 1
Opponents 10 335 176 511.0 80.0-435 42.0-339 21 48 28 10 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Mosqueda, Lucas 80 2771 34.64 59 7 10 17 4 0
26 Navarra, David 3 111 37.00 49 0 1 0 0 0
85 Snow, Luke 2 91 45.50 46 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 86 2973 34.57 59 7 11 18 4 1
Opponents 39 1436 36.82 64 2 4 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Ramirez, David 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 34 0
Total 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 34 0
Opponents 6-9 66.67% 0-0 3-3 2-3 1-2 0-1 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Mosqueda, Lucas 10 477 47.7 0 0
19 Ramirez, David 16 761 47.6 0 3
Total 26 1238 47.6 0 3
Opponents 80 4364 54.6 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Devin 7 80 11.43 1 52
34 Reese, Carson 4 -21 -5.25 0 1
Total 11 59 5.36 1 52
Opponents 32 419 13.09 3 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Suber, Darion 22 483 21.95 0 57
Bibbs, Joseph 20 372 18.60 0 70  
34 Reese, Carson 3 47 15.67 0 21
8 Williams, Devin 2 37 18.50 0 22
12 Miller, Chord 2 24 12.00 0 15
18 Burtis, Ezra 1 20 20.00 0 20
8 Smith, Alonte 1 13 13.00 0 13
9 Salazar, Matthew 1 12 12.00 0 12
24 Wallace, Javieon 1 1 1.00 0 1
88 Starling, Don 1 0 0.00 0 0
48 Williams, Malachi 1 0 0.00 0 0
Total 55 1009 18.35 0 70
Opponents 21 492 23.43 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Ramirez, David 0 5 0 5-7 0-0 0 0-0 0 20
9 Salazar, Matthew 3 0 0 0-0 1-1 0 0-0 0 20
1 Hocq, Carter 1 0 0 0-0 0-0 0 0-0 0 6
12 Miller, Chord 1 0 0 0-0 0-0 0 0-0 0 6
88 Starling, Don 1 0 0 0-0 0-0 0 0-0 0 6
24 Wallace, Javieon 1 0 0 0-0 0-0 0 0-0 0 6
15 Whitlock, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
8 Williams, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 9 5 1 5-7 1-1 0 0-1 0 78
Opponents 64 6 1 53-61 0-0 2 2-3 1 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Illinois Col. L 0-31 0-1 , 0-0 03:22 1402
09/16/2023 vs WashU L 13-63 0-2 , 0-1 03:15 1000
09/23/2023 at North Park L 0-38 0-3 , 0-2 02:30 438
09/30/2023 vs Ill. Wesleyan L 17-45 0-4 , 0-3 03:09 2400
10/07/2023 at Augustana (IL) L 3-42 0-5 , 0-4 02:25 1092
10/14/2023 vs North Central (IL) L 3-75 0-6 , 0-5 02:37 800
10/21/2023 at Elmhurst L 27-29 0-7 , 0-6 03:11 687
10/28/2023 vs Wheaton (IL) L 0-75 0-8 , 0-7 02:57 200
11/04/2023 at Carroll (WI) L 0-41 0-9 , 0-8 02:43 2201
11/11/2023 vs Carthage L 15-24 0-10 , 0-9 03:06 400
10620

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Illinois Col. 24 -6 0 12 15 116 0 16 116 0 16 5 149 0 57 1 6 0 6
09/16/2023 WashU 27 -8 1 8 22 296 1 54 296 1 54 7 135 0 32 0 0 0 0
09/23/2023 North Park 23 36 0 9 6 64 0 32 64 0 32 5 101 0 30 0 0 0 0
09/30/2023 Ill. Wesleyan 40 77 0 18 12 104 2 25 104 2 25 4 66 0 33 2 -1 0 0
10/07/2023 Augustana (IL) 23 58 0 12 11 184 0 39 184 0 39 4 39 0 20 2 -7 0 0
10/14/2023 North Central (IL) 24 12 0 11 15 214 0 51 214 0 51 11 138 0 22 0 0 0 0
10/21/2023 Elmhurst 25 1 2 13 13 280 1 64 280 1 64 5 116 0 70 2 -6 0 9
10/28/2023 Wheaton (IL) 35 29 0 16 9 123 0 31 123 0 31 5 60 0 14 0 0 0 0
11/04/2023 Carroll (WI) 35 45 0 33 8 71 0 18 71 0 18 5 121 0 40 2 15 0 14
11/11/2023 Carthage 27 9 1 20 13 136 0 25 136 0 25 4 84 0 24 2 52 1 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Illinois Col. 53 22 75 12.0 39 3.0 18 0 0 0 1 0 0 3 1 0
09/16/2023 WashU 50 10 60 7.0 34 2.0 15 2 0 0 0 0 1 5 0 0
09/23/2023 North Park 46 16 62 9.0 18 0 0 0 0 0 0 0 0 1 0 0
09/30/2023 Ill. Wesleyan 32 18 50 8.0 34 0 0 1 2 0 1 8 3 4 0 0
10/07/2023 Augustana (IL) 41 48 89 3.0 7 1.0 4 0 0 0 0 0 0 2 0 0
10/14/2023 North Central (IL) 39 10 49 8.0 13 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Elmhurst 37 34 71 8.0 37 4.0 26 1 1 0 1 12 6 1 0 0
10/28/2023 Wheaton (IL) 43 26 69 3.0 11 0 0 0 1 0 0 0 3 2 0 0
11/04/2023 Carroll (WI) 36 28 64 5.0 29 2.0 23 3 2 0 0 0 0 3 2 0
11/11/2023 Carthage 38 14 52 9.0 23 0 0 0 0 0 0 0 4 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Illinois Col. 11 448 42.600 52 0 3 0 1 2 0-0 0 2 96 48.00 0 0
09/16/2023 WashU 7 233 33.300 47 0 0 1 0 2 0-0 0 0 4 211 52.75 0 1
09/23/2023 North Park 7 296 42.300 59 0 1 0 1 4 0-0 0 1 48 48.00 0 0
09/30/2023 Ill. Wesleyan 10 333 33.300 56 0 0 1 1 0 1-1 26 0 4 158 39.50 0 1
10/07/2023 Augustana (IL) 7 241 34.400 42 0 0 0 0 0 1-1 31 0 2 104 52.00 0 0
10/14/2023 North Central (IL) 9 279 32.500 49 0 0 4 0 1 1-1 34 0 2 97 48.50 0 0
10/21/2023 Elmhurst 7 204 17.000 50 1 1 0 1 2 2-3 34 0 6 270 45.00 0 0
10/28/2023 Wheaton (IL) 11 338 30.700 39 0 1 1 0 1 0-0 0 1 47 47.00 0 0
11/04/2023 Carroll (WI) 6 203 33.800 37 0 0 1 0 0 0-0 0 1 62 62.00 0 0
11/11/2023 Carthage 11 398 36.200 47 0 1 3 0 6 0-0 0 0 3 145 48.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Illinois Col. 53 316 1 45 14 256 3 56 256 3 56 2 25 0 14 4 41 0 15
09/16/2023 WashU 44 371 4 73 14 215 5 46 215 5 46 3 79 0 31 3 24 0 12
09/23/2023 North Park 43 142 1 27 21 318 4 43 318 4 43 1 28 0 28 0 0 0 0
09/30/2023 Ill. Wesleyan 35 129 2 27 7 129 3 47 129 3 47 3 123 0 56 5 99 1 58
10/07/2023 Augustana (IL) 51 276 4 22 13 142 2 30 142 2 30 2 32 0 24 5 93 0 48
10/14/2023 North Central (IL) 38 313 5 64 16 333 4 72 333 4 72 2 47 0 42 1 66 1 66
10/21/2023 Elmhurst 28 44 1 13 29 284 1 64 284 1 64 5 68 0 23 2 22 1 16
10/28/2023 Wheaton (IL) 36 316 6 85 22 299 3 46 299 3 46 1 34 0 34 5 11 0 13
11/04/2023 Carroll (WI) 35 132 2 20 19 230 4 37 230 4 37 1 27 0 27 4 44 0 20
11/11/2023 Carthage 34 70 1 17 14 141 1 42 141 1 42 1 29 0 29 3 19 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Illinois Col. 29 24 53 8.0 41 3.0 27 1 0 0 3 8 0 7 0 1
09/16/2023 WashU 46 8 54 6.0 19 2.0 10 1 3 0 1 37 2 5 1 0
09/23/2023 North Park 23 8 31 4.0 39 4.0 39 0 0 0 2 7 2 1 0 0
09/30/2023 Ill. Wesleyan 45 14 59 14.0 58 6.0 36 1 0 0 1 0 2 8 0 0
10/07/2023 Augustana (IL) 23 22 45 3.0 12 2.0 9 0 1 0 3 0 4 3 0 0
10/14/2023 North Central (IL) 41 10 51 11.0 39 6.0 34 1 1 17 4 34 2 7 0 0
10/21/2023 Elmhurst 27 24 51 6.0 44 2.0 24 1 1 0 0 0 5 8 2 0
10/28/2023 Wheaton (IL) 37 20 57 10.0 74 4.0 58 2 2 30 2 35 2 4 0 0
11/04/2023 Carroll (WI) 30 32 62 11.0 53 7.0 47 0 0 0 3 21 6 2 0 0
11/11/2023 Carthage 34 14 48 7.0 56 6.0 55 3 2 20 2 -1 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Illinois Col. 4 164 41.000 55 0 1 0 2 0 1-3 29 0 6 337 56.17 1 0
09/16/2023 WashU 2 61 30.500 31 0 0 0 0 1 0-0 0 0 10 575 57.50 3 0
09/23/2023 North Park 2 36 18.000 36 0 0 1 0 0 1-1 29 0 6 345 57.50 1 0
09/30/2023 Ill. Wesleyan 4 135 33.800 41 0 0 1 0 2 1-1 40 0 8 468 58.50 2 1
10/07/2023 Augustana (IL) 5 177 35.400 43 0 0 1 0 2 0-0 0 0 7 356 50.86 1 1
10/14/2023 North Central (IL) 2 60 30.000 33 0 0 0 0 0 0-0 0 0 12 617 51.42 1 0
10/21/2023 Elmhurst 4 190 47.500 64 0 1 0 1 1 0-0 0 0 5 222 44.40 0 0
10/28/2023 Wheaton (IL) 3 100 33.300 35 0 0 1 0 3 2-2 36 0 13 740 56.92 2 2
11/04/2023 Carroll (WI) 3 125 41.700 46 0 0 0 0 1 0-1 0 1 7 355 50.71 0 0
11/11/2023 Carthage 10 388 38.850 45 0 0 0 0 2 1-1 34 0 6 349 58.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois Col. 0-31 13/25 3/15 8/8 2/2 24--6 / 53-316 15-40-3 / 14-31-1 116/256 64-110 / 84-572 155/74 3/1
WashU 63-13 11/27 2/16 8/10 1/1 27--8 / 44-371 22-34-1 / 14-24-0 296/215 61-288 / 68-586 135/140 4/0
North Park 0-38 10/20 4/7 2/12 4/1 23-36 / 43-142 6-15-2 / 21-33-0 64/318 38-100 / 76-460 101/35 2/0
Ill. Wesleyan 45-17 15/15 7/7 3/5 5/3 40-77 / 35-129 12-31-1 / 7-18-1 104/129 71-181 / 53-258 73/222 1/3
Augustana (IL) 3-42 11/25 3/17 8/7 0/1 23-58 / 51-276 11-29-3 / 13-20-0 184/142 52-242 / 71-418 32/125 4/0
North Central (IL) 75-3 11/21 2/12 7/9 2/0 24-12 / 38-313 15-36-4 / 16-21-0 214/333 60-226 / 59-646 138/164 5/0
Elmhurst 27-29 13/19 1/3 9/14 3/2 25-1 / 28-44 13-34-0 / 29-47-1 280/284 59-281 / 75-328 122/90 1/2
Wheaton (IL) 75-0 9/28 5/12 4/13 0/3 35-29 / 36-316 9-28-2 / 22-29-0 123/299 63-152 / 65-615 60/110 4/1
Carroll (WI) 0-41 10/22 4/7 3/10 3/5 35-45 / 35-132 8-22-3 / 19-29-0 71/230 57-116 / 64-362 136/92 3/2
Carthage 24-15 11/12 3/4 4/7 4/1 27-9 / 34-70 13-27-2 / 14-31-0 136/141 54-145 / 65-211 136/67 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois Col. 3-16 / 5-17 0-1 / 2-5 27:17 / 31:33 4:16 -0.25 / 5.96 2.90 / 8.26 1.72 / 6.81 11-40.7 / 4-41 9-81 / 7-60
WashU 1-14 / 8-13 3-4 / 0-2 26:32 / 33:28 6:56 -0.30 / 8.43 8.71 / 8.96 4.72 / 8.62 7-33.3 / 2-30.5 8-60 / 5-40
North Park 3-9 / 10-19 0-0 / 3-5 22:43 / 37:17 14:34 1.57 / 3.30 4.27 / 9.64 2.63 / 6.05 7-42.3 / 2-18 4-50 / 11-98
Ill. Wesleyan 3-18 / 4-10 2-3 / 0-0 35:31 / 24:29 11:2 1.93 / 3.69 3.35 / 7.17 2.55 / 4.87 10-33.3 / 4-33.8 8-63 / 8-85
Augustana (IL) 4-12 / 4-11 0-0 / 0-0 20:38 / 35:40 15:2 2.52 / 5.41 6.34 / 7.10 4.65 / 5.89 7-34.4 / 5-35.4 6-53 / 4-35
North Central (IL) 2-14 / 5-9 0-0 / 0-2 30:17 / 29:43 0:34 0.50 / 8.24 5.94 / 15.86 3.77 / 10.95 9-31 / 2-30 4-17 / 3-33
Elmhurst 4-14 / 5-15 0-0 / 0-4 26:52 / 33:08 6:16 0.04 / 1.57 8.24 / 6.04 4.76 / 4.37 7-29.1 / 4-47.5 8-66 / 11-71
Wheaton (IL) 2-15 / 5-10 0-1 / 0-0 31:14 / 28:46 2:28 0.83 / 8.78 4.39 / 10.31 2.41 / 9.46 11-30.7 / 3-33.3 8-69 / 4-30
Carroll (WI) 3-15 / 8-12 0-3 / 0-0 30:59 / 29:01 1:58 1.29 / 3.77 3.23 / 7.93 2.04 / 5.66 6-33.8 / 3-41.7 10-94 / 9-91
Carthage 2-14 / 1-16 0-0 / 2-3 28:57 / 31:03 2:6 0.33 / 2.06 5.04 / 4.55 2.69 / 3.25 11-36.2 / 10-38.8 7-55 / 15-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Illinois Col. L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 WashU L 13-63 1 1 6 1 1 0 0 0 0 0 0 0 0
09/23/2023 North Park L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Ill. Wesleyan L 17-45 4 3 17 2 0 2 1 0 1 0 0 0 0
10/07/2023 Augustana (IL) L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 North Central (IL) L 3-75 2 1 3 0 0 0 1 0 0 1 0 0 0
10/21/2023 Elmhurst L 27-29 5 4 20 2 2 0 2 1 0 0 0 0 0
10/28/2023 Wheaton (IL) L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Carroll (WI) L 0-41 2 0 0 0 0 0 0 0 0 2 0 0 0
11/11/2023 Carthage L 15-24 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 16 11 56 6 4 2 5 1 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Illinois Col. W 31-0 2 1 3 0 0 0 1 1 0 0 0 0 0
09/16/2023 WashU W 63-13 7 6 42 6 2 4 0 0 0 0 0 0 1
09/23/2023 North Park W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
09/30/2023 Ill. Wesleyan W 45-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2023 Augustana (IL) W 42-3 7 6 42 6 4 2 0 0 0 0 0 0 1
10/14/2023 North Central (IL) W 75-3 5 4 28 4 3 1 0 0 1 0 0 0 0
10/21/2023 Elmhurst W 29-27 4 1 8 1 1 0 0 0 3 0 0 0 0
10/28/2023 Wheaton (IL) W 75-0 9 9 54 7 5 2 2 0 0 0 0 0 0
11/04/2023 Carroll (WI) W 41-0 5 5 34 5 2 3 0 0 0 0 0 0 0
11/11/2023 Carthage W 24-15 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 49 42 269 36 21 15 6 1 4 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Salazar,Matthew vs Ill. Wesleyan (09/30/2023)
Yards Rushing 88 Salazar,Matthew vs Ill. Wesleyan (09/30/2023)
TD Rushes 2 Salazar,Matthew vs Elmhurst (10/21/2023)
Long Rush 33 Salazar,Matthew vs Carroll (WI) (11/04/2023)
Pass Attempts 34 Hocq,Carter vs WashU (09/16/2023)
34 Lombardo,Aidan vs Elmhurst (10/21/2023)
Pass Completions 22 Hocq,Carter vs WashU (09/16/2023)
Yards Passing 296 Hocq,Carter vs WashU (09/16/2023)
TD Passes 2 Lombardo,Aidan vs Ill. Wesleyan (09/30/2023)
Longest Pass 64 Lombardo,Aidan vs Elmhurst (10/21/2023)
Receptions 9 Wallace,Javieon vs WashU (09/16/2023)
Yards Receiving 184 Wallace,Javieon vs Elmhurst (10/21/2023)
TD Receptions 1 Miller,Chord vs WashU (09/16/2023)
1 Whitlock,Aiden vs Ill. Wesleyan (09/30/2023)
1 Starling,Don vs Ill. Wesleyan (09/30/2023)
1 Wallace,Javieon vs Elmhurst (10/21/2023)
