2026 Football Cumulative Statistics

Team Stats (3-5, 2-4)

Overall Team Statistics
Statistic MILLIKIN UNIVERSITY Opponents
Scoring
28.25 37.75
226 302
First Downs
73 57
77 87
14 12
165 156
Rushing
1656 1171
196 91
286 256
5.1 4.2
182.5 135.0
20 22
1460 1080
Passing
244-157-7 224-137-9
6.54 7.88
199.50 220.63
9 19
1596 1765
Total Offense
530 480
5.8 5.9
382.0 355.6
3056 2845
29 43
Returns
18.92 20.42
37-700 31-633
9.00 19.25
12-108 12-231
11.56 15.43
9-104 7-108
Kicking
34.80 38.00
26.43 33.68
30-1044 25-950
8-12 2-2
2-4 1-1
Penalties
65.63 45.25
55-525 43-362
Time Of Possession
32:46 27:14
04:22:05 03:37:56
Miscellaneous
32-99 (32.32%) 37-88 (42.05%)
15-24 (62.50%) 12-17 (70.59%)
12-4 6-4
6-38 16-104
26-27 36-42
0 0
29-36 35-37
22-36 34-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lee, AJ 8 123 855 37 818 6.7 12 75 102.25
15 Ware, Joshua 6 47 267 11 256 5.4 6 37 42.67
4 Gomez, Sylas 8 75 352 128 224 3.0 0 32 28.00
19 Keith, Julian 8 13 84 6 78 6.0 1 58 9.75
35 Rogers, Henry 4 9 49 7 42 4.7 0 16 10.50
Ii, Kenneth 6 12 32 1 31 2.6 1 9 5.17  
9 Atkins II, Kenneth 5 5 22 0 22 4.4 0 9 4.40
Ii, Kenneth atkins 5 5 22 0 22 4.4 0 9 4.40  
11 Key, Tyreon 8 3 16 0 16 5.3 0 10 2.00
1 White, Justin 8 1 1 0 1 1.0 0 1 0.13
77 Goodrum, Sean 7 0 0 0 0 0.0 0 0 0.00
2 Louis, Kevin 8 1 0 3 -3 -3.0 0 0 -0.38
Team 8 2 0 3 -3 -1.5 0 0 -0.38  
Total 8 296 1700 196 1504 5.1 20 75 188.00
Opponents 8 256 1171 91 1080 4.2 22 70 135.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Gomez, Sylas 8 125.50 153 236 6 64.83% 1533 8 52 191.63
18 Topping, Carson 4 90.87 3 6 1 50.00% 53 0 27 13.25
1 White, Justin 8 514.00 1 1 0 100.00% 10 1 10 1.25
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 125.72 157 244 7 64.34% 1596 9 52 199.50
Opponents 8 147.30 137 224 9 61.16% 1765 19 68 220.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Nixon, Amir 8 33 367 11.12 4 34 45.88
1 White, Justin 8 30 302 10.07 1 42 37.75
0 Lee, AJ 8 27 232 8.59 0 31 29.00
2 Louis, Kevin 8 22 225 10.23 0 51 28.13
11 Key, Tyreon 8 11 211 19.18 0 52 26.38
13 Coleman, Devyon 8 8 75 9.38 0 18 9.38
80 Harrison, Jeremiah 5 8 65 8.13 0 23 13.00
16 Christensen, Cooper 7 8 59 7.38 1 17 8.43
88 Loquasto, Quintin 6 5 29 5.80 2 11 4.83
4 Gomez, Sylas 8 1 10 10.00 1 10 1.25
Christiansen, Cooper 1 1 9 9.00 0 9 9.00  
15 Ware, Joshua 6 1 8 8.00 0 8 1.33
10 Constantine, Kristian 2 1 2 2.00 0 2 1.00
35 Rogers, Henry 4 1 2 2.00 0 2 0.50
71 Jackson, Saeveonne 8 0 0 0.00 0 0 0.00
Total 8 157 1596 10.17 9 52 199.50
Opponents 8 137 1765 12.88 19 68 220.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Peters, Bransen 8 37 21 58.0 2.0-6 1.0-4 0 1 0 0 0 0 0
32 Thompson, Keith 8 27 21 48.0 2.0-4 0-0 0 2 0 0 0 0 0
7 Lumpkins, Darrion 8 23 7 30.0 0-0 0-0 0 2 0 0 2 0 0
36 Connell, Jaymeson 8 18 7 25.0 1.0-1 0-0 1 1 0 0 0 0 0
93 Burns, Morrell 8 9 12 21.0 1.5-11 1.0-10 0 0 0 0 0 0 0
12 Wilson, Makail 8 16 5 21.0 1.0-1 0-0 0 3 1 1 0 0 0
5 Hannon, Latrell 8 14 2 16.0 0-0 0-0 3 4 1 0 1 0 0
95 Iii, Otis 8 8 8 16.0 1.5-2 0.5-1 0 0 0 1 0 0 0  
95 Banks III, Otis 7 7 8 15.0 1.5-2 0.5-1 0 0 0 1 0 0 0
95 Iii, Otis banks 7 7 8 15.0 1.5-2 0.5-1 0 0 0 1 0 0 0  
21 Smith, Tejuan 5 13 2 15.0 2.0-6 0-0 2 0 0 0 0 0 0
96 McGee, Jameson 8 6 8 14.0 1.0-1 0-0 0 0 4 0 0 0 0
27 Federick, Jordan 7 8 4 12.0 2.0-11 2.0-11 0 1 1 0 0 0 0  
50 Moore, Demarkus 6 7 5 12.0 0-0 0-0 0 0 2 0 0 0 0
9 Saul Jr., Johnathan 6 5 7 12.0 2.5-10 1.0-8 1 0 0 0 0 0 0
33 Carter, Rendell 7 4 7 11.0 1.5-5 0.5-4 0 0 4 0 0 0 0
8 Griffin, Lonnie 7 9 1 10.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Keith, Julian 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Windham, Tramell 4 9 1 10.0 1.0-6 0-0 1 0 0 1 0 0 0
47 Birany, Sam 8 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
6 Kohl, Gavin 4 7 2 9.0 1.0-1 0-0 0 2 0 1 0 0 0
22 Iii, Ray osuna 2 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
90 Johnson, Bryson 4 2 5 7.0 0-0 0-0 0 0 6 0 0 0 0
25 Morrison, Colby 5 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Osuna III, Ray 2 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Washington, Anthony 8 5 2 7.0 1.0-1 0-0 0 0 1 0 0 0 0
10 Constantine, Kristian 2 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Key, Tyreon 8 4 1 5.0 0-0 0-0 1 3 0 0 0 0 0
14 Burns, Keyon 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Cordae 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Puckett, Alvin 4 0 3 3.0 0.5-2 0-0 0 0 1 0 0 0 0
20 Trump, Brock 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Butkus, Lukas 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Coleman, Devyon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Nixon, Amir 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Rogers, Henry 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Watson, Jay 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Atkins II, Kenneth 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Campbell, Leno 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Christiansen, Cooper 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Gomez, Sylas 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Mikah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ii, Kenneth 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Ii, Kenneth atkins 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Lee, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ruiz, Picasso 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Schwindt, Tristan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Christensen, Cooper 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Loquasto, Quintin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Louis, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Natale, Giovanni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ware, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 White, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 291 178 469.0 28.0-77 7.0-40 9 20 21 6 3 0 0
Opponents 8 309 226 535.0 52.0-195 16.0-104 7 20 24 4 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Schwindt, Tristan 14 540 38.57 52 1 3 2 2 0  
53 Natale, Giovanni 13 486 37.38 52 0 2 2 1 0
Team 3 18 6.00 18 0 0 0 0 3  
Total 30 1044 34.80 52 1 5 4 3 3
Opponents 25 950 38.00 66 0 1 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Natale, Giovanni 8-12 66.67% 0-0 5-6 2-3 1-3 0-0 45 1
Total 8-12 66.67% 0-0 5-6 2-3 1-3 0-0 45 1
Opponents 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Schwindt, Tristan 38 2138 56.3 1 2  
53 Natale, Giovanni 2 95 47.5 0 0
Total 40 2233 55.8 1 2
Opponents 51 2813 55.2 6 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Key, Tyreon 9 85 9.44 0 26
80 Harrison, Jeremiah 3 23 7.67 0 9
Total 12 108 9.00 0 26
Opponents 12 231 19.25 2 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Key, Tyreon 28 601 21.46 0 47
80 Harrison, Jeremiah 3 38 12.67 0 19
13 Coleman, Devyon 3 32 10.67 0 13
1 White, Justin 3 29 9.67 0 20
Total 37 700 18.92 0 47
Opponents 31 633 20.42 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Lee, AJ 12 0 0 0-0 1-1 0 0-0 0 74
53 Natale, Giovanni 0 8 0 26-27 0-1 0 0-0 0 50
15 Ware, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
3 Nixon, Amir 4 0 0 0-0 0-0 0 0-0 0 24
88 Loquasto, Quintin 2 0 0 0-0 0-0 0 0-0 0 12
16 Christensen, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
4 Gomez, Sylas 1 0 0 0-0 0-0 0 0-0 0 6
Ii, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6  
19 Keith, Julian 1 0 0 0-0 0-0 0 0-0 0 6
1 White, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 8 0 26-27 1-2 0 0-0 0 226
Opponents 43 2 0 36-42 0-0 1 1-1 0 302

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2026 at Olivet L 19-39 0-1 3:06 450
09/12/2026 vs Luther College W 37-14 1-1 , 0-0 02:38 1136
09/19/2026 at Wheaton (IL) L 10-82 1-2 , 0-1 03:10 0
09/26/2026 vs North Park University W 31-27 2-2 , 1-1 02:52 0
10/03/2026 vs Carroll University (WI) L 28-31 2-3 , 1-2 02:46 1100
10/10/2026 at Augustana (IL) L 41-49 2-4 , 1-3 02:57 3689
10/17/2026 vs Illinois Wesleyan University W 42-35 3-4 , 2-3 02:49 780
10/24/2026 at Carthage L 18-25 3-5 , 2-4 02:49 1175
8330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2026 Olivet 28 248 2 75 16 183 0 47 183 0 47 6 146 0 39 1 26 0 26
09/12/2026 Luther College 46 265 3 58 16 144 1 23 144 1 23 0 0 0 0 3 36 0 20
09/19/2026 Wheaton (IL) 33 72 1 23 9 105 0 27 105 0 27 11 146 0 26 0 0 0 0
09/26/2026 North Park University 34 146 2 34 31 317 2 51 317 2 51 4 79 0 23 0 0 0 0
10/03/2026 Carroll University (WI) 36 198 3 37 20 177 1 23 177 1 23 5 120 0 32 2 14 0 8
10/10/2026 Augustana (IL) 41 189 3 22 29 286 3 42 286 3 42 4 90 0 47 1 0 0 0
10/17/2026 Illinois Wesleyan University 32 172 4 64 19 244 2 52 244 2 52 4 80 0 41 2 19 0 10
10/24/2026 Carthage 36 170 2 35 17 140 0 16 140 0 16 3 39 0 20 3 13 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2026 Olivet 35 42 77 6.0 14 1.0 7 0 0 0 0 0 0 3 0 0
09/12/2026 Luther College 23 18 41 2.0 5 0 0 2 2 0 1 5 1 2 0 0
09/19/2026 Wheaton (IL) 46 14 60 3.0 3 0 0 0 1 0 1 4 3 2 0 0
09/26/2026 North Park University 18 28 46 3.0 6 1.0 2 1 1 -8 1 1 6 2 0 0
10/03/2026 Carroll University (WI) 31 18 49 2.0 9 0 0 0 0 0 2 70 5 2 0 0
10/10/2026 Augustana (IL) 40 10 50 1.0 1 0 0 0 0 0 2 11 0 2 0 0
10/17/2026 Illinois Wesleyan University 39 16 55 4.0 17 2.0 13 0 0 0 0 0 6 7 0 0
10/24/2026 Carthage 44 8 52 4.0 18 2.0 16 0 0 0 2 13 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2026 Olivet 2 78 39.000 44 0 0 0 0 0 2-2 30 0 4 234 58.50 1 0
09/12/2026 Luther College 3 108 36.000 41 0 1 0 0 1 3-3 45 0 8 459 57.38 0 0
09/19/2026 Wheaton (IL) 7 259 32.467 50 1 0 1 1 0 1-1 26 0 3 167 55.67 0 1
09/26/2026 North Park University 1 36 36.000 36 0 0 1 0 0 1-2 26 0 5 269 53.80 0 1
10/03/2026 Carroll University (WI) 5 132 18.233 52 1 0 1 1 1 0-2 0 1 5 291 58.20 0 0
10/10/2026 Augustana (IL) 3 61 15.250 46 1 0 0 0 0 0-0 0 0 5 254 50.80 0 0
10/17/2026 Illinois Wesleyan University 4 154 38.500 40 0 0 2 0 1 0-0 0 0 7 385 55.00 0 0
10/24/2026 Carthage 5 216 43.200 52 0 0 0 1 1 1-2 32 0 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2026 Millikin 36 126 2 26 28 352 4 68 352 4 68 3 58 0 26 2 1 0 2
09/12/2026 Millikin University 29 101 1 8 5 83 1 39 83 1 39 2 33 0 18 0 0 0 0
09/19/2026 Millikin 35 246 6 70 29 316 6 28 316 6 28 2 43 0 29 5 124 0 67
09/26/2026 Millikin University 23 71 2 13 12 113 2 28 113 2 28 4 134 0 52 0 0 0 0
10/03/2026 Millikin University 26 70 1 17 20 297 2 65 297 2 65 5 70 0 24 1 19 1 11
10/10/2026 Millikin 40 222 5 27 6 57 1 23 57 1 23 5 141 0 65 1 34 1 34
10/17/2026 Millikin University 33 141 3 35 17 338 2 66 338 2 66 7 110 0 26 2 38 0 35
10/24/2026 Millikin 34 103 2 18 20 209 1 24 209 1 24 3 44 0 20 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2026 Millikin 32 22 54 6.0 15 3.0 9 1 0 0 2 26 1 2 0 0
09/12/2026 Millikin University 37 38 75 7.0 24 2.0 10 1 0 0 0 0 5 1 0 0
09/19/2026 Millikin 31 42 73 7.0 34 3.0 25 2 2 0 2 18 5 7 1 0
09/26/2026 Millikin University 33 38 71 3.0 6 0 0 0 0 0 2 53 2 4 0 0
10/03/2026 Millikin University 43 26 69 9.0 47 4.0 34 3 1 0 0 0 6 0 2 0
10/10/2026 Millikin 54 20 74 8.0 32 3.0 16 0 0 0 1 11 0 2 1 0
10/17/2026 Millikin University 32 26 58 7.0 18 0 0 0 0 0 0 0 2 2 0 0
10/24/2026 Millikin 47 14 61 5.0 19 1.0 10 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2026 Millikin 4 167 41.800 52 0 0 0 1 2 0-0 0 7 385 55.00 0 1
09/12/2026 Millikin University 7 265 43.350 66 0 0 0 2 2 0-0 0 0 2 58 29.00 0 1
09/19/2026 Millikin 0 0 0.000 0 0 0 0 0 0 0-0 0 0 13 735 56.54 1 1
09/26/2026 Millikin University 2 102 51.000 53 0 0 0 1 2 0-0 0 0 5 283 56.60 0 1
10/03/2026 Millikin University 3 102 34.000 35 0 0 0 0 0 1-1 34 0 6 380 63.33 1 0
10/10/2026 Millikin 3 103 34.300 43 0 0 1 0 1 0-0 0 0 8 445 55.63 2 2
10/17/2026 Millikin University 2 72 36.000 38 0 0 0 0 0 0-0 0 0 6 301 50.17 1 0
10/24/2026 Millikin 4 139 34.800 40 0 0 0 0 1 1-1 39 0 4 226 56.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet 19-39 21/25 10/9 9/14 1/2 28-248 / 36-126 16-31-2 / 28-39-0 183/352 59-431 / 75-478 172/85 2/0
Luther College 37-14 20/8 12/4 8/3 0/1 46-265 / 29-101 16-20-0 / 5-17-1 144/83 66-409 / 46-184 41/33 0/3
Wheaton (IL) 10-82 11/33 3/10 6/21 2/2 33-72 / 35-246 9-26-2 / 29-41-1 105/316 59-177 / 76-562 150/185 4/2
North Park University 31-27 24/11 6/4 17/6 1/1 34-146 / 23-71 31-42-2 / 12-20-1 317/113 76-463 / 43-184 72/187 2/2
Carroll University (WI) 28-31 21/20 12/6 7/13 2/1 36-198 / 26-70 20-29-0 / 20-32-2 177/297 65-375 / 58-367 204/89 1/2
Augustana (IL) 41-49 32/17 14/12 13/4 5/1 41-189 / 40-222 29-40-1 / 6-13-2 286/57 81-475 / 53-279 101/186 1/2
Illinois Wesleyan University 42-35 20/22 8/7 11/14 1/1 32-172 / 33-141 19-26-0 / 17-33-0 244/338 58-416 / 66-479 99/148 0/0
Carthage 18-25 16/20 8/5 6/12 2/3 36-170 / 34-103 17-30-0 / 20-29-2 140/209 66-310 / 63-312 65/59 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet 3-10 / 8-17 0-3 / 4-4 22:35 / 37:25 -14:50 8.86 / 3.50 5.90 / 9.03 7.31 / 6.37 2-39.0 / 4-41.8 5-45 / 8-75
Luther College 4-13 / 2-10 2-3 / 1-1 38:52 / 21:09 17:43 5.76 / 3.48 7.20 / 4.88 6.20 / 4.00 3-36 / 7-37.9 7-65 / 7-31
Wheaton (IL) 2-14 / 5-10 1-3 / 2-2 30:05 / 29:55 0:10 2.18 / 7.03 4.04 / 7.71 3.00 / 7.39 7-37 / 0-0 5-39 / 5-44
North Park University 7-13 / 5-9 3-3 / 1-2 40:31 / 19:29 21:02 4.29 / 3.09 7.55 / 5.65 6.09 / 4.28 1-36 / 2-51 7-75 / 2-20
Carroll University (WI) 3-11 / 2-9 1-1 / 1-2 33:42 / 26:18 7:24 5.50 / 2.69 6.10 / 9.28 5.77 / 6.33 5-26.4 / 3-34 7-76 / 5-45
Augustana (IL) 4-13 / 5-9 4-6 / 0-0 39:00 / 21:00 18:00 4.61 / 5.55 7.15 / 4.38 5.86 / 5.26 3-20.3 / 3-34.3 10-101 / 6-56
Illinois Wesleyan University 2-9 / 5-12 3-3 / 2-5 28:12 / 31:48 -3:36 5.38 / 4.27 9.38 / 10.24 7.17 / 7.26 4-38.5 / 2-36 8-61 / 3-25
Carthage 7-16 / 5-12 1-2 / 1-1 29:08 / 30:52 -1:44 4.72 / 3.03 4.67 / 7.21 4.70 / 4.95 5-43.2 / 4-34.8 6-63 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2026 Olivet L 19-39 5 3 12 1 1 0 2 0 1 1 0 0 0
09/12/2026 Luther College W 37-14 6 5 27 3 2 1 2 0 1 0 0 0 0
09/19/2026 Wheaton (IL) L 10-82 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 North Park University W 31-27 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Carroll University (WI) L 28-31 6 4 28 4 3 1 0 2 0 0 0 0 0
10/10/2026 Augustana (IL) L 41-49 4 4 28 4 3 1 0 0 0 0 0 0 0
10/17/2026 Illinois Wesleyan University W 42-35 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Carthage L 18-25 4 2 10 1 1 0 1 0 1 0 1 0 0
TOTALS 36 29 174 22 16 6 7 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2026 Olivet W 39-19 5 5 24 5 2 3 0 0 0 0 0 0 0
09/12/2026 Luther College L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Wheaton (IL) W 82-10 10 10 68 10 5 5 0 0 0 0 0 0 0
09/26/2026 North Park University L 27-31 4 4 27 4 2 2 0 0 0 0 0 0 0
10/03/2026 Carroll University (WI) W 31-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2026 Augustana (IL) W 49-41 7 6 42 6 5 1 0 0 0 0 0 0 1
10/17/2026 Illinois Wesleyan University L 35-42 5 4 28 4 3 1 0 0 1 0 0 0 0
10/24/2026 Carthage W 25-18 3 3 22 3 2 1 0 0 0 0 0 0 0
TOTALS 37 35 228 34 21 13 1 0 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Lee,AJ vs Carthage (10/24/2026)
Yards Rushing 167 AJ Lee vs Olivet (9/3/2026)
TD Rushes 4 Lee,AJ vs Illinois Wesleyan University (10/17/2026)
Long Rush 75 AJ Lee vs Olivet (9/3/2026)
Pass Attempts 42 Gomez,Sylas vs North Park University (09/26/2026)
Pass Completions 31 Gomez,Sylas vs North Park University (09/26/2026)
Yards Passing 317 Gomez,Sylas vs North Park University (09/26/2026)
TD Passes 3 Gomez,Sylas vs Augustana (IL) (10/10/2026)
Longest Pass 52 Gomez,Sylas vs Illinois Wesleyan University (10/17/2026)
Receptions 12 Nixon,Amir vs North Park University (09/26/2026)
Yards Receiving 130 Nixon,Amir vs North Park University (09/26/2026)
TD Receptions 1 Nixon,Amir vs Luther College (09/12/2026)
1 Nixon,Amir vs North Park University (09/26/2026)
1 Loquasto,Quintin vs North Park University (09/26/2026)
1 Nixon,Amir vs Carroll University (WI) (10/03/2026)
1 Gomez,Sylas vs Illinois Wesleyan University (10/17/2026)
1 Loquasto,Quintin vs Illinois Wesleyan University (10/17/2026)
1 White,Justin vs Augustana (IL) (10/10/2026)
1 Nixon,Amir vs Augustana (IL) (10/10/2026)
1 Christensen,Cooper vs Augustana (IL) (10/10/2026)
Longest Reception 52 Key,Tyreon vs Illinois Wesleyan University (10/17/2026)
Field Goals 3 Natale,Giovanni vs Luther College (09/12/2026)
Longest Field Goal 45 Natale,Giovanni vs Luther College (09/12/2026)
Punts 5 Schwindt,Tristan vs Wheaton (IL) (09/19/2026)
5 Natale,Giovanni vs Carthage (10/24/2026)
Punting Average 43.2 Natale,Giovanni vs Carthage (10/24/2026)
Longest Punt 52 Schwindt,Tristan vs Carroll University (WI) (10/03/2026)
52 Natale,Giovanni vs Carthage (10/24/2026)
Longest Punt Return 26 Tyreon Key vs Olivet (9/3/2026)
Longest Kickoff Return 47 Key,Tyreon vs Augustana (IL) (10/10/2026)
Tackles 12 Peters,Bransen vs Augustana (IL) (10/10/2026)
Sacks 1 Federick,Jordan vs Illinois Wesleyan University (10/17/2026)
1 Burns,Morrell vs Illinois Wesleyan University (10/17/2026)
1 Saul Jr.,Johnathan vs Carthage (10/24/2026)
1 Federick,Jordan vs Carthage (10/24/2026)
Tackles For Loss 1.5 Rendell Carter vs Olivet (9/3/2026)
1.5 Saul Jr.,Johnathan vs Carthage (10/24/2026)
Interceptions 1 Hannon,Latrell vs Luther College (09/12/2026)
1 Hannon,Latrell vs North Park University (09/26/2026)
1 Smith,Tejuan vs Carroll University (WI) (10/03/2026)
1 Connell,Jaymeson vs Carroll University (WI) (10/03/2026)
1 Windham,Tramell vs Wheaton (IL) (09/19/2026)
1 Hannon,Latrell vs Augustana (IL) (10/10/2026)
1 Key,Tyreon vs Augustana (IL) (10/10/2026)
1 Saul Jr.,Johnathan vs Carthage (10/24/2026)
1 Smith,Tejuan vs Carthage (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Luther College (09/12/2026)
Yards Rushing 265 vs Luther College (09/12/2026)
TD Rushes 4 vs Illinois Wesleyan University (10/17/2026)
Pass Attempts 42 vs North Park University (09/26/2026)
Pass Completions 31 vs North Park University (09/26/2026)
Yards Passing 317 vs North Park University (09/26/2026)
TD Passes 3 vs Augustana (IL) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Ludlum,Ben vs Augustana (IL) (10/10/2026)
Yards Rushing 209 Ludlum,Ben vs Augustana (IL) (10/10/2026)
TD Rushes 4 Ludlum,Ben vs Augustana (IL) (10/10/2026)
Long Rush 70 Yorke,Owen vs Wheaton (IL) (09/19/2026)
Pass Attempts 38 Daniel Avila vs Olivet (9/3/2026)
Pass Completions 27 Daniel Avila vs Olivet (9/3/2026)
Yards Passing 348 Daniel Avila vs Olivet (9/3/2026)
TD Passes 5 Forcucci,Mark vs Wheaton (IL) (09/19/2026)
Longest Pass 68 Daniel Avila vs Olivet (9/3/2026)
Receptions 7 Patrick,Liam vs Carroll University (WI) (10/03/2026)
Yards Receiving 177 Danko,Cade vs Illinois Wesleyan University (10/17/2026)
TD Receptions 3 Carter Leatherwood vs Olivet (9/3/2026)
3 Kortenhoeven,Seth vs Wheaton (IL) (09/19/2026)
Longest Reception 68 Carter Leatherwood vs Olivet (9/3/2026)
