2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-7)

Overall Team Statistics
Statistic Millikin Opponents
Scoring
Total Points 1813 1754
Points Per Game 69.7 67.5
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 665-1483 630-1539
FG: Percentage .448 .409
FG: Per Game 25.6 24.2
3PT: Made-Attempted 157-491 190-604
3PT: Percentage .320 .315
3PT: Per Game 6.0 7.3
FT: Made-Attempted 326-455 304-432
FT: Percentage .716 .704
FT: Per Game 12.5 11.7
Rebounding
Total 913 895
Per Game 35.1 34.4
Margin 0.7 --
Assists
Total 348 292
Per Game 13.4 11.2
Turnovers
Total 352 338
Per Game 13.5 13.0
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.9 13.5
Steals
Total 162 158
Per Game 6.2 6.1
Blocks
Total 92 71
Per Game 3.5 2.7
Attendance
Total 2601 4807
Per Game 12-217 14-343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Fisher, Calvin 26 26 986 37.9 161 368 .438 43 140 .307 56 72 .778 421 16.2 37 183 220 8.5 51 67 53 40 20
05 Bond , Demarcus 26 26 802 30.8 80 179 .447 16 46 .348 45 64 .703 221 8.5 20 72 92 3.5 54 78 52 19 12
50 Laurence, Cole 23 21 476 20.7 73 131 .557 0 0 .000 34 62 .548 180 7.8 37 73 110 4.8 46 36 41 6 21
03 Welch, JT 26 17 545 21.0 65 169 .385 36 99 .364 30 38 .789 196 7.5 6 32 38 1.5 39 33 28 17 1
14 Livingston, Noah 25 15 620 24.8 68 151 .450 11 37 .297 36 43 .837 183 7.3 7 51 58 2.3 57 34 49 21 3
31 Hampton, Jake 25 16 585 23.4 57 170 .335 31 99 .313 28 32 .875 173 6.9 5 69 74 3.0 52 41 37 21 7
23 Gowan, Scott 21 2 343 16.3 45 101 .446 14 44 .318 39 43 .907 143 6.8 2 24 26 1.2 34 26 28 13 3
22 Stevenson, Drake 26 3 480 18.5 53 105 .505 5 21 .238 33 44 .750 144 5.5 31 76 107 4.1 38 24 25 17 9
10 Akinwumi, Michael 26 4 347 13.3 52 91 .571 0 0 .000 18 43 .419 122 4.7 36 64 100 3.8 57 4 23 5 14
35 Hullinger, Landon 10 0 65 6.5 7 12 .583 1 4 .250 3 6 .500 18 1.8 1 6 7 0.7 8 3 2 1 1
02 Ingram, Jarius 4 0 12 3.0 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 3 3 0.8 1 2 1 2 0
00 Jones, Dawson 6 0 14 2.3 2 3 .667 0 0 .000 1 4 .250 5 0.8 1 3 4 0.7 2 0 0 0 0
32 Beardsley, Joe 5 0 18 3.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 4 4 0.8 2 0 2 0 1
21 Lamar, Brian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Neidenbach, Jackson 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
11 Newton, Noah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Pollock, Mitch 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.7 0 0 11 0 0  
Total 26 5300 203.8 665 1483 .448 157 491 .320 326 455 .716 1813 69.73 212 701 913 35.1 441 348 352 162 92
Opponents 26 5300 203.8 630 1539 .409 190 604 .315 304 432 .704 1754 67.46 243 652 895 34.4 428 292 338 158 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Fisher, Calvin 16 16 615 38.4 98 230 .426 27 91 .297 35 46 .761 258 16.1 19 115 134 8.4 31 43 2.7 31 25 15
05 Bond , Demarcus 16 16 479 29.9 46 95 .484 12 28 .429 28 42 .667 132 8.3 12 49 61 3.8 31 40 2.5 31 10 10
50 Laurence, Cole 13 11 294 22.6 40 71 .563 0 0 .000 26 43 .605 106 8.2 17 42 59 4.5 24 26 2.0 26 3 16
14 Livingston, Noah 15 10 382 25.5 37 84 .440 5 19 .263 34 38 .895 113 7.5 5 25 30 2.0 31 15 1.0 31 10 2
23 Gowan, Scott 16 0 259 16.2 36 76 .474 11 27 .407 33 36 .917 116 7.3 2 16 18 1.1 25 14 0.9 22 12 3
03 Welch, JT 16 14 336 21.0 36 102 .353 23 64 .359 16 21 .762 111 6.9 3 22 25 1.6 18 21 1.3 18 10 1
31 Hampton, Jake 16 7 338 21.1 33 100 .330 20 60 .333 16 18 .889 102 6.4 3 39 42 2.6 30 22 1.4 23 14 4
22 Stevenson, Drake 16 3 319 19.9 29 62 .468 1 10 .100 23 31 .742 82 5.1 19 44 63 3.9 24 10 0.6 17 10 8
10 Akinwumi, Michael 16 3 190 11.9 17 39 .436 0 0 .000 6 22 .273 40 2.5 20 39 59 3.7 34 1 0.1 14 2 9
35 Hullinger, Landon 8 0 50 6.3 2 4 .500 1 2 .500 3 4 .750 8 1.0 1 4 5 0.6 6 0 0.0 1 1 0
00 Jones, Dawson 5 0 11 2.2 2 3 .667 0 0 .000 1 4 .250 5 1.0 1 3 4 0.8 1 0 0.0 0 0 0
32 Beardsley, Joe 5 0 18 3.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 4 4 0.8 2 0 0.0 2 0 1
02 Ingram, Jarius 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 1 0
21 Lamar, Brian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Newton, Noah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Pollock, Mitch 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 2.8 0 0 0.0 8 0 0  
Total 16 3300 206.3 378 868 .435 100 301 .332 222 307 .723 1078 67.38 118 431 549 34.3 257 192 12.0 225 98 69
Opponents 16 3300 206.3 387 968 .400 109 364 .299 165 237 .696 1048 65.50 170 411 581 36.3 285 175 10.9 210 95 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Fisher, Calvin 26 26 986 161 368 .438 43 140 .307 56 72 .778 421 16.2
05 Bond , Demarcus 26 26 802 80 179 .447 16 46 .348 45 64 .703 221 8.5
50 Laurence, Cole 23 21 476 73 131 .557 0 0 .000 34 62 .548 180 7.8
03 Welch, JT 26 17 545 65 169 .385 36 99 .364 30 38 .789 196 7.5
14 Livingston, Noah 25 15 620 68 151 .450 11 37 .297 36 43 .837 183 7.3
31 Hampton, Jake 25 16 585 57 170 .335 31 99 .313 28 32 .875 173 6.9
23 Gowan, Scott 21 2 343 45 101 .446 14 44 .318 39 43 .907 143 6.8
22 Stevenson, Drake 26 3 480 53 105 .505 5 21 .238 33 44 .750 144 5.5
10 Akinwumi, Michael 26 4 347 52 91 .571 0 0 .000 18 43 .419 122 4.7
35 Hullinger, Landon 10 0 65 7 12 .583 1 4 .250 3 6 .500 18 1.8
02 Ingram, Jarius 4 0 12 1 2 .500 0 1 .000 2 2 1.000 4 1.0
32 Beardsley, Joe 5 0 18 1 1 1.000 0 0 .000 1 2 .500 3 0.6
00 Jones, Dawson 6 0 14 2 3 .667 0 0 .000 1 4 .250 5 0.8
04 Neidenbach, Jackson 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Newton, Noah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Pollock, Mitch 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 665 1483 .448 157 491 .320 326 455 .716 1813 69.73
Opponents 26 5300 630 1539 .409 190 604 .315 304 432 .704 1754 67.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Fisher, Calvin 26 37.9 .438 .307 .778 1.4 7.0 8.5 2.6 1.5 0.8 16.2
05 Bond , Demarcus 26 30.8 .447 .348 .703 0.8 2.8 3.5 3.0 0.7 0.5 8.5
50 Laurence, Cole 23 20.7 .557 .000 .548 1.6 3.2 4.8 1.6 0.3 0.9 7.8
03 Welch, JT 26 21.0 .385 .364 .789 0.2 1.2 1.5 1.3 0.7 0.0 7.5
14 Livingston, Noah 25 24.8 .450 .297 .837 0.3 2.0 2.3 1.4 0.8 0.1 7.3
31 Hampton, Jake 25 23.4 .335 .313 .875 0.2 2.8 3.0 1.6 0.8 0.3 6.9
23 Gowan, Scott 21 16.3 .446 .318 .907 0.1 1.1 1.2 1.2 0.6 0.1 6.8
22 Stevenson, Drake 26 18.5 .505 .238 .750 1.2 2.9 4.1 0.9 0.7 0.3 5.5
10 Akinwumi, Michael 26 13.3 .571 .000 .419 1.4 2.5 3.8 0.2 0.2 0.5 4.7
35 Hullinger, Landon 10 6.5 .583 .250 .500 0.1 0.6 0.7 0.3 0.1 0.1 1.8
02 Ingram, Jarius 4 3.0 .500 .000 1.000 0.0 0.8 0.8 0.5 0.5 0.0 1.0
32 Beardsley, Joe 5 3.6 1.000 .000 .500 0.0 0.8 0.8 0.0 0.0 0.2 0.6
00 Jones, Dawson 6 2.3 .667 .000 .250 0.2 0.5 0.7 0.0 0.0 0.0 0.8
04 Neidenbach, Jackson 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Newton, Noah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Pollock, Mitch 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .448 .320 .716 8.2 27.0 35.1 13.4 6.2 3.5 69.73
Opponents 26 203.8 .409 .315 .704 9.3 25.1 34.4 11.2 6.1 2.7 67.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Blackburn 11/05/21 63-59 W 22-57 .386 6-22 .273 13-15 .867 7 23 30 30.0 15 13 10 1 9 63 63.0
at WashU 11/10/21 51-52 L 20-50 .400 7-19 .368 4-6 .667 7 28 35 32.5 19 6 16 1 5 51 57.0
at Spalding 11/13/21 66-54 W 24-52 .462 5-17 .294 13-15 .867 8 16 24 29.7 17 11 11 2 10 66 60.0
vs Blackburn 11/17/21 66-54 W 26-61 .426 10-20 .500 4-12 .333 10 35 45 33.5 21 15 11 2 4 66 61.5
vs Illinois Col. 11/20/21 58-71 L 22-61 .361 4-19 .211 10-16 .625 13 20 33 33.4 21 8 10 2 5 58 60.8
at Lake Forest 11/23/21 70-79 L 29-64 .453 7-18 .389 5-9 .556 10 21 31 33.0 15 14 9 3 4 70 62.3
vs Eureka 11/30/21 94-76 W 37-69 .536 5-21 .238 15-18 .833 15 32 47 35.0 20 18 14 3 5 94 66.9
vs Augustana (IL) 12/04/21 70-45 W 28-52 .538 7-19 .368 7-9 .778 6 22 28 34.1 21 17 18 3 9 70 67.3
vs Elmhurst 12/08/21 61-79 L 22-56 .393 7-21 .333 10-16 .625 6 24 30 33.7 14 10 12 4 6 61 66.6
at Carroll (WI) 12/11/21 74-71 W 26-52 .500 7-17 .412 15-25 .600 9 28 37 34.0 13 12 16 3 8 74 67.3
vs North Central (IL) 12/18/21 67-70 L (2 OT) 24-62 .387 10-30 .333 9-14 .643 10 36 46 35.1 16 14 23 6 7 67 67.3
at Coe 12/22/21 73-77 L 25-64 .391 7-25 .280 16-21 .762 7 23 30 34.7 16 10 9 1 7 73 67.8
vs Greenville 01/01/22 144-127 W 63-84 .750 1-10 .100 17-28 .607 12 38 50 35.8 21 47 21 5 7 144 73.6
at North Park 01/08/22 64-48 W 22-45 .489 5-13 .385 15-27 .556 5 28 33 35.6 22 9 14 4 6 64 72.9
at Ill. Wesleyan 01/12/22 67-78 L 25-54 .463 4-18 .222 13-20 .650 10 26 36 35.7 21 5 17 4 2 67 72.5
vs Carthage 01/15/22 79-76 W 26-48 .542 6-14 .429 21-27 .778 9 25 34 35.6 15 12 17 4 2 79 72.9
vs Wheaton (IL) 01/19/22 76-51 W 27-57 .474 4-14 .286 18-21 .857 10 29 39 35.8 17 15 10 5 8 76 73.1
at Augustana (IL) 01/22/22 64-76 L 21-58 .362 8-25 .320 14-18 .778 9 25 34 35.7 20 10 20 3 7 64 72.6
at Carthage 01/29/22 75-72 W (2 OT) 25-70 .357 9-28 .321 16-19 .842 12 34 46 36.2 18 12 14 6 7 75 72.7
vs Carroll (WI) 02/05/22 74-64 W 24-46 .522 4-16 .250 22-28 .786 4 24 28 35.8 12 14 11 5 4 74 72.8
at North Central 02/07/22 55-61 L 20-55 .364 7-19 .368 8-15 .533 3 22 25 35.3 22 13 7 3 8 55 72.0
vs Ill. Wesleyan 02/09/22 49-51 L 19-61 .311 5-23 .217 6-7 .857 9 27 36 35.3 9 13 9 9 8 49 70.9
vs North Park 02/12/22 66-54 W 25-48 .521 5-13 .385 11-16 .688 3 27 30 35.1 9 14 13 5 4 66 70.7
at Elmhurst 02/16/22 74-64 W 23-57 .404 11-24 .458 17-19 .895 8 30 38 35.2 11 12 12 3 9 74 70.8
at Wheaton (IL) 02/19/22 63-88 L 21-47 .447 1-7 .143 20-26 .769 5 24 29 35.0 17 10 12 2 3 63 70.5
at North Central 02/22/22 50-57 L 19-53 .358 5-19 .263 7-8 .875 5 34 39 35.1 19 14 16 3 8 50 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/05/21 59-63 L 21-44 .477 12-22 .545 5-8 .625 2 29 31 31.0 15 13 18 4 6 59 59.0
WashU 11/10/21 52-51 W 16-49 .327 4-15 .267 16-22 .727 7 20 27 29.0 10 6 8 3 7 52 55.5
Spalding 11/13/21 54-66 L 19-45 .422 0-7 .000 16-19 .842 9 19 28 28.7 12 4 18 1 4 54 55.0
Blackburn 11/17/21 54-66 L 15-51 .294 7-31 .226 17-27 .630 5 30 35 30.3 14 8 8 3 8 54 54.8
Illinois Col. 11/20/21 71-58 W 26-55 .473 6-19 .316 13-19 .684 10 28 38 31.8 17 10 12 5 4 71 58.0
Lake Forest 11/23/21 79-70 W 25-51 .490 7-20 .350 22-23 .957 4 28 32 31.8 11 13 13 2 6 79 61.5
Eureka 11/30/21 76-94 L 27-64 .422 8-23 .348 14-20 .700 9 17 26 31.0 13 16 15 2 5 76 63.6
Augustana (IL) 12/04/21 45-70 L 16-51 .314 4-22 .182 9-13 .692 12 18 30 30.9 15 7 21 2 3 45 61.3
Elmhurst 12/08/21 79-61 W 31-63 .492 5-20 .250 12-16 .750 9 30 39 31.8 15 9 10 7 6 79 63.2
Carroll (WI) 12/11/21 71-74 L 28-64 .438 9-25 .360 6-8 .750 8 23 31 31.7 22 11 13 1 11 71 64.0
North Central (IL) 12/18/21 70-67 W (2 OT) 26-77 .338 9-33 .273 9-11 .818 17 29 46 33.0 17 13 15 1 11 70 64.5
Coe 12/22/21 77-73 W 29-59 .492 9-22 .409 10-15 .667 4 28 32 32.9 14 17 10 3 5 77 65.6
Greenville 01/01/22 127-144 L 45-97 .464 20-52 .385 17-26 .654 16 13 29 32.6 23 14 15 1 11 127 70.3
North Park 01/08/22 48-64 L 16-56 .286 3-12 .250 13-22 .591 17 25 42 33.3 23 7 15 1 5 48 68.7
Ill. Wesleyan 01/12/22 78-67 W 27-57 .474 8-21 .381 16-24 .667 8 23 31 33.1 17 11 7 3 8 78 69.3
Carthage 01/15/22 76-79 L 28-63 .444 10-28 .357 10-14 .714 12 15 27 32.8 24 11 14 3 10 76 69.8
Wheaton (IL) 01/19/22 51-76 L 15-52 .288 5-22 .227 16-19 .842 9 20 29 32.5 17 10 13 1 2 51 68.6
Augustana (IL) 01/22/22 76-64 W 27-65 .415 7-28 .250 15-22 .682 9 29 38 32.8 18 13 14 3 6 76 69.1
Carthage 01/29/22 72-75 L (2 OT) 28-75 .373 6-27 .222 10-16 .625 17 36 53 33.9 17 10 18 6 3 72 69.2
Carroll (WI) 02/05/22 64-74 L 24-57 .421 9-24 .375 7-9 .778 8 21 29 33.7 21 12 12 3 5 64 69.0
North Central 02/07/22 61-55 W 21-46 .457 5-22 .227 14-20 .700 5 36 41 34.0 15 13 15 1 5 61 68.6
Ill. Wesleyan 02/09/22 51-49 W 22-61 .361 5-15 .333 2-2 1.000 11 30 41 34.3 12 8 12 6 6 51 67.8
North Park 02/12/22 54-66 L 22-60 .367 4-10 .400 6-8 .750 9 23 32 34.2 16 9 13 3 4 54 67.2
Elmhurst 02/16/22 64-74 L 25-63 .397 9-29 .310 5-11 .455 11 27 38 34.4 18 13 13 2 7 64 67.0
Wheaton (IL) 02/19/22 88-63 W 31-58 .534 11-26 .423 15-22 .682 8 26 34 34.4 18 18 5 1 3 88 67.9
North Central 02/22/22 57-50 W 20-56 .357 8-29 .276 9-16 .563 7 29 36 34.4 14 16 11 3 7 57 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/05/21 63-59 4 22-57/21-44 .386/.477 6-22/12-22 .273/.545 13-15/5-8 .867-.625 30/31 -1 13/13 10/18 1/4 9/6 15/15
WashU 11/10/21 51-52 -1 20-50/16-49 .400/.327 7-19/4-15 .368/.267 4-6/16-22 .667-.727 35/27 8 6/6 16/8 1/3 5/7 19/10
Spalding 11/13/21 66-54 12 24-52/19-45 .462/.422 5-17/0-7 .294/.000 13-15/16-19 .867-.842 24/28 -4 11/4 11/18 2/1 10/4 17/12
Blackburn 11/17/21 66-54 12 26-61/15-51 .426/.294 10-20/7-31 .500/.226 4-12/17-27 .333-.630 45/35 10 15/8 11/8 2/3 4/8 21/14
Illinois Col. 11/20/21 58-71 -13 22-61/26-55 .361/.473 4-19/6-19 .211/.316 10-16/13-19 .625-.684 33/38 -5 8/10 10/12 2/5 5/4 21/17
Lake Forest 11/23/21 70-79 -9 29-64/25-51 .453/.490 7-18/7-20 .389/.350 5-9/22-23 .556-.957 31/32 -1 14/13 9/13 3/2 4/6 15/11
Eureka 11/30/21 94-76 18 37-69/27-64 .536/.422 5-21/8-23 .238/.348 15-18/14-20 .833-.700 47/26 21 18/16 14/15 3/2 5/5 20/13
Augustana (IL) 12/04/21 70-45 25 28-52/16-51 .538/.314 7-19/4-22 .368/.182 7-9/9-13 .778-.692 28/30 -2 17/7 18/21 3/2 9/3 21/15
Elmhurst 12/08/21 61-79 -18 22-56/31-63 .393/.492 7-21/5-20 .333/.250 10-16/12-16 .625-.750 30/39 -9 10/9 12/10 4/7 6/6 14/15
Carroll (WI) 12/11/21 74-71 3 26-52/28-64 .500/.438 7-17/9-25 .412/.360 15-25/6-8 .600-.750 37/31 6 12/11 16/13 3/1 8/11 13/22
North Central (IL) 12/18/21 67-70 -3 24-62/26-77 .387/.338 10-30/9-33 .333/.273 9-14/9-11 .643-.818 46/46 0 14/13 23/15 6/1 7/11 16/17
Coe 12/22/21 73-77 -4 25-64/29-59 .391/.492 7-25/9-22 .280/.409 16-21/10-15 .762-.667 30/32 -2 10/17 9/10 1/3 7/5 16/14
Greenville 01/01/22 144-127 17 63-84/45-97 .750/.464 1-10/20-52 .100/.385 17-28/17-26 .607-.654 50/29 21 47/14 21/15 5/1 7/11 21/23
North Park 01/08/22 64-48 16 22-45/16-56 .489/.286 5-13/3-12 .385/.250 15-27/13-22 .556-.591 33/42 -9 9/7 14/15 4/1 6/5 22/23
Ill. Wesleyan 01/12/22 67-78 -11 25-54/27-57 .463/.474 4-18/8-21 .222/.381 13-20/16-24 .650-.667 36/31 5 5/11 17/7 4/3 2/8 21/17
Carthage 01/15/22 79-76 3 26-48/28-63 .542/.444 6-14/10-28 .429/.357 21-27/10-14 .778-.714 34/27 7 12/11 17/14 4/3 2/10 15/24
Wheaton (IL) 01/19/22 76-51 25 27-57/15-52 .474/.288 4-14/5-22 .286/.227 18-21/16-19 .857-.842 39/29 10 15/10 10/13 5/1 8/2 17/17
Augustana (IL) 01/22/22 64-76 -12 21-58/27-65 .362/.415 8-25/7-28 .320/.250 14-18/15-22 .778-.682 34/38 -4 10/13 20/14 3/3 7/6 20/18
Carthage 01/29/22 75-72 3 25-70/28-75 .357/.373 9-28/6-27 .321/.222 16-19/10-16 .842-.625 46/53 -7 12/10 14/18 6/6 7/3 18/17
Carroll (WI) 02/05/22 74-64 10 24-46/24-57 .522/.421 4-16/9-24 .250/.375 22-28/7-9 .786-.778 28/29 -1 14/12 11/12 5/3 4/5 12/21
North Central 02/07/22 55-61 -6 20-55/21-46 .364/.457 7-19/5-22 .368/.227 8-15/14-20 .533-.700 25/41 -16 13/13 7/15 3/1 8/5 22/15
Ill. Wesleyan 02/09/22 49-51 -2 19-61/22-61 .311/.361 5-23/5-15 .217/.333 6-7/2-2 .857-1.000 36/41 -5 13/8 9/12 9/6 8/6 9/12
North Park 02/12/22 66-54 12 25-48/22-60 .521/.367 5-13/4-10 .385/.400 11-16/6-8 .688-.750 30/32 -2 14/9 13/13 5/3 4/4 9/16
Elmhurst 02/16/22 74-64 10 23-57/25-63 .404/.397 11-24/9-29 .458/.310 17-19/5-11 .895-.455 38/38 0 12/13 12/13 3/2 9/7 11/18
Wheaton (IL) 02/19/22 63-88 -25 21-47/31-58 .447/.534 1-7/11-26 .143/.423 20-26/15-22 .769-.682 29/34 -5 10/18 12/5 2/1 3/3 17/18
North Central 02/22/22 50-57 -7 19-53/20-56 .358/.357 5-19/8-29 .263/.276 7-8/9-16 .875-.563 39/36 3 14/16 16/11 3/3 8/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Greenville (01/01/22)
FIELD GOALS MADE 63 Greenville (01/01/22)
FIELD GOAL ATTEMPTS 84 Greenville (01/01/22)
3 PT FIELD GOALS MADE 11 Elmhurst (02/16/22)
3 PT FG ATTEMPTS 30 North Central (IL) (12/18/21)
FREE THROWS MADE 22 Carroll (WI) (02/05/22)
FREE THROW ATTEMPTS 28 Greenville (01/01/22); Carroll (WI) (02/05/22)
REBOUNDS 50 Greenville (01/01/22)
ASSISTS 47 Greenville (01/01/22)
STEALS 10 Spalding (11/13/21)
BLOCKED SHOTS 9 Ill. Wesleyan (02/09/22)
TURNOVERS 23 North Central (IL) (12/18/21)
FOULS 22 North Park (01/08/22); North Central (02/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Akinwumi,Michael Greenville (01/01/22)
FIELD GOALS MADE 19 Akinwumi,Michael Greenville (01/01/22)
FIELD GOAL ATTEMPTS 22 Akinwumi,Michael Greenville (01/01/22)
3 PT FIELD GOALS MADE 4 Gowan,Scott; Welch,JT; Fisher,Calvin Elmhurst (12/08/21); North Central (IL) (12/18/21); Coe (12/22/21); Augustana (IL) (01/22/22); Elmhurst (02/16/22)
3 PT FG ATTEMPTS 12 Hampton,Jake North Central (IL) (12/18/21)
FREE THROWS MADE 9 Fisher,Calvin Coe (12/22/21)
FREE THROW ATTEMPTS 9 Akinwumi,Michael; Fisher,Calvin; Bond,Demarcus Greenville (01/01/22); Coe (12/22/21); Elmhurst (02/16/22)
REBOUNDS 13 Fisher,Calvin; FISHER, Calvin Eureka (11/30/21); North Central (IL) (12/18/21); North Central (02/22/22)
ASSISTS 10 Bond,Demarcus Greenville (01/01/22)
STEALS 5 Fisher,Calvin Wheaton (IL) (01/19/22)
BLOCKED SHOTS 3 Laurence,Cole; Akinwumi,Michael; Fisher,Calvin; FISHER, Calvin North Central (IL) (12/18/21); Carthage (01/15/22); Wheaton (IL) (01/19/22); Ill. Wesleyan (02/09/22); North Park (02/12/22); North Park (01/08/22)
TURNOVERS 7 Fisher,Calvin; Livingston,Noah North Central (IL) (12/18/21); Augustana (IL) (01/22/22)
FOULS 5 Bond,Demarcus; Akinwumi,Michael; FISHER, Calvin Blackburn (11/17/21); Ill. Wesleyan (01/12/22); North Central (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Fisher, Calvin 26 421 16.2
#05 Bond , Demarcus 26 221 8.5
#03 Welch, JT 26 196 7.5
#14 Livingston, Noah 25 183 7.3
#50 Laurence, Cole 23 180 7.8
#31 Hampton, Jake 25 173 6.9
#22 Stevenson, Drake 26 144 5.5
#23 Gowan, Scott 21 143 6.8
#10 Akinwumi, Michael 26 122 4.7
#35 Hullinger, Landon 10 18 1.8
#00 Jones, Dawson 6 5 0.8
#02 Ingram, Jarius 4 4 1.0
#32 Beardsley, Joe 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Fisher, Calvin 26 161 368 .438 6.2 14.2
#05 Bond , Demarcus 26 80 179 .447 3.1 6.9
#50 Laurence, Cole 23 73 131 .557 3.2 5.7
#14 Livingston, Noah 25 68 151 .450 2.7 6.0
#03 Welch, JT 26 65 169 .385 2.5 6.5
#31 Hampton, Jake 25 57 170 .335 2.3 6.8
#22 Stevenson, Drake 26 53 105 .505 2.0 4.0
#10 Akinwumi, Michael 26 52 91 .571 2.0 3.5
#23 Gowan, Scott 21 45 101 .446 2.1 4.8
#35 Hullinger, Landon 10 7 12 .583 0.7 1.2
#00 Jones, Dawson 6 2 3 .667 0.3 0.5
#32 Beardsley, Joe 5 1 1 1.000 0.2 0.2
#02 Ingram, Jarius 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Fisher, Calvin 26 43 140 .307 1.7 5.4
#03 Welch, JT 26 36 99 .364 1.4 3.8
#31 Hampton, Jake 25 31 99 .313 1.2 4.0
#05 Bond , Demarcus 26 16 46 .348 0.6 1.8
#23 Gowan, Scott 21 14 44 .318 0.7 2.1
#14 Livingston, Noah 25 11 37 .297 0.4 1.5
#22 Stevenson, Drake 26 5 21 .238 0.2 0.8
#35 Hullinger, Landon 10 1 4 .250 0.1 0.4
#02 Ingram, Jarius 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Fisher, Calvin 26 56 72 .778 2.2 2.8
#05 Bond , Demarcus 26 45 64 .703 1.7 2.5
#23 Gowan, Scott 21 39 43 .907 1.9 2.0
#14 Livingston, Noah 25 36 43 .837 1.4 1.7
#50 Laurence, Cole 23 34 62 .548 1.5 2.7
#22 Stevenson, Drake 26 33 44 .750 1.3 1.7
#03 Welch, JT 26 30 38 .789 1.2 1.5
#31 Hampton, Jake 25 28 32 .875 1.1 1.3
#10 Akinwumi, Michael 26 18 43 .419 0.7 1.7
#35 Hullinger, Landon 10 3 6 .500 0.3 0.6
#02 Ingram, Jarius 4 2 2 1.000 0.5 0.5
#32 Beardsley, Joe 5 1 2 .500 0.2 0.4
#00 Jones, Dawson 6 1 4 .250 0.2 0.7

Rebounds

