2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-14, 4-12)

Overall Team Statistics
Statistic Millikin Opponents
Scoring
Total Points 1758 1769
Points Per Game 70.3 70.8
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 672-1478 629-1433
FG: Percentage .455 .439
FG: Per Game 26.9 25.2
3PT: Made-Attempted 150-462 177-542
3PT: Percentage .325 .327
3PT: Per Game 6.0 7.1
FT: Made-Attempted 264-360 334-466
FT: Percentage .733 .717
FT: Per Game 10.6 13.4
Rebounding
Total 850 828
Per Game 34.0 33.1
Margin 0.9 --
Assists
Total 294 305
Per Game 11.8 12.2
Turnovers
Total 349 333
Per Game 14.0 13.3
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.4 16.0
Steals
Total 174 184
Per Game 7.0 7.4
Blocks
Total 65 78
Per Game 2.6 3.1
Attendance
Total 3529 5986
Per Game 12-294 13-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Welch, JT 25 25 743 29.7 131 291 .450 52 129 .403 36 38 .947 350 14.0 9 50 59 2.4 38 36 37 17 2
22 Stevenson, Drake 23 21 622 27.0 79 177 .446 15 54 .278 44 59 .746 217 9.4 38 109 147 6.4 46 33 36 24 14
05 Bond , Demarcus 24 23 737 30.7 78 176 .443 9 38 .237 42 54 .778 207 8.6 33 91 124 5.2 53 76 60 31 9
23 Livingston, Noah 25 24 716 28.6 74 184 .402 11 36 .306 40 53 .755 199 8.0 9 58 67 2.7 61 43 56 33 4
33 Straughter, Nate 25 8 434 17.4 75 164 .457 31 95 .326 15 20 .750 196 7.8 4 34 38 1.5 41 8 21 14 7
50 Laurence, Cole 24 20 399 16.6 70 122 .574 0 0 .000 18 39 .462 158 6.6 34 76 110 4.6 43 23 34 13 11
35 Hullinger, Landon 16 0 259 16.2 32 72 .444 12 34 .353 13 18 .722 89 5.6 7 39 46 2.9 17 6 10 6 1
44 Ott, Frazier 24 3 319 13.3 52 86 .605 0 0 .000 21 33 .636 125 5.2 24 51 75 3.1 41 7 22 7 13
24 Travis, Chase 19 0 318 16.7 38 86 .442 10 24 .417 10 13 .769 96 5.1 19 33 52 2.7 32 10 12 12 2
11 Champagne, Trent 22 1 272 12.4 24 62 .387 8 37 .216 14 16 .875 70 3.2 6 19 25 1.1 14 24 17 8 1
00 McClain, Jaden 10 0 142 14.2 12 34 .353 1 4 .250 5 10 .500 30 3.0 5 26 31 3.1 22 21 15 4 0
25 Case, Cal 3 0 8 2.7 2 3 .667 0 0 .000 3 4 .750 7 2.3 1 4 5 1.7 1 1 1 0 0
04 Neidenbach, Jackson 8 0 51 6.4 5 14 .357 1 7 .143 3 3 1.000 14 1.8 0 4 4 0.5 7 5 3 3 1
02 Ingram, Jarius 3 0 9 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 6 2 0
41 Lewis, Anthony 3 0 17 5.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 1 0 0
14 Spates, Tionne 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 2.5 0 0 18 0 0  
Total 25 5050 202.0 672 1478 .455 150 462 .325 264 360 .733 1758 70.32 223 627 850 34.0 417 294 349 174 65
Opponents 25 5050 202.0 629 1433 .439 177 542 .327 334 466 .717 1769 70.76 217 611 828 33.1 376 305 333 184 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Welch, JT 16 16 508 31.8 92 199 .462 29 73 .397 21 22 .955 234 14.6 5 36 41 2.6 28 19 1.2 26 9 1
33 Straughter, Nate 16 8 335 20.9 61 132 .462 26 75 .347 15 20 .750 163 10.2 4 27 31 1.9 30 5 0.3 16 10 4
05 Bond , Demarcus 16 15 492 30.8 52 117 .444 7 26 .269 28 36 .778 139 8.7 25 58 83 5.2 38 41 2.6 44 25 5
23 Livingston, Noah 16 15 456 28.5 49 123 .398 7 22 .318 30 38 .789 135 8.4 9 41 50 3.1 41 28 1.8 34 17 1
22 Stevenson, Drake 14 12 376 26.9 41 101 .406 10 34 .294 26 34 .765 118 8.4 23 54 77 5.5 29 17 1.2 19 11 10
50 Laurence, Cole 15 11 218 14.5 32 60 .533 0 0 .000 11 18 .611 75 5.0 17 35 52 3.5 27 13 0.9 19 3 4
44 Ott, Frazier 16 3 209 13.1 27 54 .500 0 0 .000 15 23 .652 69 4.3 15 37 52 3.3 26 4 0.3 12 5 10
24 Travis, Chase 14 0 255 18.2 25 64 .391 9 22 .409 5 8 .625 64 4.6 11 31 42 3.0 27 4 0.3 10 11 2
35 Hullinger, Landon 7 0 113 16.1 9 30 .300 4 13 .308 1 2 .500 23 3.3 6 19 25 3.6 5 2 0.3 4 4 1
00 McClain, Jaden 9 0 130 14.4 12 33 .364 1 4 .250 5 9 .556 30 3.3 5 21 26 2.9 21 17 1.9 15 3 0
11 Champagne, Trent 14 0 122 8.7 12 31 .387 3 18 .167 6 7 .857 33 2.4 3 10 13 0.9 6 6 0.4 7 6 1
04 Neidenbach, Jackson 5 0 30 6.0 3 8 .375 0 3 .000 3 3 1.000 9 1.8 0 3 3 0.6 3 2 0.4 2 3 1
25 Case, Cal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Ingram, Jarius 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Lewis, Anthony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Spates, Tionne 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 2.4 0 0 0.0 8 0 0  
Total 16 3250 203.1 415 953 .435 96 290 .331 166 220 .755 1092 68.25 146 388 534 33.4 282 158 9.9 216 107 40
Opponents 16 3250 203.1 413 894 .462 118 359 .329 223 320 .697 1167 72.94 121 405 526 32.9 236 197 12.3 204 122 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Welch, JT 25 25 743 131 291 .450 52 129 .403 36 38 .947 350 14.0
22 Stevenson, Drake 23 21 622 79 177 .446 15 54 .278 44 59 .746 217 9.4
23 Livingston, Noah 25 24 716 74 184 .402 11 36 .306 40 53 .755 199 8.0
05 Bond , Demarcus 24 23 737 78 176 .443 9 38 .237 42 54 .778 207 8.6
33 Straughter, Nate 25 8 434 75 164 .457 31 95 .326 15 20 .750 196 7.8
50 Laurence, Cole 24 20 399 70 122 .574 0 0 .000 18 39 .462 158 6.6
44 Ott, Frazier 24 3 319 52 86 .605 0 0 .000 21 33 .636 125 5.2
35 Hullinger, Landon 16 0 259 32 72 .444 12 34 .353 13 18 .722 89 5.6
24 Travis, Chase 19 0 318 38 86 .442 10 24 .417 10 13 .769 96 5.1
11 Champagne, Trent 22 1 272 24 62 .387 8 37 .216 14 16 .875 70 3.2
00 McClain, Jaden 10 0 142 12 34 .353 1 4 .250 5 10 .500 30 3.0
25 Case, Cal 3 0 8 2 3 .667 0 0 .000 3 4 .750 7 2.3
04 Neidenbach, Jackson 8 0 51 5 14 .357 1 7 .143 3 3 1.000 14 1.8
02 Ingram, Jarius 3 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
41 Lewis, Anthony 3 0 17 0 4 .000 0 4 .000 0 0 .000 0 0.0
14 Spates, Tionne 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 672 1478 .455 150 462 .325 264 360 .733 1758 70.32
Opponents 25 5050 629 1433 .439 177 542 .327 334 466 .717 1769 70.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Welch, JT 25 29.7 .450 .403 .947 0.4 2.0 2.4 1.4 0.7 0.1 14.0
22 Stevenson, Drake 23 27.0 .446 .278 .746 1.7 4.7 6.4 1.4 1.0 0.6 9.4
23 Livingston, Noah 25 28.6 .402 .306 .755 0.4 2.3 2.7 1.7 1.3 0.2 8.0
05 Bond , Demarcus 24 30.7 .443 .237 .778 1.4 3.8 5.2 3.2 1.3 0.4 8.6
33 Straughter, Nate 25 17.4 .457 .326 .750 0.2 1.4 1.5 0.3 0.6 0.3 7.8
50 Laurence, Cole 24 16.6 .574 .000 .462 1.4 3.2 4.6 1.0 0.5 0.5 6.6
44 Ott, Frazier 24 13.3 .605 .000 .636 1.0 2.1 3.1 0.3 0.3 0.5 5.2
35 Hullinger, Landon 16 16.2 .444 .353 .722 0.4 2.4 2.9 0.4 0.4 0.1 5.6
24 Travis, Chase 19 16.7 .442 .417 .769 1.0 1.7 2.7 0.5 0.6 0.1 5.1
11 Champagne, Trent 22 12.4 .387 .216 .875 0.3 0.9 1.1 1.1 0.4 0.0 3.2
00 McClain, Jaden 10 14.2 .353 .250 .500 0.5 2.6 3.1 2.1 0.4 0.0 3.0
25 Case, Cal 3 2.7 .667 .000 .750 0.3 1.3 1.7 0.3 0.0 0.0 2.3
04 Neidenbach, Jackson 8 6.4 .357 .143 1.000 0.0 0.5 0.5 0.6 0.4 0.1 1.8
02 Ingram, Jarius 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.0
41 Lewis, Anthony 3 5.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
14 Spates, Tionne 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 202.0 .455 .325 .733 8.9 25.1 34.0 11.8 7.0 2.6 70.32
Opponents 25 202.0 .439 .327 .717 8.7 24.4 33.1 12.2 7.4 3.1 70.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/12/22 64-56 W 25-47 .532 5-15 .333 9-12 .750 3 32 35 35.0 14 7 12 1 0 64 64.0
at Greenville 11/15/22 120-85 W 52-79 .658 3-14 .214 13-18 .722 10 45 55 45.0 7 36 27 5 15 120 92.0
at Eureka 11/17/22 60-58 W 24-58 .414 3-17 .176 9-14 .643 9 30 39 43.0 13 8 13 3 5 60 81.3
vs Wis.-Stout 11/19/22 74-62 W 26-58 .448 10-24 .417 12-13 .923 9 21 30 39.8 14 17 14 2 9 74 79.5
at WashU 11/22/22 55-71 L 21-45 .467 6-13 .462 7-13 .538 4 22 26 37.0 19 7 18 5 4 55 74.6
vs Lake Forest 11/26/22 82-78 W 31-67 .463 6-20 .300 14-18 .778 17 14 31 36.0 13 15 9 4 10 82 75.8
vs North Park 11/30/22 62-64 L 23-53 .434 5-13 .385 11-13 .846 6 35 41 36.7 22 9 23 5 6 62 73.9
at Augustana (IL) 12/03/22 58-68 L 20-57 .351 2-19 .105 16-18 .889 11 23 34 36.4 14 5 11 2 7 58 71.9
at Blackburn 12/06/22 85-75 W 29-57 .509 11-28 .393 16-23 .696 10 28 38 36.6 19 21 14 0 8 85 73.3
vs Carthage 12/10/22 67-70 L 26-60 .433 7-21 .333 8-9 .889 9 23 32 36.1 18 12 17 3 6 67 72.7
vs Carroll (WI) 12/17/22 74-73 W 29-61 .475 9-18 .500 7-9 .778 12 17 29 35.5 14 13 16 2 10 74 72.8
vs Coe 12/20/22 56-65 L 22-59 .373 6-22 .273 6-9 .667 7 22 29 34.9 15 10 11 2 4 56 71.4
vs Spalding 12/31/22 70-52 W 27-55 .491 4-19 .211 12-20 .600 8 25 33 34.8 21 15 15 3 12 70 71.3
vs Elmhurst 01/04/23 59-70 L 21-68 .309 3-19 .158 14-15 .933 18 21 39 35.1 21 7 10 3 5 59 70.4
vs Wheaton (IL) 01/07/23 61-65 L 26-55 .473 3-10 .300 6-8 .750 5 24 29 34.7 16 10 9 4 3 61 69.8
at Ill. Wesleyan 01/11/23 68-73 L 24-54 .444 8-21 .381 12-14 .857 9 23 32 34.5 19 10 15 1 3 68 69.7
at North Central (IL) 01/14/23 48-72 L 20-51 .392 5-22 .227 3-6 .500 4 17 21 33.7 11 7 12 2 6 48 68.4
vs Augustana (IL) 01/21/23 79-73 W 30-55 .545 11-23 .478 8-13 .615 6 17 23 33.1 17 16 10 2 9 79 69.0
at Elmhurst 01/25/23 73-75 L 29-65 .446 5-14 .357 10-14 .714 10 25 35 33.2 19 10 7 3 6 73 69.2
vs North Central (IL) 01/28/23 73-70 W 29-58 .500 7-18 .389 8-15 .533 6 28 34 33.3 13 7 14 2 7 73 69.4
at North Park 02/01/23 86-79 W (OT) 29-56 .518 8-17 .471 20-24 .833 8 33 41 33.6 20 18 26 1 6 86 70.2
at Wheaton (IL) 02/04/23 73-84 L 31-69 .449 3-13 .231 8-12 .667 9 28 37 33.8 28 7 9 1 7 73 70.3
vs Ill. Wesleyan 02/08/23 51-57 L 17-56 .304 5-20 .250 12-14 .857 5 23 28 33.5 16 6 6 5 6 51 69.5
at Carthage 02/11/23 80-93 L 32-66 .485 7-19 .368 9-14 .643 9 23 32 33.5 20 9 16 4 11 80 69.9
at Carroll (WI) 02/18/23 80-81 L (OT) 29-69 .420 8-23 .348 14-22 .636 19 28 47 34.0 14 12 15 0 9 80 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/12/22 56-64 L 20-67 .299 6-25 .240 10-16 .625 20 20 40 40.0 17 11 6 1 8 56 56.0
Greenville 11/15/22 85-120 L 32-85 .376 16-43 .372 5-7 .714 9 21 30 35.0 18 17 26 3 13 85 70.5
Eureka 11/17/22 58-60 L 22-61 .361 4-13 .308 10-11 .909 9 29 38 36.0 18 11 11 1 6 58 66.3
Wis.-Stout 11/19/22 62-74 L 23-57 .404 6-17 .353 10-12 .833 12 22 34 35.5 13 9 19 5 6 62 65.3
WashU 11/22/22 71-55 W 24-56 .429 5-19 .263 18-21 .857 10 24 34 35.2 14 11 8 0 9 71 66.4
Lake Forest 11/26/22 78-82 L 28-54 .519 9-18 .500 13-17 .765 10 18 28 34.0 16 17 13 3 4 78 68.3
North Park 11/30/22 64-62 W 21-62 .339 5-17 .294 17-35 .486 12 24 36 34.3 16 5 10 9 15 64 67.7
Augustana (IL) 12/03/22 68-58 W 24-55 .436 10-27 .370 10-13 .769 10 27 37 34.6 15 12 14 2 7 68 67.8
Blackburn 12/06/22 75-85 L 25-57 .439 6-23 .261 19-27 .704 8 21 29 34.0 15 8 12 1 5 75 68.6
Carthage 12/10/22 70-67 W 24-54 .444 8-22 .364 14-20 .700 9 25 34 34.0 14 8 18 5 9 70 68.7
Carroll (WI) 12/17/22 73-74 L 26-50 .520 5-15 .333 16-20 .800 8 19 27 33.4 12 7 18 5 10 73 69.1
Coe 12/20/22 65-56 W 25-52 .481 4-15 .267 11-15 .733 7 30 37 33.7 13 13 14 4 4 65 68.8
Spalding 12/31/22 52-70 L 17-50 .340 3-10 .300 15-20 .750 11 21 32 33.5 16 11 20 2 7 52 67.5
Elmhurst 01/04/23 70-59 W 23-50 .460 6-19 .316 18-23 .783 7 29 36 33.7 13 11 12 8 5 70 67.6
Wheaton (IL) 01/07/23 65-61 W 23-47 .489 10-22 .455 9-13 .692 1 24 25 33.1 9 14 10 2 4 65 67.5
Ill. Wesleyan 01/11/23 73-68 W 27-57 .474 3-18 .167 16-22 .727 10 22 32 33.1 17 12 10 2 10 73 67.8
North Central (IL) 01/14/23 72-48 W 30-56 .536 4-20 .200 8-8 1.000 8 28 36 33.2 9 13 10 1 7 72 68.1
Augustana (IL) 01/21/23 73-79 L 29-53 .547 6-18 .333 9-15 .600 7 20 27 32.9 15 15 15 2 6 73 68.3
Elmhurst 01/25/23 75-73 W 26-57 .456 5-18 .278 18-24 .750 9 29 38 33.2 15 8 9 3 5 75 68.7
North Central (IL) 01/28/23 70-73 L 27-60 .450 10-25 .400 6-9 .667 3 25 28 32.9 15 12 14 0 6 70 68.8
North Park 02/01/23 79-86 L (OT) 26-65 .400 10-38 .263 17-30 .567 10 19 29 32.7 22 19 13 4 15 79 69.2
Wheaton (IL) 02/04/23 84-73 W 23-51 .451 8-28 .286 30-42 .714 6 31 37 32.9 12 20 10 4 3 84 69.9
Ill. Wesleyan 02/08/23 57-51 W 20-55 .364 5-21 .238 12-16 .750 11 32 43 33.3 15 9 12 2 4 57 69.3
Carthage 02/11/23 93-80 W 32-56 .571 12-22 .545 17-18 .944 2 29 31 33.3 15 16 17 5 6 93 70.3
Carroll (WI) 02/18/23 81-80 W (OT) 32-66 .485 11-29 .379 6-12 .500 8 22 30 33.1 22 16 12 4 10 81 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/12/22 64-56 8 25-47/20-67 .532/.299 5-15/6-25 .333/.240 9-12/10-16 .750-.625 35/40 -5 7/11 12/6 1/1 0/8 14/17
Greenville 11/15/22 120-85 35 52-79/32-85 .658/.376 3-14/16-43 .214/.372 13-18/5-7 .722-.714 55/30 25 36/17 27/26 5/3 15/13 7/18
Eureka 11/17/22 60-58 2 24-58/22-61 .414/.361 3-17/4-13 .176/.308 9-14/10-11 .643-.909 39/38 1 8/11 13/11 3/1 5/6 13/18
Wis.-Stout 11/19/22 74-62 12 26-58/23-57 .448/.404 10-24/6-17 .417/.353 12-13/10-12 .923-.833 30/34 -4 17/9 14/19 2/5 9/6 14/13
WashU 11/22/22 55-71 -16 21-45/24-56 .467/.429 6-13/5-19 .462/.263 7-13/18-21 .538-.857 26/34 -8 7/11 18/8 5/0 4/9 19/14
Lake Forest 11/26/22 82-78 4 31-67/28-54 .463/.519 6-20/9-18 .300/.500 14-18/13-17 .778-.765 31/28 3 15/17 9/13 4/3 10/4 13/16
North Park 11/30/22 62-64 -2 23-53/21-62 .434/.339 5-13/5-17 .385/.294 11-13/17-35 .846-.486 41/36 5 9/5 23/10 5/9 6/15 22/16
Augustana (IL) 12/03/22 58-68 -10 20-57/24-55 .351/.436 2-19/10-27 .105/.370 16-18/10-13 .889-.769 34/37 -3 5/12 11/14 2/2 7/7 14/15
Blackburn 12/06/22 85-75 10 29-57/25-57 .509/.439 11-28/6-23 .393/.261 16-23/19-27 .696-.704 38/29 9 21/8 14/12 0/1 8/5 19/15
Carthage 12/10/22 67-70 -3 26-60/24-54 .433/.444 7-21/8-22 .333/.364 8-9/14-20 .889-.700 32/34 -2 12/8 17/18 3/5 6/9 18/14
Carroll (WI) 12/17/22 74-73 1 29-61/26-50 .475/.520 9-18/5-15 .500/.333 7-9/16-20 .778-.800 29/27 2 13/7 16/18 2/5 10/10 14/12
Coe 12/20/22 56-65 -9 22-59/25-52 .373/.481 6-22/4-15 .273/.267 6-9/11-15 .667-.733 29/37 -8 10/13 11/14 2/4 4/4 15/13
Spalding 12/31/22 70-52 18 27-55/17-50 .491/.340 4-19/3-10 .211/.300 12-20/15-20 .600-.750 33/32 1 15/11 15/20 3/2 12/7 21/16
Elmhurst 01/04/23 59-70 -11 21-68/23-50 .309/.460 3-19/6-19 .158/.316 14-15/18-23 .933-.783 39/36 3 7/11 10/12 3/8 5/5 21/13
Wheaton (IL) 01/07/23 61-65 -4 26-55/23-47 .473/.489 3-10/10-22 .300/.455 6-8/9-13 .750-.692 29/25 4 10/14 9/10 4/2 3/4 16/9
Ill. Wesleyan 01/11/23 68-73 -5 24-54/27-57 .444/.474 8-21/3-18 .381/.167 12-14/16-22 .857-.727 32/32 0 10/12 15/10 1/2 3/10 19/17
North Central (IL) 01/14/23 48-72 -24 20-51/30-56 .392/.536 5-22/4-20 .227/.200 3-6/8-8 .500-1.000 21/36 -15 7/13 12/10 2/1 6/7 11/9
Augustana (IL) 01/21/23 79-73 6 30-55/29-53 .545/.547 11-23/6-18 .478/.333 8-13/9-15 .615-.600 23/27 -4 16/15 10/15 2/2 9/6 17/15
Elmhurst 01/25/23 73-75 -2 29-65/26-57 .446/.456 5-14/5-18 .357/.278 10-14/18-24 .714-.750 35/38 -3 10/8 7/9 3/3 6/5 19/15
North Central (IL) 01/28/23 73-70 3 29-58/27-60 .500/.450 7-18/10-25 .389/.400 8-15/6-9 .533-.667 34/28 6 7/12 14/14 2/0 7/6 13/15
North Park 02/01/23 86-79 7 29-56/26-65 .518/.400 8-17/10-38 .471/.263 20-24/17-30 .833-.567 41/29 12 18/19 26/13 1/4 6/15 20/22
Wheaton (IL) 02/04/23 73-84 -11 31-69/23-51 .449/.451 3-13/8-28 .231/.286 8-12/30-42 .667-.714 37/37 0 7/20 9/10 1/4 7/3 28/12
Ill. Wesleyan 02/08/23 51-57 -6 17-56/20-55 .304/.364 5-20/5-21 .250/.238 12-14/12-16 .857-.750 28/43 -15 6/9 6/12 5/2 6/4 16/15
Carthage 02/11/23 80-93 -13 32-66/32-56 .485/.571 7-19/12-22 .368/.545 9-14/17-18 .643-.944 32/31 1 9/16 16/17 4/5 11/6 20/15
Carroll (WI) 02/18/23 80-81 -1 29-69/32-66 .420/.485 8-23/11-29 .348/.379 14-22/6-12 .636-.500 47/30 17 12/16 15/12 0/4 9/10 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Greenville (11/15/22)
FIELD GOALS MADE 52 Greenville (11/15/22)
FIELD GOAL ATTEMPTS 79 Greenville (11/15/22)
3 PT FIELD GOALS MADE 11 Augustana (IL) (01/21/23); Blackburn (12/06/22)
3 PT FG ATTEMPTS 28 Blackburn (12/06/22)
FREE THROWS MADE 20 North Park (02/01/23)
FREE THROW ATTEMPTS 24 North Park (02/01/23)
REBOUNDS 55 Greenville (11/15/22)
ASSISTS 36 Greenville (11/15/22)
STEALS 15 Greenville (11/15/22)
BLOCKED SHOTS 5 North Park (11/30/22); Ill. Wesleyan (02/08/23); Greenville (11/15/22); WashU (11/22/22)
TURNOVERS 27 Greenville (11/15/22)
FOULS 28 Wheaton (IL) (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Welch,JT Blackburn (12/06/22)
FIELD GOALS MADE 12 Stevenson,Drake Greenville (11/15/22)
FIELD GOAL ATTEMPTS 18 Stevenson,Drake; Welch,JT Greenville (11/15/22); Elmhurst (01/25/23)
3 PT FIELD GOALS MADE 8 Welch,JT Blackburn (12/06/22)
3 PT FG ATTEMPTS 11 Welch,JT Blackburn (12/06/22)
FREE THROWS MADE 6 Stevenson,Drake; Bond,Demarcus Augustana (IL) (12/03/22); Ill. Wesleyan (01/11/23)
FREE THROW ATTEMPTS 7 Bond,Demarcus Spalding (12/31/22)
REBOUNDS 15 Stevenson,Drake Spalding (12/31/22)
ASSISTS 9 Welch,JT Greenville (11/15/22)
STEALS 5 Bond,Demarcus Carroll (WI) (02/18/23)
BLOCKED SHOTS 2 Laurence,Cole; Stevenson,Drake; Ott,Frazier; Livingston,Noah; Bond,Demarcus Lake Forest (11/26/22); Carthage (12/10/22); Coe (12/20/22); Elmhurst (01/04/23); Ill. Wesleyan (02/08/23); Eureka (11/17/22); WashU (11/22/22); Carthage (02/11/23)
TURNOVERS 6 Bond,Demarcus; Livingston,Noah North Park (11/30/22); North Park (02/01/23)
FOULS 5 Stevenson,Drake; Laurence,Cole; Straughter,Nate; Bond,Demarcus North Park (11/30/22); WashU (11/22/22); Ill. Wesleyan (01/11/23); North Park (02/01/23); Wheaton (IL) (02/04/23); Carthage (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Welch, JT 25 350 14.0
#22 Stevenson, Drake 23 217 9.4
#05 Bond , Demarcus 24 207 8.6
#23 Livingston, Noah 25 199 8.0
#33 Straughter, Nate 25 196 7.8
#50 Laurence, Cole 24 158 6.6
#44 Ott, Frazier 24 125 5.2
#24 Travis, Chase 19 96 5.1
#35 Hullinger, Landon 16 89 5.6
#11 Champagne, Trent 22 70 3.2
#00 McClain, Jaden 10 30 3.0
#04 Neidenbach, Jackson 8 14 1.8
#25 Case, Cal 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Welch, JT 25 131 291 .450 5.2 11.6
#22 Stevenson, Drake 23 79 177 .446 3.4 7.7
#05 Bond , Demarcus 24 78 176 .443 3.3 7.3
#33 Straughter, Nate 25 75 164 .457 3.0 6.6
#23 Livingston, Noah 25 74 184 .402 3.0 7.4
#50 Laurence, Cole 24 70 122 .574 2.9 5.1
#44 Ott, Frazier 24 52 86 .605 2.2 3.6
#24 Travis, Chase 19 38 86 .442 2.0 4.5
#35 Hullinger, Landon 16 32 72 .444 2.0 4.5
#11 Champagne, Trent 22 24 62 .387 1.1 2.8
#00 McClain, Jaden 10 12 34 .353 1.2 3.4
#04 Neidenbach, Jackson 8 5 14 .357 0.6 1.8
#25 Case, Cal 3 2 3 .667 0.7 1.0
#02 Ingram, Jarius 3 0 3 .000 0.0 1.0
#41 Lewis, Anthony 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Welch, JT 25 52 129 .403 2.1 5.2
#33 Straughter, Nate 25 31 95 .326 1.2 3.8
#22 Stevenson, Drake 23 15 54 .278 0.7 2.3
#35 Hullinger, Landon 16 12 34 .353 0.8 2.1
#23 Livingston, Noah 25 11 36 .306 0.4 1.4
#24 Travis, Chase 19 10 24 .417 0.5 1.3
#05 Bond , Demarcus 24 9 38 .237 0.4 1.6
#11 Champagne, Trent 22 8 37 .216 0.4 1.7
#00 McClain, Jaden 10 1 4 .250 0.1 0.4
#04 Neidenbach, Jackson 8 1 7 .143 0.1 0.9
#41 Lewis, Anthony 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Stevenson, Drake 23 44 59 .746 1.9 2.6
#05 Bond , Demarcus 24 42 54 .778 1.8 2.3
#23 Livingston, Noah 25 40 53 .755 1.6 2.1
#03 Welch, JT 25 36 38 .947 1.4 1.5
#44 Ott, Frazier 24 21 33 .636 0.9 1.4
#50 Laurence, Cole 24 18 39 .462 0.8 1.6
#33 Straughter, Nate 25 15 20 .750 0.6 0.8
#11 Champagne, Trent 22 14 16 .875 0.6 0.7
#35 Hullinger, Landon 16 13 18 .722 0.8 1.1
#24 Travis, Chase 19 10 13 .769 0.5 0.7
#00 McClain, Jaden 10 5 10 .500 0.5 1.0
#25 Case, Cal 3 3 4 .750 1.0 1.3
#04 Neidenbach, Jackson 8 3 3 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Stevenson, Drake 23 147 6.4 38 1.7 109 4.7
#05 Bond , Demarcus 24 124 5.2 33 1.4 91 3.8
#50 Laurence, Cole 24 110 4.6 34 1.4 76 3.2
#44 Ott, Frazier 24 75 3.1 24 1.0 51 2.1
#23 Livingston, Noah 25 67 2.7 9 0.4 58 2.3
#TM Team 25 63 2.5 34 1.4 29 1.2
#03 Welch, JT 25 59 2.4 9 0.4 50 2.0
