2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-11)

Overall Team Statistics
Statistic Millikin Opponents
Scoring
Total Points 1670 1765
Points Per Game 66.8 70.6
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 601-1410 617-1396
FG: Percentage .426 .442
FG: Per Game 24.0 24.7
3PT: Made-Attempted 143-437 192-568
3PT: Percentage .327 .338
3PT: Per Game 5.7 7.7
FT: Made-Attempted 325-454 339-458
FT: Percentage .716 .740
FT: Per Game 13.0 13.6
Rebounding
Total 833 841
Per Game 33.3 33.6
Margin -0.3 --
Assists
Total 306 322
Per Game 12.2 12.9
Turnovers
Total 332 318
Per Game 13.3 12.7
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 15.3
Steals
Total 183 176
Per Game 7.3 7.0
Blocks
Total 60 81
Per Game 2.4 3.2
Attendance
Total 3211 5204
Per Game 12-268 12-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Welch, JT 25 25 770 30.8 110 292 .377 49 136 .360 64 69 .928 333 13.3 9 56 65 2.6 39 58 35 28 1
33 Straughter, Nate 24 14 646 26.9 111 260 .427 38 110 .345 30 47 .638 290 12.1 15 56 71 3.0 54 28 35 30 9
05 Bond , Demarcus 20 19 598 29.9 65 150 .433 7 19 .368 60 72 .833 197 9.9 25 62 87 4.4 28 49 32 29 8
24 Travis, Chase 25 14 595 23.8 53 148 .358 22 76 .289 44 54 .815 172 6.9 28 96 124 5.0 51 17 37 22 10
44 Ott, Frazier 25 18 478 19.1 66 118 .559 0 1 .000 32 64 .500 164 6.6 47 65 112 4.5 61 17 26 8 4
00 McClain, Jaden 25 10 494 19.8 57 134 .425 1 20 .050 40 66 .606 155 6.2 20 91 111 4.4 50 67 58 20 0
23 Livingston, Noah 25 17 538 21.5 43 103 .417 6 20 .300 21 24 .875 113 4.5 9 41 50 2.0 53 25 37 21 3
35 Hullinger, Landon 4 0 49 12.3 6 12 .500 3 6 .500 1 2 .500 16 4.0 3 4 7 1.8 2 0 1 2 0
12 Bullock, Jacob 24 3 349 14.5 35 71 .493 8 20 .400 9 19 .474 87 3.6 11 35 46 1.9 39 14 20 8 5
50 Laurence, Cole 20 4 205 10.3 26 50 .520 0 0 .000 11 17 .647 63 3.2 22 23 45 2.3 17 12 21 8 14
02 Spates, Tionne 9 0 101 11.2 9 19 .474 0 0 .000 1 4 .250 19 2.1 7 19 26 2.9 9 1 3 2 4
22 Stevenson, Drake 1 1 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
21 Houser, Evan 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
41 Lewis, Anthony 6 0 19 3.2 4 8 .500 4 8 .500 0 0 .000 12 2.0 0 0 0 0.0 0 0 1 0 0
13 Straughter, Walter 24 0 170 7.1 13 35 .371 5 18 .278 5 9 .556 36 1.5 5 8 13 0.5 24 14 8 3 2
10 Campbell, Jamerr 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
04 Neidenbach, Jackson 4 0 11 2.8 0 2 .000 0 0 .000 4 4 1.000 4 1.0 0 1 1 0.3 0 1 0 1 0
30 Powers, Glenn 3 0 7 2.3 0 3 .000 0 1 .000 3 3 1.000 3 1.0 0 0 0 0.0 0 3 0 1 0
43 Hackney, Lance 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
32 Origliasso, Pat 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 3.0 0 0 17 0 0  
Total 25 5050 202.0 601 1410 .426 143 437 .327 325 454 .716 1670 66.80 230 603 833 33.3 428 306 332 183 60
Opponents 25 5050 202.0 617 1396 .442 192 568 .338 339 458 .740 1765 70.60 213 628 841 33.6 386 322 318 176 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Welch, JT 16 16 501 31.3 72 189 .381 31 86 .360 46 49 .939 221 13.8 8 40 48 3.0 22 33 2.1 24 17 1
05 Bond , Demarcus 16 16 500 31.3 54 130 .415 7 18 .389 48 58 .828 163 10.2 20 51 71 4.4 24 43 2.7 28 23 6
33 Straughter, Nate 15 7 399 26.6 59 151 .391 16 60 .267 23 32 .719 157 10.5 7 29 36 2.4 38 15 1.0 21 20 5
44 Ott, Frazier 16 10 286 17.9 40 77 .519 0 1 .000 21 44 .477 101 6.3 28 43 71 4.4 40 8 0.5 13 5 3
24 Travis, Chase 16 8 374 23.4 34 93 .366 14 45 .311 19 26 .731 101 6.3 13 58 71 4.4 28 8 0.5 15 15 5
00 McClain, Jaden 16 8 298 18.6 29 81 .358 1 14 .071 25 44 .568 84 5.3 13 54 67 4.2 33 33 2.1 35 11 0
23 Livingston, Noah 16 8 322 20.1 23 61 .377 2 9 .222 18 20 .900 66 4.1 4 27 31 1.9 32 13 0.8 17 10 2
12 Bullock, Jacob 16 3 257 16.1 25 57 .439 5 16 .313 9 17 .529 64 4.0 8 26 34 2.1 28 10 0.6 16 6 3
50 Laurence, Cole 11 4 104 9.5 16 26 .615 0 0 .000 3 6 .500 35 3.2 12 10 22 2.0 9 8 0.7 11 5 8
02 Spates, Tionne 6 0 91 15.2 8 17 .471 0 0 .000 1 4 .250 17 2.8 7 16 23 3.8 8 1 0.2 3 1 4
41 Lewis, Anthony 3 0 10 3.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
43 Hackney, Lance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Neidenbach, Jackson 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Origliasso, Pat 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Straughter, Walter 15 0 78 5.2 5 17 .294 1 7 .143 2 4 .500 13 0.9 1 2 3 0.2 13 5 0.3 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 2.9 0 0 0.0 7 0 0  
Total 16 3225 201.6 366 903 .405 78 259 .301 215 304 .707 1025 64.06 140 383 523 32.7 275 177 11.1 194 114 38
Opponents 16 3225 201.6 402 886 .454 120 350 .343 216 295 .732 1140 71.25 124 429 553 34.6 249 214 13.4 192 108 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Welch, JT 25 25 770 110 292 .377 49 136 .360 64 69 .928 333 13.3
33 Straughter, Nate 24 14 646 111 260 .427 38 110 .345 30 47 .638 290 12.1
05 Bond , Demarcus 20 19 598 65 150 .433 7 19 .368 60 72 .833 197 9.9
44 Ott, Frazier 25 18 478 66 118 .559 0 1 .000 32 64 .500 164 6.6
24 Travis, Chase 25 14 595 53 148 .358 22 76 .289 44 54 .815 172 6.9
00 McClain, Jaden 25 10 494 57 134 .425 1 20 .050 40 66 .606 155 6.2
23 Livingston, Noah 25 17 538 43 103 .417 6 20 .300 21 24 .875 113 4.5
35 Hullinger, Landon 4 0 49 6 12 .500 3 6 .500 1 2 .500 16 4.0
50 Laurence, Cole 20 4 205 26 50 .520 0 0 .000 11 17 .647 63 3.2
12 Bullock, Jacob 24 3 349 35 71 .493 8 20 .400 9 19 .474 87 3.6
22 Stevenson, Drake 1 1 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
21 Houser, Evan 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
41 Lewis, Anthony 6 0 19 4 8 .500 4 8 .500 0 0 .000 12 2.0
02 Spates, Tionne 9 0 101 9 19 .474 0 0 .000 1 4 .250 19 2.1
10 Campbell, Jamerr 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Neidenbach, Jackson 4 0 11 0 2 .000 0 0 .000 4 4 1.000 4 1.0
30 Powers, Glenn 3 0 7 0 3 .000 0 1 .000 3 3 1.000 3 1.0
13 Straughter, Walter 24 0 170 13 35 .371 5 18 .278 5 9 .556 36 1.5
43 Hackney, Lance 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Origliasso, Pat 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 601 1410 .426 143 437 .327 325 454 .716 1670 66.80
Opponents 25 5050 617 1396 .442 192 568 .338 339 458 .740 1765 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Welch, JT 25 30.8 .377 .360 .928 0.4 2.2 2.6 2.3 1.1 0.0 13.3
33 Straughter, Nate 24 26.9 .427 .345 .638 0.6 2.3 3.0 1.2 1.3 0.4 12.1
05 Bond , Demarcus 20 29.9 .433 .368 .833 1.3 3.1 4.4 2.5 1.5 0.4 9.9
44 Ott, Frazier 25 19.1 .559 .000 .500 1.9 2.6 4.5 0.7 0.3 0.2 6.6
24 Travis, Chase 25 23.8 .358 .289 .815 1.1 3.8 5.0 0.7 0.9 0.4 6.9
00 McClain, Jaden 25 19.8 .425 .050 .606 0.8 3.6 4.4 2.7 0.8 0.0 6.2
23 Livingston, Noah 25 21.5 .417 .300 .875 0.4 1.6 2.0 1.0 0.8 0.1 4.5
35 Hullinger, Landon 4 12.3 .500 .500 .500 0.8 1.0 1.8 0.0 0.5 0.0 4.0
50 Laurence, Cole 20 10.3 .520 .000 .647 1.1 1.2 2.3 0.6 0.4 0.7 3.2
12 Bullock, Jacob 24 14.5 .493 .400 .474 0.5 1.5 1.9 0.6 0.3 0.2 3.6
22 Stevenson, Drake 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Houser, Evan 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
41 Lewis, Anthony 6 3.2 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Spates, Tionne 9 11.2 .474 .000 .250 0.8 2.1 2.9 0.1 0.2 0.4 2.1
10 Campbell, Jamerr 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Neidenbach, Jackson 4 2.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
30 Powers, Glenn 3 2.3 .000 .000 1.000 0.0 0.0 0.0 1.0 0.3 0.0 1.0
13 Straughter, Walter 24 7.1 .371 .278 .556 0.2 0.3 0.5 0.6 0.1 0.1 1.5
43 Hackney, Lance 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Origliasso, Pat 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .426 .327 .716 9.2 24.1 33.3 12.2 7.3 2.4 66.80
Opponents 25 202.0 .442 .338 .740 8.5 25.1 33.6 12.9 7.0 3.2 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/08/23 73-56 W 30-66 .455 5-17 .294 8-13 .615 11 25 36 36.0 15 13 10 3 11 73 73.0
at Aurora 11/10/23 76-67 W 24-46 .522 9-18 .500 19-24 .792 7 30 37 36.5 20 13 21 1 7 76 74.5
at Franklin 11/14/23 65-67 L 22-50 .440 11-26 .423 10-13 .769 13 22 35 36.0 14 14 18 2 6 65 71.3
vs Concordia Chicago 11/18/23 70-104 L 24-51 .471 8-22 .364 14-18 .778 5 15 20 32.0 11 12 17 1 5 70 71.0
vs Illinois Col. 11/22/23 77-81 L (OT) 28-68 .412 10-24 .417 11-16 .688 14 23 37 33.0 28 16 11 0 5 77 72.2
at Berea 11/25/23 74-77 L 30-56 .536 5-14 .357 9-18 .500 13 24 37 33.7 22 17 15 2 7 74 72.5
vs Wheaton (IL) 11/29/23 67-61 W 23-52 .442 4-14 .286 17-21 .810 5 29 34 33.7 13 6 11 2 6 67 71.7
vs WashU 12/02/23 47-63 L 18-55 .327 2-19 .105 9-13 .692 10 21 31 33.4 13 7 16 3 10 47 68.6
vs Augustana (IL) 12/06/23 59-74 L 19-49 .388 6-22 .273 15-22 .682 5 20 25 32.4 15 11 14 0 5 59 67.6
at Carroll (WI) 12/09/23 82-78 W (OT) 28-67 .418 4-13 .308 22-30 .733 11 26 37 32.9 24 9 9 1 11 82 69.0
vs St. John Fisher 12/18/23 78-69 W 25-58 .431 7-16 .438 21-24 .875 9 24 33 32.9 19 17 16 5 10 78 69.8
at Rose-Hulman 12/19/23 85-41 W 34-57 .596 8-22 .364 9-11 .818 8 36 44 33.8 11 20 14 5 8 85 71.1
vs Elmhurst 01/03/24 62-76 L 26-58 .448 5-13 .385 5-8 .625 9 24 33 33.8 13 14 15 3 5 62 70.4
at Carthage 01/06/24 78-88 L 26-60 .433 7-16 .438 19-25 .760 12 21 33 33.7 24 13 12 1 4 78 70.9
at Ill. Wesleyan 01/10/24 50-72 L 18-53 .340 5-22 .227 9-14 .643 7 23 30 33.5 17 11 17 1 8 50 69.5
vs North Park 01/13/24 73-82 L 27-70 .386 6-23 .261 13-22 .591 17 27 44 34.1 22 13 17 5 12 73 69.8
vs North Central (IL) 01/17/24 60-62 L 22-51 .431 4-18 .222 12-17 .706 8 20 28 33.8 16 9 13 3 7 60 69.2
at Elmhurst 01/20/24 53-61 L 18-59 .305 5-15 .333 12-14 .857 7 29 36 33.9 13 12 7 1 8 53 68.3
at North Park 01/24/24 71-76 L 25-48 .521 8-15 .533 13-25 .520 4 18 22 33.3 18 17 13 5 11 71 68.4
vs Carroll (WI) 01/27/24 67-83 L 28-65 .431 4-18 .222 7-12 .583 9 26 35 33.4 19 13 9 3 4 67 68.4
vs Ill. Wesleyan 01/31/24 59-56 W 18-50 .360 4-13 .308 19-24 .792 9 23 32 33.3 19 9 14 2 14 59 67.9
at Wheaton (IL) 02/03/24 65-60 W 20-57 .351 6-14 .429 19-25 .760 10 31 41 33.6 12 12 6 1 5 65 67.8
at Augustana (IL) 02/10/24 59-81 L 25-54 .463 2-13 .154 7-11 .636 6 21 27 33.3 15 9 10 3 3 59 67.4
at North Central (IL) 02/14/24 53-64 L 20-52 .385 3-13 .231 10-12 .833 10 22 32 33.3 19 9 13 4 4 53 66.8
vs Carthage 02/17/24 67-66 W 23-58 .397 5-17 .294 16-22 .727 11 23 34 33.3 16 10 14 3 7 67 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/08/23 56-73 L 18-50 .360 7-26 .269 13-15 .867 7 25 32 32.0 11 7 21 2 7 56 56.0
Aurora 11/10/23 67-76 L 25-62 .403 3-23 .130 14-20 .700 12 20 32 32.0 20 9 12 3 14 67 61.5
Franklin 11/14/23 67-65 W 26-54 .481 7-19 .368 8-12 .667 8 15 23 29.0 12 13 10 3 11 67 63.3
Concordia Chicago 11/18/23 104-70 W 39-64 .609 18-30 .600 8-11 .727 8 23 31 29.5 15 21 11 3 8 104 73.5
Illinois Col. 11/22/23 81-77 W (OT) 22-49 .449 9-21 .429 28-38 .737 8 30 38 31.2 19 9 12 7 3 81 75.0
Berea 11/25/23 77-74 W 26-63 .413 8-30 .267 17-22 .773 16 16 32 31.3 17 14 9 3 7 77 75.3
Wheaton (IL) 11/29/23 61-67 L 22-62 .355 11-35 .314 6-8 .750 8 26 34 31.7 15 13 9 0 5 61 73.3
WashU 12/02/23 63-47 W 21-45 .467 9-17 .529 12-16 .750 5 30 35 32.1 13 13 18 3 4 63 72.0
Augustana (IL) 12/06/23 74-59 W 26-46 .565 8-20 .400 14-18 .778 2 22 24 31.2 14 13 15 4 11 74 72.2
Carroll (WI) 12/09/23 78-82 L (OT) 27-58 .466 2-11 .182 22-30 .733 7 33 40 32.1 20 8 14 2 6 78 72.8
St. John Fisher 12/18/23 69-78 L 24-60 .400 6-19 .316 15-20 .750 11 24 35 32.4 22 14 18 3 5 69 72.5
Rose-Hulman 12/19/23 41-85 L 14-63 .222 5-33 .152 8-9 .889 14 16 30 32.2 8 8 15 3 9 41 69.8
Elmhurst 01/03/24 76-62 W 28-60 .467 9-21 .429 11-16 .688 10 24 34 32.3 9 12 8 6 10 76 70.3
Carthage 01/06/24 88-78 W 28-48 .583 8-18 .444 24-28 .857 2 26 28 32.0 17 18 11 4 5 88 71.6
Ill. Wesleyan 01/10/24 72-50 W 26-54 .481 8-25 .320 12-19 .632 8 32 40 32.5 17 15 14 6 11 72 71.6
North Park 01/13/24 82-73 W 25-55 .455 10-25 .400 22-30 .733 5 27 32 32.5 19 16 15 2 8 82 72.3
North Central (IL) 01/17/24 62-60 W 22-55 .400 8-21 .381 10-17 .588 11 22 33 32.5 15 12 12 0 9 62 71.6
Elmhurst 01/20/24 61-53 W 25-60 .417 3-22 .136 8-11 .727 9 35 44 33.2 13 13 11 9 1 61 71.1
North Park 01/24/24 76-71 W 27-56 .482 10-20 .500 12-15 .800 11 22 33 33.2 21 12 17 3 8 76 71.3
Carroll (WI) 01/27/24 83-67 W 31-57 .544 5-15 .333 16-28 .571 6 29 35 33.3 16 16 6 3 5 83 71.9
Ill. Wesleyan 01/31/24 56-59 L 19-55 .345 4-28 .143 14-15 .933 13 27 40 33.6 15 9 18 2 5 56 71.1
Wheaton (IL) 02/03/24 60-65 L 21-57 .368 8-28 .286 10-13 .769 6 32 38 33.8 17 13 10 3 4 60 70.6
Augustana (IL) 02/10/24 81-59 W 30-55 .545 9-21 .429 12-14 .857 5 25 30 33.6 10 16 6 2 5 81 71.1
North Central (IL) 02/14/24 64-53 W 24-55 .436 9-21 .429 7-11 .636 11 23 34 33.6 14 14 9 4 6 64 70.8
Carthage 02/17/24 66-67 L 21-53 .396 8-19 .421 16-22 .727 10 24 34 33.6 17 14 17 1 9 66 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/08/23 73-56 17 30-66/18-50 .455/.360 5-17/7-26 .294/.269 8-13/13-15 .615-.867 36/32 4 13/7 10/21 3/2 11/7 15/11
Aurora 11/10/23 76-67 9 24-46/25-62 .522/.403 9-18/3-23 .500/.130 19-24/14-20 .792-.700 37/32 5 13/9 21/12 1/3 7/14 20/20
Franklin 11/14/23 65-67 -2 22-50/26-54 .440/.481 11-26/7-19 .423/.368 10-13/8-12 .769-.667 35/23 12 14/13 18/10 2/3 6/11 14/12
Concordia Chicago 11/18/23 70-104 -34 24-51/39-64 .471/.609 8-22/18-30 .364/.600 14-18/8-11 .778-.727 20/31 -11 12/21 17/11 1/3 5/8 11/15
Illinois Col. 11/22/23 77-81 -4 28-68/22-49 .412/.449 10-24/9-21 .417/.429 11-16/28-38 .688-.737 37/38 -1 16/9 11/12 0/7 5/3 28/19
Berea 11/25/23 74-77 -3 30-56/26-63 .536/.413 5-14/8-30 .357/.267 9-18/17-22 .500-.773 37/32 5 17/14 15/9 2/3 7/7 22/17
Wheaton (IL) 11/29/23 67-61 6 23-52/22-62 .442/.355 4-14/11-35 .286/.314 17-21/6-8 .810-.750 34/34 0 6/13 11/9 2/0 6/5 13/15
WashU 12/02/23 47-63 -16 18-55/21-45 .327/.467 2-19/9-17 .105/.529 9-13/12-16 .692-.750 31/35 -4 7/13 16/18 3/3 10/4 13/13
Augustana (IL) 12/06/23 59-74 -15 19-49/26-46 .388/.565 6-22/8-20 .273/.400 15-22/14-18 .682-.778 25/24 1 11/13 14/15 0/4 5/11 15/14
Carroll (WI) 12/09/23 82-78 4 28-67/27-58 .418/.466 4-13/2-11 .308/.182 22-30/22-30 .733-.733 37/40 -3 9/8 9/14 1/2 11/6 24/20
St. John Fisher 12/18/23 78-69 9 25-58/24-60 .431/.400 7-16/6-19 .438/.316 21-24/15-20 .875-.750 33/35 -2 17/14 16/18 5/3 10/5 19/22
Rose-Hulman 12/19/23 85-41 44 34-57/14-63 .596/.222 8-22/5-33 .364/.152 9-11/8-9 .818-.889 44/30 14 20/8 14/15 5/3 8/9 11/8
Elmhurst 01/03/24 62-76 -14 26-58/28-60 .448/.467 5-13/9-21 .385/.429 5-8/11-16 .625-.688 33/34 -1 14/12 15/8 3/6 5/10 13/9
Carthage 01/06/24 78-88 -10 26-60/28-48 .433/.583 7-16/8-18 .438/.444 19-25/24-28 .760-.857 33/28 5 13/18 12/11 1/4 4/5 24/17
Ill. Wesleyan 01/10/24 50-72 -22 18-53/26-54 .340/.481 5-22/8-25 .227/.320 9-14/12-19 .643-.632 30/40 -10 11/15 17/14 1/6 8/11 17/17
North Park 01/13/24 73-82 -9 27-70/25-55 .386/.455 6-23/10-25 .261/.400 13-22/22-30 .591-.733 44/32 12 13/16 17/15 5/2 12/8 22/19
North Central (IL) 01/17/24 60-62 -2 22-51/22-55 .431/.400 4-18/8-21 .222/.381 12-17/10-17 .706-.588 28/33 -5 9/12 13/12 3/0 7/9 16/15
Elmhurst 01/20/24 53-61 -8 18-59/25-60 .305/.417 5-15/3-22 .333/.136 12-14/8-11 .857-.727 36/44 -8 12/13 7/11 1/9 8/1 13/13
North Park 01/24/24 71-76 -5 25-48/27-56 .521/.482 8-15/10-20 .533/.500 13-25/12-15 .520-.800 22/33 -11 17/12 13/17 5/3 11/8 18/21
Carroll (WI) 01/27/24 67-83 -16 28-65/31-57 .431/.544 4-18/5-15 .222/.333 7-12/16-28 .583-.571 35/35 0 13/16 9/6 3/3 4/5 19/16
Ill. Wesleyan 01/31/24 59-56 3 18-50/19-55 .360/.345 4-13/4-28 .308/.143 19-24/14-15 .792-.933 32/40 -8 9/9 14/18 2/2 14/5 19/15
Wheaton (IL) 02/03/24 65-60 5 20-57/21-57 .351/.368 6-14/8-28 .429/.286 19-25/10-13 .760-.769 41/38 3 12/13 6/10 1/3 5/4 12/17
Augustana (IL) 02/10/24 59-81 -22 25-54/30-55 .463/.545 2-13/9-21 .154/.429 7-11/12-14 .636-.857 27/30 -3 9/16 10/6 3/2 3/5 15/10
North Central (IL) 02/14/24 53-64 -11 20-52/24-55 .385/.436 3-13/9-21 .231/.429 10-12/7-11 .833-.636 32/34 -2 9/14 13/9 4/4 4/6 19/14
Carthage 02/17/24 67-66 1 23-58/21-53 .397/.396 5-17/8-19 .294/.421 16-22/16-22 .727-.727 34/34 0 10/14 14/17 3/1 7/9 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Rose-Hulman (12/19/23)
FIELD GOALS MADE 34 Rose-Hulman (12/19/23)
FIELD GOAL ATTEMPTS 70 North Park (01/13/24)
3 PT FIELD GOALS MADE 11 Franklin (11/14/23)
3 PT FG ATTEMPTS 26 Franklin (11/14/23)
FREE THROWS MADE 22 Carroll (WI) (12/09/23)
FREE THROW ATTEMPTS 30 Carroll (WI) (12/09/23)
REBOUNDS 44 North Park (01/13/24); Rose-Hulman (12/19/23)
ASSISTS 20 Rose-Hulman (12/19/23)
STEALS 14 Ill. Wesleyan (01/31/24)
BLOCKED SHOTS 5 St. John Fisher (12/18/23); North Park (01/13/24); Rose-Hulman (12/19/23); North Park (01/24/24)
TURNOVERS 21 Aurora (11/10/23)
FOULS 28 Illinois Col. (11/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Straughter,Nate; Welch,JT Illinois Col. (11/22/23); Carthage (02/17/24)
FIELD GOALS MADE 9 Straughter,Nate Elmhurst (01/03/24)
FIELD GOAL ATTEMPTS 20 Straughter,Nate Illinois Col. (11/22/23)
3 PT FIELD GOALS MADE 5 Straughter,Nate Rose-Hulman (12/19/23)
3 PT FG ATTEMPTS 13 Welch,JT Augustana (IL) (12/06/23)
FREE THROWS MADE 11 Travis,Chase Aurora (11/10/23)
FREE THROW ATTEMPTS 13 Travis,Chase Aurora (11/10/23)
REBOUNDS 13 Travis,Chase Franklin (11/14/23)
ASSISTS 8 McClain,Jaden Franklin (11/14/23)
STEALS 5 Travis,Chase; Bond,Demarcus Blackburn (11/08/23); Elmhurst (01/20/24)
BLOCKED SHOTS 4 Laurence,Cole St. John Fisher (12/18/23)
TURNOVERS 6 McClain,Jaden; Travis,Chase North Park (01/13/24); Aurora (11/10/23)
FOULS 5 Livingston,Noah; Straughter,Nate; Ott,Frazier Illinois Col. (11/22/23); Ill. Wesleyan (01/31/24); North Park (01/24/24); North Central (IL) (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Welch, JT 25 333 13.3
#33 Straughter, Nate 24 290 12.1
#05 Bond , Demarcus 20 197 9.9
#24 Travis, Chase 25 172 6.9
#44 Ott, Frazier 25 164 6.6
#00 McClain, Jaden 25 155 6.2
#23 Livingston, Noah 25 113 4.5
#12 Bullock, Jacob 24 87 3.6
#50 Laurence, Cole 20 63 3.2
#13 Straughter, Walter 24 36 1.5
#02 Spates, Tionne 9 19 2.1
#35 Hullinger, Landon 4 16 4.0
#41 Lewis, Anthony 6 12 2.0
#04 Neidenbach, Jackson 4 4 1.0
#30 Powers, Glenn 3 3 1.0
#10 Campbell, Jamerr 2 2 1.0
#21 Houser, Evan 1 2 2.0
#22 Stevenson, Drake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Straughter, Nate 24 111 260 .427 4.6 10.8
#03 Welch, JT 25 110 292 .377 4.4 11.7
#44 Ott, Frazier 25 66 118 .559 2.6 4.7
#05 Bond , Demarcus 20 65 150 .433 3.3 7.5
#00 McClain, Jaden 25 57 134 .425 2.3 5.4
#24 Travis, Chase 25 53 148 .358 2.1 5.9
#23 Livingston, Noah 25 43 103 .417 1.7 4.1
#12 Bullock, Jacob 24 35 71 .493 1.5 3.0
#50 Laurence, Cole 20 26 50 .520 1.3 2.5
#13 Straughter, Walter 24 13 35 .371 0.5 1.5
#02 Spates, Tionne 9 9 19 .474 1.0 2.1
#35 Hullinger, Landon 4 6 12 .500 1.5 3.0
#41 Lewis, Anthony 6 4 8 .500 0.7 1.3
#10 Campbell, Jamerr 2 1 1 1.000 0.5 0.5
#21 Houser, Evan 1 1 2 .500 1.0 2.0
#22 Stevenson, Drake 1 1 2 .500 1.0 2.0
#04 Neidenbach, Jackson 4 0 2 .000 0.0 0.5
#30 Powers, Glenn 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Welch, JT 25 49 136 .360 2.0 5.4
