2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-11)

Overall Team Statistics
Statistic Millikin Opponents
Scoring
Total Points 1664 1752
Points Per Game 66.6 70.1
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 606-1334 624-1437
FG: Percentage .454 .434
FG: Per Game 24.2 25.0
3PT: Made-Attempted 156-443 214-633
3PT: Percentage .352 .338
3PT: Per Game 6.2 8.6
FT: Made-Attempted 296-394 290-394
FT: Percentage .751 .736
FT: Per Game 11.8 11.6
Rebounding
Total 780 810
Per Game 31.2 32.4
Margin -1.2 --
Assists
Total 270 318
Per Game 10.8 12.7
Turnovers
Total 334 271
Per Game 13.4 10.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.6 15.3
Steals
Total 137 191
Per Game 5.5 7.6
Blocks
Total 52 80
Per Game 2.1 3.2
Attendance
Total 2882 6366
Per Game 13-222 11-579

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Thomann, Lane 25 21 721 28.8 139 277 .502 42 99 .424 89 103 .864 409 16.4 19 98 117 4.7 50 33 50 20 8
33 Straughter, Nate 25 9 551 22.0 90 215 .419 30 96 .313 25 32 .781 235 9.4 8 52 60 2.4 39 30 47 20 3
03 Welch, JT 22 18 571 26.0 66 172 .384 36 104 .346 18 19 .947 186 8.5 4 34 38 1.7 33 28 23 5 1
24 Travis, Chase 24 7 571 23.8 66 139 .475 18 56 .321 44 58 .759 194 8.1 13 73 86 3.6 39 21 32 19 6
06 Bond , Demarcus 20 20 614 30.7 56 126 .444 6 19 .316 42 62 .677 160 8.0 12 61 73 3.7 29 67 44 20 4
10 Stevenson, Drake 25 25 678 27.1 57 127 .449 13 39 .333 24 32 .750 151 6.0 20 103 123 4.9 38 35 34 19 7
11 Ott, Frazier 25 17 388 15.5 45 96 .469 0 0 .000 14 25 .560 104 4.2 17 51 68 2.7 41 22 22 5 5
23 Livingston, Noah 22 1 252 11.5 32 74 .432 3 12 .250 17 24 .708 84 3.8 3 16 19 0.9 36 13 22 12 0
02 Spates, Tionne 25 4 437 17.5 34 64 .531 0 1 .000 18 29 .621 86 3.4 23 68 91 3.6 39 14 22 8 16
20 Ketchum, Chris 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Lewis, Anthony 7 1 26 3.7 4 5 .800 3 4 .750 0 0 .000 11 1.6 0 0 0 0.0 0 0 0 0 0
01 Bullock, Jacob 25 0 254 10.2 14 30 .467 4 9 .444 2 5 .400 34 1.4 6 20 26 1.0 27 5 14 8 2
35 Hackney, Lance 4 1 12 3.0 2 3 .667 0 1 .000 1 3 .333 5 1.3 1 0 1 0.3 0 0 0 0 0
04 Neidenbach, Jackson 4 1 15 3.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 2 3 1 0
22 Nichols, Caden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Origliasso, Pat 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.0 0 0 20 0 0  
00 Winkler, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5100 204.0 606 1334 .454 156 443 .352 296 394 .751 1664 66.56 165 615 780 31.2 371 270 334 137 52
Opponents 25 5100 204.0 624 1437 .434 214 633 .338 290 394 .736 1752 70.08 222 588 810 32.4 380 318 271 191 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Thomann, Lane 16 15 477 29.8 90 175 .514 26 57 .456 63 75 .840 269 16.8 9 66 75 4.7 33 24 1.5 31 12 5
24 Travis, Chase 16 7 411 25.7 52 98 .531 13 36 .361 30 43 .698 147 9.2 4 49 53 3.3 27 11 0.7 25 13 6
06 Bond , Demarcus 11 11 329 29.9 33 67 .493 4 11 .364 23 30 .767 93 8.5 3 35 38 3.5 14 32 2.9 26 8 2
03 Welch, JT 13 11 312 24.0 39 92 .424 20 51 .392 15 15 1.000 113 8.7 1 14 15 1.2 20 10 0.8 15 1 0
33 Straughter, Nate 16 4 323 20.2 51 124 .411 11 45 .244 15 17 .882 128 8.0 5 30 35 2.2 27 18 1.1 22 8 2
10 Stevenson, Drake 16 16 421 26.3 37 77 .481 9 23 .391 12 16 .750 95 5.9 15 59 74 4.6 22 20 1.3 21 13 2
02 Spates, Tionne 16 4 299 18.7 26 48 .542 0 1 .000 12 19 .632 64 4.0 15 50 65 4.1 26 10 0.6 19 6 11
11 Ott, Frazier 16 8 224 14.0 20 49 .408 0 0 .000 10 16 .625 50 3.1 8 32 40 2.5 25 18 1.1 14 3 3
23 Livingston, Noah 15 1 170 11.3 22 59 .373 3 10 .300 8 14 .571 55 3.7 1 9 10 0.7 22 8 0.5 15 12 0
20 Ketchum, Chris 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Hackney, Lance 4 1 12 3.0 2 3 .667 0 1 .000 1 3 .333 5 1.3 1 0 1 0.3 0 0 0.0 0 0 0
25 Lewis, Anthony 6 1 25 4.2 4 5 .800 3 4 .750 0 0 .000 11 1.8 0 0 0 0.0 0 0 0.0 0 0 0
01 Bullock, Jacob 16 0 172 10.8 9 20 .450 2 5 .400 2 2 1.000 22 1.4 4 11 15 0.9 21 4 0.3 6 8 2
04 Neidenbach, Jackson 4 1 15 3.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 2 0.5 3 1 0
22 Nichols, Caden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Origliasso, Pat 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.6 0 0 0.0 14 0 0  
00 Winkler, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 386 823 .469 92 247 .372 193 252 .766 1057 66.06 88 378 466 29.1 237 157 9.8 212 85 33
Opponents 16 3200 200.0 417 915 .456 141 415 .340 190 245 .776 1165 72.81 136 362 498 31.1 240 218 13.6 162 118 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Thomann, Lane 25 21 721 139 277 .502 42 99 .424 89 103 .864 409 16.4
33 Straughter, Nate 25 9 551 90 215 .419 30 96 .313 25 32 .781 235 9.4
06 Bond , Demarcus 20 20 614 56 126 .444 6 19 .316 42 62 .677 160 8.0
03 Welch, JT 22 18 571 66 172 .384 36 104 .346 18 19 .947 186 8.5
24 Travis, Chase 24 7 571 66 139 .475 18 56 .321 44 58 .759 194 8.1
10 Stevenson, Drake 25 25 678 57 127 .449 13 39 .333 24 32 .750 151 6.0
11 Ott, Frazier 25 17 388 45 96 .469 0 0 .000 14 25 .560 104 4.2
02 Spates, Tionne 25 4 437 34 64 .531 0 1 .000 18 29 .621 86 3.4
23 Livingston, Noah 22 1 252 32 74 .432 3 12 .250 17 24 .708 84 3.8
20 Ketchum, Chris 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
35 Hackney, Lance 4 1 12 2 3 .667 0 1 .000 1 3 .333 5 1.3
25 Lewis, Anthony 7 1 26 4 5 .800 3 4 .750 0 0 .000 11 1.6
01 Bullock, Jacob 25 0 254 14 30 .467 4 9 .444 2 5 .400 34 1.4
04 Neidenbach, Jackson 4 1 15 1 4 .250 1 3 .333 0 0 .000 3 0.8
22 Nichols, Caden 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Origliasso, Pat 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Winkler, Ian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5100 606 1334 .454 156 443 .352 296 394 .751 1664 66.56
Opponents 25 5100 624 1437 .434 214 633 .338 290 394 .736 1752 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Thomann, Lane 25 28.8 .502 .424 .864 0.8 3.9 4.7 1.3 0.8 0.3 16.4
33 Straughter, Nate 25 22.0 .419 .313 .781 0.3 2.1 2.4 1.2 0.8 0.1 9.4
06 Bond , Demarcus 20 30.7 .444 .316 .677 0.6 3.1 3.7 3.4 1.0 0.2 8.0
03 Welch, JT 22 26.0 .384 .346 .947 0.2 1.5 1.7 1.3 0.2 0.0 8.5
24 Travis, Chase 24 23.8 .475 .321 .759 0.5 3.0 3.6 0.9 0.8 0.3 8.1
10 Stevenson, Drake 25 27.1 .449 .333 .750 0.8 4.1 4.9 1.4 0.8 0.3 6.0
11 Ott, Frazier 25 15.5 .469 .000 .560 0.7 2.0 2.7 0.9 0.2 0.2 4.2
02 Spates, Tionne 25 17.5 .531 .000 .621 0.9 2.7 3.6 0.6 0.3 0.6 3.4
23 Livingston, Noah 22 11.5 .432 .250 .708 0.1 0.7 0.9 0.6 0.5 0.0 3.8
20 Ketchum, Chris 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Hackney, Lance 4 3.0 .667 .000 .333 0.3 0.0 0.3 0.0 0.0 0.0 1.3
25 Lewis, Anthony 7 3.7 .800 .750 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.6
01 Bullock, Jacob 25 10.2 .467 .444 .400 0.2 0.8 1.0 0.2 0.3 0.1 1.4
04 Neidenbach, Jackson 4 3.8 .250 .333 .000 0.0 0.5 0.5 0.5 0.3 0.0 0.8
22 Nichols, Caden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Origliasso, Pat 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Winkler, Ian 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.0 .454 .352 .751 6.6 24.6 31.2 10.8 5.5 2.1 66.56
Opponents 25 204.0 .434 .338 .736 8.9 23.5 32.4 12.7 7.6 3.2 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Beloit 11/09/24 69-70 L 29-64 .453 7-18 .389 4-9 .444 14 23 37 37.0 14 10 11 2 7 69 69.0
vs Knox 11/12/24 87-82 W (OT) 31-73 .425 10-28 .357 15-23 .652 6 32 38 37.5 18 24 9 2 5 87 78.0
at Illinois Col. 11/20/24 53-65 L 20-61 .328 5-26 .192 8-10 .800 9 29 38 37.7 19 6 12 2 3 53 69.7
vs Berea 11/23/24 77-80 L (2 OT) 29-63 .460 10-31 .323 9-16 .563 9 29 38 37.8 14 20 20 2 10 77 71.5
vs Aurora 11/26/24 49-45 W 19-52 .365 3-15 .200 8-11 .727 11 18 29 36.0 13 7 13 5 10 49 67.0
vs Franklin 11/30/24 64-61 W 22-48 .458 5-16 .313 15-19 .789 8 18 26 34.3 14 7 11 4 4 64 66.5
at North Central (IL) 12/04/24 73-67 W 23-45 .511 7-15 .467 20-29 .690 6 31 37 34.7 13 11 11 1 4 73 67.4
at North Park 12/07/24 64-73 L 28-54 .519 4-10 .400 4-5 .800 11 15 26 33.6 13 11 10 3 5 64 67.0
vs Rose-Hulman 12/11/24 58-49 W 19-37 .514 9-18 .500 11-14 .786 2 33 35 33.8 12 16 17 0 2 58 66.0
at Millsaps 12/28/24 83-76 W 29-55 .527 6-17 .353 19-21 .905 8 27 35 33.9 13 11 14 0 4 83 67.7
at Rhodes 12/29/24 67-59 W (OT) 22-58 .379 9-27 .333 14-19 .737 10 28 38 34.3 17 12 15 2 7 67 67.6
vs Carroll (WI) 01/04/25 81-66 W 29-46 .630 4-7 .571 19-22 .864 4 26 30 33.9 16 10 16 1 6 81 68.8
at Augustana (IL) 01/08/25 67-62 W 20-48 .417 6-13 .462 21-23 .913 2 29 31 33.7 12 10 9 5 7 67 68.6
at Carthage 01/11/25 55-64 L 23-54 .426 3-10 .300 6-8 .750 4 28 32 33.6 13 8 11 0 5 55 67.6
vs Ill. Wesleyan 01/15/25 60-77 L 24-51 .471 6-17 .353 6-9 .667 3 22 25 33.0 16 9 17 6 5 60 67.1
vs Elmhurst 01/18/25 65-69 L 25-48 .521 5-16 .313 10-12 .833 4 18 22 32.3 18 12 10 2 3 65 67.0
at Wheaton (IL) 01/22/25 76-73 W 31-58 .534 8-17 .471 6-8 .750 8 20 28 32.1 9 13 7 1 5 76 67.5
vs North Park 01/25/25 61-69 L 23-46 .500 3-11 .273 12-18 .667 7 22 29 31.9 21 8 25 1 7 61 67.2
vs North Central (IL) 01/29/25 56-65 L 22-53 .415 5-15 .333 7-10 .700 9 27 36 32.1 13 8 13 4 2 56 66.6
at Carroll (WI) 02/01/25 64-62 W 23-45 .511 3-9 .333 15-20 .750 3 26 29 32.0 14 8 16 0 8 64 66.5
at Elmhurst 02/05/25 68-78 L 25-47 .532 4-13 .308 14-20 .700 4 24 28 31.8 15 13 16 3 5 68 66.5
vs Augustana (IL) 02/08/25 52-74 L 21-57 .368 5-21 .238 5-7 .714 11 19 30 31.7 10 6 17 2 7 52 65.9
vs Wheaton (IL) 02/12/25 78-86 L 27-63 .429 11-27 .407 13-18 .722 3 26 29 31.6 20 10 6 2 6 78 66.4
at Ill. Wesleyan 02/15/25 60-96 L 15-48 .313 6-16 .375 24-28 .857 4 22 26 31.3 15 6 20 0 4 60 66.1
vs Carthage 02/22/25 77-84 L 27-60 .450 12-30 .400 11-15 .733 5 23 28 31.2 19 14 8 2 6 77 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/09/24 70-69 W 24-54 .444 11-26 .423 11-15 .733 7 25 32 32.0 13 18 11 5 5 70 70.0
Knox 11/12/24 82-87 L (OT) 30-74 .405 9-20 .450 13-20 .650 12 34 46 39.0 25 14 12 4 3 82 76.0
Illinois Col. 11/20/24 65-53 W 21-58 .362 5-22 .227 18-23 .783 12 32 44 40.7 12 10 9 6 9 65 72.3
Berea 11/23/24 80-77 W (2 OT) 30-67 .448 10-32 .313 10-15 .667 9 26 35 39.3 14 12 15 3 13 80 74.3
Aurora 11/26/24 45-49 L 16-47 .340 3-10 .300 10-12 .833 13 23 36 38.6 14 7 18 6 7 45 68.4
Franklin 11/30/24 61-64 L 22-46 .478 6-21 .286 11-20 .550 7 21 28 36.8 17 10 11 3 7 61 67.2
North Central (IL) 12/04/24 67-73 L 23-60 .383 8-30 .267 13-15 .867 8 22 30 35.9 21 10 5 2 10 67 67.1
North Park 12/07/24 73-64 W 27-50 .540 11-25 .440 8-13 .615 11 15 26 34.6 11 19 8 3 5 73 67.9
Rose-Hulman 12/11/24 49-58 L 18-62 .290 11-41 .268 2-5 .400 8 19 27 33.8 15 10 6 2 13 49 65.8
Millsaps 12/28/24 76-83 L 26-58 .448 10-18 .556 14-20 .700 7 19 26 33.0 13 10 10 0 9 76 66.8
Rhodes 12/29/24 59-67 L (OT) 20-56 .357 8-28 .286 11-19 .579 11 27 38 33.5 17 9 17 5 7 59 66.1
Carroll (WI) 01/04/25 66-81 L 24-59 .407 9-23 .391 9-14 .643 9 14 23 32.6 18 12 15 3 8 66 66.1
Augustana (IL) 01/08/25 62-67 L 24-62 .387 8-26 .308 6-9 .667 11 28 39 33.1 17 10 12 5 4 62 65.8
Carthage 01/11/25 64-55 W 22-56 .393 7-30 .233 13-15 .867 7 26 33 33.1 6 11 8 2 6 64 65.6
Ill. Wesleyan 01/15/25 77-60 W 27-61 .443 10-27 .370 13-20 .650 13 26 39 33.5 14 13 12 4 10 77 66.4
Elmhurst 01/18/25 69-65 W 24-49 .490 6-19 .316 15-20 .750 5 18 23 32.8 12 11 6 3 4 69 66.6
Wheaton (IL) 01/22/25 73-76 L 26-54 .481 10-26 .385 11-13 .846 8 19 27 32.5 10 19 8 1 3 73 66.9
North Park 01/25/25 69-61 W 23-55 .418 8-30 .267 15-17 .882 9 15 24 32.0 16 10 16 1 14 69 67.1
North Central (IL) 01/29/25 65-56 W 24-60 .400 9-27 .333 8-10 .800 11 24 35 32.2 14 12 7 2 6 65 66.9
Carroll (WI) 02/01/25 62-64 L 24-58 .414 7-27 .259 7-11 .636 9 22 31 32.1 16 15 12 2 7 62 66.7
Elmhurst 02/05/25 78-68 W 27-54 .500 11-21 .524 13-17 .765 2 18 20 31.5 19 16 9 1 12 78 67.2
Augustana (IL) 02/08/25 74-52 W 27-58 .466 11-27 .407 9-11 .818 13 23 36 31.7 13 10 14 1 10 74 67.5
Wheaton (IL) 02/12/25 86-78 W 28-55 .509 10-27 .370 20-27 .741 6 34 40 32.1 17 19 11 3 2 86 68.3
Ill. Wesleyan 02/15/25 96-60 W 37-66 .561 9-25 .360 13-14 .929 8 31 39 32.4 24 17 11 6 13 96 69.5
Carthage 02/22/25 84-77 W 30-58 .517 7-25 .280 17-19 .895 6 27 33 32.4 12 14 8 7 4 84 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/09/24 69-70 -1 29-64/24-54 .453/.444 7-18/11-26 .389/.423 4-9/11-15 .444-.733 37/32 5 10/18 11/11 2/5 7/5 14/13
Knox 11/12/24 87-82 5 31-73/30-74 .425/.405 10-28/9-20 .357/.450 15-23/13-20 .652-.650 38/46 -8 24/14 9/12 2/4 5/3 18/25
Illinois Col. 11/20/24 53-65 -12 20-61/21-58 .328/.362 5-26/5-22 .192/.227 8-10/18-23 .800-.783 38/44 -6 6/10 12/9 2/6 3/9 19/12
Berea 11/23/24 77-80 -3 29-63/30-67 .460/.448 10-31/10-32 .323/.313 9-16/10-15 .563-.667 38/35 3 20/12 20/15 2/3 10/13 14/14
Aurora 11/26/24 49-45 4 19-52/16-47 .365/.340 3-15/3-10 .200/.300 8-11/10-12 .727-.833 29/36 -7 7/7 13/18 5/6 10/7 13/14
Franklin 11/30/24 64-61 3 22-48/22-46 .458/.478 5-16/6-21 .313/.286 15-19/11-20 .789-.550 26/28 -2 7/10 11/11 4/3 4/7 14/17
North Central (IL) 12/04/24 73-67 6 23-45/23-60 .511/.383 7-15/8-30 .467/.267 20-29/13-15 .690-.867 37/30 7 11/10 11/5 1/2 4/10 13/21
North Park 12/07/24 64-73 -9 28-54/27-50 .519/.540 4-10/11-25 .400/.440 4-5/8-13 .800-.615 26/26 0 11/19 10/8 3/3 5/5 13/11
Rose-Hulman 12/11/24 58-49 9 19-37/18-62 .514/.290 9-18/11-41 .500/.268 11-14/2-5 .786-.400 35/27 8 16/10 17/6 0/2 2/13 12/15
Millsaps 12/28/24 83-76 7 29-55/26-58 .527/.448 6-17/10-18 .353/.556 19-21/14-20 .905-.700 35/26 9 11/10 14/10 0/0 4/9 13/13
Rhodes 12/29/24 67-59 8 22-58/20-56 .379/.357 9-27/8-28 .333/.286 14-19/11-19 .737-.579 38/38 0 12/9 15/17 2/5 7/7 17/17
Carroll (WI) 01/04/25 81-66 15 29-46/24-59 .630/.407 4-7/9-23 .571/.391 19-22/9-14 .864-.643 30/23 7 10/12 16/15 1/3 6/8 16/18
Augustana (IL) 01/08/25 67-62 5 20-48/24-62 .417/.387 6-13/8-26 .462/.308 21-23/6-9 .913-.667 31/39 -8 10/10 9/12 5/5 7/4 12/17
Carthage 01/11/25 55-64 -9 23-54/22-56 .426/.393 3-10/7-30 .300/.233 6-8/13-15 .750-.867 32/33 -1 8/11 11/8 0/2 5/6 13/6
Ill. Wesleyan 01/15/25 60-77 -17 24-51/27-61 .471/.443 6-17/10-27 .353/.370 6-9/13-20 .667-.650 25/39 -14 9/13 17/12 6/4 5/10 16/14
Elmhurst 01/18/25 65-69 -4 25-48/24-49 .521/.490 5-16/6-19 .313/.316 10-12/15-20 .833-.750 22/23 -1 12/11 10/6 2/3 3/4 18/12
Wheaton (IL) 01/22/25 76-73 3 31-58/26-54 .534/.481 8-17/10-26 .471/.385 6-8/11-13 .750-.846 28/27 1 13/19 7/8 1/1 5/3 9/10
North Park 01/25/25 61-69 -8 23-46/23-55 .500/.418 3-11/8-30 .273/.267 12-18/15-17 .667-.882 29/24 5 8/10 25/16 1/1 7/14 21/16
North Central (IL) 01/29/25 56-65 -9 22-53/24-60 .415/.400 5-15/9-27 .333/.333 7-10/8-10 .700-.800 36/35 1 8/12 13/7 4/2 2/6 13/14
Carroll (WI) 02/01/25 64-62 2 23-45/24-58 .511/.414 3-9/7-27 .333/.259 15-20/7-11 .750-.636 29/31 -2 8/15 16/12 0/2 8/7 14/16
Elmhurst 02/05/25 68-78 -10 25-47/27-54 .532/.500 4-13/11-21 .308/.524 14-20/13-17 .700-.765 28/20 8 13/16 16/9 3/1 5/12 15/19
Augustana (IL) 02/08/25 52-74 -22 21-57/27-58 .368/.466 5-21/11-27 .238/.407 5-7/9-11 .714-.818 30/36 -6 6/10 17/14 2/1 7/10 10/13
Wheaton (IL) 02/12/25 78-86 -8 27-63/28-55 .429/.509 11-27/10-27 .407/.370 13-18/20-27 .722-.741 29/40 -11 10/19 6/11 2/3 6/2 20/17
Ill. Wesleyan 02/15/25 60-96 -36 15-48/37-66 .313/.561 6-16/9-25 .375/.360 24-28/13-14 .857-.929 26/39 -13 6/17 20/11 0/6 4/13 15/24
Carthage 02/22/25 77-84 -7 27-60/30-58 .450/.517 12-30/7-25 .400/.280 11-15/17-19 .733-.895 28/33 -5 14/14 8/8 2/7 6/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Knox (11/12/24)
FIELD GOALS MADE 31 Knox (11/12/24); Wheaton (IL) (01/22/25)
FIELD GOAL ATTEMPTS 73 Knox (11/12/24)
3 PT FIELD GOALS MADE 12 Carthage (02/22/25)
3 PT FG ATTEMPTS 31 Berea (11/23/24)
FREE THROWS MADE 24 Ill. Wesleyan (02/15/25)
FREE THROW ATTEMPTS 29 North Central (IL) (12/04/24)
REBOUNDS 38 Knox (11/12/24); Berea (11/23/24); Illinois Col. (11/20/24); Rhodes (12/29/24)
ASSISTS 24 Knox (11/12/24)
STEALS 10 Berea (11/23/24); Aurora (11/26/24)
BLOCKED SHOTS 6 Ill. Wesleyan (01/15/25)
TURNOVERS 25 North Park (01/25/25)
FOULS 21 North Park (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Straughter,Nate; Thomann,Lane Knox (11/12/24); Elmhurst (01/18/25)
FIELD GOALS MADE 10 Thomann,Lane Ill. Wesleyan (01/15/25)
FIELD GOAL ATTEMPTS 18 Thomann,Lane Knox (11/12/24); Ill. Wesleyan (01/15/25)
3 PT FIELD GOALS MADE 6 Straughter,Nate Knox (11/12/24)
3 PT FG ATTEMPTS 11 Straughter,Nate Knox (11/12/24)
FREE THROWS MADE 12 Thomann,Lane Carroll (WI) (02/01/25)
FREE THROW ATTEMPTS 13 Thomann,Lane Carroll (WI) (02/01/25)
REBOUNDS 11 Thomann,Lane Knox (11/12/24)
ASSISTS 9 Bond,Demarcus Knox (11/12/24)
STEALS 4 Straughter,Nate; Bond,Demarcus; Livingston,Noah Berea (11/23/24); Aurora (11/26/24); North Park (01/25/25)
BLOCKED SHOTS 3 Spates,Tionne North Park (12/07/24)
TURNOVERS 6 Straughter,Nate Illinois Col. (11/20/24)
FOULS 5 Bond,Demarcus; Travis,Chase Knox (11/12/24); Elmhurst (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Thomann, Lane 25 409 16.4
#33 Straughter, Nate 25 235 9.4
#24 Travis, Chase 24 194 8.1
#03 Welch, JT 22 186 8.5
#06 Bond , Demarcus 20 160 8.0
#10 Stevenson, Drake 25 151 6.0
#11 Ott, Frazier 25 104 4.2
#02 Spates, Tionne 25 86 3.4
#23 Livingston, Noah 22 84 3.8
#01 Bullock, Jacob 25 34 1.4
#25 Lewis, Anthony 7 11 1.6
#35 Hackney, Lance 4 5 1.3
#04 Neidenbach, Jackson 4 3 0.8
#20 Ketchum, Chris 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Thomann, Lane 25 139 277 .502 5.6 11.1
#33 Straughter, Nate 25 90 215 .419 3.6 8.6
#24 Travis, Chase 24 66 139 .475 2.8 5.8
#03 Welch, JT 22 66 172 .384 3.0 7.8
#10 Stevenson, Drake 25 57 127 .449 2.3 5.1
#06 Bond , Demarcus 20 56 126 .444 2.8 6.3
#11 Ott, Frazier 25 45 96 .469 1.8 3.8
#02 Spates, Tionne 25 34 64 .531 1.4 2.6
#23 Livingston, Noah 22 32 74 .432 1.5 3.4
#01 Bullock, Jacob 25 14 30 .467 0.6 1.2
#25 Lewis, Anthony 7 4 5 .800 0.6 0.7
#35 Hackney, Lance 4 2 3 .667 0.5 0.8
#04 Neidenbach, Jackson 4 1 4 .250 0.3 1.0
#22 Nichols, Caden 1 0 1 .000 0.0 1.0
#32 Origliasso, Pat 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Thomann, Lane 25 42 99 .424 1.7 4.0
#03 Welch, JT 22 36 104 .346 1.6 4.7
#33 Straughter, Nate 25 30 96 .313 1.2 3.8
#24 Travis, Chase 24 18 56 .321 0.8 2.3
#10 Stevenson, Drake 25 13 39 .333 0.5 1.6
#06 Bond , Demarcus 20 6 19 .316 0.3 1.0
#01 Bullock, Jacob 25 4 9 .444 0.2 0.4
#25 Lewis, Anthony 7 3 4 .750 0.4 0.6
#23 Livingston, Noah 22 3 12 .250 0.1 0.5
#04 Neidenbach, Jackson 4 1 3 .333 0.3 0.8
#35 Hackney, Lance 4 0 1 .000 0.0 0.3
#02 Spates, Tionne 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Thomann, Lane 25 89 103 .864 3.6 4.1
#24 Travis, Chase 24 44 58 .759 1.8 2.4
#06 Bond , Demarcus 20 42 62 .677 2.1 3.1
#33 Straughter, Nate 25 25 32 .781 1.0 1.3
#10 Stevenson, Drake 25 24 32 .750 1.0 1.3
#02 Spates, Tionne 25 18 29 .621 0.7 1.2
#03 Welch, JT 22 18 19 .947 0.8 0.9
#23 Livingston, Noah 22 17 24 .708 0.8 1.1
