MILLIKIN (4-10, 0-4) -VS- North Park (7-2-4, 1-0-2)

Box Score

MILLIKIN logo
0
vs
North Park logo
6

MILLIKIN (4-10, 0-4)
-VS-
North Park (7-2-4, 1-0-2)

Team Score By Period
Team 12 Total F
MILLIKIN MILLIKIN 0 0 0
Winner North Park NPU 2 4 6
Date:
10/13/2012
Time:
7:40 pm
Site:
Chicago, Ill.
Stadium:
Holmgren Complex
Attendance:
1813
Officials
Timekeeper: Vinnie Campagna
Scorer: Kevin Shepke
VIEW
Match History vs North Park

Scoring Summary

Scoring Summary
Time Team Description
19:06 NPU NPU Damberg, Carl
Assisted By: Herbst, Mike
bottom left corner
36:35 NPU NPU Fodstad, Markus
Assisted By: Pettersson, Jonas
top center
51:28 NPU NPU Damberg, Carl
Assisted By: Persson, Dennis
header
51:44 NPU NPU Lashlee, Diego
Assisted By: Lindmark, Filip
bottom right
63:09 NPU NPU Pettersson, Jonas
Assisted By: Svensson, Oscar
skipped shot past goalie
67:24 NPU NPU Ostberg, Christoffer
Assisted By: Skole, Willhelm
bottom right

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
43:32 NPU #15 Ahmeti, Elvin

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MILLIKIN 2 2 4 (3)
NPU 20 14 34 (11)
Saves
MILLIKIN 4 1 5
NPU 1 2 3
Corner Kicks
MILLIKIN 1 0 1
NPU 4 5 9
Fouls
MILLIKIN 1 5 6
NPU 8 7 15
() Shots on goal.

Individual Statistics

MILLIKIN 0

MILLIKIN - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Sinclair, Daniel 0 0 0 0 0
D 4 4 Burns, Michael 0 0 0 0 0
M 5 5 Stalter, Ed 0 0 0 0 0
D 7 7 Schneider, Ryan 1 1 0 0 0
M 9 9 Becerra, Zain 0 0 0 0 0
M 12 12 Solorio, Zach 0 0 0 0 0
F 14 14 Price, Kevin 0 0 0 0 0
F 17 17 Swift, Austin 0 0 0 0 0
D 21 21 Jones, Jeremy 0 0 0 0 0
D 23 23 McCrate, Terry 1 1 0 0 0
M 24 24 Grimes, Jeffrey 2 1 0 0 0
Substitutes
0 0 Buchman, Alex 0 0 0 0 0
2 2 Piers, Peter 0 0 0 0 0
8 8 Kemp, Alex 0 0 0 0 0
11 11 Walton, Jamiahus 0 0 0 0 0
19 19 Kassing, Tyler 0 0 0 0 0
22 22 Gocal, Josh 0 0 0 0 0
27 27 Khiev, Peter 0 0 0 0 0
Totals 4 3 0 0
MILLIKIN - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Buchman, Alex 24:59 0 0
GK 1 Sinclair, Daniel 65:01 6 5
Totals 6 5

North Park 6

NPU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Ahlberg, Tim 0 0 0 0 0
M 7 7 Herbst, Mike 5 2 0 1 0
F 8 8 Aronsson, Jakob 1 0 0 0 0
F 9 9 Pettersson, Jonas 4 1 1 1 0
D 20 20 Damberg, Carl 2 2 2 0 0
M 21 21 Lindmark, Filip 5 2 0 0 0
M 24 24 Persson, Dennis 0 0 0 0 0
D 29 29 Greiff, Fredrik 5 0 0 0 0
F 31 31 Lashlee, Diego 2 1 1 0 0
M 38 38 Gustafsson, Johan 1 0 0 0 0
M 39 39 Skole, Willhelm 0 0 0 1 0
Substitutes
2 2 Fischer, Edmond 0 0 0 0 0
3 3 Sund, Fred 0 0 0 0 0
4 4 Joelsson, Oskar 1 0 0 0 0
5 5 Berning, Kevin 0 0 0 0 0
6 6 Svensson, Oscar 0 0 0 0 0
11 11 Rosen, Max 0 0 0 0 0
12 12 Chester, Iain 0 0 0 0 0
14 14 Bredberg, Simon 0 0 0 0 0
15 15 Ahmeti, Elvin 1 0 0 0 0
17 17 Hals, Robin 0 0 0 0 0
18 18 Villacis, Josue 0 0 0 0 0
19 19 Medved, Tomislav 0 0 0 0 0
25 25 Ferguson, Joseph 0 0 0 0 0
27 27 Adielsson, Alex 0 0 0 0 0
33 33 Campbell, Dallas 0 0 0 0 0
34 34 Zabielski, P. 0 0 0 0 0
35 35 Beal, Hadyn 1 0 0 0 0
36 36 Ostberg, Christoffer 1 1 1 0 0
37 37 Fodstad, Markus 3 2 1 0 0
40 40 Castillo, Erick 0 0 0 0 0
41 41 Fleming, Payton 1 0 0 0 0
42 42 Al-Dajani, Ahmad 0 0 0 0 0
43 43 Jonsson, Karl 1 0 0 0 0
Totals 34 11 6 3
North Park - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Ahlberg, Tim 61:39 0 2
GK 27 Adielsson, Alex 28:21 0 1
Totals 0 3