2013 Men's Soccer Cumulative Statistics

Team (3-12-2, 1-5-1)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 17 29
Goals Per Game 1.00 1.71
Shots 202 281
Shots Per Game 11.9 16.5
Shots Percentage 0.086 0.116
Shots On Goal 96-202 137-281
Shots On Goal Percentage 0.475 0.488
Penalties
Yellow Cards 8 21
Red Cards 1 0
Miscellaneous
Assists 15 23
Saves 108 79
Fouls 181 137
Corner Kicks 63 77
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Solorio, Zach 15 14 1072 6 2 14 32 0.188 16 0.500 0-1 2 0-0
6 Abel, Nick 16 11 923 1 5 7 11 0.091 5 0.455 0-0 0 0-0
16 Czopek, Oliver 16 6 743 2 1 5 20 0.100 14 0.700 0-0 0 0-0
10 Nash, Robert 12 1 417 1 2 4 12 0.083 5 0.417 0-0 0 0-0  
5 Stalter, Ed 17 16 921 2 0 4 17 0.118 11 0.647 0-0 0 0-0
32 Mathieson, Tucker 16 11 700 1 1 3 17 0.059 10 0.588 0-0 0 0-0
13 Ball, Stuart 12 5 539 0 2 2 14 0.000 6 0.429 0-0 0 0-0
3 Daniel, Kellin 14 13 738 1 0 2 14 0.071 7 0.500 1-0 0 0-0
18 Daniel, Kyle 14 13 737 1 0 2 7 0.143 2 0.286 1-0 0 0-0
36 Kovacs, Kyle 13 2 248 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Schaefer, Nick 16 14 1027 1 0 2 6 0.167 4 0.667 1-0 0 0-0
2 Piers, Peter 9 0 222 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Wheat, Devon 12 2 259 0 1 1 2 0.000 0 0.000 1-0 0 0-0
30 Anderson, Tyler 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Becerra, Zain 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Briars, Matthew 16 2 477 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Burns, Michael 16 7 986 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gocal, Josh 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grimes, Jeffrey 13 1 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jensen, Colton 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Frank 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Jeremy 12 11 643 0 0 0 9 0.000 1 0.111 1-0 0 0-0  
12 Kassing, Tyler 16 7 622 0 0 0 20 0.000 8 0.400 1-0 0 0-0
8 Kemp, Alex 6 1 122 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Kruse, Jimmy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCrate, Terry 3 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Murphy, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Phillips, Craig 9 1 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Poncer, Matthew 9 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ryan, Tommy 5 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sinclair, Daniel 16 15 1379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Connor 16 15 1232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Swift, Austin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Wheat, Derek 10 1 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Zambrano, Jose 6 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 15262 17 15 49 202 0.084 96 0.475 8-1 2 0-0
Opponent 17 - 15052 29 23 81 281 0.103 137 0.488 21-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jensen, Colton 1 1 90:00 8 8.00 12 0.600 0 1 0 0 31
00 Kruse, Jimmy 1 0 11:48 0 0.00 1 1.000 0 0 0 0 1
1 Sinclair, Daniel 16 15 1508:07 20 1.19 91 0.820 3 11 2 2 234
Total 17 - 1609:55 28 1.57 104 0.788 3 12 2 3 266
Opponents 17 - 1609:55 17 0.95 77 0.819 8 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Solorio, Zach 6 6 541 3 0 6 13 0.231 6 0.462 0-1 1 0-0
6 Abel, Nick 7 6 493 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Czopek, Oliver 7 4 460 1 0 2 12 0.083 8 0.667 0-0 0 0-0
5 Stalter, Ed 7 7 478 1 0 2 7 0.143 4 0.571 0-0 0 0-0
32 Mathieson, Tucker 7 7 430 0 1 1 10 0.000 7 0.700 0-0 0 0-0
10 Nash, Robert 3 1 144 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
26 Wheat, Devon 7 1 196 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Anderson, Tyler 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ball, Stuart 7 3 322 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Becerra, Zain 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Briars, Matthew 7 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Burns, Michael 7 3 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Daniel, Kellin 5 5 305 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Daniel, Kyle 5 5 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Grimes, Jeffrey 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Jeremy 3 3 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Kassing, Tyler 7 4 275 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Kemp, Alex 4 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Kovacs, Kyle 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCrate, Terry 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Phillips, Craig 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Piers, Peter 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poncer, Matthew 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ryan, Tommy 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Schaefer, Nick 7 7 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sinclair, Daniel 7 7 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Connor 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Swift, Austin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Wheat, Derek 5 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Zambrano, Jose 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7302 5 5 15 74 0.068 34 0.459 8-1 1 0-0
Opponent 7 - 7159 9 10 28 140 0.064 55 0.393 21-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sinclair, Daniel 7 7 652:51 9 1.24 46 0.836 1 5 1 1 140
Total 7 - 652:51 9 1.24 46 0.836 1 5 1 1 140
Opponents 7 - 652:51 5 0.69 28 0.848 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Webster L 1-2 (0-1) 40 Abel, Nick (1) (Piers, Peter)
8/31/2013 vs Principia L 0-1 (0-2) 60
9/7/2013 vs Central L 1-4 (0-32) 140 Solorio, Zach (1) (Ball, Stuart)
9/8/2013 vs Simpson L 0-1 (0-4) 80
9/14/2013 at Rose-Hulman L 0-1 (0-5-0) 150
9/18/2013 at Greenville T 0-0 (0-5-1) 300
9/22/2013 vs Westminster W 3-2 (1-5-1) 134 Stalter, Ed (1) (Solorio, Zach)
Mathieson, Tucker (1) (Abel, Nick)
Solorio, Zach (2) (Abel, Nick)
9/25/2013 vs Fontbonne L 0-1 (1-6-1) 60
9/28/2013 vs North Central W 1-0 (2-6-1, 1-0) 1-0 214 Solorio, Zach (3) (Abel, Nick)
10/2/2013 at Illinois Wesleyan L 0-1 (2-7-1) 125
10/5/2013 vs CARTHAGE T 1-1 (2-7-2, 1-1-1) 1-1-1 117 Solorio, Zach (4) (Nash, Robert)
10/9/2013 at MacMurray College W 7-0 (3-7-2) 53 Solorio, Zach (5) (Abel, Nick)
Daniel, Kyle (1) (Ball, Stuart)
Czopek, Oliver (1) (Nash, Robert)
Daniel, Kellin (0) (Solorio, Zach)
Schaefer, Nick (1) (Czopek, Oliver)
Nash, Robert (1)
Kovacs, Kyle (1)
10/12/2013 vs North Park L 1-2 (3-8-2, 1-2-1) 1-2-1 100 Czopek, Oliver (2) (Mathieson, Tucker)
10/19/2013 at Elmhurst L 0-1 (3-9-2, 1-3-1 CCIW) 1-3-1 CCIW 200
10/26/2013 vs WHEATON L 2-3 (3-10-2. 1-4-1) 100 Solorio, Zach (6) (Abel, Nick)
Stalter, Ed (2) (Wheat, Devon)
10/29/2013 at Benedictine-Spfld L 0-8 (3-11-2) 0
11/2/2013 at Augustana L 0-1 (3-12-2; 1-5-1 CCIW) 267

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Webster 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1191
8/31/2013 vs Principia 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1004
9/7/2013 vs Central 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 979
9/8/2013 vs Simpson 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
9/14/2013 at Rose-Hulman 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 595
9/18/2013 at Greenville 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 0
9/22/2013 vs Westminster 3-2 3 3 9 32 0.094 17 0.531 0-0 1 0-0 1208
9/25/2013 vs Fontbonne 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
9/28/2013 vs North Central 1-0 1 1 3 12 0.083 6 0.500 0-1 1 0-0 1008
10/2/2013 at Illinois Wesleyan 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/5/2013 vs CARTHAGE 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 1293
10/9/2013 at MacMurray College 7-0 7 5 19 33 0.212 18 0.545 0-0 1 0-0 1002
10/12/2013 vs North Park 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1021
10/19/2013 at Elmhurst 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 974
10/26/2013 vs WHEATON 2-3 2 2 6 3 0.667 2 0.667 0-0 0 0-0 1027
10/29/2013 at Benedictine-Spfld 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
11/2/2013 at Augustana 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
Total 17-29 17 15 49 202 0.084 96 0.475 8-1 3 0-0 15262
Opponent - 29 23 81 281 0.103 137 0.488 21-0 12 - 15052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Webster 1-2 107:04 2 1.68 7 0.778 0 1 0 0 11
8/31/2013 Principia 0-1 90:00 1 1.37 2 0.667 0 1 0 0 8
9/7/2013 Central 1-4 90:00 4 2.19 3 0.429 0 1 0 0 10
9/8/2013 Simpson 0-1 90:00 1 1.91 9 0.900 0 1 0 0 18
9/14/2013 Rose-Hulman 0-1 90:00 1 1.73 5 0.833 0 1 0 0 16
9/18/2013 Greenville 0-0 110:00 0 1.40 6 1.000 0 0 1 1 0
9/22/2013 Westminster 3-2 110:00 2 1.44 6 0.750 1 0 0 0 19
9/25/2013 Fontbonne 0-1 90:00 1 1.39 6 0.857 0 1 0 0 10
9/28/2013 North Central 1-0 90:00 0 1.25 10 1.000 1 0 0 1 31
10/2/2013 Illinois Wesleyan 0-1 90:00 1 1.22 1 0.500 0 1 0 0 8
10/5/2013 CARTHAGE 1-1 110:00 1 1.18 10 0.909 0 0 1 0 30
10/9/2013 MacMurray College 7-0 90:00 0 1.09 4 1.000 1 0 0 1 6
10/12/2013 North Park 1-2 92:51 2 1.15 5 0.714 0 1 0 0 13
10/19/2013 Elmhurst 0-1 90:00 1 1.14 2 0.667 0 1 0 0 15
10/26/2013 WHEATON 2-3 90:00 3 1.26 6 0.667 0 1 0 0 20
10/29/2013 Benedictine-Spfld 0-8 90:00 8 1.66 12 0.600 0 1 0 0 31
11/2/2013 Augustana 0-1 90:00 1 1.62 12 0.923 0 1 0 0 23
Totals - 1609 29 1.62 106 0.785 3 12 2 3 269
Opponent - 1609:55 17 0.95 79 0.823 12 3 2 8 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Webster 2-1 2 1 5 12 0.167 9 0.750 3-0 1 1-1 1233
8/31/2013 Principia 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 991
9/7/2013 Central 4-1 4 1 9 10 0.400 7 0.700 2-0 1 0-0 954
9/8/2013 Simpson 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
9/14/2013 Rose-Hulman 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 600
9/18/2013 Greenville 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 0
9/22/2013 Westminster 2-3 2 1 5 19 0.105 8 0.421 1-0 0 0-0 1193
9/25/2013 Fontbonne 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 989
9/28/2013 North Central 0-1 0 0 0 31 0.000 10 0.323 2-0 0 0-0 969
10/2/2013 Illinois Wesleyan 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 989
10/5/2013 CARTHAGE 1-1 1 2 4 30 0.033 11 0.367 3-0 0 0-0 1219
10/9/2013 MacMurray College 0-7 0 0 0 6 0.000 4 0.667 1-0 0 0-0 943
10/12/2013 North Park 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 1022
10/19/2013 Elmhurst 1-0 1 2 4 15 0.067 3 0.200 2-0 1 0-0 1008
10/26/2013 WHEATON 3-2 3 1 7 20 0.150 9 0.450 0-0 1 0-0 963
10/29/2013 Benedictine-Spfld 8-0 8 7 23 31 0.258 22 0.710 0-0 1 0-0 0
11/2/2013 Augustana 1-0 1 2 4 23 0.043 13 0.565 3-0 1 0-0 989
Total 29-17 29 23 81 281 0.103 137 0.488 21-0 12 1-1 15052
Millikin - 17 15 49 202 0.084 96 0.475 8-1 3 - 15262

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Webster 2-1 107:04 1 0.84 3 0.750 1 0 0 0 10
8/31/2013 Principia 1-0 90:00 0 0.46 3 1.000 1 0 0 1 4
9/7/2013 Central 4-1 90:00 1 0.63 3 0.750 1 0 0 0 9
9/8/2013 Simpson 1-0 90:00 0 0.48 0 0.00 1 0 0 1 5
9/14/2013 Rose-Hulman 1-0 90:00 0 0.39 4 1.000 1 0 0 1 5
9/18/2013 Greenville 0-0 110:00 0 0.31 2 1.000 0 0 1 1 0
9/22/2013 Westminster 2-3 110:00 3 0.65 14 0.824 0 1 0 0 32
9/25/2013 Fontbonne 1-0 90:00 0 0.58 8 1.000 1 0 0 1 14
9/28/2013 North Central 0-1 90:00 1 0.62 5 0.833 0 1 0 0 11
10/2/2013 Illinois Wesleyan 1-0 90:00 0 0.56 0 0.00 1 0 0 1 5
10/5/2013 CARTHAGE 1-1 110:00 1 0.59 6 0.857 0 0 1 0 18
10/9/2013 MacMurray College 0-7 90:00 7 1.09 11 0.611 0 1 0 0 33
10/12/2013 North Park 2-1 92:51 1 1.08 6 0.857 1 0 0 0 14
10/19/2013 Elmhurst 1-0 90:00 0 1.01 8 1.000 1 0 0 1 15
10/26/2013 WHEATON 3-2 90:00 2 1.07 0 0.000 1 0 0 0 3
10/29/2013 Benedictine-Spfld 8-0 90:00 0 1.01 2 1.000 1 0 0 1 5
11/2/2013 Augustana 1-0 90:00 0 0.95 4 1.000 1 0 0 1 7
Totals - 1609 17 0.95 79 0.823 12 3 2 9 190
Millikin - 1609:55 29 1.62 106 0.785 3 12 2 3 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Webster 1-2 1/2 1/1 10/12 4/9 4/4 1/3 0/0
8/31/2013 vs Principia 0-1 0/1 0/1 4/8 3/3 4/4 1/2 0/0
9/7/2013 vs Central 1-4 1/4 1/1 9/10 4/7 2/3 1/2 0/0
9/8/2013 vs Simpson 0-1 0/1 0/1 5/18 0/10 1/8 1/1 0/0
9/14/2013 at Rose-Hulman 0-1 0/1 0/1 5/16 4/6 2/6 0/0 0/0
9/18/2013 at Greenville 0-0 0/0 0/0 11/11 2/6 4/5 1/1 0/0
9/22/2013 vs Westminster 3-2 3/2 3/1 32/19 17/8 4/7 0/1 0/0
9/25/2013 vs Fontbonne 0-1 0/1 0/0 14/10 8/7 9/1 0/0 0/0
9/28/2013 vs North Central 1-0 1/0 1/0 12/31 6/10 0/8 0/2 1/0
10/2/2013 at Illinois Wesleyan 0-1 0/1 0/1 5/8 0/2 0/8 0/0 0/0
10/5/2013 vs CARTHAGE 1-1 1/1 1/2 18/30 7/11 1/7 2/3 0/0
10/9/2013 at MacMurray College 7-0 7/0 5/0 33/6 18/4 10/0 0/1 0/0
10/12/2013 vs North Park 1-2 1/2 1/2 14/13 7/7 6/1 0/0 0/0
10/19/2013 at Elmhurst 0-1 0/1 0/2 15/15 8/3 5/6 0/2 0/0
10/26/2013 vs WHEATON 2-3 2/3 2/1 3/20 2/9 5/4 0/0 0/0
10/29/2013 at Benedictine-Spfld 0-8 0/8 0/7 5/31 2/22 0/0 0/0 0/0
11/2/2013 at Augustana 0-1 0/1 0/2 7/23 4/13 6/5 1/3 0/0
Totals 17/29 15/23 202/281 96/137 63/77 8/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 MacMurray College (10/9/2013)
GOALS 7 MacMurray College (10/9/2013)
ASSISTS 5 MacMurray College (10/9/2013)
SHOTS 33 MacMurray College (10/9/2013)
SHOTS ON GOAL 18 MacMurray College (10/9/2013)
SAVES 12 Benedictine-Spfld (10/29/2013)
Augustana (11/2/2013)
FOULS 23 CARTHAGE (10/5/2013)
CORNER KICKS 10 MacMurray College (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Benedictine-Spfld (10/29/2013)
GOALS 8 Benedictine-Spfld (10/29/2013)
ASSISTS 7 Benedictine-Spfld (10/29/2013)
SHOTS 31 North Central (9/28/2013)
Benedictine-Spfld (10/29/2013)
SHOTS ON GOAL 22 Benedictine-Spfld (10/29/2013)
SAVES 14 Westminster (9/22/2013)
FOULS 15 Principia (8/31/2013)
CORNER KICKS 8 Simpson (9/8/2013)
North Central (9/28/2013)
Illinois Wesleyan (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Webster (8/30/2013)
Central (9/7/2013)
North Central (9/28/2013)
CARTHAGE (10/5/2013)
North Park (10/12/2013)
GOALS 1 Webster (8/30/2013)
Central (9/7/2013)
North Central (9/28/2013)
CARTHAGE (10/5/2013)
North Park (10/12/2013)
ASSISTS 1 Webster (8/30/2013)
Central (9/7/2013)
North Central (9/28/2013)
CARTHAGE (10/5/2013)
North Park (10/12/2013)
SHOTS 3 Principia (8/31/2013)
WHEATON (10/26/2013)
SHOTS ON GOAL 2 Greenville (9/18/2013)
WHEATON (10/26/2013)
Benedictine-Spfld (10/29/2013)
SAVES 1 Principia (8/31/2013)
Illinois Wesleyan (10/2/2013)
Elmhurst (10/19/2013)
FOULS 5 Elmhurst (10/19/2013)
CORNER KICKS 1 Simpson (9/8/2013)
CARTHAGE (10/5/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fontbonne (9/25/2013)
GOALS 1 Principia (8/31/2013)
Simpson (9/8/2013)
Rose-Hulman (9/14/2013)
Fontbonne (9/25/2013)
Illinois Wesleyan (10/2/2013)
CARTHAGE (10/5/2013)
Elmhurst (10/19/2013)
Augustana (11/2/2013)
ASSISTS 1 Webster (8/30/2013)
Principia (8/31/2013)
Central (9/7/2013)
Simpson (9/8/2013)
Rose-Hulman (9/14/2013)
Westminster (9/22/2013)
Illinois Wesleyan (10/2/2013)
WHEATON (10/26/2013)
SHOTS 6 Principia (8/31/2013)
Illinois Wesleyan (10/2/2013)
MacMurray College (10/9/2013)
SHOTS ON GOAL 2 Principia (8/31/2013)
Illinois Wesleyan (10/2/2013)
Elmhurst (10/19/2013)
SAVES 2 Greenville (9/18/2013)
Benedictine-Spfld (10/29/2013)
FOULS 2 WHEATON (10/26/2013)
CORNER KICKS 1 Fontbonne (9/25/2013)
North Park (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Westminster (9/22/2013)
MacMurray College (10/9/2013)
GOALS 1 Webster (8/30/2013)
Central (9/7/2013)
Westminster (9/22/2013)
North Central (9/28/2013)
CARTHAGE (10/5/2013)
MacMurray College (10/9/2013)
North Park (10/12/2013)
WHEATON (10/26/2013)
ASSISTS 2 Westminster (9/22/2013)
SHOTS 5 Westminster (9/22/2013)
CARTHAGE (10/5/2013)
Elmhurst (10/19/2013)
SHOTS ON GOAL 4 Elmhurst (10/19/2013)
SAVES 12 Benedictine-Spfld (10/29/2013)
Augustana (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 MacMurray College (10/9/2013)
GOALS 7 MacMurray College (10/9/2013)
ASSISTS 5 MacMurray College (10/9/2013)
SHOTS 33 MacMurray College (10/9/2013)
SHOTS ON GOAL 18 MacMurray College (10/9/2013)
SAVES 12 Benedictine-Spfld (10/29/2013)
Augustana (11/2/2013)
FOULS 23 CARTHAGE (10/5/2013)
CORNER KICKS 10 MacMurray College (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Solorio, Zach
Nash, Robert
Westminster (9/22/2013)
MacMurray College (10/9/2013)
GOALS 1 Abel, Nick
Solorio, Zach
Stalter, Ed
Solorio, Zach
Solorio, Zach
Daniel, Kellin
Czopek, Oliver
Stalter, Ed
Webster (8/30/2013)
Central (9/7/2013)
Westminster (9/22/2013)
North Central (9/28/2013)
CARTHAGE (10/5/2013)
MacMurray College (10/9/2013)
North Park (10/12/2013)
WHEATON (10/26/2013)
ASSISTS 2 Abel, Nick
Westminster (9/22/2013)
SHOTS 5 Daniel, Kyle
Solorio, Zach
Czopek, Oliver
Westminster (9/22/2013)
CARTHAGE (10/5/2013)
Elmhurst (10/19/2013)
SHOTS ON GOAL 4 Czopek, Oliver
Elmhurst (10/19/2013)
SAVES 12 Jensen, Colton
Sinclair, Daniel
Benedictine-Spfld (10/29/2013)
Augustana (11/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Solorio, Zach 14
Abel, Nick 7
Czopek, Oliver 5
Nash, Robert 4
Stalter, Ed 4
Team Leaders: Goals
Player High
Goals
Solorio, Zach 6
Czopek, Oliver 2
Stalter, Ed 2
Abel, Nick 1
Nash, Robert 1
Team Leaders: Assists
Player High
Assists
Abel, Nick 5
Solorio, Zach 2
Nash, Robert 2
Ball, Stuart 2
Czopek, Oliver 1
Team Leaders: Shots
Player High
Shots
Solorio, Zach 32
Czopek, Oliver 20
Kassing, Tyler 20
Stalter, Ed 17
Mathieson, Tucker 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solorio, Zach 16
Czopek, Oliver 14
Stalter, Ed 11
Mathieson, Tucker 10
Kassing, Tyler 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solorio, Zach 2