2014 Men's Soccer Cumulative Statistics

Team (9-8-1, 4-3)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 22 25
Goals Per Game 1.22 1.39
Shots 232 266
Shots Per Game 12.9 14.8
Shots Percentage 0.095 0.094
Shots On Goal 119-232 121-266
Shots On Goal Percentage 0.513 0.455
Penalties
Yellow Cards 22 14
Red Cards 2 1
Miscellaneous
Assists 13 17
Saves 96 97
Fouls 167 153
Corner Kicks 68 59
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hottsmith, Dylan 18 12 793 6 0 12 27 0.222 18 0.667 3-0 1 0-0
6 Abel, Nick 18 18 1662 2 5 9 21 0.095 10 0.476 3-0 0 0-0
19 Spelman, Ben 14 6 653 3 2 8 28 0.107 19 0.679 6-2 2 1-1
3 Daniel, Kellin 18 16 807 3 0 6 15 0.200 6 0.400 4-0 2 0-0
22 Mathieson, Tucker 18 2 809 3 0 6 9 0.333 6 0.667 0-0 1 0-0
21 Somers, Hunter 18 12 1158 1 2 4 16 0.063 6 0.375 1-0 1 0-0
7 Briars, Matthew 17 12 865 1 1 3 16 0.063 6 0.375 0-0 0 0-0
14 Solorio, Zach 18 18 1612 1 1 3 29 0.034 8 0.276 1-0 1 0-0
8 Hernandez, Alan 13 0 454 1 0 2 10 0.100 5 0.500 0-0 0 0-0
34 Sinise, Peter 15 5 679 1 0 2 6 0.167 2 0.333 0-0 1 0-0
16 Czopek, Oliver 18 15 1037 0 1 1 15 0.000 7 0.467 0-0 0 0-0
27 Schaefer, Nick 13 12 1083 0 1 1 5 0.000 2 0.400 1-0 0 0-0
10 Acevedo, Sal 7 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Anderson, Tyler 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ball, Stuart 17 11 824 0 0 0 22 0.000 15 0.682 0-0 0 0-0
4 Burns, Michael 17 11 1123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Daniel, Kyle 9 6 438 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Kassing, Tyler 9 0 290 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Koterbski, Aaron 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pawlikowski, Kristian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Piers, Peters 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Poncer, Matthew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rackovan, Sam 11 6 561 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Selman, Paul 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sinclair, Daniel 18 18 1674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Smith, Connor 18 18 1614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wheat, Derk 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Wheat, Devon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18457 22 13 57 232 0.095 119 0.513 22-2 9 1-1
Opponent 18 - 18575 25 17 67 266 0.094 121 0.455 14-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sinclair, Daniel 18 18 1675:26 25 1.34 96 0.793 9 8 1 3 252
Total 18 - 1675:26 25 1.34 96 0.793 9 8 1 3 252
Opponents 18 - 1675:26 22 1.18 95 0.812 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Abel, Nick 7 7 640 1 4 6 11 0.091 4 0.364 0-0 0 0-0
9 Hottsmith, Dylan 7 5 288 3 0 6 7 0.429 5 0.714 0-0 1 0-0
14 Solorio, Zach 7 7 630 1 1 3 13 0.077 3 0.231 0-0 1 0-0
19 Spelman, Ben 5 2 325 1 1 3 7 0.143 6 0.857 2-1 1 0-0
7 Briars, Matthew 7 7 427 1 0 2 7 0.143 1 0.143 0-0 0 0-0
3 Daniel, Kellin 7 7 372 1 0 2 9 0.111 3 0.333 2-0 1 0-0
16 Czopek, Oliver 7 7 400 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Acevedo, Sal 2 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ball, Stuart 7 6 294 0 0 0 6 0.000 5 0.833 0-0 0 0-0
4 Burns, Michael 6 5 460 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Hernandez, Alan 6 0 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Kassing, Tyler 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mathieson, Tucker 7 0 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rackovan, Sam 5 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schaefer, Nick 3 3 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sinclair, Daniel 7 7 640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Sinise, Peter 7 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Smith, Connor 7 7 640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Somers, Hunter 7 3 492 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 7 - 7019 8 7 23 77 0.104 35 0.455 22-2 4 0-0
Opponent 7 - 7074 11 8 30 126 0.087 55 0.437 14-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sinclair, Daniel 7 7 640:00 11 1.55 44 0.800 4 3 0 2 124
Total 7 - 640:00 11 1.55 44 0.800 4 3 0 2 124
Opponents 7 - 640:00 8 1.13 25 0.758 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Whitworth L 2-3 (0-1) 107 Hottsmith, Dylan (1)
Mathieson, Tucker (1) (Somers, Hunter)
8/30/2014 vs Augsburg W 2-1 () 0 Spelman, Ben (0)
Sinise, Peter (1)
9/6/2014 vs RHIT T 1-1 (1-1-1) 221 Daniel, Kellin (1) (Schaefer, Nick)
9/10/2014 at WUMS W 2-0 (2-1-1) 165 Spelman, Ben (1)
Abel, Nick (1)
9/13/2014 at Westminster L 0-1 (2-2-1) 200
9/17/2014 at Monmouth College L 0-1 (2-3-1) 70
9/20/2014 vs Aurora L 0-1 (2-4-1) 301
9/24/2014 at Fontbonne W 2-1 (3-4-1) 75 Mathieson, Tucker (2) (Abel, Nick)
Mathieson, Tucker (3)
9/27/2014 vs Franklin W 3-1 (4-4-1) 368 Hernandez, Alan (1)
Daniel, Kellin (2) (Briars, Matthew)
Hottsmith, Dylan (2) (Somers, Hunter)
10/1/2014 vs Greenville W 2-0 (5-4-1) 196 Somers, Hunter (1)
Hottsmith, Dylan (3) (Spelman, Ben)
10/4/2014 at North Park L 0-1 (5-5-1, 0-1) 0-1 343
10/11/2014 vs Wheaton L 1-3 (5-6-1, 0-2) 0-2 298 Briars, Matthew (1) (Solorio, Zach , Abel, Nick)
10/17/2014 vs Elmhurst L 0-4 (5-7-1, 0-3) 0-3 106
10/22/2014 vs IWU W 2-1 (6-7-1, 1-3) 1-3 189 Hottsmith, Dylan (4) (Abel, Nick)
Daniel, Kellin (3) (Abel, Nick)
10/25/2014 at Carthage W 1-0 (7-7-0, 2-3-0 CCIW) 2-3-0 CCIW 300 Spelman, Ben (0) (Abel, Nick)
10/29/2014 at North Central W 3-2 (8-7-1) 175 Abel, Nick (0)
Hottsmith, Dylan (0)
Hottsmith, Dylan (0) (Spelman, Ben)
11/1/2014 vs Augustana W 1-0 (9-7-1, 4-3) 4-3 221 Solorio, Zach (1) (Czopek, Oliver)
11/5/2014 at Wheaton (Ill.) L 0-4 (9-8-1) 288

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Whitworth 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 987
8/30/2014 vs Augsburg 2-1 2 0 4 14 0.143 7 0.500 0-0 1 1-1 1002
9/6/2014 vs RHIT 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0 1202
9/10/2014 at WUMS 2-0 2 0 4 8 0.250 4 0.500 3-1 1 0-0 993
9/13/2014 at Westminster 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1211
9/17/2014 at Monmouth College 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 1043
9/20/2014 vs Aurora 0-1 0 0 0 14 0.000 7 0.500 3-0 0 0-0 999
9/24/2014 at Fontbonne 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 1007
9/27/2014 vs Franklin 3-1 3 2 8 31 0.097 18 0.581 2-0 1 0-0 1026
10/1/2014 vs Greenville 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 978
10/4/2014 at North Park 0-1 0 0 0 16 0.000 3 0.188 2-1 0 0-0 990
10/11/2014 vs Wheaton 1-3 1 2 4 7 0.143 2 0.286 0-0 0 0-0 936
10/17/2014 vs Elmhurst 0-4 0 0 0 13 0.000 3 0.231 0-0 0 0-0 963
10/22/2014 vs IWU 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 997
10/25/2014 at Carthage 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 1014
10/29/2014 at North Central 3-2 3 1 7 11 0.273 8 0.727 0-0 1 0-0 1101
11/1/2014 vs Augustana 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 1018
11/5/2014 at Wheaton (Ill.) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 22-25 22 13 57 232 0.095 119 0.513 22-2 9 1-1 18457
Opponent - 25 17 67 266 0.094 121 0.455 14-1 8 - 18575

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Whitworth 2-3 90:00 3 3.00 8 0.727 0 1 0 0 29
8/30/2014 Augsburg 2-1 95:26 1 1.94 6 0.857 1 0 0 0 11
9/6/2014 RHIT 1-1 110:00 1 1.52 1 0.500 0 0 1 0 11
9/10/2014 WUMS 2-0 90:00 0 1.17 4 1.000 1 0 0 1 0
9/13/2014 Westminster 0-1 110:00 1 1.09 6 0.857 0 1 0 0 7
9/17/2014 Monmouth College 0-1 90:00 1 1.08 4 0.800 0 1 0 0 7
9/20/2014 Aurora 0-1 90:00 1 1.07 4 0.800 0 1 0 0 13
9/24/2014 Fontbonne 2-1 90:00 1 1.06 2 0.667 1 0 0 0 6
9/27/2014 Franklin 3-1 90:00 1 1.05 10 0.909 1 0 0 0 13
10/1/2014 Greenville 2-0 90:00 0 0.95 2 1.000 1 0 0 1 9
10/4/2014 North Park 0-1 90:00 1 0.96 9 0.900 0 1 0 0 20
10/11/2014 Wheaton 1-3 90:00 3 1.12 13 0.813 0 1 0 0 20
10/17/2014 Elmhurst 0-4 90:00 4 1.33 2 0.333 0 1 0 0 13
10/22/2014 IWU 2-1 90:00 1 1.31 5 0.833 1 0 0 0 13
10/25/2014 Carthage 1-0 90:00 0 1.23 5 1.000 1 0 0 1 20
10/29/2014 North Central 3-2 100:00 2 1.26 6 0.750 1 0 0 0 23
11/1/2014 Augustana 1-0 90:00 0 1.19 4 1.000 1 0 0 1 15
11/5/2014 Wheaton (Ill.) 0-4 90:00 4 1.34 5 0.556 0 1 0 0 22
Totals - 1675 25 1.34 96 0.793 9 8 1 4 252
Opponent - 1675:26 22 1.18 97 0.815 8 9 1 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Whitworth 3-2 3 1 7 30 0.100 11 0.367 2-0 1 1-1 1049
8/30/2014 Augsburg 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1070
9/6/2014 RHIT 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 1212
9/10/2014 WUMS 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1083
9/13/2014 Westminster 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-1 1210
9/17/2014 Monmouth College 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 960
9/20/2014 Aurora 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 979
9/24/2014 Fontbonne 1-2 1 0 2 6 0.167 3 0.500 1-1 0 0-0 944
9/27/2014 Franklin 1-3 1 0 2 13 0.077 11 0.846 0-0 0 0-0 979
10/1/2014 Greenville 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1025
10/4/2014 North Park 1-0 1 0 2 21 0.048 10 0.476 3-0 1 1-1 990
10/11/2014 Wheaton 3-1 3 3 9 20 0.150 16 0.800 0-0 1 0-0 1005
10/17/2014 Elmhurst 4-0 4 2 10 14 0.286 6 0.429 0-0 1 1-1 1000
10/22/2014 IWU 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 977
10/25/2014 Carthage 0-1 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
10/29/2014 North Central 2-3 2 2 6 23 0.087 8 0.348 0-0 0 0-0 1100
11/1/2014 Augustana 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1012
11/5/2014 Wheaton (Ill.) 4-0 4 4 12 22 0.182 9 0.409 0-0 1 0-0 990
Total 25-22 25 17 67 266 0.094 121 0.455 14-1 8 3-4 18575
Millikin - 22 13 57 232 0.095 119 0.513 22-2 9 - 18457

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Whitworth 3-2 90:00 2 2.00 4 0.667 1 0 0 0 13
8/30/2014 Augsburg 1-2 95:26 2 1.94 5 0.714 0 1 0 0 13
9/6/2014 RHIT 1-1 110:00 1 1.52 5 0.833 0 0 1 0 10
9/10/2014 WUMS 0-2 90:00 2 1.63 2 0.500 0 1 0 0 0
9/13/2014 Westminster 1-0 110:00 0 1.27 6 1.000 1 0 0 1 14
9/17/2014 Monmouth College 1-0 90:00 0 1.08 10 1.000 1 0 0 1 13
9/20/2014 Aurora 1-0 90:00 0 0.93 7 1.000 1 0 0 1 14
9/24/2014 Fontbonne 1-2 90:00 2 1.06 6 0.750 0 1 0 0 15
9/27/2014 Franklin 1-3 90:00 3 1.26 15 0.833 0 1 0 0 31
10/1/2014 Greenville 0-2 90:00 2 1.33 8 0.800 0 1 0 0 17
10/4/2014 North Park 1-0 90:00 0 1.22 3 1.000 1 0 0 1 16
10/11/2014 Wheaton 3-1 90:00 1 1.20 1 0.500 1 0 0 0 7
10/17/2014 Elmhurst 4-0 90:00 0 1.11 3 1.000 1 0 0 1 13
10/22/2014 IWU 1-2 90:00 2 1.17 9 0.818 0 1 0 0 17
10/25/2014 Carthage 0-1 90:00 1 1.16 4 0.800 0 1 0 0 7
10/29/2014 North Central 2-3 100:00 3 1.26 5 0.625 0 1 0 0 11
11/1/2014 Augustana 0-1 90:00 1 1.25 2 0.667 0 1 0 0 4
11/5/2014 Wheaton (Ill.) 4-0 90:00 0 1.18 2 1.000 1 0 0 1 6
Totals - 1675 22 1.18 97 0.815 8 9 1 6 221
Millikin - 1675:26 25 1.34 96 0.793 9 8 1 3 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Whitworth 2-3 2/3 1/1 13/30 6/11 3/5 1/2 0/0
8/30/2014 vs Augsburg 2-1 2/1 0/1 14/11 7/7 4/3 0/2 0/0
9/6/2014 vs RHIT 1-1 1/1 1/1 10/11 6/2 2/2 3/1 0/0
9/10/2014 at WUMS 2-0 2/0 0/0 8/10 4/4 0/0 3/2 1/0
9/13/2014 at Westminster 0-1 0/1 0/1 14/8 6/7 6/0 0/0 0/0
9/17/2014 at Monmouth College 0-1 0/1 0/0 13/7 10/5 5/0 0/1 0/0
9/20/2014 vs Aurora 0-1 0/1 0/1 14/13 7/5 3/7 3/0 0/0
9/24/2014 at Fontbonne 2-1 2/1 1/0 15/6 8/3 8/0 2/1 0/1
9/27/2014 vs Franklin 3-1 3/1 2/0 31/13 18/11 11/4 2/0 0/0
10/1/2014 vs Greenville 2-0 2/0 1/0 17/9 10/2 4/1 1/0 0/0
10/4/2014 at North Park 0-1 0/1 0/0 16/21 3/10 4/1 2/3 1/0
10/11/2014 vs Wheaton 1-3 1/3 2/3 7/20 2/16 0/6 0/0 0/0
10/17/2014 vs Elmhurst 0-4 0/4 0/2 13/14 3/6 6/5 0/0 0/0
10/22/2014 vs IWU 2-1 2/1 2/1 18/13 11/6 4/4 0/1 0/0
10/25/2014 at Carthage 1-0 1/0 1/0 7/20 5/5 3/9 2/1 0/0
10/29/2014 at North Central 3-2 3/2 1/2 11/23 8/8 3/5 0/0 0/0
11/1/2014 vs Augustana 1-0 1/0 1/0 5/15 3/4 0/0 2/0 0/0
11/5/2014 at Wheaton (Ill.) 0-4 0/4 0/4 6/22 2/9 2/7 1/0 0/0
Totals 22/25 13/17 232/266 119/121 68/59 22/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Franklin (9/27/2014)
GOALS 3 Franklin (9/27/2014)
North Central (10/29/2014)
ASSISTS 2 Franklin (9/27/2014)
Wheaton (10/11/2014)
IWU (10/22/2014)
SHOTS 31 Franklin (9/27/2014)
SHOTS ON GOAL 18 Franklin (9/27/2014)
SAVES 13 Wheaton (10/11/2014)
FOULS 19 RHIT (9/6/2014)
CORNER KICKS 11 Franklin (9/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wheaton (Ill.) (11/5/2014)
GOALS 4 Elmhurst (10/17/2014)
Wheaton (Ill.) (11/5/2014)
ASSISTS 4 Wheaton (Ill.) (11/5/2014)
SHOTS 30 Whitworth (8/29/2014)
SHOTS ON GOAL 16 Wheaton (10/11/2014)
SAVES 15 Franklin (9/27/2014)
FOULS 17 North Park (10/4/2014)
CORNER KICKS 9 Carthage (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 RHIT (9/6/2014)
Carthage (10/25/2014)
Augustana (11/1/2014)
GOALS 1 RHIT (9/6/2014)
Wheaton (10/11/2014)
Carthage (10/25/2014)
Augustana (11/1/2014)
ASSISTS 1 Whitworth (8/29/2014)
RHIT (9/6/2014)
Fontbonne (9/24/2014)
Greenville (10/1/2014)
Carthage (10/25/2014)
North Central (10/29/2014)
Augustana (11/1/2014)
SHOTS 5 Augustana (11/1/2014)
Wheaton (Ill.) (11/5/2014)
SHOTS ON GOAL 2 North Park (10/4/2014)
Wheaton (10/11/2014)
Elmhurst (10/17/2014)
Augustana (11/1/2014)
Wheaton (Ill.) (11/5/2014)
SAVES 1 RHIT (9/6/2014)
Fontbonne (9/24/2014)
Greenville (10/1/2014)
Elmhurst (10/17/2014)
FOULS 3 Whitworth (8/29/2014)
Franklin (9/27/2014)
CORNER KICKS 2 RHIT (9/6/2014)
Wheaton (Ill.) (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth College (9/17/2014)
Fontbonne (9/24/2014)
Franklin (9/27/2014)
North Park (10/4/2014)
GOALS 1 Augsburg (8/30/2014)
RHIT (9/6/2014)
Westminster (9/13/2014)
Monmouth College (9/17/2014)
Aurora (9/20/2014)
Fontbonne (9/24/2014)
Franklin (9/27/2014)
North Park (10/4/2014)
IWU (10/22/2014)
ASSISTS 1 Whitworth (8/29/2014)
Augsburg (8/30/2014)
RHIT (9/6/2014)
Westminster (9/13/2014)
Aurora (9/20/2014)
IWU (10/22/2014)
SHOTS 6 Monmouth College (9/17/2014)
Fontbonne (9/24/2014)
SHOTS ON GOAL 2 RHIT (9/6/2014)
Fontbonne (9/24/2014)
Greenville (10/1/2014)
SAVES 1 WUMS (9/10/2014)
Wheaton (10/11/2014)
Augustana (11/1/2014)
Wheaton (Ill.) (11/5/2014)
FOULS 4 WUMS (9/10/2014)
Aurora (9/20/2014)
Greenville (10/1/2014)
CORNER KICKS 1 Greenville (10/1/2014)
North Park (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fontbonne (9/24/2014)
North Central (10/29/2014)
GOALS 2 Fontbonne (9/24/2014)
North Central (10/29/2014)
ASSISTS 2 IWU (10/22/2014)
SHOTS 5 Fontbonne (9/24/2014)
North Park (10/4/2014)
SHOTS ON GOAL 3 Monmouth College (9/17/2014)
Fontbonne (9/24/2014)
Franklin (9/27/2014)
IWU (10/22/2014)
SAVES 13 Wheaton (10/11/2014)
FOULS 2 North Central (10/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Franklin (9/27/2014)
GOALS 3 Franklin (9/27/2014)
North Central (10/29/2014)
ASSISTS 2 Franklin (9/27/2014)
Wheaton (10/11/2014)
IWU (10/22/2014)
SHOTS 31 Franklin (9/27/2014)
SHOTS ON GOAL 18 Franklin (9/27/2014)
SAVES 13 Wheaton (10/11/2014)
FOULS 19 RHIT (9/6/2014)
CORNER KICKS 11 Franklin (9/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mathieson, Tucker
Hottsmith, Dylan
Fontbonne (9/24/2014)
North Central (10/29/2014)
GOALS 2 Mathieson, Tucker
Hottsmith, Dylan
Fontbonne (9/24/2014)
North Central (10/29/2014)
ASSISTS 2 Abel, Nick
IWU (10/22/2014)
SHOTS 5 Hottsmith, Dylan
Abel, Nick
Fontbonne (9/24/2014)
North Park (10/4/2014)
SHOTS ON GOAL 3 Spelman, Ben
Hottsmith, Dylan
Ball, Stuart
Spelman, Ben
Monmouth College (9/17/2014)
Fontbonne (9/24/2014)
Franklin (9/27/2014)
IWU (10/22/2014)
SAVES 13 Sinclair, Daniel
Wheaton (10/11/2014)
FOULS 2 Abel, Nick
North Central (10/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Hottsmith, Dylan 12
Abel, Nick 9
Spelman, Ben 8
Daniel, Kellin 6
Mathieson, Tucker 6
Team Leaders: Goals
Player High
Goals
Hottsmith, Dylan 6
Spelman, Ben 3
Daniel, Kellin 3
Mathieson, Tucker 3
Abel, Nick 2
Team Leaders: Assists
Player High
Assists
Abel, Nick 5
Spelman, Ben 2
Somers, Hunter 2
Briars, Matthew 1
Solorio, Zach 1
Team Leaders: Shots
Player High
Shots
Solorio, Zach 29
Spelman, Ben 28
Hottsmith, Dylan 27
Ball, Stuart 22
Abel, Nick 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spelman, Ben 19
Hottsmith, Dylan 18
Ball, Stuart 15
Abel, Nick 10
Solorio, Zach 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spelman, Ben 2
Daniel, Kellin 2
Hottsmith, Dylan 1
Mathieson, Tucker 1
Somers, Hunter 1