2015 Men's Soccer Cumulative Statistics

Team (10-7, 1-6)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 29 23
Goals Per Game 1.71 1.35
Shots 222 210
Shots Per Game 13.1 12.4
Shots Percentage 0.131 0.110
Shots On Goal 95-222 105-210
Shots On Goal Percentage 0.428 0.500
Penalties
Yellow Cards 13 16
Red Cards 2 0
Miscellaneous
Assists 26 17
Saves 82 66
Fouls 154 138
Corner Kicks 50 65
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Solorio, Zach 17 17 1265 7 1 15 48 0.146 16 0.333 3-0 2 0-0
19 Spelman, Ben 15 15 851 5 3 13 34 0.147 16 0.471 1-0 1 0-0
17 Abel, Nick 15 14 1012 3 6 12 28 0.107 19 0.679 1-0 1 0-0
22 Mathieson, Tucker 17 16 854 3 2 8 17 0.176 6 0.353 0-0 2 0-0
6 Fauser, John 17 2 705 3 1 7 14 0.214 7 0.500 0-0 0 0-0
8 Dolan, Patrick 15 9 852 2 2 6 9 0.222 5 0.556 1-1 2 0-0
5 Somers, Hunter 16 15 820 0 5 5 9 0.000 1 0.111 1-0 0 0-0
32 Czopek, Oliver 16 11 640 2 0 4 24 0.083 10 0.417 0-0 0 0-0
11 Jakachira, Takunda 15 0 490 1 1 3 5 0.200 1 0.200 0-0 0 0-0
23 Rackovan, Sam 14 1 581 1 0 2 4 0.250 1 0.250 0-0 1 0-0
27 Schaefer, Nick 17 17 1328 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Sinise, Peter 14 1 406 1 0 2 5 0.200 4 0.800 0-0 1 1-1
3 Bartuch, Fred 16 3 616 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Briars, Matthew 17 13 634 0 1 1 6 0.000 2 0.333 2-0 0 0-0
31 Flores, Michael 17 1 511 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Sinclair, Daniel 16 16 1313 0 1 1 0 0.000 0 0.000 1-1 0 0-0
24 Zenon, Christian 14 0 476 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Acevedo, Sal 2 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bozarth, Austen 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Burns, Michael 17 17 1243 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Burrows, Bradley 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caldarazzo, Joseph 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creek, Trevor 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cruz, Ruben 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hawthrone, Bryce 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Martinez, Estefano 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murphy, Ryan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Piers, Peters 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Poirier, Trevor 15 0 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rivera, Daniel 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Robinson, Jake 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rodas, Cody 8 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ryan, Tommy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Smith, Connor 17 17 1473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zbinden, Ben 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16897 29 26 84 222 0.131 95 0.428 13-2 10 1-1
Opponent 17 - 16770 23 17 63 210 0.110 105 0.500 16-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Creek, Trevor 3 1 175:22 3 1.54 16 0.842 0 1 0 0 36
1 Sinclair, Daniel 16 16 1354:38 20 1.33 64 0.762 10 6 0 4 167
Total 17 - 1530:00 23 1.35 80 0.777 10 7 0 4 203
Opponents 17 - 1530:00 29 1.71 65 0.691 6 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Solorio, Zach 7 7 540 2 0 4 17 0.118 7 0.412 1-0 0 0-0
17 Abel, Nick 7 6 473 1 1 3 14 0.071 9 0.643 1-0 0 0-0
32 Czopek, Oliver 7 4 223 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 Mathieson, Tucker 7 6 383 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Rackovan, Sam 4 0 124 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Spelman, Ben 7 7 452 0 2 2 10 0.000 1 0.100 0-0 0 0-0
5 Somers, Hunter 7 6 362 0 1 1 3 0.000 0 0.000 1-0 0 0-0
16 Acevedo, Sal 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bartuch, Fred 6 1 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Briars, Matthew 7 3 235 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Burns, Michael 7 7 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caldarazzo, Joseph 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Creek, Trevor 3 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dolan, Patrick 7 6 439 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Fauser, John 7 0 253 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Flores, Michael 7 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hawthrone, Bryce 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Jakachira, Takunda 7 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Martinez, Estefano 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murphy, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Piers, Peters 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Poirier, Trevor 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Robinson, Jake 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rodas, Cody 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schaefer, Nick 7 7 583 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sinclair, Daniel 6 6 455 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Sinise, Peter 6 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smith, Connor 7 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zenon, Christian 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6898 6 4 16 70 0.086 26 0.371 13-2 1 0-0
Opponent 7 - 6877 14 12 40 118 0.119 58 0.492 16-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Creek, Trevor 3 1 175:22 3 1.54 16 0.842 0 1 0 0 36
1 Sinclair, Daniel 6 6 454:38 11 2.18 27 0.711 1 5 0 0 78
Total 7 - 630:00 14 2.00 43 0.754 1 6 0 0 114
Opponents 7 - 630:00 6 0.86 19 0.760 5 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Westminster W 3-1 (1-0) 50 Fauser, John (1) (Abel, Nick)
Solorio, Zach (1) (Abel, Nick)
Spelman, Ben (1) (Zenon, Christian)
9/5/2015 at Benedictine W 1-0 (2-0) 150 Dolan, Patrick (0) (Abel, Nick)
9/6/2015 at Concordia-Chicago W 5-2 (3-0-0) 100 Abel, Nick (1)
Czopek, Oliver (1) (Abel, Nick)
Spelman, Ben (2) (Abel, Nick)
Jakachira, Takunda (1) (Dolan, Patrick)
Spelman, Ben (3) (Dolan, Patrick)
9/12/2015 at Rose-Hulman L 0-1 (3-1) 150
9/16/2015 at Aurora University W 3-2 (4-1) 79 Spelman, Ben (0) (Sinclair, Daniel)
Solorio, Zach (0) (Somers, Hunter)
Solorio, Zach (0) (Somers, Hunter)
9/19/2015 vs Principia W 2-0 (5-1) 125 Mathieson, Tucker (1) (Somers, Hunter)
Solorio, Zach (4) (Spelman, Ben , Mathieson, Tucker)
9/23/2015 vs Webster W 3-2 (6-1) 100 Fauser, John (2) (Solorio, Zach)
Solorio, Zach (5) (Bartuch, Fred)
Mathieson, Tucker (2) (Fauser, John)
9/26/2015 at Franklin W 1-0 (7-1-0) 200 Dolan, Patrick (2)
9/29/2015 vs Fontbonne W 2-1 (8-1) 200 Spelman, Ben (5) (Briars, Matthew)
Abel, Nick (2) (Mathieson, Tucker , Jakachira, Takunda)
10/3/2015 vs North Park L 0-2 (8-2,0-1) 0-1 175
10/9/2015 at Wheaton (IL) L 0-4 (8-3-0, 0-2-0 CCIW) 0-2-0 CCIW 1183
10/14/2015 vs Monmouth College W 3-0 (9-3) 55 Sinise, Peter (1)
Schaefer, Nick (1) (Somers, Hunter)
Fauser, John (3) (Flores, Michael)
10/17/2015 at Elmhurst L 0-1 (9-4-0, 0-3 CCIW) 0-3 CCIW 176
10/21/2015 at Illinois Wesleyan W 3-1 (10-4-0, 1-3-0 CCIW) 1-3-0 CCIW 153 Mathieson, Tucker (3)
Rackovan, Sam (1) (Abel, Nick)
Abel, Nick (3)
10/24/2015 vs Carthage L 0-1 (10-5, 1-4) 1-4 150
10/28/2015 vs North Central L 0-1 (10-6, 1-5) 1-5 50
10/31/2015 at Augustana L 3-4 (10-7, CCIW 1-6) CCIW 1-6 116 Czopek, Oliver (2) (Somers, Hunter)
Solorio, Zach (6) (Spelman, Ben)
Solorio, Zach (7) (Spelman, Ben)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Westminster 3-1 3 3 9 15 0.200 11 0.733 1-0 1 0-0 1050
9/5/2015 at Benedictine 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 993
9/6/2015 at Concordia-Chicago 5-2 5 4 14 23 0.217 7 0.304 1-0 1 0-0 990
9/12/2015 at Rose-Hulman 0-1 0 0 0 8 0.000 3 0.375 1-1 0 0-0 986
9/16/2015 at Aurora University 3-2 3 3 9 9 0.333 5 0.556 3-0 1 0-0 990
9/19/2015 vs Principia 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 988
9/23/2015 vs Webster 3-2 3 3 9 14 0.214 6 0.429 0-0 1 0-0 1049
9/26/2015 at Franklin 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 996
9/29/2015 vs Fontbonne 2-1 2 3 7 25 0.080 11 0.440 0-0 1 0-0 967
10/3/2015 vs North Park 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 999
10/9/2015 at Wheaton (IL) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1003
10/14/2015 vs Monmouth College 3-0 3 2 8 23 0.130 8 0.348 0-0 1 1-1 990
10/17/2015 at Elmhurst 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
10/21/2015 at Illinois Wesleyan 3-1 3 1 7 9 0.333 5 0.556 3-1 1 0-0 951
10/24/2015 vs Carthage 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 952
10/28/2015 vs North Central 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 991
10/31/2015 at Augustana 3-4 3 3 9 12 0.250 6 0.500 1-0 0 0-0 1013
Total 29-23 29 26 84 222 0.131 95 0.428 13-2 10 1-1 16897
Opponent - 23 17 63 210 0.110 105 0.500 16-0 7 - 16770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Westminster 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/5/2015 Benedictine 1-0 90:00 0 0.50 7 1.000 1 0 0 1 10
9/6/2015 Concordia-Chicago 5-2 90:00 2 1.00 0 0.000 1 0 0 0 3
9/12/2015 Rose-Hulman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 13
9/16/2015 Aurora University 3-2 90:00 2 1.20 6 0.750 1 0 0 0 19
9/19/2015 Principia 2-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/23/2015 Webster 3-2 90:00 2 1.14 1 0.333 1 0 0 0 6
9/26/2015 Franklin 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/29/2015 Fontbonne 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/3/2015 North Park 0-2 90:00 2 1.10 1 0.333 0 1 0 0 5
10/9/2015 Wheaton (IL) 0-4 90:00 4 1.36 6 0.600 0 1 0 0 22
10/14/2015 Monmouth College 3-0 90:00 0 1.25 4 1.000 1 0 0 1 7
10/17/2015 Elmhurst 0-1 90:00 1 1.23 7 0.875 0 1 0 0 12
10/21/2015 Illinois Wesleyan 3-1 90:00 1 1.21 14 0.933 1 0 0 0 30
10/24/2015 Carthage 0-1 90:00 1 1.20 6 0.857 0 1 0 0 15
10/28/2015 North Central 0-1 90:00 1 1.19 6 0.857 0 1 0 0 16
10/31/2015 Augustana 3-4 90:00 4 1.35 4 0.500 0 1 0 0 14
Totals - 1530 23 1.35 82 0.781 10 7 0 4 203
Opponent - 1530:00 29 1.71 66 0.695 7 10 0 6 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Westminster 1-3 1 0 2 14 0.071 6 0.429 2-0 0 1-2 1009
9/5/2015 Benedictine 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 976
9/6/2015 Concordia-Chicago 2-5 2 1 5 3 0.667 2 0.667 0-0 0 0-0 1015
9/12/2015 Rose-Hulman 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
9/16/2015 Aurora University 2-3 2 2 6 19 0.105 8 0.421 0-0 0 0-0 992
9/19/2015 Principia 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
9/23/2015 Webster 2-3 2 1 5 6 0.333 3 0.500 2-0 0 0-0 1001
9/26/2015 Franklin 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1018
9/29/2015 Fontbonne 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 924
10/3/2015 North Park 2-0 2 1 5 6 0.333 3 0.500 2-0 1 1-1 944
10/9/2015 Wheaton (IL) 4-0 4 4 12 23 0.174 10 0.435 0-0 1 0-0 1018
10/14/2015 Monmouth College 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 978
10/17/2015 Elmhurst 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 990
10/21/2015 Illinois Wesleyan 1-3 1 0 2 31 0.032 15 0.484 3-0 0 1-1 1001
10/24/2015 Carthage 1-0 1 2 4 15 0.067 7 0.467 1-0 1 0-0 934
10/28/2015 North Central 1-0 1 0 2 17 0.059 7 0.412 1-0 1 1-1 1000
10/31/2015 Augustana 4-3 4 4 12 14 0.286 8 0.571 1-0 1 0-0 990
Total 23-29 23 17 63 210 0.110 105 0.500 16-0 7 4-5 16770
Millikin - 29 26 84 222 0.131 95 0.428 13-2 10 - 16897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Westminster 1-3 90:00 3 3.00 8 0.727 0 1 0 0 15
9/5/2015 Benedictine 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
9/6/2015 Concordia-Chicago 2-5 90:00 5 3.00 2 0.286 0 1 0 0 23
9/12/2015 Rose-Hulman 1-0 90:00 0 2.25 3 1.000 1 0 0 1 8
9/16/2015 Aurora University 2-3 90:00 3 2.40 2 0.400 0 1 0 0 9
9/19/2015 Principia 0-2 90:00 2 2.33 5 0.714 0 1 0 0 14
9/23/2015 Webster 2-3 90:00 3 2.43 3 0.500 0 1 0 0 14
9/26/2015 Franklin 0-1 90:00 1 2.25 5 0.833 0 1 0 0 10
9/29/2015 Fontbonne 1-2 90:00 2 2.22 9 0.818 0 1 0 0 25
10/3/2015 North Park 2-0 90:00 0 2.00 4 1.000 1 0 0 1 13
10/9/2015 Wheaton (IL) 4-0 90:00 0 1.82 1 1.000 1 0 0 1 1
10/14/2015 Monmouth College 0-3 90:00 3 1.92 5 0.625 0 1 0 0 22
10/17/2015 Elmhurst 1-0 90:00 0 1.77 5 1.000 1 0 0 1 12
10/21/2015 Illinois Wesleyan 1-3 90:00 3 1.86 2 0.400 0 1 0 0 9
10/24/2015 Carthage 1-0 90:00 0 1.73 4 1.000 1 0 0 1 12
10/28/2015 North Central 1-0 90:00 0 1.63 1 1.000 1 0 0 1 10
10/31/2015 Augustana 4-3 90:00 3 1.71 3 0.500 1 0 0 0 12
Totals - 1530 29 1.71 66 0.695 7 10 0 6 220
Millikin - 1530:00 23 1.35 82 0.781 10 7 0 4 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Westminster 3-1 3/1 3/0 15/14 11/6 3/2 1/2 0/0
9/5/2015 at Benedictine 1-0 1/0 1/0 11/11 5/7 3/7 1/0 0/0
9/6/2015 at Concordia-Chicago 5-2 5/2 4/1 23/3 7/2 3/1 1/0 0/0
9/12/2015 at Rose-Hulman 0-1 0/1 0/1 8/13 3/3 2/3 1/0 1/0
9/16/2015 at Aurora University 3-2 3/2 3/2 9/19 5/8 2/7 3/0 0/0
9/19/2015 vs Principia 2-0 2/0 3/0 14/10 7/6 0/0 0/2 0/0
9/23/2015 vs Webster 3-2 3/2 3/1 14/6 6/3 5/6 0/2 0/0
9/26/2015 at Franklin 1-0 1/0 0/0 10/3 6/2 2/1 1/0 0/0
9/29/2015 vs Fontbonne 2-1 2/1 3/0 25/6 11/6 7/4 0/0 0/0
10/3/2015 vs North Park 0-2 0/2 0/1 13/6 4/3 3/2 0/2 0/0
10/9/2015 at Wheaton (IL) 0-4 0/4 0/4 2/23 1/10 0/6 0/0 0/0
10/14/2015 vs Monmouth College 3-0 3/0 2/0 23/7 8/4 8/2 0/0 0/0
10/17/2015 at Elmhurst 0-1 0/1 0/1 12/12 5/8 2/6 0/2 0/0
10/21/2015 at Illinois Wesleyan 3-1 3/1 1/0 9/31 5/15 2/7 3/3 1/0
10/24/2015 vs Carthage 0-1 0/1 0/2 12/15 4/7 3/4 0/1 0/0
10/28/2015 vs North Central 0-1 0/1 0/0 10/17 1/7 1/3 1/1 0/0
10/31/2015 at Augustana 3-4 3/4 3/4 12/14 6/8 4/4 1/1 0/0
Totals 29/23 26/17 222/210 95/105 50/65 13/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Concordia-Chicago (9/6/2015)
GOALS 5 Concordia-Chicago (9/6/2015)
ASSISTS 4 Concordia-Chicago (9/6/2015)
SHOTS 25 Fontbonne (9/29/2015)
SHOTS ON GOAL 11 Westminster (9/1/2015)
Fontbonne (9/29/2015)
SAVES 14 Illinois Wesleyan (10/21/2015)
FOULS 17 Illinois Wesleyan (10/21/2015)
CORNER KICKS 8 Monmouth College (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wheaton (IL) (10/9/2015)
Augustana (10/31/2015)
GOALS 4 Wheaton (IL) (10/9/2015)
Augustana (10/31/2015)
ASSISTS 4 Wheaton (IL) (10/9/2015)
Augustana (10/31/2015)
SHOTS 31 Illinois Wesleyan (10/21/2015)
SHOTS ON GOAL 15 Illinois Wesleyan (10/21/2015)
SAVES 9 Fontbonne (9/29/2015)
FOULS 14 Elmhurst (10/17/2015)
Augustana (10/31/2015)
CORNER KICKS 7 Benedictine (9/5/2015)
Aurora University (9/16/2015)
Illinois Wesleyan (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin (9/26/2015)
GOALS 1 Benedictine (9/5/2015)
Franklin (9/26/2015)
ASSISTS 1 Benedictine (9/5/2015)
Illinois Wesleyan (10/21/2015)
SHOTS 2 Rose-Hulman (9/12/2015)
Wheaton (IL) (10/9/2015)
SHOTS ON GOAL 1 Rose-Hulman (9/12/2015)
Wheaton (IL) (10/9/2015)
North Central (10/28/2015)
SAVES 1 Webster (9/23/2015)
North Park (10/3/2015)
FOULS 2 Principia (9/19/2015)
North Park (10/3/2015)
North Central (10/28/2015)
CORNER KICKS 1 North Central (10/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (9/1/2015)
Fontbonne (9/29/2015)
Illinois Wesleyan (10/21/2015)
North Central (10/28/2015)
GOALS 1 Westminster (9/1/2015)
Rose-Hulman (9/12/2015)
Fontbonne (9/29/2015)
Elmhurst (10/17/2015)
Illinois Wesleyan (10/21/2015)
Carthage (10/24/2015)
North Central (10/28/2015)
ASSISTS 1 Concordia-Chicago (9/6/2015)
Rose-Hulman (9/12/2015)
Webster (9/23/2015)
North Park (10/3/2015)
Elmhurst (10/17/2015)
SHOTS 3 Concordia-Chicago (9/6/2015)
Webster (9/23/2015)
Franklin (9/26/2015)
Fontbonne (9/29/2015)
North Park (10/3/2015)
SHOTS ON GOAL 2 Concordia-Chicago (9/6/2015)
Rose-Hulman (9/12/2015)
Webster (9/23/2015)
Franklin (9/26/2015)
North Park (10/3/2015)
SAVES 1 Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Wheaton (IL) (10/9/2015)
Illinois Wesleyan (10/21/2015)
North Central (10/28/2015)
FOULS 2 Westminster (9/1/2015)
Fontbonne (9/29/2015)
North Park (10/3/2015)
Wheaton (IL) (10/9/2015)
North Central (10/28/2015)
CORNER KICKS 1 Concordia-Chicago (9/6/2015)
Franklin (9/26/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
GOALS 2 Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
ASSISTS 2 Westminster (9/1/2015)
Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
SHOTS 7 Monmouth College (10/14/2015)
SHOTS ON GOAL 4 Fontbonne (9/29/2015)
SAVES 8 Illinois Wesleyan (10/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Concordia-Chicago (9/6/2015)
GOALS 5 Concordia-Chicago (9/6/2015)
ASSISTS 4 Concordia-Chicago (9/6/2015)
SHOTS 25 Fontbonne (9/29/2015)
SHOTS ON GOAL 11 Westminster (9/1/2015)
Fontbonne (9/29/2015)
SAVES 14 Illinois Wesleyan (10/21/2015)
FOULS 17 Illinois Wesleyan (10/21/2015)
CORNER KICKS 8 Monmouth College (10/14/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abel, Nick
Solorio, Zach
Solorio, Zach
Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
GOALS 2 Spelman, Ben
Solorio, Zach
Solorio, Zach
Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
ASSISTS 2 Abel, Nick
Dolan, Patrick
Somers, Hunter
Spelman, Ben
Westminster (9/1/2015)
Concordia-Chicago (9/6/2015)
Aurora University (9/16/2015)
Augustana (10/31/2015)
SHOTS 7 Solorio, Zach
Monmouth College (10/14/2015)
SHOTS ON GOAL 4 Spelman, Ben
Fontbonne (9/29/2015)
SAVES 8 Creek, Trevor
Illinois Wesleyan (10/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Solorio, Zach 15
Spelman, Ben 13
Abel, Nick 12
Mathieson, Tucker 8
Fauser, John 7
Team Leaders: Goals
Player High
Goals
Solorio, Zach 7
Spelman, Ben 5
Abel, Nick 3
Mathieson, Tucker 3
Fauser, John 3
Team Leaders: Assists
Player High
Assists
Abel, Nick 6
Somers, Hunter 5
Spelman, Ben 3
Mathieson, Tucker 2
Dolan, Patrick 2
Team Leaders: Shots
Player High
Shots
Solorio, Zach 48
Spelman, Ben 34
Abel, Nick 28
Czopek, Oliver 24
Mathieson, Tucker 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abel, Nick 19
Solorio, Zach 16
Spelman, Ben 16
Czopek, Oliver 10
Fauser, John 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solorio, Zach 2
Mathieson, Tucker 2
Dolan, Patrick 2
Spelman, Ben 1
Abel, Nick 1