2016 Men's Soccer Cumulative Statistics

Team (8-7-2, 2-6)

Overall Team Statistics
Statistic MILLIKIN Opponents
Shots
Goals 36 31
Goals Per Game 2.12 1.82
Shots 256 240
Shots Per Game 15.1 14.1
Shots Percentage 0.141 0.129
Shots On Goal 132-256 124-240
Shots On Goal Percentage 0.516 0.517
Penalties
Yellow Cards 17 22
Red Cards 1 1
Miscellaneous
Assists 25 21
Saves 93 96
Fouls 149 162
Corner Kicks 84 82
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Spelman, Ben 15 13 973 7 2 16 40 0.175 20 0.500 4-0 2 1-1
22 Mathieson, Tucker 17 7 832 6 1 13 31 0.194 21 0.677 0-0 1 0-0
9 Knighton, Trey 17 16 1212 5 2 12 45 0.111 19 0.422 0-0 1 0-0
6 Lopez, Ivan 17 4 651 4 0 8 10 0.400 10 1.000 2-0 2 0-0
12 Longo, Michael 11 11 539 2 3 7 11 0.182 4 0.364 2-0 0 1-1
20 Nokes, Bradyn 16 16 1275 3 0 6 14 0.214 9 0.643 3-1 0 0-0
10 Jakachira, Takunda 17 13 881 1 3 5 25 0.040 12 0.480 0-0 0 0-0
4 Taylor, Austin 11 11 806 2 1 5 7 0.286 6 0.857 1-0 1 0-0
8 Clay, Chris 17 17 1348 0 4 4 11 0.000 7 0.636 0-0 0 0-0
13 Dolan, Patrick 15 15 971 2 0 4 14 0.143 6 0.429 0-0 0 0-0
16 Hatfield, Nicholas 16 1 486 1 2 4 8 0.125 3 0.375 0-0 0 0-0
7 Gil, Gabriel 17 3 757 1 1 3 10 0.100 5 0.500 0-0 0 0-0
5 Somers, Hunter 16 16 958 0 3 3 6 0.000 1 0.167 0-0 0 0-0
25 Anderson, Tyler 5 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Caldarazzo, Joseph 11 6 530 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Czopek, Oliver 17 3 487 0 2 2 10 0.000 4 0.400 1-0 0 0-0
3 Bartuch, Fred 15 9 877 0 1 1 2 0.000 1 0.500 1-0 0 0-0
30 Askew, Brock 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Biggs, David 2 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Creek, Trevor 17 17 1541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Michael 7 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hopper, Isaac 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maynard, Ben 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Ryan 12 0 226 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Plecker, Ian 5 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Pratt, Alex 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rackovan, Sam 10 1 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Rodas, Cody 9 0 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sexton, Zach 16 8 663 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Stenger, Stephen 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zenon, Christian 15 0 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17557 36 25 97 256 0.141 132 0.516 17-1 7 2-2
Opponent 17 - 17339 31 21 83 240 0.129 124 0.517 22-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Creek, Trevor 17 17 1560:24 31 1.79 89 0.742 8 7 1 3 222
1 Hopper, Isaac 2 0 23:52 0 0.00 2 1.000 0 0 0 0 3
Total 17 - 1584:16 31 1.76 91 0.746 8 7 1 3 225
Opponents 17 - 1584:16 36 2.05 93 0.721 4 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Spelman, Ben 8 7 582 3 2 8 13 0.231 6 0.462 1-0 0 1-1
9 Knighton, Trey 8 7 624 2 0 4 15 0.133 8 0.533 0-0 0 0-0
22 Mathieson, Tucker 8 5 351 1 1 3 11 0.091 8 0.727 0-0 0 0-0
18 Caldarazzo, Joseph 6 5 460 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Lopez, Ivan 8 2 279 1 0 2 4 0.250 4 1.000 0-0 1 0-0
5 Somers, Hunter 8 8 528 0 2 2 3 0.000 1 0.333 0-0 0 0-0
4 Taylor, Austin 3 3 225 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Clay, Chris 8 8 660 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Longo, Michael 3 3 187 0 1 1 3 0.000 0 0.000 1-0 0 0-0
25 Anderson, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bartuch, Fred 8 7 534 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Creek, Trevor 8 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Czopek, Oliver 8 1 216 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Dolan, Patrick 8 8 513 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Flores, Michael 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gil, Gabriel 8 3 368 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hatfield, Nicholas 7 0 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Jakachira, Takunda 8 5 458 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Maynard, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Ryan 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nokes, Bradyn 7 7 571 0 0 0 3 0.000 2 0.667 3-1 0 0-0
24 Plecker, Ian 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rackovan, Sam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rodas, Cody 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sexton, Zach 7 1 229 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Stenger, Stephen 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zenon, Christian 7 0 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8127 9 7 25 83 0.108 48 0.578 17-1 2 1-1
Opponent 8 - 7988 21 15 57 121 0.174 60 0.496 22-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Creek, Trevor 8 8 734:16 21 2.57 39 0.650 2 6 0 0 119
Total 8 - 734:16 21 2.57 39 0.650 2 6 0 0 119
Opponents 8 - 734:16 9 1.10 37 0.804 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Monmouth College W 4-0 (1-0) 125 Knighton, Trey (0)
Lopez, Ivan (0) (Taylor, Austin)
Mathieson, Tucker (0) (Czopek, Oliver)
Longo, Michael (0)
9/5/2016 vs Lakeland W 8-2 (2-0) 110 Hatfield, Nicholas (1) (Clay, Chris)
Lopez, Ivan (2) (Jakachira, Takunda)
Lopez, Ivan (3) (Clay, Chris)
Taylor, Austin (1) (Longo, Michael)
Gil, Gabriel (1)
Mathieson, Tucker (2)
Longo, Michael (2) (Jakachira, Takunda)
Spelman, Ben (1)
9/10/2016 at Fontbonne W 3-0 (3-0) 220 Spelman, Ben (2) (Jakachira, Takunda)
Mathieson, Tucker (3) (Gil, Gabriel)
Knighton, Trey (2)
9/14/2016 vs Concordia-Chicago W 5-0 (4-0) 80 Spelman, Ben (3) (Somers, Hunter)
Dolan, Patrick (2) (Bartuch, Fred)
Mathieson, Tucker (4) (Czopek, Oliver)
Knighton, Trey (3)
Jakachira, Takunda (1)
9/17/2016 vs Rose-Hulman W 2-1 (5-0) 150 Nokes, Bradyn (1) (Hatfield, Nicholas)
Mathieson, Tucker (5) (Knighton, Trey)
9/20/2016 at Principia College W 2-0 (6-0-0) 80 Spelman, Ben (0) (Knighton, Trey)
Nokes, Bradyn (0) (Longo, Michael)
9/24/2016 vs Wis.-Whitewater L 1-5 (6-1) 200 Anderson, Tyler (1) (Hatfield, Nicholas)
9/28/2016 at North Park L 0-4 (6-2, 0-1) 0-1 55
10/1/2016 vs ELMHURST W 2-1 (7-2, 1-1) 1-1 250 Knighton, Trey (4) (Spelman, Ben)
Taylor, Austin (2) (Longo, Michael)
10/4/2016 vs Greenville T 1-1 (7-2-1) 80 Dolan, Patrick (2)
10/8/2016 at North Central L 0-1 (7-3-1) 100
10/12/2016 at Illinois College T 1-1 (7-3-2) 150 Nokes, Bradyn (3) (Clay, Chris)
10/15/2016 at Carthage L 3-4 (7-4-2, 1-3-0 CCIW) 1-3-0 CCIW 235 Spelman, Ben (5) (Mathieson, Tucker , Somers, Hunter)
Spelman, Ben (6) (Somers, Hunter)
Mathieson, Tucker (6)
10/19/2016 vs Illinois Wesleyan L 2-3 (7-5-2, 1-4) 1-4 50 Spelman, Ben (7)
Caldarazzo, Joseph (1) (Clay, Chris)
10/22/2016 vs Augustana W 2-1 (8-5-2,2-4) 2-4 250 Knighton, Trey (5) (Spelman, Ben)
Lopez, Ivan (4)
10/26/2016 at Wheaton (IL) L 0-4 (8-6-2, 2-5-0 CCIW) 2-5-0 CCIW 185
10/29/2016 vs CARROLL L 0-3 (8-7-2, 2-6) 2-6 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 at Monmouth College 4-0 4 2 10 13 0.308 6 0.462 1-0 1 1-1 982
9/5/2016 vs Lakeland 8-2 8 5 21 24 0.333 13 0.542 2-0 1 0-0 1008
9/10/2016 at Fontbonne 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 1097
9/14/2016 vs Concordia-Chicago 5-0 5 3 13 29 0.172 16 0.552 0-0 1 0-0 990
9/17/2016 vs Rose-Hulman 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/20/2016 at Principia College 2-0 2 2 6 23 0.087 10 0.435 2-0 1 0-0 976
9/24/2016 vs Wis.-Whitewater 1-5 1 1 3 8 0.125 4 0.500 2-0 0 0-0 993
9/28/2016 at North Park 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/1/2016 vs ELMHURST 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 996
10/4/2016 vs Greenville 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-0 1186
10/8/2016 at North Central 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 978
10/12/2016 at Illinois College 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 1208
10/15/2016 at Carthage 3-4 3 3 9 9 0.333 5 0.556 3-1 0 0-0 989
10/19/2016 vs Illinois Wesleyan 2-3 2 1 5 12 0.167 10 0.833 1-0 0 1-1 1144
10/22/2016 vs Augustana 2-1 2 1 5 12 0.167 8 0.667 2-0 1 0-0 1012
10/26/2016 at Wheaton (IL) 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1028
10/29/2016 vs CARROLL 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
Total 36-31 36 25 97 256 0.141 132 0.516 17-1 8 2-2 17557
Opponent - 31 21 83 240 0.129 124 0.517 22-1 7 - 17339

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Monmouth College 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/5/2016 Lakeland 8-2 90:00 2 1.00 4 0.667 1 0 0 0 10
9/10/2016 Fontbonne 3-0 90:00 0 0.67 5 1.000 1 0 0 1 5
9/14/2016 Concordia-Chicago 5-0 90:00 0 0.50 7 1.000 1 0 0 1 8
9/17/2016 Rose-Hulman 2-1 90:00 1 0.60 3 0.750 1 0 0 0 9
9/20/2016 Principia College 2-0 90:00 0 0.50 7 1.000 1 0 0 1 17
9/24/2016 Wis.-Whitewater 1-5 90:00 5 1.14 9 0.643 0 1 0 0 18
9/28/2016 North Park 0-4 90:00 4 1.50 9 0.692 0 1 0 0 24
10/1/2016 ELMHURST 2-1 90:00 1 1.44 6 0.857 1 0 0 0 11
10/4/2016 Greenville 1-1 110:00 1 1.37 9 0.900 0 0 1 0 17
10/8/2016 North Central 0-1 90:00 1 1.34 4 0.800 0 1 0 0 11
10/12/2016 Illinois College 1-1 110:00 1 1.29 6 0.857 0 0 1 0 15
10/15/2016 Carthage 3-4 90:00 4 1.49 1 0.200 0 1 0 0 15
10/19/2016 Illinois Wesleyan 2-3 104:16 3 1.58 7 0.700 0 1 0 0 16
10/22/2016 Augustana 2-1 90:00 1 1.54 1 0.500 1 0 0 0 6
10/26/2016 Wheaton (IL) 0-4 90:00 4 1.69 7 0.636 0 1 0 0 21
10/29/2016 CARROLL 0-3 90:00 3 1.76 4 0.571 0 1 0 0 15
Totals - 1584 31 1.76 93 0.750 8 7 2 4 225
Opponent - 1584:16 36 2.05 96 0.727 7 8 2 4 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Monmouth College 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
9/5/2016 Lakeland 2-8 2 1 5 10 0.200 6 0.600 0-0 0 0-0 991
9/10/2016 Fontbonne 0-3 0 0 0 15 0.000 5 0.333 2-0 0 0-0 992
9/14/2016 Concordia-Chicago 0-5 0 0 0 8 0.000 7 0.875 1-0 0 0-0 989
9/17/2016 Rose-Hulman 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/20/2016 Principia College 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 978
9/24/2016 Wis.-Whitewater 5-1 5 4 14 19 0.263 14 0.737 2-0 1 0-1 987
9/28/2016 North Park 4-0 4 3 11 24 0.167 13 0.542 0-0 1 0-0 990
10/1/2016 ELMHURST 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1047
10/4/2016 Greenville 1-1 1 0 2 17 0.059 10 0.588 0-0 0 0-0 1228
10/8/2016 North Central 1-0 1 1 3 11 0.091 5 0.455 3-1 1 0-0 800
10/12/2016 Illinois College 1-1 1 0 2 17 0.059 7 0.412 3-0 0 0-0 1205
10/15/2016 Carthage 4-3 4 3 11 16 0.250 5 0.313 2-0 1 1-1 976
10/19/2016 Illinois Wesleyan 3-2 3 3 9 16 0.188 10 0.625 3-0 1 0-0 1185
10/22/2016 Augustana 1-2 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
10/26/2016 Wheaton (IL) 4-0 4 3 11 22 0.182 11 0.500 0-0 1 1-1 992
10/29/2016 CARROLL 3-0 3 1 7 15 0.200 7 0.467 0-0 1 0-0 1008
Total 31-36 31 21 83 240 0.129 124 0.517 22-1 7 2-3 17339
MILLIKIN - 36 25 97 256 0.141 132 0.516 17-1 8 - 17557

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Monmouth College 0-4 90:00 4 4.00 2 0.333 0 1 0 0 12
9/5/2016 Lakeland 2-8 90:00 8 6.00 5 0.385 0 1 0 0 24
9/10/2016 Fontbonne 0-3 90:00 3 5.00 5 0.625 0 1 0 0 8
9/14/2016 Concordia-Chicago 0-5 90:00 5 5.00 11 0.688 0 1 0 0 29
9/17/2016 Rose-Hulman 1-2 90:00 2 4.40 2 0.500 0 1 0 0 11
9/20/2016 Principia College 0-2 90:00 2 4.00 8 0.800 0 1 0 0 23
9/24/2016 Wis.-Whitewater 5-1 90:00 1 3.57 3 0.750 1 0 0 0 8
9/28/2016 North Park 4-0 90:00 0 3.13 3 1.000 1 0 0 1 10
10/1/2016 ELMHURST 1-2 90:00 2 3.00 4 0.667 0 1 0 0 12
10/4/2016 Greenville 1-1 110:00 1 2.74 12 0.923 0 0 1 0 26
10/8/2016 North Central 1-0 90:00 0 2.50 6 1.000 1 0 0 1 11
10/12/2016 Illinois College 1-1 110:00 1 2.33 9 0.900 0 0 1 0 19
10/15/2016 Carthage 4-3 90:00 3 2.38 2 0.400 1 0 0 0 9
10/19/2016 Illinois Wesleyan 3-2 104:16 2 2.33 8 0.800 1 0 0 0 10
10/22/2016 Augustana 1-2 90:00 2 2.31 6 0.750 0 1 0 0 12
10/26/2016 Wheaton (IL) 4-0 90:00 0 2.17 3 1.000 1 0 0 1 8
10/29/2016 CARROLL 3-0 90:00 0 2.05 7 1.000 1 0 0 1 8
Totals - 1584 36 2.05 96 0.727 7 8 2 4 240
MILLIKIN - 1584:16 31 1.76 93 0.750 8 7 2 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 at Monmouth College 4-0 4/0 2/0 13/7 6/4 2/0 1/2 0/0
9/5/2016 vs Lakeland 8-2 8/2 5/1 24/10 13/6 8/6 2/0 0/0
9/10/2016 at Fontbonne 3-0 3/0 2/0 19/15 8/5 3/2 0/2 0/0
9/14/2016 vs Concordia-Chicago 5-0 5/0 3/0 29/8 16/7 7/3 0/1 0/0
9/17/2016 vs Rose-Hulman 2-1 2/1 2/1 11/9 4/4 3/7 1/0 0/0
9/20/2016 at Principia College 2-0 2/0 2/0 23/17 10/7 4/7 2/0 0/0
9/24/2016 vs Wis.-Whitewater 1-5 1/5 1/4 8/19 4/14 6/5 2/2 0/0
9/28/2016 at North Park 0-4 0/4 0/3 10/24 3/13 4/4 1/0 0/0
10/1/2016 vs ELMHURST 2-1 2/1 2/1 12/11 6/7 5/3 0/0 0/0
10/4/2016 vs Greenville 1-1 1/1 0/0 26/17 13/10 11/5 0/0 0/0
10/8/2016 at North Central 0-1 0/1 0/1 12/11 6/5 7/3 2/3 0/1
10/12/2016 at Illinois College 1-1 1/1 1/0 20/17 10/7 5/5 0/3 0/0
10/15/2016 at Carthage 3-4 3/4 3/3 9/16 5/5 2/9 3/2 1/0
10/19/2016 vs Illinois Wesleyan 2-3 2/3 1/3 12/16 10/10 5/10 1/3 0/0
10/22/2016 vs Augustana 2-1 2/1 1/0 12/6 8/2 5/4 2/4 0/0
10/26/2016 at Wheaton (IL) 0-4 0/4 0/3 8/22 3/11 3/4 0/0 0/0
10/29/2016 vs CARROLL 0-3 0/3 0/1 8/15 7/7 4/5 0/0 0/0
Totals 36/31 25/21 256/240 132/124 84/82 17/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Lakeland (9/5/2016)
GOALS 8 Lakeland (9/5/2016)
ASSISTS 5 Lakeland (9/5/2016)
SHOTS 29 Concordia-Chicago (9/14/2016)
SHOTS ON GOAL 16 Concordia-Chicago (9/14/2016)
SAVES 9 Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Greenville (10/4/2016)
FOULS 13 Monmouth College (9/3/2016)
CORNER KICKS 11 Greenville (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wis.-Whitewater (9/24/2016)
GOALS 5 Wis.-Whitewater (9/24/2016)
ASSISTS 4 Wis.-Whitewater (9/24/2016)
SHOTS 24 North Park (9/28/2016)
SHOTS ON GOAL 14 Wis.-Whitewater (9/24/2016)
SAVES 12 Greenville (10/4/2016)
FOULS 18 Illinois College (10/12/2016)
CORNER KICKS 10 Illinois Wesleyan (10/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (10/4/2016)
GOALS 1 Wis.-Whitewater (9/24/2016)
Greenville (10/4/2016)
Illinois College (10/12/2016)
ASSISTS 1 Wis.-Whitewater (9/24/2016)
Illinois College (10/12/2016)
Illinois Wesleyan (10/19/2016)
Augustana (10/22/2016)
SHOTS 8 Wis.-Whitewater (9/24/2016)
Carthage (10/15/2016)
Wheaton (IL) (10/26/2016)
CARROLL (10/29/2016)
SHOTS ON GOAL 3 Rose-Hulman (9/17/2016)
Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Wheaton (IL) (10/26/2016)
SAVES 1 Rose-Hulman (9/17/2016)
Carthage (10/15/2016)
Augustana (10/22/2016)
FOULS 3 Wheaton (IL) (10/26/2016)
CARROLL (10/29/2016)
CORNER KICKS 2 Monmouth College (9/3/2016)
Fontbonne (9/10/2016)
Rose-Hulman (9/17/2016)
Carthage (10/15/2016)
Wheaton (IL) (10/26/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greenville (10/4/2016)
Illinois College (10/12/2016)
Augustana (10/22/2016)
GOALS 1 Rose-Hulman (9/17/2016)
ELMHURST (10/1/2016)
Greenville (10/4/2016)
North Central (10/8/2016)
Illinois College (10/12/2016)
Augustana (10/22/2016)
ASSISTS 1 Lakeland (9/5/2016)
Rose-Hulman (9/17/2016)
ELMHURST (10/1/2016)
North Central (10/8/2016)
CARROLL (10/29/2016)
SHOTS 6 Monmouth College (9/3/2016)
Augustana (10/22/2016)
SHOTS ON GOAL 2 Monmouth College (9/3/2016)
Rose-Hulman (9/17/2016)
Augustana (10/22/2016)
SAVES 2 Monmouth College (9/3/2016)
Rose-Hulman (9/17/2016)
Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Carthage (10/15/2016)
Wheaton (IL) (10/26/2016)
FOULS 2 Lakeland (9/5/2016)
Rose-Hulman (9/17/2016)
North Central (10/8/2016)
Carthage (10/15/2016)
Illinois Wesleyan (10/19/2016)
CARROLL (10/29/2016)
CORNER KICKS 2 Fontbonne (9/10/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lakeland (9/5/2016)
Carthage (10/15/2016)
GOALS 2 Lakeland (9/5/2016)
Carthage (10/15/2016)
ASSISTS 2 Lakeland (9/5/2016)
Carthage (10/15/2016)
SHOTS 7 Greenville (10/4/2016)
SHOTS ON GOAL 5 Illinois College (10/12/2016)
SAVES 9 Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Greenville (10/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Lakeland (9/5/2016)
GOALS 8 Lakeland (9/5/2016)
ASSISTS 5 Lakeland (9/5/2016)
SHOTS 29 Concordia-Chicago (9/14/2016)
SHOTS ON GOAL 16 Concordia-Chicago (9/14/2016)
SAVES 9 Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Greenville (10/4/2016)
FOULS 13 Monmouth College (9/3/2016)
CORNER KICKS 11 Greenville (10/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lopez, Ivan
Spelman, Ben
Lakeland (9/5/2016)
Carthage (10/15/2016)
GOALS 2 Lopez, Ivan
Spelman, Ben
Lakeland (9/5/2016)
Carthage (10/15/2016)
ASSISTS 2 Clay, Chris
Somers, Hunter
Lakeland (9/5/2016)
Carthage (10/15/2016)
SHOTS 7 Spelman, Ben
Greenville (10/4/2016)
SHOTS ON GOAL 5 Nokes, Bradyn
Illinois College (10/12/2016)
SAVES 9 Creek, Trevor
Creek, Trevor
Creek, Trevor
Wis.-Whitewater (9/24/2016)
North Park (9/28/2016)
Greenville (10/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Spelman, Ben 16
Mathieson, Tucker 13
Knighton, Trey 12
Lopez, Ivan 8
Longo, Michael 7
Team Leaders: Goals
Player High
Goals
Spelman, Ben 7
Mathieson, Tucker 6
Knighton, Trey 5
Lopez, Ivan 4
Nokes, Bradyn 3
Team Leaders: Assists
Player High
Assists
Clay, Chris 4
Longo, Michael 3
Jakachira, Takunda 3
Somers, Hunter 3
Spelman, Ben 2
Team Leaders: Shots
Player High
Shots
Knighton, Trey 45
Spelman, Ben 40
Mathieson, Tucker 31
Jakachira, Takunda 25
Nokes, Bradyn 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mathieson, Tucker 21
Spelman, Ben 20
Knighton, Trey 19
Jakachira, Takunda 12
Lopez, Ivan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spelman, Ben 2
Lopez, Ivan 2
Mathieson, Tucker 1
Knighton, Trey 1
Taylor, Austin 1