2021 Men's Soccer Cumulative Statistics

Team (1-13-2, 1-5-1)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 11 34
Goals Per Game 0.69 2.13
Shots 120 361
Shots Per Game 7.5 22.6
Shots Percentage 0.092 0.094
Shots On Goal 57-120 153-361
Shots On Goal Percentage 0.475 0.424
Penalties
Yellow Cards 26 12
Red Cards 0 0
Miscellaneous
Assists 11 28
Saves 119 46
Fouls 159 106
Corner Kicks 43 124
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smaaberg, Johannes 9Smaaberg, Johannes 16 13 949 3 1 7 14 0.214 8 0.571 1-0 1 0-0
6 Budd, Collin 6Budd, Collin 16 16 1432 2 0 4 7 0.286 4 0.571 2-0 0 0-0
21 Desario, Alessandro 21Desario, Alessandro 16 16 1298 0 4 4 6 0.000 2 0.333 3-0 0 0-0
36 Lindmark, Ludvig 36Lindmark, Ludvig 14 8 754 1 2 4 7 0.143 2 0.286 2-0 0 0-0
11 McClinton, Eli 11McClinton, Eli 12 10 716 2 0 4 15 0.133 6 0.400 3-0 0 0-0
22 Crull, Seth 22Crull, Seth 13 10 701 1 1 3 6 0.167 2 0.333 1-0 0 0-0
28 Fallert, Weston 28Fallert, Weston 7 4 243 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Mho, Nico 2Mho, Nico 15 11 975 1 0 2 12 0.083 5 0.417 0-0 0 0-0
29 Goldschmeding, Floris 29Goldschmeding, Floris 16 4 717 0 1 1 5 0.000 5 1.000 1-0 0 0-0
17 Nodland, Simen 17Nodland, Simen 14 12 912 0 1 1 3 0.000 2 0.667 2-0 0 0-0
5 Shumaker, Bryce 5Shumaker, Bryce 6 2 250 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Austin, Derek 15Austin, Derek 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Bleich, Caleb 41Bleich, Caleb 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Carrera, Enrique 45Carrera, Enrique 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Diaz, Nacho 33Diaz, Nacho 4 3 331 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Flannell, Brenden 12Flannell, Brenden 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garrett, Mitchell 19Garrett, Mitchell 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gidlof, Rasmus 7Gidlof, Rasmus 9 1 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Gilbert, Dalton 23Gilbert, Dalton 5 5 284 0 0 0 9 0.000 3 0.333 1-0 0 0-0
35 Gutierrez de calderon, Jamie 35Gutierrez de calderon, Jamie 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Guzman, Andres 24Guzman, Andres 16 11 1072 0 0 0 6 0.000 4 0.667 3-0 0 0-0
14 Hernandez Vega, Jorge 14Hernandez Vega, Jorge 6 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Juarez Farfan, Erik 4Juarez Farfan, Erik 7 3 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kuebler, Jon 1Kuebler, Jon 14 14 1254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Laverde, Daniel 8Laverde, Daniel 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Malm, Felix 13Malm, Felix 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Martinez, Elian 26Martinez, Elian 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Orellana, Cristopher 38Orellana, Cristopher 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Owsley, Luke 3Owsley, Luke 16 15 1190 0 0 0 4 0.000 1 0.250 1-0 0 0-0
31 Pintard, Daniel 31Pintard, Daniel 14 1 236 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Schmidt, Steven 42Schmidt, Steven 10 0 274 0 0 0 5 0.000 3 0.600 2-0 0 0-0
40 Smith, Brennan 40Smith, Brennan 6 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stautland, Andreas 32Stautland, Andreas 6 3 293 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Tomren, Joachim 16Tomren, Joachim 7 6 605 0 0 0 3 0.000 1 0.333 0-0 0 0-0
39 Truong, Dat 39Truong, Dat 5 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wade, Ethan 18Wade, Ethan 12 3 374 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Westnes, Kasper 0Westnes, Kasper 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wettstein, Timo 34Wettstein, Timo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Wozniak, Alexander 37Wozniak, Alexander 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16217 11 11 33 120 0.092 57 0.475 26-0 1 0-0
Opponent 16 - 16300 34 28 96 361 0.094 153 0.424 12-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Carrera, Enrique 45Carrera, Enrique 1 0 01:18 0 0.00 0 0 0 0 0 0 0
1 Kuebler, Jon 1Kuebler, Jon 14 14 1253:42 29 2.08 102 0.779 1 11 2 0 315
13 Malm, Felix 13Malm, Felix 3 2 201:21 5 2.23 11 0.688 0 2 0 0 43
0 Westnes, Kasper 0Westnes, Kasper 1 0 23:39 0 0.00 2 1.000 0 0 0 0 3
Total 16 - 1480:00 34 2.07 115 0.772 1 13 2 0 361
Opponents 16 - 1480:00 11 0.67 44 0.800 7 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smaaberg, Johannes 9Smaaberg, Johannes 8 8 556 2 1 5 7 0.286 4 0.571 0-0 1 0-0
22 Crull, Seth 22Crull, Seth 8 6 401 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Desario, Alessandro 21Desario, Alessandro 8 8 627 0 3 3 4 0.000 1 0.250 2-0 0 0-0
28 Fallert, Weston 28Fallert, Weston 4 3 139 1 0 2 2 0.500 1 0.500 1-0 0 0-0
36 Lindmark, Ludvig 36Lindmark, Ludvig 6 3 334 1 0 2 5 0.200 1 0.200 1-0 0 0-0
11 McClinton, Eli 11McClinton, Eli 4 2 185 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Goldschmeding, Floris 29Goldschmeding, Floris 8 3 381 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Nodland, Simen 17Nodland, Simen 7 7 509 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Austin, Derek 15Austin, Derek 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Budd, Collin 6Budd, Collin 8 8 695 0 0 0 2 0.000 1 0.500 1-0 0 0-0
45 Carrera, Enrique 45Carrera, Enrique 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Diaz, Nacho 33Diaz, Nacho 3 3 270 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Flannell, Brenden 12Flannell, Brenden 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garrett, Mitchell 19Garrett, Mitchell 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gidlof, Rasmus 7Gidlof, Rasmus 5 1 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Gutierrez de calderon, Jamie 35Gutierrez de calderon, Jamie 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Guzman, Andres 24Guzman, Andres 8 8 705 0 0 0 3 0.000 3 1.000 3-0 0 0-0
14 Hernandez Vega, Jorge 14Hernandez Vega, Jorge 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Juarez Farfan, Erik 4Juarez Farfan, Erik 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kuebler, Jon 1Kuebler, Jon 8 8 739 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Martinez, Elian 26Martinez, Elian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mho, Nico 2Mho, Nico 8 6 564 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Owsley, Luke 3Owsley, Luke 8 8 660 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Pintard, Daniel 31Pintard, Daniel 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Schmidt, Steven 42Schmidt, Steven 7 0 194 0 0 0 3 0.000 2 0.667 2-0 0 0-0
40 Smith, Brennan 40Smith, Brennan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stautland, Andreas 32Stautland, Andreas 3 1 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Tomren, Joachim 16Tomren, Joachim 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Truong, Dat 39Truong, Dat 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wade, Ethan 18Wade, Ethan 7 2 244 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Wozniak, Alexander 37Wozniak, Alexander 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8129 6 7 19 51 0.118 25 0.490 26-0 1 0-0
Opponent 8 - 8140 15 11 41 204 0.074 78 0.382 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Carrera, Enrique 45Carrera, Enrique 1 0 01:18 0 0.00 0 0 0 0 0 0 0
1 Kuebler, Jon 1Kuebler, Jon 8 8 738:42 15 1.83 63 0.808 1 6 1 0 204
Total 8 - 740:00 15 1.82 63 0.808 1 6 1 0 204
Opponents 8 - 740:00 6 0.73 19 0.760 4 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 at Aurora University L 1-2 (0-1-0, 0-0-0) 0-0-0 126 Eli McClinton (1) (Ludvig Lindmark)
09/03/2021 vs Benedictine (IL) L 1-3 (0-2-0, 0-0-0) 0-0-0 75 Collin Budd (1) (Alessandro Desario)
09/08/2021 vs Wis.-Whitewater L 0-2 (0-3-0, 0-0-0) 0-0-0 45
09/11/2021 at Rose-Hulman T 1-1 (0-3-1, 0-0-0) 0-0-0 150 Nico Mho (1) (Bryce Shumaker)
09/15/2021 vs Wis.-Platteville L 1-3 (0-4-1, 0-0-0) 0-0-0 45 Johannes Smaaberg (1)
09/18/2021 at Loras L 0-4 (0-5-1, 0-0-0) 0-0-0 125
09/22/2021 at Illinois Col. L 1-2 (0-6-1, 0-0-0) 0-0-0 88 Collin Budd (2) (Ludvig Lindmark)
09/25/2021 vs Carthage T 1-1 (0-6-2, 0-0-1) 0-0-1 40 Seth Crull (1) (Simen Nodland)
09/29/2021 at North Central (IL) L 0-2 (0-7-2, 0-1-1) 0-1-1 75
10/02/2021 at Augustana (IL) W 2-1 (1-7-2, 1-1-1) 1-1-1 222 Eli McClinton (2) (Seth Crull)
Johannes Smaaberg (2) (Alessandro Desario)
10/06/2021 vs Elmhurst L 0-1 (1-8-2, 1-2-1) 1-2-1 35
10/16/2021 at Carroll (WI) L 1-2 (1-9-2, 1-3-1) 1-3-1 193 Weston Fallert (1) (Johannes Smaaberg , Alessandro Desario)
10/20/2021 at North Park L 0-2 (1-10-2 (1-4-1 CCIW)) 105
10/23/2021 vs WashU L 0-2 (1-11-2, 1-4-1) 1-4-1 55
10/27/2021 vs Ill. Wesleyan L 2-4 (1-12-2, 1-5-1) 1-5-1 44 Ludvig Lindmark (1) (Alessandro Desario)
Johannes Smaaberg (3) (Floris Goldschmeding)
10/30/2021 vs Wheaton (IL) L 0-2 (1-13-2, 1-6-1) 1-6-1 42

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 at Aurora University 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
09/03/2021 vs Benedictine (IL) 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/08/2021 vs Wis.-Whitewater 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 945
09/11/2021 at Rose-Hulman 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1210
09/15/2021 vs Wis.-Platteville 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 984
09/18/2021 at Loras 0-4 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/22/2021 at Illinois Col. 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 989
09/25/2021 vs Carthage 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1210
09/29/2021 at North Central (IL) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/02/2021 at Augustana (IL) 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
10/06/2021 vs Elmhurst 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/16/2021 at Carroll (WI) 1-2 1 2 4 4 0.250 3 0.750 0-0 0 0-0 990
10/20/2021 at North Park 0-2 0 0 0 1 0.000 0 0.000 4-0 0 0-0 979
10/23/2021 vs WashU 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/27/2021 vs Ill. Wesleyan 2-4 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
10/30/2021 vs Wheaton (IL) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 11-34 11 11 33 120 0.092 57 0.475 26-0 1 0-0 16217
Opponent - 34 28 96 361 0.094 153 0.424 12-0 13 - 16300

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Aurora University 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/03/2021 Benedictine (IL) 1-3 90:00 3 2.50 5 0.625 0 1 0 0 20
09/08/2021 Wis.-Whitewater 0-2 90:00 2 2.33 5 0.714 0 1 0 0 16
09/11/2021 Rose-Hulman 1-1 110:00 1 1.89 11 0.917 0 0 1 0 24
09/15/2021 Wis.-Platteville 1-3 90:00 3 2.11 4 0.571 0 1 0 0 22
09/18/2021 Loras 0-4 90:00 4 2.41 12 0.750 0 1 0 0 30
09/22/2021 Illinois Col. 1-2 90:00 2 2.35 4 0.667 0 1 0 0 15
09/25/2021 Carthage 1-1 110:00 1 2.13 14 0.933 0 0 1 0 31
09/29/2021 North Central (IL) 0-2 90:00 2 2.12 12 0.857 0 1 0 0 30
10/02/2021 Augustana (IL) 2-1 90:00 1 2.01 5 0.833 1 0 0 0 12
10/06/2021 Elmhurst 0-1 90:00 1 1.92 4 0.800 0 1 0 0 16
10/16/2021 Carroll (WI) 1-2 90:00 2 1.93 6 0.750 0 1 0 0 28
10/20/2021 North Park 0-2 90:00 2 1.93 10 0.833 0 1 0 0 43
10/23/2021 WashU 0-2 90:00 2 1.94 9 0.818 0 1 0 0 21
10/27/2021 Ill. Wesleyan 2-4 90:00 4 2.07 5 0.556 0 1 0 0 22
10/30/2021 Wheaton (IL) 0-2 90:00 2 2.07 7 0.778 0 1 0 0 22
Totals - 1480 34 2.07 115 0.772 1 13 2 - 361
Opponent - 1480:00 11 0.67 44 0.800 13 1 2 7 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Aurora University 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/03/2021 Benedictine (IL) 3-1 3 3 9 20 0.150 8 0.400 0-0 1 0-0 991
09/08/2021 Wis.-Whitewater 2-0 2 0 4 16 0.125 8 0.500 2-0 1 1-1 990
09/11/2021 Rose-Hulman 1-1 1 1 3 24 0.042 13 0.542 0-0 0 0-0 1210
09/15/2021 Wis.-Platteville 3-1 3 3 9 22 0.136 7 0.318 1-0 1 0-0 990
09/18/2021 Loras 4-0 4 5 13 30 0.133 18 0.600 1-0 1 0-0 990
09/22/2021 Illinois Col. 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
09/25/2021 Carthage 1-1 1 0 2 31 0.032 15 0.484 1-0 0 0-0 1210
09/29/2021 North Central (IL) 2-0 2 2 6 30 0.067 14 0.467 0-0 1 0-0 990
10/02/2021 Augustana (IL) 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/06/2021 Elmhurst 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
10/16/2021 Carroll (WI) 2-1 2 1 5 28 0.071 8 0.286 1-0 1 1-1 990
10/20/2021 North Park 2-0 2 1 5 43 0.047 12 0.279 0-0 1 0-0 990
10/23/2021 WashU 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 1009
10/27/2021 Ill. Wesleyan 4-2 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
10/30/2021 Wheaton (IL) 2-0 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
Total 34-11 34 28 96 361 0.094 153 0.424 12-0 13 2-2 16300
Millikin - 11 11 33 120 0.092 57 0.475 26-0 1 - 16217

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Aurora University 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/03/2021 Benedictine (IL) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/08/2021 Wis.-Whitewater 2-0 90:00 0 0.67 5 1.000 1 0 0 1 10
09/11/2021 Rose-Hulman 1-1 110:00 1 0.71 4 0.800 0 0 1 0 14
09/15/2021 Wis.-Platteville 3-1 90:00 1 0.77 4 0.800 1 0 0 0 7
09/18/2021 Loras 4-0 90:00 0 0.64 3 1.000 1 0 0 1 6
09/22/2021 Illinois Col. 2-1 90:00 1 0.69 2 0.667 1 0 0 0 7
09/25/2021 Carthage 1-1 110:00 1 0.71 2 0.667 0 0 1 0 6
09/29/2021 North Central (IL) 2-0 90:00 0 0.64 3 1.000 1 0 0 1 6
10/02/2021 Augustana (IL) 1-2 90:00 2 0.77 2 0.500 0 1 0 0 7
10/06/2021 Elmhurst 1-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/16/2021 Carroll (WI) 2-1 90:00 1 0.72 2 0.667 1 0 0 0 4
10/20/2021 North Park 2-0 90:00 0 0.67 0 0.00 1 0 0 1 1
10/23/2021 WashU 2-0 90:00 0 0.62 4 1.000 1 0 0 1 8
10/27/2021 Ill. Wesleyan 4-2 90:00 2 0.71 5 0.714 1 0 0 0 15
10/30/2021 Wheaton (IL) 2-0 90:00 0 0.67 4 1.000 1 0 0 1 9
Totals - 1480 11 0.67 44 0.800 13 1 2 7 120
Millikin - 1480:00 34 2.07 115 0.772 1 13 2 - 361

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 at Aurora University 1-2 1/2 1/2 8/9 1/4 3/10 2/2 0/0
09/03/2021 vs Benedictine (IL) 1-3 1/3 1/3 9/20 4/8 2/8 1/0 0/0
09/08/2021 vs Wis.-Whitewater 0-2 0/2 0/0 10/16 5/8 3/7 4/2 0/0
09/11/2021 at Rose-Hulman 1-1 1/1 1/1 14/24 6/13 2/1 1/0 0/0
09/15/2021 vs Wis.-Platteville 1-3 1/3 0/3 7/22 5/7 1/10 2/1 0/0
09/18/2021 at Loras 0-4 0/4 0/5 6/30 4/18 3/9 3/1 0/0
09/22/2021 at Illinois Col. 1-2 1/2 1/2 7/15 3/6 3/5 1/1 0/0
09/25/2021 vs Carthage 1-1 1/1 1/0 6/31 3/15 3/14 2/1 0/0
09/29/2021 at North Central (IL) 0-2 0/2 0/2 6/30 3/14 1/5 2/0 0/0
10/02/2021 at Augustana (IL) 2-1 2/1 2/1 7/12 4/6 2/7 1/1 0/0
10/06/2021 vs Elmhurst 0-1 0/1 0/1 3/16 1/5 2/13 1/1 0/0
10/16/2021 at Carroll (WI) 1-2 1/2 2/1 4/28 3/8 5/4 0/1 0/0
10/20/2021 at North Park 0-2 0/2 0/1 1/43 0/12 1/12 4/0 0/0
10/23/2021 vs WashU 0-2 0/2 0/1 8/21 4/11 3/3 0/0 0/0
10/27/2021 vs Ill. Wesleyan 2-4 2/4 2/3 15/22 7/9 3/8 2/1 0/0
10/30/2021 vs Wheaton (IL) 0-2 0/2 0/2 9/22 4/9 6/8 0/0 0/0
Totals 11/34 11/28 120/361 57/153 43/124 26/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Augustana (IL) (10/02/2021)
Ill. Wesleyan (10/27/2021)
GOALS 2 Augustana (IL) (10/02/2021)
Ill. Wesleyan (10/27/2021)
ASSISTS 2 Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
SHOTS 15 Ill. Wesleyan (10/27/2021)
SHOTS ON GOAL 7 Ill. Wesleyan (10/27/2021)
SAVES 14 Carthage (09/25/2021)
FOULS 18 Carroll (WI) (10/16/2021)
CORNER KICKS 6 Wheaton (IL) (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Loras (09/18/2021)
GOALS 4 Loras (09/18/2021)
Ill. Wesleyan (10/27/2021)
ASSISTS 5 Loras (09/18/2021)
SHOTS 43 North Park (10/20/2021)
SHOTS ON GOAL 18 Loras (09/18/2021)
SAVES 5 Wis.-Whitewater (09/08/2021)
Ill. Wesleyan (10/27/2021)
FOULS 12 Benedictine (IL) (09/03/2021)
Loras (09/18/2021)
CORNER KICKS 14 Carthage (09/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (09/15/2021)
GOALS 1 Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Carroll (WI) (10/16/2021)
ASSISTS 1 Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
SHOTS 1 Elmhurst (10/06/2021)
North Park (10/20/2021)
SHOTS ON GOAL 1 Aurora University (09/01/2021)
Elmhurst (10/06/2021)
SAVES 2 Aurora University (09/01/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Elmhurst (10/06/2021)
FOULS 5 WashU (10/23/2021)
Ill. Wesleyan (10/27/2021)
CORNER KICKS 1 Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
North Central (IL) (09/29/2021)
Augustana (IL) (10/02/2021)
Elmhurst (10/06/2021)
North Park (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rose-Hulman (09/11/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Elmhurst (10/06/2021)
GOALS 1 Aurora University (09/01/2021)
Wis.-Whitewater (09/08/2021)
Rose-Hulman (09/11/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
North Central (IL) (09/29/2021)
Augustana (IL) (10/02/2021)
Elmhurst (10/06/2021)
Carroll (WI) (10/16/2021)
North Park (10/20/2021)
WashU (10/23/2021)
Wheaton (IL) (10/30/2021)
ASSISTS 1 Rose-Hulman (09/11/2021)
Augustana (IL) (10/02/2021)
Elmhurst (10/06/2021)
Carroll (WI) (10/16/2021)
North Park (10/20/2021)
WashU (10/23/2021)
SHOTS 9 Aurora University (09/01/2021)
Augustana (IL) (10/02/2021)
SHOTS ON GOAL 4 Aurora University (09/01/2021)
Elmhurst (10/06/2021)
SAVES 1 Elmhurst (10/06/2021)
FOULS 2 Wheaton (IL) (10/30/2021)
CORNER KICKS 1 Rose-Hulman (09/11/2021)
WashU (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
GOALS 1 Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
ASSISTS 1 Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
SHOTS 5 Rose-Hulman (09/11/2021)
SHOTS ON GOAL 3 Rose-Hulman (09/11/2021)
Wheaton (IL) (10/30/2021)
SAVES 14 Carthage (09/25/2021)
FOULS 4 Carthage (09/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Augustana (IL) (10/02/2021)
Ill. Wesleyan (10/27/2021)
GOALS 2 Augustana (IL) (10/02/2021)
Ill. Wesleyan (10/27/2021)
ASSISTS 2 Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
SHOTS 15 Ill. Wesleyan (10/27/2021)
SHOTS ON GOAL 7 Ill. Wesleyan (10/27/2021)
SAVES 14 Carthage (09/25/2021)
FOULS 18 Carroll (WI) (10/16/2021)
CORNER KICKS 6 Wheaton (IL) (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 McClinton, Eli
Budd, Collin
Mho, Nico
Smaaberg, Johannes
Budd, Collin
Crull, Seth
Smaaberg, Johannes
Fallert, Weston
Smaaberg, Johannes
Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
GOALS 1 McClinton, Eli
Budd, Collin
Mho, Nico
Smaaberg, Johannes
Budd, Collin
Crull, Seth
Smaaberg, Johannes
Fallert, Weston
Smaaberg, Johannes
Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
Rose-Hulman (09/11/2021)
Wis.-Platteville (09/15/2021)
Illinois Col. (09/22/2021)
Carthage (09/25/2021)
Augustana (IL) (10/02/2021)
Carroll (WI) (10/16/2021)
Ill. Wesleyan (10/27/2021)
ASSISTS 1 Lindmark, Ludvig
Desario, Alessandro
Shumaker, Bryce
Lindmark, Ludvig
Nodland, Simen
Desario, Alessandro
Smaaberg, Johannes
Desario, Alessandro
Aurora University (09/01/2021)
Benedictine (IL) (09/03/2021)
