2026 Men's Soccer Cumulative Statistics

Team (8-9-1, 3-5)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 47 47
Goals Per Game 2.61 2.61
Shots 285 324
Shots Per Game 15.8 18.0
Shots Percentage 0.165 0.145
Shots On Goal 135-285 149-324
Shots On Goal Percentage 0.474 0.460
Penalties
Yellow Cards 21 29
Red Cards 0 0
Miscellaneous
Assists 39 40
Saves 102 88
Fouls 139 173
Corner Kicks 94 104
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaldahl, Olav 16 15 1141 9 10 28 48 0.188 26 0.542 4-0 2 0-0
35 Davis, Bryce 14 12 950 9 2 20 42 0.214 19 0.452 1-0 2 1-3
11 Grasse, Kyle 18 14 993 4 7 15 35 0.114 14 0.400 0-0 0 0-1
10 Yibirin, Aquiles 18 15 1032 4 5 13 41 0.098 13 0.317 3-0 1 0-0
39 Hart, Matthew 17 9 830 5 1 11 12 0.417 8 0.667 0-0 0 0-0
15 Opdahl, Mikkel 17 8 708 5 0 10 11 0.455 8 0.727 0-0 1 0-0
6 Butler, Luke 17 16 1279 2 3 7 20 0.100 9 0.450 0-0 0 0-0
2 Welch, Aidan 15 13 1057 1 4 6 10 0.100 2 0.200 1-0 0 0-0
42 Ramson, Ryder 15 15 1219 2 1 5 6 0.333 3 0.500 1-0 1 0-0
16 Grooms, Javan 16 14 1277 2 0 4 3 0.667 2 0.667 1-0 0 0-0
9 Helvey, Blake 17 7 705 1 2 4 12 0.083 5 0.417 0-0 1 0-0
24 Medina, Arthur 14 5 425 0 3 3 2 0.000 2 1.000 0-0 0 0-0
19 Lopez, Luca 17 4 532 1 0 2 10 0.100 6 0.600 1-0 0 0-0
18 Sambou, Robert 12 0 273 1 0 2 8 0.125 5 0.625 1-0 0 0-0
5 Shay, Eithan 14 8 833 1 0 2 7 0.143 4 0.571 3-0 0 0-0
20 Shaw, Keeghan 8 0 85 0 1 1 3 0.000 2 0.667 0-0 0 0-0
36 Arzolla, Steffano 4 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Blouvac, Louis 10 1 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Borcherding, Kyle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Charlton, Nathan 2 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chavez, Rodrigo 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garrett, Joshua 15 15 1343 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Kannow, Alex 4 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Karanovic, Lazar 11 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lane, Noah 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Medlin, Sam 8 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Moore, Mason 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mosca, Nico 17 16 1316 0 0 0 2 0.000 0 0.000 1-0 0 0-0
45 Petrick, Colton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Devin 13 2 235 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Splinter, Bas 14 2 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Wehrmann, Nate 8 0 91 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Zawada, Mark 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Zoellner, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17779 47 39 133 285 0.165 135 0.474 21-0 8 1-4
Opponent 18 - 17782 47 40 134 324 0.145 149 0.460 29-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Charlton, Nathan 2 2 158:48 2 1.13 6 0.750 2 0 0 0 19
13 Chavez, Rodrigo 2 0 23:29 0 0.00 0 0 0 0 0 0 1
25 Garrett, Joshua 15 15 1342:25 45 3.02 88 0.662 5 9 1 4 296
45 Petrick, Colton 1 0 05:18 0 0.00 0 0 0 0 0 0 1
99 Zoellner, Aaron 1 1 90:00 0 0.00 5 1.000 1 0 0 1 8
Total 18 - 1620:00 47 2.61 99 0.678 8 9 1 5 325
Opponents 18 - 1620:00 47 2.61 85 0.644 3 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaldahl, Olav 8 8 603 3 6 12 18 0.167 9 0.500 2-0 1 0-0
11 Grasse, Kyle 8 7 523 3 0 6 14 0.214 8 0.571 0-0 0 0-1
42 Ramson, Ryder 8 8 663 2 1 5 6 0.333 3 0.500 1-0 1 0-0
35 Davis, Bryce 6 5 403 2 0 4 13 0.154 6 0.462 0-0 1 0-0
6 Butler, Luke 8 8 647 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10 Yibirin, Aquiles 8 7 508 1 1 3 19 0.053 5 0.263 0-0 0 0-0
15 Opdahl, Mikkel 7 3 281 1 0 2 3 0.333 1 0.333 0-0 0 0-0
39 Hart, Matthew 8 5 455 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Helvey, Blake 8 1 289 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Welch, Aidan 8 8 650 0 1 1 5 0.000 0 0.000 0-0 0 0-0
36 Arzolla, Steffano 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Blouvac, Louis 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chavez, Rodrigo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garrett, Joshua 8 8 718 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Grooms, Javan 8 7 673 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kannow, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Karanovic, Lazar 5 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopez, Luca 7 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Medina, Arthur 4 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Medlin, Sam 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moore, Mason 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mosca, Nico 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sambou, Robert 3 0 55 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Shaw, Keeghan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shay, Eithan 7 3 310 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Smith, Devin 4 1 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Splinter, Bas 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Wehrmann, Nate 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7897 13 12 38 105 0.124 47 0.448 21-0 3 0-1
Opponent 8 - 7893 20 16 56 165 0.121 77 0.467 29-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Chavez, Rodrigo 1 0 02:17 0 0.00 0 0 0 0 0 0 0
25 Garrett, Joshua 8 8 717:43 20 2.51 55 0.733 3 5 0 2 166
Total 8 - 720:00 20 2.50 55 0.733 3 5 0 2 166
Opponents 8 - 720:00 13 1.63 32 0.711 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at WashU L 0-5 (0-1-0, 0-0-0) 0-0-0 81
09/06/2026 at Aurora University L 3-7 (0-2-0, 0-0-0) 0-0-0 209 Javan Grooms (1) (Kyle Grasse)
Aidan Welch (1)
Matthew Hart (1) (Aidan Welch)
09/08/2026 at Illinois Col. L 3-4 (0-3-0, 0-0-0) 0-0-0 225 Aquilies Yibirin (1) (Luke Butler)
Olav Kaldahl (1)
Bryce Davis (1) (Keeghan Shaw)
09/10/2026 at Blackburn W 2-0 (1-3-0, 0-0-0) 0-0-0 125 Blake Helvey (1) (Bryce Davis)
Olav Kaldahl (2)
09/12/2026 vs Rose-Hulman Institute of Technology T 3-3 (1-3-1, 0-0-0) 0-0-0 48 Bryce Davis (3) (Luke Butler)
Javan Grooms (2) (Kyle Grasse)
Bryce Davis (3)
09/15/2026 vs Principia College W 3-1 (2-3-1, 0-0-0) 0-0-0 60 Olav Kaldahl (3) (Aquilies Yibirin)
Aquilies Yibirin (2)
Bryce Davis (4) (Aquilies Yibirin)
09/19/2026 vs Rockford W 4-0 (3-3-1, 0-0-0) 0-0-0 52 Bryce Davis (5) (Olav Kaldahl)
Mikkel Opdahl (1) (Aidan Welch)
Aquilies Yibirin (3) (Aidan Welch)
Matthew Hart (2) (Arthur Medina)
09/23/2026 at Franklin W 6-0 (4-3-1, 0-0-0) 0-0-0 43 Olav Kaldahl (4) (Kyle Grasse)
Luke Butler (2) (Olav Kaldahl)
Matthew Hart (3) (Kyle Grasse)
Kyle Grasse (1) (Olav Kaldahl)
Robert Sambou (1)
Eithan Shay (1) (Bryce Davis)
09/26/2026 at Carthage W 2-0 (5-3-1, 1-0-0) 1-0-0 180 Bryce Davis (7) (Olav Kaldahl)
Bryce Davis (7) (Aquilies Yibirin)
09/30/2026 at Wheaton (IL) L 1-3 (5-4-1, 1-1-0) 1-1-0 74 Kyle Grasse (2) (Olav Kaldahl , Matthew Hart)
10/03/2026 at Carroll (WI) L 4-5 (5-5-1, 1-2-0) 1-2-0 136 Mikkel Opdahl (2) (Olav Kaldahl)
Aquilies Yibirin (4)
Ryder Ramson (1) (Olav Kaldahl)
Olav Kaldahl (5)
10/07/2026 vs North Central (IL) L 0-2 (5-6-1, 1-3-0) 1-3-0 80
10/10/2026 vs Elmhurst W 1-0 (6-6-1, 2-3-0) 2-3-0 57 Olav Kaldahl (6) (Aidan Welch)
10/14/2026 at Ill. Wesleyan W 3-2 (7-6-1, 3-3-0) 3-3-0 75 Luke Butler (3) (Olav Kaldahl)
Olav Kaldahl (7) (Ryder Ramson)
Ryder Ramson (2) (Olav Kaldahl)
10/17/2026 vs Augustana College (IL) L 0-3 (7-7-1, 3-4-0) 3-4-0 78
10/21/2026 at Monmouth (IL) W 6-1 (8-7-1, 3-4-0) 3-4-0 6 Matthew Hart (5) (Blake Helvey)
Mikkel Opdahl (4) (Aquilies Yibirin , Kyle Grasse)
Mikkel Opdahl (4)
Bryce Davis (8)
Bryce Davis (8) (Arthur Medina)
Matthew Hart (5) (Kyle Grasse)
10/24/2026 vs North Park L 2-5 (8-8-1, 3-5-0) 3-5-0 75 Kyle Grasse (4) (Blake Helvey)
Kyle Grasse (4) (Luke Butler)
10/27/2026 at Beloit L 4-6 (8-9-1, 3-5-0) 3-5-0 37 Olav Kaldahl (9) (Arthur Medina)
Olav Kaldahl (9) (Kyle Grasse)
Mikkel Opdahl (5) (Olav Kaldahl , Aquilies Yibirin)
Luca Lopez (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at WashU 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 at Aurora University 3-7 3 2 8 14 0.214 6 0.429 3-0 0 0-0 982
09/08/2026 at Illinois Col. 3-4 3 2 8 10 0.300 6 0.600 2-0 0 0-1 984
09/10/2026 at Blackburn 2-0 2 1 5 18 0.111 8 0.444 2-0 1 0-0 989
09/12/2026 vs Rose-Hulman Institute of Technology 3-3 3 2 8 18 0.167 8 0.444 2-0 0 0-1 990
09/15/2026 vs Principia College 3-1 3 2 8 12 0.250 6 0.500 3-0 1 0-0 991
09/19/2026 vs Rockford 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
09/23/2026 at Franklin 6-0 6 5 17 22 0.273 11 0.500 0-0 1 0-0 986
09/26/2026 at Carthage 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 987
09/30/2026 at Wheaton (IL) 1-3 1 2 4 16 0.063 6 0.375 1-0 0 0-0 990
10/03/2026 at Carroll (WI) 4-5 4 2 10 16 0.250 5 0.313 2-0 0 0-0 985
10/07/2026 vs North Central (IL) 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 985
10/10/2026 vs Elmhurst 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-1 986
10/14/2026 at Ill. Wesleyan 3-2 3 3 9 7 0.429 6 0.857 2-0 1 0-0 990
10/17/2026 vs Augustana College (IL) 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 984
10/21/2026 at Monmouth (IL) 6-1 6 5 17 30 0.200 17 0.567 1-0 1 1-1 990
10/24/2026 vs North Park 2-5 2 2 6 11 0.182 6 0.545 0-0 0 0-0 990
10/27/2026 at Beloit 4-6 4 4 12 32 0.125 16 0.500 1-0 0 0-0 990
Total 47-47 47 39 133 285 0.165 135 0.474 21-0 8 1-4 17779
Opponent - 47 40 134 324 0.145 149 0.460 29-0 9 - 17782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 WashU 0-5 90:00 5 5.00 6 0.545 0 1 0 0 30
09/06/2026 Aurora University 3-7 90:00 7 6.00 5 0.417 0 1 0 0 17
09/08/2026 Illinois Col. 3-4 90:00 4 5.33 2 0.333 0 1 0 0 18
09/10/2026 Blackburn 2-0 90:00 0 4.00 4 1.000 1 0 0 1 10
09/12/2026 Rose-Hulman Institute of Technology 3-3 90:00 3 3.80 3 0.500 0 0 1 0 13
09/15/2026 Principia College 3-1 90:00 1 3.33 3 0.750 1 0 0 0 9
09/19/2026 Rockford 4-0 90:00 0 2.86 5 1.000 1 0 0 1 8
09/23/2026 Franklin 6-0 90:00 0 2.50 2 1.000 1 0 0 1 8
09/26/2026 Carthage 2-0 90:00 0 2.22 6 1.000 1 0 0 1 19
09/30/2026 Wheaton (IL) 1-3 90:00 3 2.30 8 0.727 0 1 0 0 25
10/03/2026 Carroll (WI) 4-5 90:00 5 2.55 6 0.545 0 1 0 0 18
10/07/2026 North Central (IL) 0-2 90:00 2 2.50 3 0.600 0 1 0 0 16
10/10/2026 Elmhurst 1-0 90:00 0 2.31 7 1.000 1 0 0 1 15
10/14/2026 Ill. Wesleyan 3-2 90:00 2 2.29 7 0.778 1 0 0 0 29
10/17/2026 Augustana College (IL) 0-3 90:00 3 2.33 6 0.667 0 1 0 0 16
10/21/2026 Monmouth (IL) 6-1 90:00 1 2.25 3 0.750 1 0 0 0 11
10/24/2026 North Park 2-5 90:00 5 2.41 12 0.706 0 1 0 0 28
10/27/2026 Beloit 4-6 90:00 6 2.61 11 0.647 0 1 0 0 35
Totals - 1620 47 2.61 99 0.678 8 9 1 5 325
Opponent - 1620:00 47 2.61 85 0.644 9 8 1 3 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 WashU 5-0 5 5 15 30 0.167 12 0.400 2-0 1 0-0 991
09/06/2026 Aurora University 7-3 7 7 21 17 0.412 12 0.706 2-0 1 1-1 984
09/08/2026 Illinois Col. 4-3 4 2 10 18 0.222 6 0.333 2-0 1 0-0 990
09/10/2026 Blackburn 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/12/2026 Rose-Hulman Institute of Technology 3-3 3 4 10 13 0.231 6 0.462 0-0 0 0-0 990
09/15/2026 Principia College 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/19/2026 Rockford 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/23/2026 Franklin 0-6 0 0 0 8 0.000 2 0.250 1-0 0 0-0 984
09/26/2026 Carthage 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 984
09/30/2026 Wheaton (IL) 3-1 3 5 11 25 0.120 12 0.480 1-0 1 0-0 990
10/03/2026 Carroll (WI) 5-4 5 2 12 17 0.294 10 0.588 1-0 1 0-0 983
10/07/2026 North Central (IL) 2-0 2 1 5 16 0.125 5 0.313 2-0 1 0-0 987
10/10/2026 Elmhurst 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 985
10/14/2026 Ill. Wesleyan 2-3 2 2 6 29 0.069 10 0.345 4-0 0 0-0 990
10/17/2026 Augustana College (IL) 3-0 3 3 9 16 0.188 9 0.563 3-0 1 0-0 984
10/21/2026 Monmouth (IL) 1-6 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/24/2026 North Park 5-2 5 3 13 28 0.179 17 0.607 2-0 1 0-0 990
10/27/2026 Beloit 6-4 6 6 18 35 0.171 17 0.486 1-0 1 0-0 990
Total 47-47 47 40 134 324 0.145 149 0.460 29-0 9 1-1 17782
Millikin - 47 39 133 285 0.165 135 0.474 21-0 8 - 17779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 WashU 5-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/06/2026 Aurora University 7-3 90:00 3 1.50 3 0.500 1 0 0 0 14
09/08/2026 Illinois Col. 4-3 90:00 3 2.00 3 0.500 1 0 0 0 10
09/10/2026 Blackburn 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
09/12/2026 Rose-Hulman Institute of Technology 3-3 90:00 3 2.20 4 0.571 0 0 1 0 18
09/15/2026 Principia College 1-3 90:00 3 2.33 3 0.500 0 1 0 0 12
09/19/2026 Rockford 0-4 90:00 4 2.57 6 0.600 0 1 0 0 19
09/23/2026 Franklin 0-6 90:00 6 3.00 5 0.455 0 1 0 0 22
09/26/2026 Carthage 0-2 90:00 2 2.89 6 0.750 0 1 0 0 14
09/30/2026 Wheaton (IL) 3-1 90:00 1 2.70 4 0.800 1 0 0 0 16
10/03/2026 Carroll (WI) 5-4 90:00 4 2.82 1 0.200 1 0 0 0 16
10/07/2026 North Central (IL) 2-0 90:00 0 2.58 4 1.000 1 0 0 1 10
10/10/2026 Elmhurst 0-1 90:00 1 2.46 7 0.875 0 1 0 0 18
10/14/2026 Ill. Wesleyan 2-3 90:00 3 2.50 3 0.500 0 1 0 0 7
10/17/2026 Augustana College (IL) 3-0 90:00 0 2.33 4 1.000 1 0 0 1 13
10/21/2026 Monmouth (IL) 1-6 90:00 6 2.56 11 0.647 0 1 0 0 30
10/24/2026 North Park 5-2 90:00 2 2.53 3 0.600 1 0 0 0 11
10/27/2026 Beloit 6-4 90:00 4 2.61 12 0.750 1 0 0 0 32
Totals - 1620 47 2.61 85 0.644 9 8 1 3 285
Millikin - 1620:00 47 2.61 99 0.678 8 9 1 5 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at WashU 0-5 0/5 0/5 5/30 0/12 1/12 0/2 0/0
09/06/2026 at Aurora University 3-7 3/7 2/7 14/17 6/12 4/4 3/2 0/0
09/08/2026 at Illinois Col. 3-4 3/4 2/2 10/18 6/6 4/8 2/2 0/0
09/10/2026 at Blackburn 2-0 2/0 1/0 18/10 8/4 9/7 2/2 0/0
09/12/2026 vs Rose-Hulman Institute of Technology 3-3 3/3 2/4 18/13 8/6 5/5 2/0 0/0
09/15/2026 vs Principia College 3-1 3/1 2/0 12/9 6/4 7/4 3/2 0/0
09/19/2026 vs Rockford 4-0 4/0 4/0 19/8 10/5 8/2 0/1 0/0
09/23/2026 at Franklin 6-0 6/0 5/0 22/8 11/2 5/2 0/1 0/0
09/26/2026 at Carthage 2-0 2/0 2/0 14/19 8/7 3/6 0/2 0/0
09/30/2026 at Wheaton (IL) 1-3 1/3 2/5 16/25 6/12 5/11 1/1 0/0
10/03/2026 at Carroll (WI) 4-5 4/5 2/2 16/17 5/10 6/7 2/1 0/0
10/07/2026 vs North Central (IL) 0-2 0/2 0/1 10/16 4/5 5/4 0/2 0/0
10/10/2026 vs Elmhurst 1-0 1/0 1/0 18/15 8/7 3/3 0/1 0/0
10/14/2026 at Ill. Wesleyan 3-2 3/2 3/2 7/29 6/10 0/9 2/4 0/0
10/17/2026 vs Augustana College (IL) 0-3 0/3 0/3 13/16 4/9 6/8 2/3 0/0
10/21/2026 at Monmouth (IL) 6-1 6/1 5/0 30/11 17/4 3/2 1/0 0/0
10/24/2026 vs North Park 2-5 2/5 2/3 11/28 6/17 7/5 0/2 0/0
10/27/2026 at Beloit 4-6 4/6 4/6 32/35 16/17 13/5 1/1 0/0
Totals 47/47 39/40 285/324 135/149 94/104 21/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
GOALS 6 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
ASSISTS 5 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
SHOTS 32 Beloit (10/27/2026)
SHOTS ON GOAL 17 Monmouth (IL) (10/21/2026)
SAVES 12 North Park (10/24/2026)
FOULS 17 Blackburn (09/10/2026)
CORNER KICKS 13 Beloit (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Aurora University (09/06/2026)
GOALS 7 Aurora University (09/06/2026)
ASSISTS 7 Aurora University (09/06/2026)
SHOTS 35 Beloit (10/27/2026)
SHOTS ON GOAL 17 North Park (10/24/2026)
Beloit (10/27/2026)
SAVES 12 Beloit (10/27/2026)
FOULS 20 Ill. Wesleyan (10/14/2026)
CORNER KICKS 12 WashU (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Elmhurst (10/10/2026)
GOALS 1 Wheaton (IL) (09/30/2026)
Elmhurst (10/10/2026)
ASSISTS 1 Blackburn (09/10/2026)
Elmhurst (10/10/2026)
SHOTS 5 WashU (09/01/2026)
Ill. Wesleyan (10/14/2026)
SHOTS ON GOAL 4 North Central (IL) (10/07/2026)
Augustana College (IL) (10/17/2026)
SAVES 2 Illinois Col. (09/08/2026)
Rose-Hulman Institute of Technology (09/12/2026)
Principia College (09/15/2026)
Franklin (09/23/2026)
North Central (IL) (10/07/2026)
Monmouth (IL) (10/21/2026)
FOULS 2 Rockford (09/19/2026)
Augustana College (IL) (10/17/2026)
CORNER KICKS 1 WashU (09/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Principia College (09/15/2026)
Monmouth (IL) (10/21/2026)
GOALS 1 Principia College (09/15/2026)
Monmouth (IL) (10/21/2026)
ASSISTS 1 North Central (IL) (10/07/2026)
SHOTS 8 Principia College (09/15/2026)
Rockford (09/19/2026)
Franklin (09/23/2026)
SHOTS ON GOAL 2 Blackburn (09/10/2026)
Principia College (09/15/2026)
Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
SAVES 1 Carroll (WI) (10/03/2026)
FOULS 5 Rockford (09/19/2026)
North Park (10/24/2026)
CORNER KICKS 2 Rockford (09/19/2026)
Franklin (09/23/2026)
Elmhurst (10/10/2026)
Monmouth (IL) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Beloit (10/27/2026)
GOALS 2 Rose-Hulman Institute of Technology (09/12/2026)
Carthage (09/26/2026)
Monmouth (IL) (10/21/2026)
North Park (10/24/2026)
Beloit (10/27/2026)
ASSISTS 2 Principia College (09/15/2026)
Rockford (09/19/2026)
Franklin (09/23/2026)
Carroll (WI) (10/03/2026)
Ill. Wesleyan (10/14/2026)
Monmouth (IL) (10/21/2026)
SHOTS 9 Beloit (10/27/2026)
SHOTS ON GOAL 5 Beloit (10/27/2026)
SAVES 12 North Park (10/24/2026)
FOULS 4 Aurora University (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
GOALS 6 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
ASSISTS 5 Franklin (09/23/2026)
Monmouth (IL) (10/21/2026)
SHOTS 32 Beloit (10/27/2026)
SHOTS ON GOAL 17 Monmouth (IL) (10/21/2026)
SAVES 12 North Park (10/24/2026)
FOULS 17 Blackburn (09/10/2026)
CORNER KICKS 13 Beloit (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kaldahl, Olav
Beloit (10/27/2026)
GOALS 2 Davis, Bryce
Davis, Bryce
Opdahl, Mikkel
Grasse, Kyle
Kaldahl, Olav
Rose-Hulman Institute of Technology (09/12/2026)
Carthage (09/26/2026)
Monmouth (IL) (10/21/2026)
North Park (10/24/2026)
Beloit (10/27/2026)
ASSISTS 2 Yibirin, Aquilies
Welch, Aidan
Kaldahl, Olav
Kaldahl, Olav
Kaldahl, Olav
Grasse, Kyle
Principia College (09/15/2026)
Rockford (09/19/2026)
Franklin (09/23/2026)
Carroll (WI) (10/03/2026)
Ill. Wesleyan (10/14/2026)
Monmouth (IL) (10/21/2026)
SHOTS 9 Kaldahl, Olav
Beloit (10/27/2026)
SHOTS ON GOAL 5 Lopez, Luca
Beloit (10/27/2026)
SAVES 12 Garrett, Joshua
North Park (10/24/2026)
FOULS 4 Yibirin, Aquilies
Aurora University (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Kaldahl, Olav 28
Davis, Bryce 20
Grasse, Kyle 15
Yibirin, Aquiles 13
Hart, Matthew 11
Team Leaders: Goals
Player High
Goals
Kaldahl, Olav 9
Davis, Bryce 9
Hart, Matthew 5
Opdahl, Mikkel 5
Grasse, Kyle 4
Team Leaders: Assists
Player High
Assists
Kaldahl, Olav 10
Grasse, Kyle 7
Yibirin, Aquiles 5
Welch, Aidan 4
Butler, Luke 3
Team Leaders: Shots
Player High
Shots
Kaldahl, Olav 48
Davis, Bryce 42
Yibirin, Aquiles 41
Grasse, Kyle 35
Butler, Luke 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaldahl, Olav 26
Davis, Bryce 19
Grasse, Kyle 14
Yibirin, Aquiles 13
Butler, Luke 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaldahl, Olav 2
Davis, Bryce 2
Yibirin, Aquiles 1
Opdahl, Mikkel 1
Ramson, Ryder 1