2022 Men's Volleyball Cumulative Statistics

Team (0-23, 0-11)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 491 922
Errors 455 320
Attempts 1880 1997
Percent .019 .301
Kills Per Set 6.8 12.8
Set
Assists 458 840
Assists Per Set 6.4 11.7
Ball Handling Errors 17 7
Serve
Aces 63 157
Errors 221 326
Aces Per Set .9 2.2
Receptions
Errors 157 63
Errors Per Set 2.2 .9
Defense
Digs 650 794
Digs Per Set 9.0 11.0
Blocking
Solo 48 54
Assists 86 180
Errors 26 29
Blocks 91.0 144.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gould, Ryan 7 2 2 12.0 1.71 9 1.29 9 41 .000 0 0.00 1 0.14 1
4 Minnick, Jonathan 66 23 18 91.0 1.38 79 1.20 75 266 .015 4 0.06 3 0.05 25
5 Anderson, Michael 45 14 14 62.5 1.39 35 0.78 27 129 .062 3 0.07 5 0.11 26
6 Mast, Jensen 66 21 4 11.0 0.17 9 0.14 14 48 -.104 26 0.39 2 0.03 5
7 Sailsman, Peter 7 2 2 15.5 2.21 13 1.86 9 33 .121 0 0.00 1 0.14 2  
8 Maida, Robbie 72 23 23 35.5 0.49 15 0.21 19 106 -.038 410 5.69 14 0.19 23
9 Gallardo, Jose 40 14 11 40.5 1.01 28 0.70 41 176 -.074 2 0.05 10 0.25 23
11 Gonzalez, Cristobal 45 15 13 53.5 1.19 41 0.91 47 191 -.031 5 0.11 8 0.18 31
13 Fosselius, Connor 62 20 20 145.0 2.34 124 2.00 106 413 .044 2 0.03 11 0.18 46
15 Beavers, Chelan 70 23 23 111.0 1.59 79 1.13 68 274 .040 4 0.06 3 0.04 21
19 Sanchez, Arturo 20 8 1 3.5 0.18 2 0.10 0 16 .125 1 0.05 1 0.05 1
22 Clendenen, Kyle 23 7 7 64.0 2.78 57 2.48 40 187 .091 1 0.04 4 0.17 17
Total 72 23 645.0 8.96 491 6.82 455 1880 .019 458 6.36 63 0.88 221
Opponents 72 23 1,223.0 16.99 922 12.81 320 1997 .301 840 11.67 157 2.18 326

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gould, Ryan 7 12 1.71 2 39 .949 0.29 2 0 2.0 0.29 0 0
4 Minnick, Jonathan 66 75 1.14 26 199 .869 0.39 6 6 12.0 0.18 2 0
5 Anderson, Michael 45 10 0.22 1 13 .923 0.02 12 21 33.0 0.73 4 3
6 Mast, Jensen 66 186 2.82 27 420 .936 0.41 0 0 0 0.00 0 0
7 Sailsman, Peter 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 1 0  
8 Maida, Robbie 72 126 1.75 1 5 .800 0.01 0 13 13.0 0.18 5 10
9 Gallardo, Jose 40 33 0.83 9 170 .947 0.23 0 5 5.0 0.13 0 1
11 Gonzalez, Cristobal 45 32 0.71 2 14 .857 0.04 1 7 8.0 0.18 2 0
13 Fosselius, Connor 62 74 1.19 27 385 .930 0.44 4 12 16.0 0.26 1 1
15 Beavers, Chelan 70 36 0.51 4 22 .818 0.06 21 16 37.0 0.53 10 1
19 Sanchez, Arturo 20 24 1.20 0 2 1.000 0.00 0 1 1.0 0.05 0 0
22 Clendenen, Kyle 23 40 1.74 13 116 .888 0.57 2 2 4.0 0.17 1 1
Total 72 650 9.03 157 1387 .887 2.18 48 86 91.0 1.26 26 17
Opponents 72 794 11.03 63 1020 .938 0.88 54 180 144.0 2.00 29 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Minnick, Jonathan 36 12 10 38.0 1.06 31 0.86 34 120 -.025 1 0.03 2 0.06 14
5 Anderson, Michael 17 5 5 25.5 1.50 14 0.82 10 57 .070 1 0.06 1 0.06 10
6 Mast, Jensen 32 10 3 6.0 0.19 5 0.16 11 34 -.176 11 0.34 1 0.03 2
8 Maida, Robbie 38 12 12 17.5 0.46 6 0.16 12 55 -.109 195 5.13 8 0.21 14
9 Gallardo, Jose 30 10 9 27.5 0.92 19 0.63 31 132 -.091 2 0.07 7 0.23 16
11 Gonzalez, Cristobal 26 8 7 25.5 0.98 20 0.77 25 104 -.048 3 0.12 3 0.12 18
13 Fosselius, Connor 38 12 12 74.0 1.95 64 1.68 56 226 .035 0 0.00 5 0.13 27
15 Beavers, Chelan 37 12 12 61.5 1.66 47 1.27 35 150 .080 1 0.03 1 0.03 9
22 Clendenen, Kyle 7 2 2 21.5 3.07 20 2.86 15 59 .085 0 0.00 1 0.14 3
Total 38 12 297.0 7.82 226 5.95 229 937 -.003 214 5.63 29 0.76 113
Opponents 38 12 645.5 16.99 484 12.74 163 1004 .320 435 11.45 87 2.29 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Minnick, Jonathan 36 36 1.00 12 68 .824 0.33 3 4 7.0 0.19 1 0
5 Anderson, Michael 17 3 0.18 1 11 .909 0.06 6 9 15.0 0.88 2 1
6 Mast, Jensen 32 83 2.59 12 189 .937 0.38 0 0 0 0.00 0 0
8 Maida, Robbie 38 57 1.50 0 3 1.000 0.00 0 7 7.0 0.18 4 5
9 Gallardo, Jose 30 28 0.93 9 136 .934 0.30 0 3 3.0 0.10 0 1
11 Gonzalez, Cristobal 26 21 0.81 2 14 .857 0.08 1 3 4.0 0.15 2 0
13 Fosselius, Connor 38 44 1.16 22 250 .912 0.58 3 4 7.0 0.18 0 1
15 Beavers, Chelan 37 22 0.59 3 17 .824 0.08 11 5 16.0 0.43 6 1
22 Clendenen, Kyle 7 10 1.43 4 27 .852 0.57 0 1 1.0 0.14 0 0
Total 38 304 8.00 87 716 .878 2.29 24 36 42.0 1.11 15 9
Opponents 38 412 10.84 29 505 .943 0.76 29 91 74.5 1.96 15 3

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 at Adrian L 4 30 27 108 .028 28 6 12 8 38 5 6 1 8 0 44
1/22/2022 vs Olivet L 3 28 17 92 .120 27 4 6 7 45 1 8 3 5 2 37
1/23/2022 vs Marian (WI) L 3 12 18 71 -.085 11 1 10 7 26 1 2 1 2 1 15
2/01/2022 Wabash L 3 23 21 88 .023 22 2 7 7 33 4 0 3 4 0 29
2/04/2022 at Concordia Wisconsin L 3 18 22 75 -.053 18 0 7 4 15 2 4 0 4 1 22
2/08/2022 Aurora L 3 22 20 62 .032 17 4 9 12 15 0 2 1 1 1 27
2/12/2022 at Marian L 3 32 15 84 .202 31 2 13 6 36 2 10 0 7.0 1 41.0
2/12/2022 vs St. Norbert L 3 25 25 114 .000 24 2 10 5 57 4 8 1 8.0 0 35.0
2/15/2022 Augustana (IL) L 5 43 28 130 .115 41 6 16 3 52 4 2 5 5 1 54
2/19/2022 Wittenberg L 3 24 12 81 .148 22 5 12 4 30 2 2 0 3 1 32
2/22/2022 at Ill. Wesleyan L 3 19 20 73 -.014 18 1 7 10 22 2 4 0 4 0 24
2/26/2022 at Loras L 3 17 19 60 -.033 15 0 6 9 7 0 2 1 1 2 18
3/01/2022 North Park L 3 19 21 84 -.024 17 4 8 10 27 2 10 1 7 0 30
3/05/2022 Carthage L 3 16 11 73 .068 14 1 12 13 33 4 6 1 7 3 24
3/09/2022 North Central (IL) L 3 15 17 63 -.032 15 2 15 7 14 2 0 0 2 1 19
3/16/2022 at Fontbonne L 3 26 23 82 .037 22 3 11 5 30 1 4 0 3 0 32
3/19/2022 Ill. Wesleyan L 3 21 17 82 .049 21 5 5 2 35 4 4 3 6 0 32
3/23/2022 Loras L 3 13 23 86 -.116 13 4 8 7 32 2 0 3 2 1 19
3/26/2022 at North Park L 3 21 13 77 .104 19 3 12 8 25 1 0 1 1.0 1 25.0
3/26/2022 vs UC Santa Cruz L 3 25 26 86 -.012 22 5 11 5 21 2 4 1 4.0 1 34.0
3/30/2022 at Carthage L 3 11 17 63 -.095 11 1 11 6 13 1 4 0 3 0 15
4/01/2022 at Augustana (IL) L 3 19 19 84 .000 18 1 10 6 30 2 2 0 3 0 23
4/02/2022 at North Central (IL) L 3 12 24 62 -.194 12 1 3 6 14 0 2 0 1 0 14
Millikin 72 491 455 1880 .019 458 63 221 157 650 48 86 26 91.0 17 645.0
Opponents 72 922 320 1997 .301 840 157 326 63 794 54 180 29 144.0 7 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 6.82
Assists Per Set 6.36
Service Aces Per Set 0.88
Reception Errors Per Set 2.18
Digs Per Set 9.03
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.24
Points Per Set 8.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 Adrian W 4 51 26 128 .195 49 8 19 6 44 0 10 1 5 0 64
1/22/2022 vs Olivet W 3 41 11 105 .286 38 7 13 4 37 3 4 0 5 0 53
1/23/2022 vs Marian (WI) W 3 37 10 77 .351 35 7 12 1 34 0 8 2 4 2 48
2/01/2022 at Wabash W 3 39 15 88 .273 33 7 10 2 37 2 8 1 6 0 52
2/04/2022 Concordia Wisconsin W 3 41 16 76 .329 40 4 11 0 29 0 14 2 7 0 52
2/08/2022 at Aurora W 3 33 10 58 .397 30 12 18 4 16 6 7 1 9.5 1 54.5
2/12/2022 Marian W 3 43 16 97 .278 40 6 10 2 31 2 6 2 5.0 1 54.0
2/12/2022 vs St. Norbert W 3 36 19 119 .143 35 5 16 2 52 1 16 3 9.0 0 50.0
2/15/2022 at Augustana (IL) W 5 58 25 139 .237 50 3 29 6 52 4 16 1 12 0 73
2/19/2022 at Wittenberg W 3 45 16 95 .305 36 4 12 5 41 5 2 0 6 0 55
2/22/2022 Ill. Wesleyan W 3 37 16 80 .263 33 10 10 1 32 1 9 1 5.5 0 52.5
2/26/2022 Loras W 3 39 4 52 .673 37 9 13 0 19 1 12 2 7 0 55
3/01/2022 at North Park W 3 35 17 83 .217 33 10 9 4 40 5 4 1 7 1 52
3/05/2022 at Carthage W 3 36 13 86 .267 29 13 19 1 37 1 2 2 2 0 51
3/09/2022 at North Central (IL) W 3 35 13 65 .338 30 7 16 2 27 2 12 3 8 1 50
3/16/2022 Fontbonne W 3 36 8 79 .354 35 5 19 3 32 1 10 2 6 0 47
3/19/2022 at Ill. Wesleyan W 3 51 21 113 .265 45 2 16 5 35 3 0 4 3 1 56
3/23/2022 at Loras W 3 35 16 91 .209 33 7 12 4 42 5 8 1 9 0 51
3/26/2022 North Park W 3 40 9 76 .408 37 8 12 3 38 1 2 0 2.0 0 50.0
3/26/2022 vs UC Santa Cruz W 3 36 10 71 .366 34 5 11 5 29 5 4 0 7.0 0 48.0
3/30/2022 Carthage W 3 41 13 69 .406 37 6 17 1 29 4 12 0 10 0 57
4/01/2022 Augustana (IL) W 3 38 10 88 .318 36 6 11 1 39 0 6 0 3 0 47
4/02/2022 North Central (IL) W 3 39 6 62 .532 35 6 11 1 22 2 8 0 6 0 51
Opponents 72 922 320 1997 .301 840 157 326 63 794 54 180 29 144.0 7 1,223.0
Millikin 72 491 455 1880 .019 458 63 221 157 650 48 86 26 91.0 17 645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.81
Assists Per Set 11.67
Service Aces Per Set 2.18
Reception Errors Per Set 0.88
Digs Per Set 11.03
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.10
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Fosselius, Connor 124
Beavers, Chelan 79
Minnick, Jonathan 79
Clendenen, Kyle 57
Gonzalez, Cristobal 41
Team Leaders: Assists
Player High
Assists
Maida, Robbie 410
Mast, Jensen 26
Gonzalez, Cristobal 5
Beavers, Chelan 4
Minnick, Jonathan 4
Team Leaders: Service Aces
Player High
Service Aces
Maida, Robbie 14
Fosselius, Connor 11
Gallardo, Jose 10
Gonzalez, Cristobal 8
Anderson, Michael 5
Team Leaders: Digs
Player High
Digs
Mast, Jensen 186
Maida, Robbie 126
Minnick, Jonathan 75
Fosselius, Connor 74
Clendenen, Kyle 40
Team Leaders: Blocks
Player High
Blocks
Beavers, Chelan 37.0
Anderson, Michael 33.0
Fosselius, Connor 16.0
Maida, Robbie 13.0
Minnick, Jonathan 12.0