2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4, 1-1)

Overall Team Statistics
Statistic Millikin Opponents
Scoring
Total Points 419 469
Points Per Game 59.9 67.0
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 145-364 171-444
FG: Percentage .398 .385
FG: Per Game 20.7 24.4
3PT: Made-Attempted 33-126 40-121
3PT: Percentage .262 .331
3PT: Per Game 4.7 5.7
FT: Made-Attempted 96-134 87-130
FT: Percentage .716 .669
FT: Per Game 13.7 12.4
Rebounding
Total 271 247
Per Game 38.7 35.3
Margin 3.4 --
Assists
Total 74 87
Per Game 10.6 12.4
Turnovers
Total 153 89
Per Game 21.9 12.7
Margin -9.1 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 10.0 20.9
Steals
Total 37 73
Per Game 5.3 10.4
Blocks
Total 16 13
Per Game 2.3 1.9
Attendance
Total 310 324
Per Game 2-155 3-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Nikkel 6 3 162 27.0 43 72 .597 0 0 .000 24 45 .533 110 18.3 16 28 44 7.3 16 5 19 4 3
23 Dudley, Bella 7 7 194 27.7 27 67 .403 7 24 .292 7 10 .700 68 9.7 5 23 28 4.0 20 13 21 6 3
02 Carter, Nylaia 7 0 166 23.7 12 43 .279 0 5 .000 28 33 .848 52 7.4 12 29 41 5.9 17 14 22 6 2
11 Ermeling, Hannah 7 7 156 22.3 13 47 .277 12 41 .293 7 8 .875 45 6.4 2 11 13 1.9 5 5 13 1 0
03 Rice, Christina 7 3 147 21.0 16 32 .500 1 8 .125 12 15 .800 45 6.4 7 26 33 4.7 14 4 15 3 1
24 Heimsness, Kyleigh 6 0 52 8.7 7 19 .368 7 18 .389 1 2 .500 22 3.7 1 10 11 1.8 5 1 3 3 1
05 Holthaus, Rachel 7 1 154 22.0 8 16 .500 3 8 .375 6 6 1.000 25 3.6 1 12 13 1.9 2 7 12 3 0
00 Young, Tatum 7 7 155 22.1 6 38 .158 3 22 .136 7 8 .875 22 3.1 3 23 26 3.7 11 15 27 5 1
21 Hay, Izzy 7 7 135 19.3 6 16 .375 0 0 .000 4 7 .571 16 2.3 10 14 24 3.4 25 9 9 3 1
10 Gartlan, Natalie 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 1 0
14 Riggs, Rilee 7 0 47 6.7 6 10 .600 0 0 .000 0 0 .000 12 1.7 3 10 13 1.9 6 0 2 2 4
30 McKinzie, Avelina 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 2.9 0 0 6 0 0  
32 Williams, Ari 3 0 12 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 2 0 2 0 0
Total 7 1400 200.0 145 364 .398 33 126 .262 96 134 .716 419 59.86 69 202 271 38.7 125 74 153 37 16
Opponents 7 1400 200.0 171 444 .385 40 121 .331 87 130 .669 469 67.00 87 160 247 35.3 130 87 89 73 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Nikkel 2 2 68 34.0 19 29 .655 0 0 .000 8 14 .571 46 23.0 9 14 23 11.5 5 2 1.0 8 2 0
23 Dudley, Bella 2 2 65 32.5 9 21 .429 3 7 .429 1 1 1.000 22 11.0 2 8 10 5.0 8 2 1.0 3 0 0
11 Ermeling, Hannah 2 2 44 22.0 6 17 .353 5 14 .357 3 4 .750 20 10.0 2 2 4 2.0 2 1 0.5 4 0 0
00 Young, Tatum 2 2 43 21.5 3 10 .300 1 8 .125 5 6 .833 12 6.0 0 8 8 4.0 2 1 0.5 7 0 0
02 Carter, Nylaia 2 0 47 23.5 3 9 .333 0 0 .000 6 8 .750 12 6.0 3 6 9 4.5 3 9 4.5 2 0 1
03 Rice, Christina 2 0 28 14.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 2 4 6 3.0 3 1 0.5 3 0 0
21 Hay, Izzy 2 2 40 20.0 1 4 .250 0 0 .000 2 4 .500 4 2.0 3 5 8 4.0 5 4 2.0 2 1 0
10 Gartlan, Natalie 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 0 1 0
24 Heimsness, Kyleigh 2 0 14 7.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 1 4 5 2.5 0 0 0.0 3 0 0
05 Holthaus, Rachel 2 0 37 18.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 4 4 2.0 0 2 1.0 4 1 0
14 Riggs, Rilee 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0.0 1 0 0  
32 Williams, Ari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 2 400 200.0 47 107 .439 10 37 .270 25 37 .676 129 64.50 25 58 83 41.5 33 23 11.5 38 5 1
Opponents 2 400 200.0 43 114 .377 13 34 .382 23 32 .719 122 61.00 19 40 59 29.5 34 26 13.0 25 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Nikkel 6 3 162 43 72 .597 0 0 .000 24 45 .533 110 18.3
23 Dudley, Bella 7 7 194 27 67 .403 7 24 .292 7 10 .700 68 9.7
02 Carter, Nylaia 7 0 166 12 43 .279 0 5 .000 28 33 .848 52 7.4
11 Ermeling, Hannah 7 7 156 13 47 .277 12 41 .293 7 8 .875 45 6.4
03 Rice, Christina 7 3 147 16 32 .500 1 8 .125 12 15 .800 45 6.4
00 Young, Tatum 7 7 155 6 38 .158 3 22 .136 7 8 .875 22 3.1
05 Holthaus, Rachel 7 1 154 8 16 .500 3 8 .375 6 6 1.000 25 3.6
24 Heimsness, Kyleigh 6 0 52 7 19 .368 7 18 .389 1 2 .500 22 3.7
21 Hay, Izzy 7 7 135 6 16 .375 0 0 .000 4 7 .571 16 2.3
10 Gartlan, Natalie 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Riggs, Rilee 7 0 47 6 10 .600 0 0 .000 0 0 .000 12 1.7
30 McKinzie, Avelina 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Williams, Ari 3 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 145 364 .398 33 126 .262 96 134 .716 419 59.86
Opponents 7 1400 171 444 .385 40 121 .331 87 130 .669 469 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Nikkel 6 27.0 .597 .000 .533 2.7 4.7 7.3 0.8 0.7 0.5 18.3
23 Dudley, Bella 7 27.7 .403 .292 .700 0.7 3.3 4.0 1.9 0.9 0.4 9.7
02 Carter, Nylaia 7 23.7 .279 .000 .848 1.7 4.1 5.9 2.0 0.9 0.3 7.4
11 Ermeling, Hannah 7 22.3 .277 .293 .875 0.3 1.6 1.9 0.7 0.1 0.0 6.4
03 Rice, Christina 7 21.0 .500 .125 .800 1.0 3.7 4.7 0.6 0.4 0.1 6.4
00 Young, Tatum 7 22.1 .158 .136 .875 0.4 3.3 3.7 2.1 0.7 0.1 3.1
05 Holthaus, Rachel 7 22.0 .500 .375 1.000 0.1 1.7 1.9 1.0 0.4 0.0 3.6
24 Heimsness, Kyleigh 6 8.7 .368 .389 .500 0.2 1.7 1.8 0.2 0.5 0.2 3.7
21 Hay, Izzy 7 19.3 .375 .000 .571 1.4 2.0 3.4 1.3 0.4 0.1 2.3
10 Gartlan, Natalie 1 8.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
14 Riggs, Rilee 7 6.7 .600 .000 .000 0.4 1.4 1.9 0.0 0.3 0.6 1.7
30 McKinzie, Avelina 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Williams, Ari 3 4.0 .000 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 0.0
Total 7 200.0 .398 .262 .716 9.9 28.9 38.7 10.6 5.3 2.3 59.86
Opponents 7 200.0 .385 .331 .669 12.4 22.9 35.3 12.4 10.4 1.9 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rose-Hulman 11/11/25 71-68 W 26-57 .456 4-15 .267 15-18 .833 11 30 41 41.0 18 13 19 3 7 71 71.0
vs Wis.-Whitewater 11/15/25 50-70 L 11-46 .239 4-18 .222 24-30 .800 11 29 40 40.5 24 7 28 5 8 50 60.5
vs Trinity (TX) 11/16/25 61-54 W 21-42 .500 4-14 .286 15-24 .625 5 36 41 40.7 17 9 32 1 10 61 60.7
vs DePauw 11/19/25 53-80 L 20-57 .351 4-20 .200 9-13 .692 13 21 34 39.0 17 12 22 3 3 53 58.8
vs WashU 11/22/25 55-75 L 20-55 .364 7-22 .318 8-12 .667 4 28 32 37.6 16 10 14 3 4 55 58.0
at Elmhurst 12/03/25 60-64 L 24-56 .429 6-18 .333 6-11 .545 14 25 39 37.8 22 14 18 0 3 60 58.3
at North Park 12/06/25 69-58 W 23-51 .451 4-19 .211 19-26 .731 11 33 44 38.7 11 9 20 1 2 69 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rose-Hulman 11/11/25 68-71 L 24-68 .353 2-12 .167 18-22 .818 14 21 35 35.0 17 16 10 2 11 68 68.0
Wis.-Whitewater 11/15/25 70-50 W 27-69 .391 3-11 .273 13-26 .500 19 26 45 40.0 28 10 15 3 17 70 69.0
Trinity (TX) 11/16/25 54-61 L 19-58 .328 5-21 .238 11-17 .647 7 18 25 35.0 24 10 21 1 8 54 64.0
DePauw 11/19/25 80-53 W 30-66 .455 7-16 .438 13-19 .684 15 24 39 36.0 14 14 9 4 16 80 68.0
WashU 11/22/25 75-55 W 28-69 .406 10-27 .370 9-14 .643 13 31 44 37.6 13 11 9 1 3 75 69.4
Elmhurst 12/03/25 64-60 W 21-55 .382 8-20 .400 14-21 .667 13 21 34 37.0 11 12 11 1 8 64 68.5
North Park 12/06/25 58-69 L 22-59 .373 5-14 .357 9-11 .818 6 19 25 35.3 23 14 14 1 10 58 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rose-Hulman 11/11/25 71-68 3 26-57/24-68 .456/.353 4-15/2-12 .267/.167 15-18/18-22 .833-.818 41/35 6 13/16 19/10 3/2 7/11 18/17
Wis.-Whitewater 11/15/25 50-70 -20 11-46/27-69 .239/.391 4-18/3-11 .222/.273 24-30/13-26 .800-.500 40/45 -5 7/10 28/15 5/3 8/17 24/28
Trinity (TX) 11/16/25 61-54 7 21-42/19-58 .500/.328 4-14/5-21 .286/.238 15-24/11-17 .625-.647 41/25 16 9/10 32/21 1/1 10/8 17/24
DePauw 11/19/25 53-80 -27 20-57/30-66 .351/.455 4-20/7-16 .200/.438 9-13/13-19 .692-.684 34/39 -5 12/14 22/9 3/4 3/16 17/14
WashU 11/22/25 55-75 -20 20-55/28-69 .364/.406 7-22/10-27 .318/.370 8-12/9-14 .667-.643 32/44 -12 10/11 14/9 3/1 4/3 16/13
Elmhurst 12/03/25 60-64 -4 24-56/21-55 .429/.382 6-18/8-20 .333/.400 6-11/14-21 .545-.667 39/34 5 14/12 18/11 0/1 3/8 22/11
North Park 12/06/25 69-58 11 23-51/22-59 .451/.373 4-19/5-14 .211/.357 19-26/9-11 .731-.818 44/25 19 9/14 20/14 1/1 2/10 11/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Rose-Hulman (11/11/25)
FIELD GOALS MADE 26 Rose-Hulman (11/11/25)
FIELD GOAL ATTEMPTS 57 DePauw (11/19/25); Rose-Hulman (11/11/25)
3 PT FIELD GOALS MADE 7 WashU (11/22/25)
3 PT FG ATTEMPTS 22 WashU (11/22/25)
FREE THROWS MADE 24 Wis.-Whitewater (11/15/25)
FREE THROW ATTEMPTS 30 Wis.-Whitewater (11/15/25)
REBOUNDS 44 North Park (12/06/25)
ASSISTS 14 Elmhurst (12/03/25)
STEALS 10 Trinity (TX) (11/16/25)
BLOCKED SHOTS 5 Wis.-Whitewater (11/15/25)
TURNOVERS 32 Trinity (TX) (11/16/25)
FOULS 24 Wis.-Whitewater (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Nikkel Elmhurst (12/03/25)
FIELD GOALS MADE 12 Johnson,Nikkel Elmhurst (12/03/25)
FIELD GOAL ATTEMPTS 19 Johnson,Nikkel Elmhurst (12/03/25)
3 PT FIELD GOALS MADE 3 Heimsness,Kyleigh; Ermeling,Hannah WashU (11/22/25); Rose-Hulman (11/11/25); Elmhurst (12/03/25)
3 PT FG ATTEMPTS 8 Ermeling,Hannah Trinity (TX) (11/16/25); DePauw (11/19/25); North Park (12/06/25)
FREE THROWS MADE 11 Carter,Nylaia Wis.-Whitewater (11/15/25)
FREE THROW ATTEMPTS 12 Carter,Nylaia Wis.-Whitewater (11/15/25)
REBOUNDS 14 Johnson,Nikkel Elmhurst (12/03/25)
ASSISTS 5 Young,Tatum; Carter,Nylaia Rose-Hulman (11/11/25); Elmhurst (12/03/25)
STEALS 3 Dudley,Bella; Young,Tatum Wis.-Whitewater (11/15/25); Trinity (TX) (11/16/25)
BLOCKED SHOTS 2 Riggs,Rilee Rose-Hulman (11/11/25)
TURNOVERS 7 Young,Tatum; Carter,Nylaia Wis.-Whitewater (11/15/25); Trinity (TX) (11/16/25)
FOULS 5 Hay,Izzy; Dudley,Bella Wis.-Whitewater (11/15/25); Rose-Hulman (11/11/25); North Park (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Nikkel 6 110 18.3
#23 Dudley, Bella 7 68 9.7
#02 Carter, Nylaia 7 52 7.4
#11 Ermeling, Hannah 7 45 6.4
#03 Rice, Christina 7 45 6.4
#05 Holthaus, Rachel 7 25 3.6
#24 Heimsness, Kyleigh 6 22 3.7
#00 Young, Tatum 7 22 3.1
#21 Hay, Izzy 7 16 2.3
#14 Riggs, Rilee 7 12 1.7
#10 Gartlan, Natalie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Johnson, Nikkel 6 43 72 .597 7.2 12.0
#23 Dudley, Bella 7 27 67 .403 3.9 9.6
#03 Rice, Christina 7 16 32 .500 2.3 4.6
#11 Ermeling, Hannah 7 13 47 .277 1.9 6.7
#02 Carter, Nylaia 7 12 43 .279 1.7 6.1
#05 Holthaus, Rachel 7 8 16 .500 1.1 2.3
#24 Heimsness, Kyleigh 6 7 19 .368 1.2 3.2
#21 Hay, Izzy 7 6 16 .375 0.9 2.3
#14 Riggs, Rilee 7 6 10 .600 0.9 1.4
#00 Young, Tatum 7 6 38 .158 0.9 5.4
#10 Gartlan, Natalie 1 1 1 1.000 1.0 1.0
#32 Williams, Ari 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ermeling, Hannah 7 12 41 .293 1.7 5.9
#23 Dudley, Bella 7 7 24 .292 1.0 3.4
#24 Heimsness, Kyleigh 6 7 18 .389 1.2 3.0
#05 Holthaus, Rachel 7 3 8 .375 0.4 1.1
#00 Young, Tatum 7 3 22 .136 0.4 3.1
#03 Rice, Christina 7 1 8 .125 0.1 1.1
#02 Carter, Nylaia 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Carter, Nylaia 7 28 33 .848 4.0 4.7
#22 Johnson, Nikkel 6 24 45 .533 4.0 7.5
#03 Rice, Christina 7 12 15 .800 1.7 2.1
#23 Dudley, Bella 7 7 10 .700 1.0 1.4
#11 Ermeling, Hannah 7 7 8 .875 1.0 1.1
#00 Young, Tatum 7 7 8 .875 1.0 1.1
#05 Holthaus, Rachel 7 6 6 1.000 0.9 0.9
#21 Hay, Izzy 7 4 7 .571 0.6 1.0
#24 Heimsness, Kyleigh 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Johnson, Nikkel 6 44 7.3 16 2.7 28 4.7
#02 Carter, Nylaia 7 41 5.9 12 1.7 29 4.1
#03 Rice, Christina 7 33 4.7 7 1.0 26 3.7
#23 Dudley, Bella 7 28 4.0 5 0.7 23 3.3
#00 Young, Tatum 7 26 3.7 3 0.4 23 3.3
#21 Hay, Izzy 7 24 3.4 10 1.4 14 2.0
#TM Team 7 20 2.9 7 1.0 13 1.9
#11 Ermeling, Hannah 7 13 1.9 2 0.3 11 1.6
#05 Holthaus, Rachel 7 13 1.9 1 0.1 12 1.7
#14 Riggs, Rilee 7 13 1.9 3 0.4 10 1.4
#24 Heimsness, Kyleigh 6 11 1.8 1 0.2 10 1.7
#32 Williams, Ari 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Young, Tatum 7 15 2.1
#02 Carter, Nylaia 7 14 2.0
#23 Dudley, Bella 7 13 1.9
#21 Hay, Izzy 7 9 1.3
#05 Holthaus, Rachel 7 7 1.0
#11 Ermeling, Hannah 7 5 0.7
#22 Johnson, Nikkel 6 5 0.8
#03 Rice, Christina 7 4 0.6
#10 Gartlan, Natalie 1 1 1.0
#24 Heimsness, Kyleigh 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Riggs, Rilee 7 4 0.6
#23 Dudley, Bella 7 3 0.4
#22 Johnson, Nikkel 6 3 0.5
#02 Carter, Nylaia 7 2 0.3
#21 Hay, Izzy 7 1 0.1
#24 Heimsness, Kyleigh 6 1 0.2
#03 Rice, Christina 7 1 0.1
#00 Young, Tatum 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Carter, Nylaia 7 6 0.9
#23 Dudley, Bella 7 6 0.9
#00 Young, Tatum 7 5 0.7
#22 Johnson, Nikkel 6 4 0.7
#21 Hay, Izzy 7 3 0.4
#24 Heimsness, Kyleigh 6 3 0.5
#05 Holthaus, Rachel 7 3 0.4
#03 Rice, Christina 7 3 0.4
#14 Riggs, Rilee 7 2 0.3
#11 Ermeling, Hannah 7 1 0.1
#10 Gartlan, Natalie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Young, Tatum 7 27 3.9
#02 Carter, Nylaia 7 22 3.1
#23 Dudley, Bella 7 21 3.0
#22 Johnson, Nikkel 6 19 3.2
#03 Rice, Christina 7 15 2.1
#11 Ermeling, Hannah 7 13 1.9
#05 Holthaus, Rachel 7 12 1.7
#21 Hay, Izzy 7 9 1.3
#TM Team 7 6 0.9
#24 Heimsness, Kyleigh 6 3 0.5
#30 McKinzie, Avelina 4 2 0.5
#14 Riggs, Rilee 7 2 0.3
#32 Williams, Ari 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hay, Izzy 7 25 3.6
#23 Dudley, Bella 7 20 2.9
#02 Carter, Nylaia 7 17 2.4
#22 Johnson, Nikkel 6 16 2.7
#03 Rice, Christina 7 14 2.0
#00 Young, Tatum 7 11 1.6
#14 Riggs, Rilee 7 6 0.9
#11 Ermeling, Hannah 7 5 0.7
#24 Heimsness, Kyleigh 6 5 0.8
#10 Gartlan, Natalie 1 2 2.0
#05 Holthaus, Rachel 7 2 0.3
#32 Williams, Ari 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Dudley, Bella 7 194 27.7
#02 Carter, Nylaia 7 166 23.7
#22 Johnson, Nikkel 6 162 27.0
#11 Ermeling, Hannah 7 156 22.3
#00 Young, Tatum 7 155 22.1
#05 Holthaus, Rachel 7 154 22.0
#03 Rice, Christina 7 147 21.0
#21 Hay, Izzy 7 135 19.3
#24 Heimsness, Kyleigh 6 52 8.7
#14 Riggs, Rilee 7 47 6.7
#30 McKinzie, Avelina 4 12 3.0
#32 Williams, Ari 3 12 4.0
#10 Gartlan, Natalie 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Hay, Izzy 7 9 9 1.00