2024 Women's Soccer Cumulative Statistics

Team (14-4-1, 5-3)

Overall Team Statistics
Statistic Millikin Opponents
Shots
Goals 40 22
Goals Per Game 2.11 1.16
Shots 262 214
Shots Per Game 13.8 11.3
Shots Percentage 0.153 0.103
Shots On Goal 146-262 101-214
Shots On Goal Percentage 0.557 0.472
Penalties
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 30 15
Saves 79 106
Fouls 170 142
Corner Kicks 92 57
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gudaitis, Addie 22Gudaitis, Addie 19 14 1059 7 3 17 50 0.140 23 0.460 0-0 5 0-0
10 Dominguez, Payton 10Dominguez, Payton 19 14 1087 3 8 14 15 0.200 10 0.667 0-0 0 0-0
24 Jones, Izzy 24Jones, Izzy 14 11 939 6 2 14 17 0.353 12 0.706 0-0 4 0-0
5 Schafman, Hailie 5Schafman, Hailie 17 6 883 5 2 12 40 0.125 22 0.550 0-0 0 0-0
17 Brown, Mia 17Brown, Mia 15 12 1197 4 1 9 20 0.200 10 0.500 0-0 1 0-0
3 Barutcu, Melis 3Barutcu, Melis 18 15 1344 4 0 8 28 0.143 12 0.429 1-0 2 1-1
4 Analitis, Alyssa 4Analitis, Alyssa 19 16 1437 1 3 5 10 0.100 8 0.800 0-0 0 1-1
27 Pelz, Grace 27Pelz, Grace 19 3 429 1 3 5 4 0.250 2 0.500 0-0 0 0-0
11 Zurzolo, Kameron 11Zurzolo, Kameron 18 16 1440 1 3 5 4 0.250 3 0.750 0-0 0 0-0
8 Castillo Burgess, Lila 8Castillo Burgess, Lila 11 3 286 1 2 4 5 0.200 3 0.600 0-0 0 0-0
7 Martinkovic, Riley 7Martinkovic, Riley 15 12 931 2 0 4 23 0.087 16 0.696 0-0 0 0-0
13 Piper, Danielle 13Piper, Danielle 19 12 882 2 0 4 18 0.111 10 0.556 0-0 0 0-0
9 Bearden, Katy 9Bearden, Katy 19 18 1515 1 1 3 3 0.333 2 0.667 1-0 1 1-1
28 Jacobs, Kelsey 28Jacobs, Kelsey 7 2 270 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Kopera, Caitlyn 18Kopera, Caitlyn 8 1 193 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Hermanson, Elly 2Hermanson, Elly 17 17 1362 0 1 1 10 0.000 5 0.500 0-0 0 0-0
14 Moore, Lily 14Moore, Lily 12 3 392 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Carr, Emma 25Carr, Emma 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Everly, Madalyn 0Everly, Madalyn 9 8 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fleisher, Erin 26Fleisher, Erin 16 5 471 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Hadican, Grace 15Hadican, Grace 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Long, Kenzie 41Long, Kenzie 11 5 601 0 0 0 2 0.000 1 0.500 0-0 0 0-0
42 Marstall, Corinne 42Marstall, Corinne 13 3 369 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Smith, Myka 1Smith, Myka 12 11 956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18811 40 30 110 262 0.153 146 0.557 3-0 14 3-3
Opponent 19 - 18810 22 15 59 214 0.103 101 0.472 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Everly, Madalyn 0Everly, Madalyn 9 8 753:07 6 0.72 24 0.800 7 1 0 4/1 67
1 Smith, Myka 1Smith, Myka 12 11 956:53 16 1.50 52 0.765 7 3 1 3/1 147
Total 19 - 1710:00 22 1.16 76 0.776 14 4 1 8 214
Opponents 19 - 1710:00 40 2.11 103 0.720 3 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Jones, Izzy 24Jones, Izzy 8 8 576 3 0 6 7 0.429 5 0.714 0-0 2 0-0
22 Gudaitis, Addie 22Gudaitis, Addie 8 7 467 2 1 5 24 0.083 9 0.375 0-0 1 0-0
3 Barutcu, Melis 3Barutcu, Melis 7 5 516 2 0 4 11 0.182 6 0.545 0-0 1 0-0
10 Dominguez, Payton 10Dominguez, Payton 8 7 497 0 4 4 6 0.000 5 0.833 0-0 0 0-0
17 Brown, Mia 17Brown, Mia 7 5 549 1 1 3 8 0.125 4 0.500 0-0 0 0-0
5 Schafman, Hailie 5Schafman, Hailie 7 2 356 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9 Bearden, Katy 9Bearden, Katy 8 8 672 1 0 2 2 0.500 1 0.500 1-0 1 1-1
7 Martinkovic, Riley 7Martinkovic, Riley 6 5 378 1 0 2 10 0.100 6 0.600 0-0 0 0-0
4 Analitis, Alyssa 4Analitis, Alyssa 8 7 645 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Moore, Lily 14Moore, Lily 4 1 140 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Zurzolo, Kameron 11Zurzolo, Kameron 8 7 659 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Castillo Burgess, Lila 8Castillo Burgess, Lila 4 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Everly, Madalyn 0Everly, Madalyn 4 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fleisher, Erin 26Fleisher, Erin 6 3 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hermanson, Elly 2Hermanson, Elly 8 8 682 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 Jacobs, Kelsey 28Jacobs, Kelsey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kopera, Caitlyn 18Kopera, Caitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Long, Kenzie 41Long, Kenzie 4 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Marstall, Corinne 42Marstall, Corinne 4 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Pelz, Grace 27Pelz, Grace 8 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Piper, Danielle 13Piper, Danielle 8 4 316 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Smith, Myka 1Smith, Myka 6 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 10 32 94 0.117 50 0.532 3-0 5 1-1
Opponent 8 - 7919 10 5 25 113 0.088 52 0.460 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Everly, Madalyn 0Everly, Madalyn 4 3 303:07 3 0.89 8 0.727 2 1 0 1/1 29
1 Smith, Myka 1Smith, Myka 6 5 416:53 7 1.51 33 0.825 3 2 0 2/1 84
Total 8 - 720:00 10 1.25 41 0.804 5 3 0 4 113
Opponents 8 - 720:00 11 1.38 39 0.780 2 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 at Knox W 4-1 (1-0-0, 0-0-0) 0-0-0 40 Riley Martinkovic (1) (Katy Bearden)
Adrianna Gudaitis (1) (Grace Pelz)
Hailie Schafman (1) (Payton Dominguez)
Payton Dominguez (1)
09/01/2024 vs Kalamazoo W 4-1 (2-0-0, 0-0-0) 0-0-0 50 Mia Brown (2) (Payton Dominguez)
Mia Brown (2) (Kameron Zurzolo)
Hailie Schafman (2) (Adrianna Gudaitis)
Hailie Schafman (2) (Elly Hermanson)
09/04/2024 at Monmouth (IL) W 2-0 (3-0-0, 0-0-0) 0-0-0 85 Melis Barutcu (1)
Grace Pelz (1)
09/07/2024 vs Aurora W 3-1 (4-0-0, 0-0-0) 0-0-0 75 Danielle Piper (2) (Grace Pelz)
Adrianna Gudaitis (2) (Hailie Schafman)
Danielle Piper (2) (Alyssa Analitis)
09/11/2024 vs Webster T 2-2 (4-0-1, 0-0-0) 0-0-0 95 Payton Dominguez (2)
Melis Barutcu (1)
09/14/2024 at Westminster (MO) W 1-0 (5-0-1, 0-0-0) 0-0-0 175 Izzy Jones (1)
09/17/2024 at Illinois Col. W 4-2 (6-0-1, 0-0-0) 0-0-0 210 Izzy Jones (2)
Mia Brown (3) (Kameron Zurzolo)
Adrianna Gudaitis (4) (Izzy Jones)
Adrianna Gudaitis (4)
09/21/2024 vs Principia W 5-0 (7-0-1, 0-0-0) 0-0-0 125 Kelsey Jacobs (1) (Lila Castillo Burgess)
Lila Castillo Burgess (1) (Izzy Jones)
Hailie Schafman (4) (Grace Pelz)
Kameron Zurzolo (1) (Payton Dominguez)
Alyssa Analitis (0)
09/25/2024 vs Greenville W 2-0 (8-0-1, 0-0-0) 0-0-0 120 Izzy Jones (3) (Alyssa Analitis)
Caitlyn Kopera (1) (Lila Castillo Burgess)
09/28/2024 at Carthage W 1-0 (9-0-1, 1-0-0) 1-0-0 248 Katy Bearden (0)
10/05/2024 vs Elmhurst L 1-2 (9-1-1, 1-1-0) 1-1-0 72 Adrianna Gudaitis (5) (Payton Dominguez)
10/16/2024 vs North Central (IL) L 0-6 (9-2-1, 1-2-0) 1-2-0 56
10/19/2024 vs Wheaton (IL) W 2-0 (10-2-1, 2-2-0) 2-2-0 72 Izzy Jones (4) (Alyssa Analitis)
Mia Brown (4) (Kameron Zurzolo)
10/23/2024 vs North Park W 1-0 (11-2-1, 3-2-0) 3-2-0 30 Izzy Jones (5) (Hailie Schafman)
10/26/2024 at Augustana (IL) W 4-0 (12-2-1, 4-2-0) 4-2-0 58 Melis Barutcu (4) (Payton Dominguez)
Izzy Jones (6) (Payton Dominguez)
Melis Barutcu (4) (Payton Dominguez)
Hailie Schafman (5) (Lily Moore)
10/28/2024 at Carroll (WI) L 0-1 (12-3-1, 4-3-0) 4-3-0 127
10/30/2024 at Ill. Wesleyan W 2-1 (13-3-1, 5-3-0) 5-3-0 94 Riley Martinkovic (2) (Adrianna Gudaitis)
Adrianna Gudaitis (6) (Mia Brown)
11/02/2024 vs Augustana (IL) W 2-1 (14-3-1, 5-3-0) 5-3-0 105 Payton Dominguez (3) (Adrianna Gudaitis)
Adrianna Gudaitis (7) (Payton Dominguez)
11/06/2024 at North Central (IL) L 0-4 (14-4-1, 5-3-0) 5-3-0 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 at Knox 4-1 4 3 11 26 0.154 18 0.692 0-0 1 0-0 990
09/01/2024 vs Kalamazoo 4-1 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
09/04/2024 at Monmouth (IL) 2-0 2 0 4 30 0.067 13 0.433 0-0 1 0-0 990
09/07/2024 vs Aurora 3-1 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
09/11/2024 vs Webster 2-2 2 0 4 5 0.400 3 0.600 0-0 0 1-1 990
09/14/2024 at Westminster (MO) 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 991
09/17/2024 at Illinois Col. 4-2 4 2 10 16 0.250 10 0.625 0-0 1 0-0 990
09/21/2024 vs Principia 5-0 5 4 14 19 0.263 12 0.632 0-0 1 1-1 990
09/25/2024 vs Greenville 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
09/28/2024 at Carthage 1-0 1 0 2 11 0.091 8 0.727 0-0 1 1-1 990
10/05/2024 vs Elmhurst 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/16/2024 vs North Central (IL) 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/19/2024 vs Wheaton (IL) 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/23/2024 vs North Park 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/26/2024 at Augustana (IL) 4-0 4 4 12 17 0.235 14 0.824 0-0 1 0-0 990
10/28/2024 at Carroll (WI) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/30/2024 at Ill. Wesleyan 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
11/02/2024 vs Augustana (IL) 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
11/06/2024 at North Central (IL) 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 40-22 40 30 110 262 0.153 146 0.557 3-0 14 3-3 18811
Opponent - 22 15 59 214 0.103 101 0.472 7-0 4 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Knox 4-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/01/2024 Kalamazoo 4-1 90:00 1 1.00 4 0.800 1 0 0 0 15
09/04/2024 Monmouth (IL) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/07/2024 Aurora 3-1 90:00 1 0.75 6 0.857 1 0 0 0 10
09/11/2024 Webster 2-2 90:00 2 1.00 3 0.600 0 0 1 0 13
09/14/2024 Westminster (MO) 1-0 90:00 0 0.83 2 1.000 1 0 0 1 8
09/17/2024 Illinois Col. 4-2 90:00 2 1.00 8 0.800 1 0 0 0 12
09/21/2024 Principia 5-0 90:00 0 0.88 2 1.000 1 0 0 1 3
09/25/2024 Greenville 2-0 90:00 0 0.78 1 1.000 1 0 0 1 6
09/28/2024 Carthage 1-0 90:00 0 0.70 4 1.000 1 0 0 1 9
10/05/2024 Elmhurst 1-2 90:00 2 0.82 0 0.000 0 1 0 0 5
10/16/2024 North Central (IL) 0-6 90:00 6 1.25 4 0.400 0 1 0 0 17
10/19/2024 Wheaton (IL) 2-0 90:00 0 1.15 3 1.000 1 0 0 1 11
10/23/2024 North Park 1-0 90:00 0 1.07 10 1.000 1 0 0 1 17
10/26/2024 Augustana (IL) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 12
10/28/2024 Carroll (WI) 0-1 90:00 1 1.00 10 0.909 0 1 0 0 20
10/30/2024 Ill. Wesleyan 2-1 90:00 1 1.00 6 0.857 1 0 0 0 22
11/02/2024 Augustana (IL) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
11/06/2024 North Central (IL) 0-4 90:00 4 1.16 4 0.500 0 1 0 0 19
Totals - 1710 22 1.16 76 0.776 14 4 1 8 214
Opponent - 1710:00 40 2.11 103 0.720 4 14 1 3 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Knox 1-4 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/01/2024 Kalamazoo 1-4 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
09/04/2024 Monmouth (IL) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/07/2024 Aurora 1-3 1 0 2 10 0.100 7 0.700 0-0 0 0-0 990
09/11/2024 Webster 2-2 2 2 6 13 0.154 5 0.385 2-0 0 0-0 990
09/14/2024 Westminster (MO) 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/17/2024 Illinois Col. 2-4 2 2 6 12 0.167 11 0.917 0-0 0 0-0 990
09/21/2024 Principia 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/25/2024 Greenville 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/28/2024 Carthage 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/05/2024 Elmhurst 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 990
10/16/2024 North Central (IL) 6-0 6 3 15 17 0.353 10 0.588 1-0 1 0-0 990
10/19/2024 Wheaton (IL) 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
10/23/2024 North Park 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
10/26/2024 Augustana (IL) 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/28/2024 Carroll (WI) 1-0 1 0 2 20 0.050 11 0.550 0-0 1 0-0 990
10/30/2024 Ill. Wesleyan 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
11/02/2024 Augustana (IL) 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
11/06/2024 North Central (IL) 4-0 4 4 12 19 0.211 8 0.421 1-0 1 0-0 991
Total 22-40 22 15 59 214 0.103 101 0.472 7-0 4 0-0 18810
Millikin - 40 30 110 262 0.153 146 0.557 3-0 14 - 18811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Knox 1-4 90:00 4 4.00 13 0.765 0 1 0 0 26
09/01/2024 Kalamazoo 1-4 90:00 4 4.00 2 0.333 0 1 0 0 8
09/04/2024 Monmouth (IL) 0-2 90:00 2 3.33 11 0.846 0 1 0 0 30
09/07/2024 Aurora 1-3 90:00 3 3.25 8 0.727 0 1 0 0 15
09/11/2024 Webster 2-2 90:00 2 3.00 1 0.333 0 0 1 0 5
09/14/2024 Westminster (MO) 0-1 90:00 1 2.67 5 0.833 0 1 0 0 11
09/17/2024 Illinois Col. 2-4 90:00 4 2.86 6 0.600 0 1 0 0 16
09/21/2024 Principia 0-5 90:00 5 3.13 7 0.583 0 1 0 0 19
09/25/2024 Greenville 0-2 90:00 2 3.00 4 0.667 0 1 0 0 14
09/28/2024 Carthage 0-1 90:00 1 2.80 7 0.875 0 1 0 0 11
10/05/2024 Elmhurst 2-1 90:00 1 2.64 4 0.800 1 0 0 0 14
10/16/2024 North Central (IL) 6-0 90:00 0 2.42 4 1.000 1 0 0 1 8
10/19/2024 Wheaton (IL) 0-2 90:00 2 2.38 2 0.500 0 1 0 0 9
10/23/2024 North Park 0-1 90:00 1 2.29 3 0.750 0 1 0 0 8
10/26/2024 Augustana (IL) 0-4 90:00 4 2.40 10 0.714 0 1 0 0 17
10/28/2024 Carroll (WI) 1-0 90:00 0 2.25 2 1.000 1 0 0 1 4
10/30/2024 Ill. Wesleyan 1-2 90:00 2 2.24 7 0.778 0 1 0 0 23
11/02/2024 Augustana (IL) 1-2 90:00 2 2.22 5 0.714 0 1 0 0 20
11/06/2024 North Central (IL) 4-0 90:00 0 2.11 2 1.000 1 0 0 1 4
Totals - 1710 40 2.11 103 0.720 4 14 1 3 262
Millikin - 1710:00 22 1.16 76 0.776 14 4 1 8 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 at Knox 4-1 4/1 3/1 26/1 18/1 8/0 0/1 0/0
09/01/2024 vs Kalamazoo 4-1 4/1 4/0 8/15 6/5 7/4 0/1 0/0
09/04/2024 at Monmouth (IL) 2-0 2/0 0/0 30/2 13/1 5/0 0/0 0/0
09/07/2024 vs Aurora 3-1 3/1 3/0 15/10 11/7 5/3 1/0 0/0
09/11/2024 vs Webster 2-2 2/2 0/2 5/13 3/5 4/6 0/2 0/0
09/14/2024 at Westminster (MO) 1-0 1/0 0/0 11/8 7/2 1/2 1/0 0/0
09/17/2024 at Illinois Col. 4-2 4/2 2/2 16/12 10/11 4/4 0/0 0/0
09/21/2024 vs Principia 5-0 5/0 4/0 19/3 12/2 9/2 0/0 0/0
09/25/2024 vs Greenville 2-0 2/0 2/0 14/6 6/1 7/2 0/0 0/0
09/28/2024 at Carthage 1-0 1/0 0/0 11/9 8/4 3/4 0/0 0/0
10/05/2024 vs Elmhurst 1-2 1/2 1/1 14/5 5/2 9/2 0/0 0/0
10/16/2024 vs North Central (IL) 0-6 0/6 0/3 8/17 4/10 7/2 0/1 0/0
10/19/2024 vs Wheaton (IL) 2-0 2/0 2/0 9/11 4/4 5/4 0/0 0/0
10/23/2024 vs North Park 1-0 1/0 1/0 8/17 4/10 5/1 1/0 0/0
10/26/2024 at Augustana (IL) 4-0 4/0 4/0 17/12 14/4 2/5 0/0 0/0
10/28/2024 at Carroll (WI) 0-1 0/1 0/0 4/20 2/11 1/7 0/0 0/0
10/30/2024 at Ill. Wesleyan 2-1 2/1 2/1 23/22 9/7 4/3 0/0 0/0
11/02/2024 vs Augustana (IL) 2-1 2/1 2/1 20/12 8/6 4/1 0/1 0/0
11/06/2024 at North Central (IL) 0-4 0/4 0/4 4/19 2/8 2/5 0/1 0/0
Totals 40/22 30/15 262/214 146/101 92/57 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Principia (09/21/2024)
GOALS 5 Principia (09/21/2024)
ASSISTS 4 Kalamazoo (09/01/2024)
Principia (09/21/2024)
Augustana (IL) (10/26/2024)
SHOTS 30 Monmouth (IL) (09/04/2024)
SHOTS ON GOAL 18 Knox (08/31/2024)
SAVES 10 North Park (10/23/2024)
Carroll (WI) (10/28/2024)
FOULS 13 Kalamazoo (09/01/2024)
Augustana (IL) (10/26/2024)
Augustana (IL) (11/02/2024)
CORNER KICKS 9 Principia (09/21/2024)
Elmhurst (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 North Central (IL) (10/16/2024)
GOALS 6 North Central (IL) (10/16/2024)
ASSISTS 4 North Central (IL) (11/06/2024)
SHOTS 22 Ill. Wesleyan (10/30/2024)
SHOTS ON GOAL 11 Illinois Col. (09/17/2024)
Carroll (WI) (10/28/2024)
SAVES 13 Knox (08/31/2024)
FOULS 15 North Central (IL) (11/06/2024)
CORNER KICKS 7 Carroll (WI) (10/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (MO) (09/14/2024)
Carthage (09/28/2024)
GOALS 1 Westminster (MO) (09/14/2024)
Carthage (09/28/2024)
Elmhurst (10/05/2024)
North Park (10/23/2024)
ASSISTS 1 Elmhurst (10/05/2024)
North Park (10/23/2024)
SHOTS 4 Webster (09/11/2024)
Carroll (WI) (10/28/2024)
North Central (IL) (11/06/2024)
SHOTS ON GOAL 2 Webster (09/11/2024)
Carroll (WI) (10/28/2024)
North Central (IL) (11/06/2024)
SAVES 1 Monmouth (IL) (09/04/2024)
Greenville (09/25/2024)
FOULS 3 Monmouth (IL) (09/04/2024)
North Central (IL) (10/16/2024)
CORNER KICKS 1 Westminster (MO) (09/14/2024)
Augustana (IL) (10/26/2024)
Carroll (WI) (10/28/2024)
North Central (IL) (11/06/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Carroll (WI) (10/28/2024)
GOALS 1 Knox (08/31/2024)
Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Carroll (WI) (10/28/2024)
Ill. Wesleyan (10/30/2024)
Augustana (IL) (11/02/2024)
ASSISTS 1 Knox (08/31/2024)
Elmhurst (10/05/2024)
Ill. Wesleyan (10/30/2024)
Augustana (IL) (11/02/2024)
SHOTS 1 Knox (08/31/2024)
Monmouth (IL) (09/04/2024)
SHOTS ON GOAL 1 Knox (08/31/2024)
Monmouth (IL) (09/04/2024)
Westminster (MO) (09/14/2024)
Principia (09/21/2024)
Greenville (09/25/2024)
Elmhurst (10/05/2024)
SAVES 1 Kalamazoo (09/01/2024)
Webster (09/11/2024)
Wheaton (IL) (10/19/2024)
Carroll (WI) (10/28/2024)
North Central (IL) (11/06/2024)
FOULS 3 Monmouth (IL) (09/04/2024)
Illinois Col. (09/17/2024)
Carthage (09/28/2024)
Wheaton (IL) (10/19/2024)
CORNER KICKS 1 North Park (10/23/2024)
Augustana (IL) (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Illinois Col. (09/17/2024)
Augustana (IL) (10/26/2024)
GOALS 2 Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Illinois Col. (09/17/2024)
Augustana (IL) (10/26/2024)
ASSISTS 3 Augustana (IL) (10/26/2024)
SHOTS 11 Ill. Wesleyan (10/30/2024)
SHOTS ON GOAL 5 Knox (08/31/2024)
SAVES 10 North Park (10/23/2024)
Carroll (WI) (10/28/2024)
FOULS 6 Knox (08/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Principia (09/21/2024)
GOALS 5 Principia (09/21/2024)
ASSISTS 4 Kalamazoo (09/01/2024)
Principia (09/21/2024)
Augustana (IL) (10/26/2024)
SHOTS 30 Monmouth (IL) (09/04/2024)
SHOTS ON GOAL 18 Knox (08/31/2024)
SAVES 10 North Park (10/23/2024)
Carroll (WI) (10/28/2024)
FOULS 13 Kalamazoo (09/01/2024)
Augustana (IL) (10/26/2024)
Augustana (IL) (11/02/2024)
CORNER KICKS 9 Principia (09/21/2024)
Elmhurst (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schafman, Hailie
Piper, Danielle
Gudaitis, Adrianna
Barutcu, Melis
Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Illinois Col. (09/17/2024)
Augustana (IL) (10/26/2024)
GOALS 2 Schafman, Hailie
Piper, Danielle
Gudaitis, Adrianna
Barutcu, Melis
Kalamazoo (09/01/2024)
Aurora (09/07/2024)
Illinois Col. (09/17/2024)
Augustana (IL) (10/26/2024)
ASSISTS 3 Dominguez, Payton
Augustana (IL) (10/26/2024)
SHOTS 11 Gudaitis, Adrianna
Ill. Wesleyan (10/30/2024)
SHOTS ON GOAL 5 Martinkovic, Riley
Knox (08/31/2024)
SAVES 10 Smith, Myka
Smith, Myka
North Park (10/23/2024)
Carroll (WI) (10/28/2024)
FOULS 6 Barutcu, Melis
Knox (08/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Gudaitis, Addie 17
Dominguez, Payton 14
Jones, Izzy 14
Schafman, Hailie 12
Brown, Mia 9
Team Leaders: Goals
Player High
Goals
Gudaitis, Addie 7
Jones, Izzy 6
Schafman, Hailie 5
Brown, Mia 4
Barutcu, Melis 4
Team Leaders: Assists
Player High
Assists
Dominguez, Payton 8
Gudaitis, Addie 3
Analitis, Alyssa 3
Pelz, Grace 3
Zurzolo, Kameron 3
Team Leaders: Shots
Player High
Shots
Gudaitis, Addie 50
Schafman, Hailie 40
Barutcu, Melis 28
Martinkovic, Riley 23
Brown, Mia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gudaitis, Addie 23
Schafman, Hailie 22
Martinkovic, Riley 16
Jones, Izzy 12
Barutcu, Melis 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gudaitis, Addie 5
Jones, Izzy 4
Barutcu, Melis 2
Brown, Mia 1
Bearden, Katy 1