Millikin () -VS- NORTH PARK ()

Box Score

Millikin logo
3
vs
NORTH PARK logo
0

Millikin ()
-VS-
NORTH PARK ()

Team Score By Period
Team 1 2 3
Winner Millikin MILLIKIN 25 25 25
NORTH PARK NPU 18 21 22
Date:
4/5/2021
Time:
6:00 pm
Site:
Chicago, Ill. (North Park)
Attendance:
22
VIEW
Match History vs NORTH PARK

Match Details

Game Statistics By Set
Set Millikin NORTH PARK
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILLIKIN - NPU
Points
59.5
40.0
Kills
41
26
Aces
8
10
Blocks
10
4
Assists
37
25
Digs
48
43

Game Leaders

MILLIKIN - Leaders
Statistic Leaders
Kills Stuart, Tori (13), Flesner, Kamryn (9), Kreder, Jessi (6)
Aces Flesner, Kamryn (3), Bingenheimer, Sarah (2), Vignos, Alyssa (2)
Blocks Brummel, Lauren (5), Kreder, Jessi (5), Clarida, Madison (2)
Assists Bingenheimer, Sarah (32), Clarida, Madison (2), Vignos, Alyssa (2)
Digs Vignos, Alyssa (20), Bingenheimer, Sarah (9), Knowski, Grace (8)
NPU - Leaders
Statistic Leaders
Kills Guy, Taylor (8), Walker, Raghen (5), Schroeder, Jewel (4)
Aces Chess, Kaitlyn (3), Schroeder, Jewel (3), Pence, Brilynd (2)
Blocks Gatta, Christina (1), Guy, Taylor (1), Schroeder, Jewel (1)
Assists Gatta, Christina (25)
Digs Alagar, Teiya (12), Widman, Kate (8), Gatta, Christina (5)

Individual Statistics

Millikin

MILLIKIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stuart, Tori 3 13 2 26 .423 0 0 1 2 1-2 0 1 0 5 0 0 14.5
3 3 Flesner, Kamryn 3 9 3 15 .400 0 0 3 2 3-2 0 0 0 0 0 0 12.0
4 4 Vassallo, Julianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Bingenheimer, Sarah 3 4 0 9 .444 32 0 2 3 2-3 0 1 0 9 0 0 6.5
6 6 Brummel, Lauren 3 5 2 21 .143 1 0 0 0 0-0 1 4 0 0 0 0 8.0
9 9 Clarida, Madison 3 4 1 11 .273 2 0 0 3 0-3 1 1 0 1 0 0 5.5
13 13 Kreder, Jessi 3 6 3 16 .188 0 0 0 0 0-0 5 0 0 0 0 0 11.0
17 17 Knowski, Grace 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
21 21 Vignos, Alyssa 3 0 0 0 0 2 0 2 0 2-0 0 0 0 20 0 0 2.0
11 11 Holsinger, Stephanie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 41 11 99 .303 37 0 8 11 8-11 7 7 0 48 0 4 59.5
MILLIKIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stuart, Tori 3 0 1 0 5 0 0 14.5
3 3 Flesner, Kamryn 3 0 0 0 0 0 0 12.0
4 4 Vassallo, Julianna 3 0 0 0 5 0 2 0.0
5 5 Bingenheimer, Sarah 3 0 1 0 9 0 0 6.5
6 6 Brummel, Lauren 3 1 4 0 0 0 0 8.0
9 9 Clarida, Madison 3 1 1 0 1 0 0 5.5
13 13 Kreder, Jessi 3 5 0 0 0 0 0 11.0
17 17 Knowski, Grace 3 0 0 0 8 0 2 0.0
21 21 Vignos, Alyssa 3 0 0 0 20 0 0 2.0
11 11 Holsinger, Stephanie 1 0 0 0 0 0 0 0.0
Totals 7 7 0 48 0 4 59.5

NORTH PARK

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Delaney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Feely, Bridget 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Gatta, Christina 3 1 0 8 .125 25 0 0 1 0-1 1 0 2 5 2 0 2.0
12 12 Widman, Kate 3 3 2 11 .091 0 0 0 1 0-1 0 0 3 8 0 0 3.0
13 13 Chess, Kaitlyn 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
19 19 Guy, Taylor 3 8 1 17 .412 0 0 1 0 1-0 1 0 3 1 0 0 10.0
23 23 Schroeder, Jewel 3 4 3 18 .056 0 0 3 0 3-0 1 0 0 3 0 0 8.0
28 28 Walker, Raghen 3 5 3 15 .133 0 0 0 0 0-0 1 0 2 1 0 0 6.0
40 40 Pence, Brilynd 3 4 2 20 .100 0 0 2 1 2-1 0 0 1 3 0 0 6.0
55 55 Alagar, Teiya 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
15 15 Bagcus-Bumanglag, K. 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
29 29 Rosendall, Lindsey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 11 91 .165 25 0 10 6 10-6 4 0 11 43 2 0 40
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Delaney 3 0 0 0 2 0 0 0.0
2 2 Feely, Bridget 3 0 0 0 4 0 0 0.0
10 10 Gatta, Christina 3 1 0 2 5 2 0 2.0
12 12 Widman, Kate 3 0 0 3 8 0 0 3.0
13 13 Chess, Kaitlyn 3 0 0 0 3 0 0 3.0
19 19 Guy, Taylor 3 1 0 3 1 0 0 10.0
23 23 Schroeder, Jewel 3 1 0 0 3 0 0 8.0
28 28 Walker, Raghen 3 1 0 2 1 0 0 6.0
40 40 Pence, Brilynd 3 0 0 1 3 0 0 6.0
55 55 Alagar, Teiya 3 0 0 0 12 0 0 1.0
15 15 Bagcus-Bumanglag, K. 1 0 0 0 1 0 0 0.0
29 29 Rosendall, Lindsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 11 43 2 0 40