2021 Women's Volleyball Cumulative Statistics

Team (21-11, 5-3)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 1428 1296
Errors 664 674
Attempts 4417 4284
Percent .173 .145
Kills Per Set 11.5 10.5
Set
Assists 1327 1169
Assists Per Set 10.7 9.4
Ball Handling Errors 77 55
Serve
Aces 244 192
Errors 295 272
Aces Per Set 2.0 1.5
Receptions
Errors 192 243
Errors Per Set 1.5 2.0
Defense
Digs 1997 1938
Digs Per Set 16.1 15.6
Blocking
Solo 48 50
Assists 362 320
Errors 29 36
Blocks 229.0 210.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stuart, Tori 123 32 31 508.0 4.13 437 3.55 172 1247 .213 8 0.07 44 0.36 42
2 Brown, Reece 77 25 19 53.5 0.69 21 0.27 10 79 .139 629 8.17 24 0.31 51
3 Flesner, Kamryn 114 30 3 287.0 2.52 267 2.34 127 792 .177 6 0.05 1 0.01 1
4 Vassallo, Julianna 120 32 0 26.5 0.22 2 0.02 4 34 -.059 91 0.76 24 0.20 26
5 Itzenhuiser, Kailee 124 32 17 90.0 0.73 47 0.38 27 249 .080 8 0.06 40 0.32 35
6 Brummel, Lauren 124 32 31 276.0 2.23 238 1.92 111 713 .178 5 0.04 0 0.00 3
8 Boatman, Jacy 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Gibbs, Sophia 123 32 29 130.0 1.06 81 0.66 49 286 .112 12 0.10 0 0.00 0
10 Deutschmann, Anna 122 32 14 110.0 0.90 59 0.48 32 214 .126 10 0.08 50 0.41 51
11 Holsinger, Stephanie 8 7 0 0.5 0.06 0 0.00 0 0 0 16 2.00 0 0.00 4
13 Kreder, Jessi 124 32 32 334.5 2.70 261 2.10 114 675 .218 8 0.06 0 0.00 0
14 Howell, Sophia 120 32 1 41.0 0.34 0 0.00 1 20 -.050 15 0.13 40 0.33 47
15 Herrick, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Getz, Chelsea 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
16 McPherson, Allie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
17 Knowski, Grace 26 16 0 1.0 0.04 0 0.00 0 2 .000 3 0.12 1 0.04 2
19 Grbavac, Olivia 65 21 13 37.0 0.57 11 0.17 10 87 .011 513 7.89 19 0.29 25
20 Skowronski, Kaitlyn 5 4 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 2
23 Samars, Brittany 6 5 0 1.0 0.17 1 0.17 2 4 -.250 0 0.00 0 0.00 0
24 Thelen, Jenna 7 5 1 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 2
25 Fowler, Leah 6 4 1 2.0 0.33 1 0.17 4 8 -.375 0 0.00 1 0.17 3
Total 124 32 1,901.0 15.33 1428 11.52 664 4417 .173 1327 10.70 244 1.97 295
Opponents 124 32 1,698.0 13.69 1296 10.45 674 4284 .145 1169 9.43 192 1.55 272

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stuart, Tori 123 245 1.99 20 280 .929 0.16 7 40 47.0 0.38 3 3
2 Brown, Reece 77 144 1.87 1 5 .800 0.01 0 17 17.0 0.22 1 36
3 Flesner, Kamryn 114 59 0.52 2 42 .952 0.02 3 32 35.0 0.31 3 7
4 Vassallo, Julianna 120 469 3.91 45 547 .918 0.38 0 1 1.0 0.01 0 1
5 Itzenhuiser, Kailee 124 319 2.57 20 407 .951 0.16 0 6 6.0 0.05 0 0
6 Brummel, Lauren 124 52 0.42 14 112 .875 0.11 2 72 74.0 0.60 3 4
8 Boatman, Jacy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Gibbs, Sophia 123 24 0.20 0 5 1.000 0.00 10 78 88.0 0.72 3 1
10 Deutschmann, Anna 122 244 2.00 18 405 .956 0.15 0 2 2.0 0.02 0 2
11 Holsinger, Stephanie 8 2 0.25 0 2 1.000 0.00 0 1 1.0 0.13 0 2
13 Kreder, Jessi 124 28 0.23 1 5 .800 0.01 25 97 122.0 0.98 12 6
14 Howell, Sophia 120 207 1.73 21 405 .948 0.18 1 0 1.0 0.01 0 0
15 Herrick, Morgan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Getz, Chelsea 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
16 McPherson, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
17 Knowski, Grace 26 25 0.96 4 39 .897 0.15 0 0 0 0.00 0 0
19 Grbavac, Olivia 65 173 2.66 1 3 .667 0.02 0 14 14.0 0.22 3 14
20 Skowronski, Kaitlyn 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0
23 Samars, Brittany 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Thelen, Jenna 7 3 0.43 0 7 1.000 0.00 0 0 0 0.00 1 0
25 Fowler, Leah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 124 1997 16.10 192 2277 .916 1.55 48 362 229.0 1.85 29 77
Opponents 124 1938 15.63 243 2402 .899 1.96 50 320 210.0 1.69 36 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stuart, Tori 34 8 8 126.0 3.71 113 3.32 51 342 .181 3 0.09 6 0.18 14
2 Brown, Reece 21 7 6 15.5 0.74 6 0.29 2 25 .160 170 8.10 8 0.38 14
3 Flesner, Kamryn 34 8 1 81.5 2.40 72 2.12 41 222 .140 1 0.03 1 0.03 0
4 Vassallo, Julianna 31 8 0 4.0 0.13 1 0.03 1 9 .000 21 0.68 3 0.10 10
5 Itzenhuiser, Kailee 34 8 5 23.0 0.68 14 0.41 6 66 .121 2 0.06 8 0.24 8
6 Brummel, Lauren 34 8 8 83.0 2.44 72 2.12 27 201 .224 2 0.06 0 0.00 1
9 Gibbs, Sophia 34 8 8 40.0 1.18 25 0.74 11 84 .167 5 0.15 0 0.00 0
10 Deutschmann, Anna 32 8 2 21.0 0.66 11 0.34 8 59 .051 4 0.13 10 0.31 13
11 Holsinger, Stephanie 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 2
13 Kreder, Jessi 34 8 8 74.5 2.19 52 1.53 31 161 .130 3 0.09 0 0.00 0
14 Howell, Sophia 32 8 0 13.0 0.41 0 0.00 1 5 -.200 4 0.13 13 0.41 11
16 McPherson, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Knowski, Grace 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 1
19 Grbavac, Olivia 17 5 2 8.0 0.47 3 0.18 3 22 .000 121 7.12 3 0.18 5
23 Samars, Brittany 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 34 8 489.5 14.40 369 10.85 183 1198 .155 346 10.18 52 1.53 80
Opponents 34 8 472.0 13.88 350 10.29 197 1176 .130 320 9.41 55 1.62 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stuart, Tori 34 82 2.41 2 69 .971 0.06 3 8 11.0 0.32 1 0
2 Brown, Reece 21 38 1.81 1 1 .000 0.05 0 3 3.0 0.14 1 12
3 Flesner, Kamryn 34 14 0.41 1 14 .929 0.03 2 13 15.0 0.44 0 0
4 Vassallo, Julianna 31 124 4.00 13 133 .902 0.42 0 0 0 0.00 0 0
5 Itzenhuiser, Kailee 34 101 2.97 12 133 .910 0.35 0 2 2.0 0.06 0 0
6 Brummel, Lauren 34 21 0.62 3 30 .900 0.09 1 20 21.0 0.62 1 1
9 Gibbs, Sophia 34 6 0.18 0 1 1.000 0.00 6 18 24.0 0.71 1 0
10 Deutschmann, Anna 32 51 1.59 9 115 .922 0.28 0 0 0 0.00 0 0
11 Holsinger, Stephanie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
13 Kreder, Jessi 34 6 0.18 0 1 1.000 0.00 8 29 37.0 1.09 1 1
14 Howell, Sophia 32 52 1.63 2 101 .980 0.06 0 0 0 0.00 0 0
16 McPherson, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Knowski, Grace 6 12 2.00 2 19 .895 0.33 0 0 0 0.00 0 0
19 Grbavac, Olivia 17 40 2.35 1 3 .667 0.06 0 4 4.0 0.24 0 6
23 Samars, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 548 16.12 55 620 .911 1.62 20 97 68.5 2.01 5 21
Opponents 34 538 15.82 52 641 .919 1.53 20 94 67.0 1.97 5 20

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Dominican (IL) W 4 44 13 112 .277 39 10 13 9 46 0 18 0 9 0 63
9/03/2021 vs Wis.-Platteville W 4 32 20 122 .098 31 7 3 8 56 0 13 0 6.5 10 45.5
9/03/2021 at Grinnell W 3 36 10 112 .232 28 5 7 4 42 3 10 0 8 3 49
9/04/2021 vs Cornell College W 4 56 24 158 .203 53 4 14 5 69 0 16 0 8 5 68
9/11/2021 vs Transylvania Univ. W 5 63 30 208 .159 58 18 10 6 98 1 14 1 8.0 0 89.0
9/11/2021 vs Concordia Wis. L 5 50 25 179 .140 48 16 5 6 82 0 18 0 9.0 0 75.0
9/15/2021 at Carthage W 4 45 20 145 .172 42 4 8 11 74 3 14 0 10 3 59
9/17/2021 Webster W 3 43 14 104 .279 39 7 9 2 50 0 4 1 2 2 52
9/17/2021 Greenville W 5 63 22 166 .247 58 5 10 7 73 1 18 2 10 5 78
9/18/2021 Central (IA) W 4 61 28 150 .220 55 5 11 4 71 3 8 1 7 1 73
9/18/2021 Illinois Col. W 3 48 16 102 .314 43 10 7 3 37 2 4 1 4 0 62
9/22/2021 North Park W 5 46 25 166 .127 43 13 12 4 77 4 8 2 8 3 67
9/24/2021 vs Chicago L 5 49 34 192 .078 48 11 12 8 87 4 10 2 9 3 69
9/24/2021 vs Bethel (MN) L 3 23 22 114 .009 23 2 4 5 49 0 10 0 5 4 30
9/25/2021 at Wis.-Stevens Point L 3 34 14 100 .200 33 1 9 6 34 1 10 0 6 1 41
10/01/2021 Ill. Wesleyan L 3 26 23 107 .028 24 3 7 3 38 4 6 1 7 1 36
10/06/2021 Wheaton (IL) L 5 50 30 159 .126 48 5 13 5 63 2 18 0 11 2 66
10/08/2021 at Augustana (IL) W 4 45 21 156 .154 43 5 8 5 87 1 18 0 10 2 60
10/10/2021 at DePauw W 3 31 16 104 .144 28 11 8 4 49 1 8 1 5 4 47
10/13/2021 at Elmhurst L 5 52 25 179 .151 51 3 11 12 88 2 10 0 7 1 62
10/15/2021 Loras W 3 50 11 122 .320 44 5 9 6 64 3 8 0 7 4 62
10/16/2021 Trine W 4 57 18 133 .293 52 10 11 5 65 3 12 4 9 1 76
10/16/2021 Westminster (MO) W 3 36 9 72 .375 35 13 10 1 26 1 10 2 6 1 55
10/20/2021 North Central (IL) W 5 59 26 162 .204 53 18 16 12 68 3 13 2 9.5 7 86.5
10/22/2021 vs Hope L 3 34 14 118 .169 33 4 6 8 53 1 8 0 5.0 2 43.0
10/22/2021 vs Ohio Northern L 3 31 18 104 .125 30 6 8 6 41 0 4 0 2.0 0 39.0
10/23/2021 at Calvin L 3 30 33 126 -.024 30 3 5 6 54 1 16 0 9.0 0 42.0
10/27/2021 at Carroll (WI) W 3 46 13 124 .266 42 1 5 3 53 1 10 0 6 2 53
10/30/2021 at WashU W 4 47 22 142 .176 44 8 12 6 75 3 8 6 7 5 62
10/30/2021 vs DePauw W 5 58 28 192 .156 52 16 16 9 79 0 12 3 6 0 80
11/02/2021 at Wheaton (IL) W 5 58 24 180 .189 53 7 7 9 100 0 18 0 9 4 74
11/04/2021 at Ill. Wesleyan L 3 25 16 107 .084 24 8 9 4 49 0 8 0 4 1 37
Millikin 124 1428 664 4417 .173 1327 244 295 192 1997 48 362 29 229.0 77 1,901.0
Opponents 124 1296 674 4284 .145 1169 192 272 243 1938 50 320 36 210.0 55 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.52
Assists Per Set 10.70
Service Aces Per Set 1.97
Reception Errors Per Set 1.55
Digs Per Set 16.10
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.62
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Dominican (IL) L 4 44 19 117 .214 37 9 12 10 50 0 8 1 4 1 57
9/03/2021 vs Wis.-Platteville L 4 40 26 138 .101 34 8 15 7 55 1 10 0 6 3 54
9/03/2021 Grinnell L 3 33 19 115 .122 25 4 10 5 43 1 0 0 1 2 38
9/04/2021 vs Cornell College L 4 53 31 162 .136 47 5 9 4 68 4 12 0 10 3 68
9/11/2021 vs Transylvania Univ. L 5 54 22 194 .165 49 6 10 18 89 1 14 2 8.0 0 68.0
9/11/2021 vs Concordia Wis. W 5 62 28 182 .187 60 6 10 15 87 3 22 2 14.0 0 82.0
9/15/2021 Carthage L 4 37 25 148 .081 35 11 9 4 64 1 10 0 6 3 54
9/17/2021 at Webster L 3 21 12 94 .096 19 2 7 7 43 3 0 1 3 1 26
9/17/2021 at Greenville L 5 54 30 168 .143 48 7 7 5 64 0 14 4 7 0 68
9/18/2021 at Central (IA) L 4 39 16 136 .169 34 4 12 5 49 3 12 1 9 1 52
9/18/2021 at Illinois Col. L 3 16 14 73 .027 13 3 1 10 30 0 6 1 3 1 22
9/22/2021 at North Park L 5 56 27 176 .165 48 4 10 13 74 3 18 3 12 2 72
9/24/2021 vs Chicago W 5 44 34 186 .054 42 8 9 11 92 4 10 1 9 2 61
9/24/2021 vs Bethel (MN) W 3 39 17 111 .198 32 5 9 2 57 0 20 0 10 5 54
9/25/2021 Wis.-Stevens Point W 3 44 17 106 .255 41 6 6 1 45 0 8 1 4 1 54
10/01/2021 at Ill. Wesleyan W 3 41 18 105 .219 36 3 9 3 49 0 10 2 5 1 49
10/06/2021 at Wheaton (IL) W 5 53 27 151 .172 47 5 16 5 66 5 6 0 8 2 66
10/08/2021 Augustana (IL) L 4 31 36 164 -.030 28 5 5 5 76 0 6 0 3 4 39
10/10/2021 DePauw L 3 23 18 100 .050 18 4 7 11 52 1 8 1 5 7 32
10/13/2021 Elmhurst W 5 54 25 178 .163 49 12 10 3 87 2 24 0 14 0 80
10/15/2021 at Loras L 3 29 13 118 .136 27 6 6 5 55 0 6 0 3 2 38
10/16/2021 at Trine L 4 43 22 134 .157 36 5 7 10 51 1 4 0 3 1 51
10/16/2021 at Westminster (MO) L 3 13 20 63 -.111 13 1 4 13 22 0 6 0 3 1 17
10/20/2021 at North Central (IL) L 5 43 21 140 .157 42 12 11 18 65 6 14 0 13 7 68
10/22/2021 vs Hope W 3 44 15 117 .248 42 8 5 4 57 1 4 1 3.0 0 55.0
10/22/2021 vs Ohio Northern W 3 42 14 100 .280 39 6 5 6 46 0 4 1 2.0 0 50.0
10/23/2021 Calvin W 3 31 17 109 .128 31 6 4 3 51 3 6 0 6.0 0 43.0
10/27/2021 Carroll (WI) L 3 35 18 114 .149 35 3 5 1 57 3 6 0 6 1 44
10/30/2021 WashU L 4 41 20 139 .151 35 6 14 8 66 1 10 6 6 3 53
10/30/2021 vs DePauw L 5 42 13 142 .204 39 9 8 16 88 3 12 8 9 1 60
11/02/2021 Wheaton (IL) L 5 53 30 199 .116 46 9 11 7 80 0 18 0 9 0 71
11/04/2021 Ill. Wesleyan W 3 42 10 105 .305 42 4 9 8 60 0 12 0 6 0 52
Opponents 124 1296 674 4284 .145 1169 192 272 243 1938 50 320 36 210.0 55 1,698.0
Millikin 124 1428 664 4417 .173 1327 244 295 192 1997 48 362 29 229.0 77 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.45
Assists Per Set 9.43
Service Aces Per Set 1.55
Reception Errors Per Set 1.96
Digs Per Set 15.63
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.44
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Stuart, Tori 437
Flesner, Kamryn 267
Kreder, Jessi 261
Brummel, Lauren 238
Gibbs, Sophia 81
Team Leaders: Assists
Player High
Assists
Brown, Reece 629
Grbavac, Olivia 513
Vassallo, Julianna 91
Holsinger, Stephanie 16
Howell, Sophia 15
Team Leaders: Service Aces
Player High
Service Aces
Deutschmann, Anna 50
Stuart, Tori 44
Howell, Sophia 40
Itzenhuiser, Kailee 40
Brown, Reece 24
Team Leaders: Digs
Player High
Digs
Vassallo, Julianna 469
Itzenhuiser, Kailee 319
Stuart, Tori 245
Deutschmann, Anna 244
Howell, Sophia 207
Team Leaders: Blocks
Player High
Blocks
Kreder, Jessi 122.0
Gibbs, Sophia 88.0
Brummel, Lauren 74.0
Stuart, Tori 47.0
Flesner, Kamryn 35.0