2022 Women's Volleyball Cumulative Statistics

Team (23-11, 5-3)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 1629 1306
Errors 654 669
Attempts 4789 4503
Percent .204 .141
Kills Per Set 13.1 10.5
Set
Assists 1507 1228
Assists Per Set 12.2 9.9
Ball Handling Errors 57 29
Serve
Aces 252 179
Errors 316 228
Aces Per Set 2.0 1.4
Receptions
Errors 179 252
Errors Per Set 1.4 2.0
Defense
Digs 2177 2160
Digs Per Set 17.6 17.4
Blocking
Solo 58 45
Assists 283 278
Errors 30 22
Blocks 199.5 184.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stuart, Tori 102 29 28 377.0 3.70 330 3.24 114 961 .225 8 0.08 31 0.30 36
2 Brown, Reece 69 21 12 35.5 0.51 12 0.17 6 57 .105 395 5.72 21 0.30 39
3 Brindl, Sandy 104 31 6 52.0 0.50 24 0.23 5 88 .216 465 4.47 28 0.27 57
4 Vassallo, Julianna 50 25 0 8.0 0.16 1 0.02 0 7 .143 25 0.50 7 0.14 8
5 Itzenhuiser, Kailee 123 34 34 470.0 3.82 392 3.19 186 1267 .163 21 0.17 59 0.48 52
6 Calanchi, Sarah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McPherson, Allie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gibbs, Sophia 113 33 2 119.0 1.05 79 0.70 32 218 .216 12 0.11 0 0.00 1
10 Deutschmann, Anna 16 6 0 9.0 0.56 6 0.38 5 31 .032 3 0.19 3 0.19 5
11 Holsinger, Stephanie 11 6 1 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 6
13 Kreder, Jessi 124 34 34 373.0 3.01 301 2.43 85 701 .308 6 0.05 0 0.00 0
14 Howell, Sophia 108 31 0 43.0 0.40 6 0.06 2 39 .103 105 0.97 37 0.34 53
16 Oyer, Addison 124 34 34 291.5 2.35 262 2.11 103 658 .242 4 0.03 4 0.03 7
17 Higgins, Delaney 60 21 0 76.5 1.28 70 1.17 46 183 .131 3 0.05 0 0.00 0
19 Grbavac, Olivia 75 24 16 30.0 0.40 8 0.11 2 48 .125 426 5.68 22 0.29 30
20 Skowronski, Kaitlyn 122 34 30 142.0 1.16 97 0.80 41 401 .140 27 0.22 38 0.31 22
21 Mattaliano, Bella 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
22 Runge, Averi 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Samars, Brittany 51 21 7 51.0 1.00 40 0.78 27 127 .102 2 0.04 0 0.00 0
25 Heitz, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
26 Wade, Bella 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
27 Smith, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 124 34 2,080.5 16.78 1629 13.14 654 4789 .204 1507 12.15 252 2.03 316
Opponents 124 34 1,669.0 13.46 1306 10.53 669 4503 .141 1228 9.90 179 1.44 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stuart, Tori 102 139 1.36 20 251 .920 0.20 3 26 29.0 0.28 6 1
2 Brown, Reece 69 136 1.97 1 2 .500 0.01 0 5 5.0 0.07 1 35
3 Brindl, Sandy 104 169 1.63 0 0 .000 0.00 0 0 0 0.00 0 7
4 Vassallo, Julianna 50 87 1.74 12 125 .904 0.24 0 0 0 0.00 0 2
5 Itzenhuiser, Kailee 123 438 3.56 31 719 .957 0.25 3 32 35.0 0.28 0 1
6 Calanchi, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McPherson, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gibbs, Sophia 113 20 0.18 1 6 .833 0.01 13 54 67.0 0.59 5 1
10 Deutschmann, Anna 16 32 2.00 8 65 .877 0.50 0 0 0 0.00 0 0
11 Holsinger, Stephanie 11 18 1.64 3 23 .870 0.27 0 0 0 0.00 0 0
13 Kreder, Jessi 124 37 0.30 0 3 1.000 0.00 31 82 113.0 0.91 10 0
14 Howell, Sophia 108 532 4.93 34 634 .946 0.31 0 0 0 0.00 0 0
16 Oyer, Addison 124 104 0.84 1 25 .960 0.01 4 43 47.0 0.38 3 0
17 Higgins, Delaney 60 26 0.43 0 10 1.000 0.00 2 9 11.0 0.18 2 0
19 Grbavac, Olivia 75 154 2.05 0 1 1.000 0.00 0 0 0 0.00 0 10
20 Skowronski, Kaitlyn 122 278 2.28 33 444 .926 0.27 0 14 14.0 0.11 0 0
21 Mattaliano, Bella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Runge, Averi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Samars, Brittany 51 6 0.12 1 4 .750 0.02 2 18 20.0 0.39 3 0
25 Heitz, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Wade, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Smith, Bella 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 124 2177 17.56 179 2313 .923 1.44 58 283 199.5 1.61 30 57
Opponents 124 2160 17.42 252 2509 .900 2.03 45 278 184.0 1.48 22 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stuart, Tori 24 6 6 74.0 3.08 66 2.75 20 200 .230 2 0.08 6 0.25 9
2 Brown, Reece 20 6 3 8.5 0.43 2 0.10 1 11 .091 101 5.05 6 0.30 14
3 Brindl, Sandy 28 8 1 18.0 0.64 6 0.21 2 22 .182 112 4.00 12 0.43 16
4 Vassallo, Julianna 13 6 0 3.0 0.23 0 0.00 0 0 0 2 0.15 3 0.23 2
5 Itzenhuiser, Kailee 33 8 8 127.0 3.85 104 3.15 53 351 .145 4 0.12 16 0.48 14
9 Gibbs, Sophia 33 8 0 40.0 1.21 25 0.76 13 69 .174 3 0.09 0 0.00 1
11 Holsinger, Stephanie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Kreder, Jessi 33 8 8 100.0 3.03 82 2.48 21 175 .349 3 0.09 0 0.00 0
14 Howell, Sophia 28 7 0 11.0 0.39 2 0.07 0 9 .222 26 0.93 9 0.32 16
16 Oyer, Addison 33 8 8 77.0 2.33 71 2.15 32 180 .217 1 0.03 1 0.03 4
17 Higgins, Delaney 16 4 0 30.0 1.88 27 1.69 10 60 .283 0 0.00 0 0.00 0
19 Grbavac, Olivia 23 6 4 10.0 0.43 1 0.04 0 9 .111 127 5.52 9 0.39 10
20 Skowronski, Kaitlyn 33 8 8 45.0 1.36 28 0.85 15 142 .092 9 0.27 13 0.39 7
23 Samars, Brittany 12 4 2 7.5 0.63 5 0.42 6 29 -.034 1 0.08 0 0.00 0
25 Heitz, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 33 8 551.0 16.70 419 12.70 173 1257 .196 392 11.88 75 2.27 93
Opponents 33 8 407.0 12.33 319 9.67 190 1205 .107 298 9.03 42 1.27 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stuart, Tori 24 34 1.42 3 66 .955 0.13 0 4 4.0 0.17 1 0
2 Brown, Reece 20 34 1.70 0 0 .000 0.00 0 1 1.0 0.05 0 17
3 Brindl, Sandy 28 49 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
4 Vassallo, Julianna 13 24 1.85 4 37 .892 0.31 0 0 0 0.00 0 2
5 Itzenhuiser, Kailee 33 106 3.21 8 209 .962 0.24 1 12 13.0 0.39 0 0
9 Gibbs, Sophia 33 8 0.24 0 1 1.000 0.00 5 20 25.0 0.76 3 0
11 Holsinger, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kreder, Jessi 33 8 0.24 0 0 .000 0.00 7 22 29.0 0.88 4 0
14 Howell, Sophia 28 140 5.00 9 157 .943 0.32 0 0 0 0.00 0 0
16 Oyer, Addison 33 38 1.15 0 4 1.000 0.00 1 8 9.0 0.27 1 0
17 Higgins, Delaney 16 5 0.31 0 2 1.000 0.00 1 4 5.0 0.31 2 0
19 Grbavac, Olivia 23 47 2.04 0 1 1.000 0.00 0 0 0 0.00 0 3
20 Skowronski, Kaitlyn 33 84 2.55 9 121 .926 0.27 0 8 8.0 0.24 0 0
23 Samars, Brittany 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 0 0
25 Heitz, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 579 17.55 42 598 .930 1.27 15 84 57.0 1.73 11 23
Opponents 33 569 17.24 75 667 .888 2.27 11 70 46.0 1.39 8 9

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Whittier W 3 38 16 107 .206 35 8 6 2 53 0 12 0 6.0 1 52.0
9/02/2022 at La Verne W 5 52 19 143 .231 51 10 8 9 58 0 20 3 10.0 9 72.0
9/03/2022 vs Occidental W 3 53 14 117 .333 50 9 5 6 54 1 6 1 4.0 1 66.0
9/03/2022 at ClaremontMuddScripps L 3 30 21 97 .093 30 6 9 8 27 1 4 1 3.0 0 39.0
9/09/2022 vs Edgewood W 3 42 15 113 .239 40 8 11 5 50 4 0 1 4 0 54
9/09/2022 vs Wis.-Stevens Point L 3 31 18 124 .105 29 3 9 4 69 3 2 1 4 0 38
9/10/2022 at Wis.-Oshkosh W 5 55 34 200 .105 50 9 17 4 113 4 10 0 9 0 73
9/10/2022 vs Wis.-Whitewater W 4 52 26 192 .135 46 5 3 10 121 3 8 0 7 0 64
9/14/2022 at Elmhurst W 3 38 15 101 .228 37 7 7 5 50 0 14 0 7 4 52
9/16/2022 vs Wis.-Platteville W 3 40 10 90 .333 39 5 7 1 40 1 8 0 5 2 50
9/17/2022 vs Rose-Hulman W 3 47 12 103 .340 46 13 7 5 56 0 12 2 6 1 66
9/17/2022 at Aurora L 4 54 24 156 .192 52 8 7 12 60 3 8 1 7 0 69
9/21/2022 at Carroll (WI) W 4 54 24 166 .181 52 9 8 7 84 0 4 1 2 0 65
9/23/2022 Augustana (IL) L 4 61 27 172 .198 57 11 20 4 65 3 6 3 6 4 78
9/28/2022 North Park L 5 55 22 157 .210 48 12 13 4 65 3 10 2 8 5 75
9/30/2022 Simpson W 3 41 14 98 .276 36 14 9 4 37 2 4 0 4 0 59
10/01/2022 Central (IA) W 3 47 11 110 .327 43 7 8 2 53 5 2 0 6 1 60
10/01/2022 Fontbonne W 3 39 12 86 .314 35 6 8 2 38 2 4 0 4 0 49
10/07/2022 vs Illinois Col. W 3 49 21 130 .215 39 7 11 1 58 0 12 0 6 0 62
10/08/2022 at WashU L 3 39 18 126 .167 35 8 6 8 51 1 8 1 5.0 1 52.0
10/08/2022 vs Wis.-La Crosse W 4 48 21 143 .189 39 3 6 5 50 4 12 0 10 2 61
10/12/2022 Carthage W 4 50 23 144 .188 47 9 5 5 72 3 6 2 6 0 65
10/14/2022 vs Alma W 3 45 13 107 .299 42 5 10 3 50 0 0 1 0 1 50
10/14/2022 at Calvin L 4 47 22 155 .161 44 5 8 7 71 0 0 0 0 2 52
10/15/2022 vs Hope L 3 35 20 128 .117 34 3 6 5 50 0 6 1 3 2 41
10/19/2022 at Wheaton (IL) W 5 61 23 163 .233 58 13 16 5 79 1 26 1 14 6 88
10/21/2022 at UChicago W 4 66 26 191 .209 59 11 2 4 97 0 12 3 6 4 83
10/25/2022 North Central (IL) W 3 41 16 128 .195 36 8 15 4 53 3 0 0 3 1 52
10/28/2022 at Ill. Wesleyan L 5 59 23 226 .159 57 6 9 8 111 2 18 2 11 3 76
10/29/2022 vs Wittenberg W 4 50 20 167 .180 46 7 10 5 71 1 12 0 7 0 64
10/29/2022 vs St. Norbert W 3 44 17 148 .182 42 4 6 8 56 0 10 1 5 2 53
11/01/2022 Ill. Wesleyan W 4 65 17 166 .289 61 1 17 6 66 5 4 2 7 1 73
11/03/2022 at North Park L 3 36 9 128 .211 33 5 12 9 60 1 6 0 4 1 45
11/10/2022 vs WashU L 5 65 31 207 .164 59 7 15 2 89 2 17 0 10.5 3 82.5
Millikin 124 1629 654 4789 .204 1507 252 316 179 2177 58 283 30 199.5 57 2,080.5
Opponents 124 1306 669 4503 .141 1228 179 228 252 2160 45 278 22 184.0 29 1,669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.14
Assists Per Set 12.15
Service Aces Per Set 2.03
Reception Errors Per Set 1.44
Digs Per Set 17.56
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.46
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Whittier L 3 25 24 105 .010 24 2 3 8 45 3 8 0 7.0 0 34.0
9/02/2022 La Verne L 5 54 29 155 .161 51 9 9 10 63 0 6 0 3.0 3 66.0
9/03/2022 vs Occidental L 3 32 9 99 .232 32 6 5 9 42 0 6 0 3.0 0 41.0
9/03/2022 ClaremontMuddScripps W 3 36 9 76 .355 33 8 5 6 40 0 10 0 5.0 0 49.0
9/09/2022 vs Edgewood L 3 22 13 93 .097 21 5 6 8 38 1 4 0 3 0 30
9/09/2022 vs Wis.-Stevens Point W 3 43 15 132 .212 35 4 9 3 71 3 4 0 5 0 52
9/10/2022 Wis.-Oshkosh L 5 39 32 194 .036 37 4 9 9 112 4 20 2 14 0 57
9/10/2022 vs Wis.-Whitewater L 4 39 27 185 .065 38 10 7 5 101 1 8 0 5 0 54
9/14/2022 Elmhurst L 3 23 18 101 .050 21 5 5 7 44 0 8 0 4 3 32
9/16/2022 vs Wis.-Platteville L 3 24 25 98 -.010 23 1 5 5 36 0 8 0 4 0 29
9/17/2022 vs Rose-Hulman L 3 29 14 106 .142 28 5 6 13 36 1 4 1 3 0 37
9/17/2022 Aurora W 4 50 15 143 .245 48 12 8 8 64 2 8 1 6 0 68
9/21/2022 Carroll (WI) L 4 36 24 159 .075 32 7 10 9 73 2 8 0 6 0 49
9/23/2022 at Augustana (IL) W 4 39 18 137 .153 37 4 7 11 69 3 14 1 10 0 53
9/28/2022 at North Park W 5 56 23 158 .209 52 4 10 12 73 1 4 3 3 1 63
9/30/2022 at Simpson L 3 26 15 83 .133 26 4 4 14 39 3 0 0 3 1 33
10/01/2022 at Central (IA) L 3 25 16 102 .088 22 2 4 7 45 2 0 0 2 0 29
10/01/2022 at Fontbonne L 3 18 20 84 -.024 17 2 9 6 29 2 6 1 5 0 25
10/07/2022 vs Illinois Col. L 3 28 11 110 .155 24 1 6 7 52 0 12 0 6 0 35
10/08/2022 WashU W 3 41 12 115 .252 38 8 6 8 58 0 12 2 6.0 1 55.0
10/08/2022 vs Wis.-La Crosse L 4 42 29 131 .099 36 5 5 3 58 0 10 0 5 3 52
10/12/2022 at Carthage L 4 38 22 145 .110 33 5 12 9 55 1 8 0 5 0 48
10/14/2022 vs Alma L 3 29 18 106 .104 29 3 6 5 43 0 8 1 4 2 36
10/14/2022 Calvin W 4 53 10 149 .289 51 7 5 5 77 3 6 0 6 1 66
10/15/2022 vs Hope W 3 41 15 116 .224 40 5 3 3 61 0 14 0 7 3 53
10/19/2022 Wheaton (IL) L 5 43 31 160 .075 42 5 8 13 68 1 12 3 7 1 55
10/21/2022 UChicago L 4 51 15 172 .209 49 4 5 11 90 2 14 1 9 1 64
10/25/2022 at North Central (IL) L 3 20 19 112 .009 19 4 7 8 62 3 2 1 4 2 28
10/28/2022 Ill. Wesleyan W 5 64 35 233 .124 62 8 7 6 125 0 14 0 7 2 79
10/29/2022 vs Wittenberg L 4 51 27 159 .151 49 5 5 7 83 1 8 1 5 1 61
10/29/2022 vs St. Norbert L 3 40 20 128 .156 40 8 8 4 73 0 8 1 4 1 52
11/01/2022 at Ill. Wesleyan L 4 47 25 145 .152 43 6 4 1 70 5 8 2 9 1 62
11/03/2022 North Park W 3 45 14 125 .248 41 9 8 5 74 1 6 0 4 1 58
11/10/2022 vs WashU W 5 57 20 187 .198 55 2 12 7 91 0 10 1 5 1 64
Opponents 124 1306 669 4503 .141 1228 179 228 252 2160 45 278 22 184.0 29 1,669.0
Millikin 124 1629 654 4789 .204 1507 252 316 179 2177 58 283 30 199.5 57 2,080.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.53
Assists Per Set 9.90
Service Aces Per Set 1.44
Reception Errors Per Set 2.03
Digs Per Set 17.42
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.23
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Itzenhuiser, Kailee 392
Stuart, Tori 330
Kreder, Jessi 301
Oyer, Addison 262
Skowronski, Kaitlyn 97
Team Leaders: Assists
Player High
Assists
Brindl, Sandy 465
Grbavac, Olivia 426
Brown, Reece 395
Howell, Sophia 105
Skowronski, Kaitlyn 27
Team Leaders: Service Aces
Player High
Service Aces
Itzenhuiser, Kailee 59
Skowronski, Kaitlyn 38
Howell, Sophia 37
Stuart, Tori 31
Brindl, Sandy 28
Team Leaders: Digs
Player High
Digs
Howell, Sophia 532
Itzenhuiser, Kailee 438
Skowronski, Kaitlyn 278
Brindl, Sandy 169
Grbavac, Olivia 154
Team Leaders: Blocks
Player High
Blocks
Kreder, Jessi 113.0
Gibbs, Sophia 67.0
Oyer, Addison 47.0
Itzenhuiser, Kailee 35.0
Stuart, Tori 29.0