2023 Women's Volleyball Cumulative Statistics

Team (22-12, 7-1)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 1654 1407
Errors 719 672
Attempts 4882 4565
Percent .192 .161
Kills Per Set 12.7 10.8
Set
Assists 1554 1325
Assists Per Set 12.0 10.2
Ball Handling Errors 39 39
Serve
Aces 281 157
Errors 288 259
Aces Per Set 2.2 1.2
Receptions
Errors 157 281
Errors Per Set 1.2 2.2
Defense
Digs 2147 2150
Digs Per Set 16.5 16.5
Blocking
Solo 71 98
Assists 260 281
Errors 36 41
Blocks 201.0 238.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Self, Hope 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Carothers, Kyra 122 34 32 162.5 1.33 109 0.89 41 297 .229 3 0.02 8 0.07 17
4 Howell, Sophia 130 34 0 43.0 0.33 6 0.05 1 34 .147 134 1.03 37 0.28 48
5 Itzenhuiser, Kailee 125 33 33 560.5 4.48 460 3.68 179 1308 .215 31 0.25 84 0.67 38
6 Shaffer, Gracie 127 34 0 57.0 0.45 23 0.18 4 90 .211 580 4.57 34 0.27 33
7 McPherson, Allie 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
8 Jones, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gibbs, Sophia 31 20 3 23.0 0.74 16 0.52 8 49 .163 0 0.00 0 0.00 0
10 Deutschmann, Anna 25 18 1 35.0 1.40 27 1.08 11 79 .203 1 0.04 7 0.28 12
12 Frederking, Alyssa 129 34 34 60.0 0.47 22 0.17 2 80 .250 715 5.54 37 0.29 39
13 Richards, Elle 127 34 32 239.5 1.89 211 1.66 91 667 .180 5 0.04 0 0.00 0
16 Oyer, Addison 126 33 28 359.0 2.85 332 2.63 172 1031 .155 9 0.07 0 0.00 0
17 Higgins, Delaney 126 34 0 233.0 1.85 205 1.63 109 631 .152 6 0.05 0 0.00 1
18 Schuler, Tori 21 13 1 19.0 0.90 16 0.76 15 56 .018 2 0.10 1 0.05 4
19 Grbavac, Olivia 14 10 0 5.0 0.36 0 0.00 0 3 .000 38 2.71 5 0.36 4
20 Skowronski, Kaitlyn 128 34 7 49.0 0.38 16 0.13 13 93 .032 19 0.15 32 0.25 25
21 Mattaliano, Bella 6 4 0 2.0 0.33 0 0.00 0 0 0 4 0.67 2 0.33 3
24 Gallagher, MG 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Taylor, Emma 123 33 32 287.5 2.34 210 1.71 73 460 .298 7 0.06 34 0.28 64
Total 130 34 2,136.0 16.43 1654 12.72 719 4882 .192 1554 11.95 281 2.16 288
Opponents 130 34 1,802.5 13.87 1407 10.82 672 4565 .161 1325 10.19 157 1.21 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Self, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Carothers, Kyra 122 36 0.30 1 6 .833 0.01 17 57 74.0 0.61 6 2
4 Howell, Sophia 130 570 4.38 29 669 .957 0.22 0 0 0 0.00 0 0
5 Itzenhuiser, Kailee 125 495 3.96 51 881 .942 0.41 10 13 23.0 0.18 2 0
6 Shaffer, Gracie 127 233 1.83 0 1 1.000 0.00 0 0 0 0.00 1 16
7 McPherson, Allie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jones, Taylor 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Gibbs, Sophia 31 5 0.16 0 3 1.000 0.00 2 10 12.0 0.39 0 0
10 Deutschmann, Anna 25 30 1.20 3 52 .942 0.12 0 2 2.0 0.08 0 0
12 Frederking, Alyssa 129 218 1.69 0 2 1.000 0.00 0 2 2.0 0.02 2 18
13 Richards, Elle 127 45 0.35 0 2 1.000 0.00 7 43 50.0 0.39 5 0
16 Oyer, Addison 126 79 0.63 22 295 .925 0.17 10 34 44.0 0.35 1 1
17 Higgins, Delaney 126 58 0.46 0 4 1.000 0.00 12 32 44.0 0.35 10 0
18 Schuler, Tori 21 12 0.57 1 15 .933 0.05 0 4 4.0 0.19 1 0
19 Grbavac, Olivia 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
20 Skowronski, Kaitlyn 128 291 2.27 22 432 .949 0.17 0 2 2.0 0.02 0 0
21 Mattaliano, Bella 6 10 1.67 0 12 1.000 0.00 0 0 0 0.00 0 0
24 Gallagher, MG 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Taylor, Emma 123 42 0.34 0 6 1.000 0.00 13 61 74.0 0.60 8 1
Total 130 2147 16.52 157 2381 .934 1.21 71 260 201.0 1.55 36 39
Opponents 130 2150 16.54 281 2601 .892 2.16 98 281 238.5 1.83 41 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Carothers, Kyra 33 8 8 41.5 1.26 27 0.82 13 81 .173 0 0.00 1 0.03 3
4 Howell, Sophia 33 8 0 17.0 0.52 1 0.03 1 5 .000 43 1.30 16 0.48 15
5 Itzenhuiser, Kailee 33 8 8 156.5 4.74 131 3.97 46 346 .246 10 0.30 20 0.61 8
6 Shaffer, Gracie 33 8 0 18.0 0.55 7 0.21 2 29 .172 160 4.85 11 0.33 8
9 Gibbs, Sophia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Deutschmann, Anna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Frederking, Alyssa 33 8 8 11.0 0.33 5 0.15 0 17 .294 168 5.09 6 0.18 13
13 Richards, Elle 33 8 8 64.5 1.95 56 1.70 21 154 .227 0 0.00 0 0.00 0
16 Oyer, Addison 33 8 6 93.5 2.83 85 2.58 46 275 .142 5 0.15 0 0.00 0
17 Higgins, Delaney 33 8 0 62.0 1.88 55 1.67 32 187 .123 1 0.03 0 0.00 0
18 Schuler, Tori 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
20 Skowronski, Kaitlyn 33 8 2 15.0 0.45 0 0.00 0 14 .000 5 0.15 15 0.45 6
25 Taylor, Emma 33 8 8 66.0 2.00 47 1.42 25 115 .191 1 0.03 7 0.21 15
Total 33 8 546.0 16.55 415 12.58 186 1226 .187 393 11.91 76 2.30 69
Opponents 33 8 427.0 12.94 335 10.15 181 1170 .132 312 9.45 25 0.76 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carothers, Kyra 33 4 0.12 0 0 .000 0.00 8 11 19.0 0.58 2 2
4 Howell, Sophia 33 150 4.55 5 138 .964 0.15 0 0 0 0.00 0 0
5 Itzenhuiser, Kailee 33 146 4.42 8 245 .967 0.24 3 5 8.0 0.24 1 0
6 Shaffer, Gracie 33 71 2.15 0 1 1.000 0.00 0 0 0 0.00 1 5
9 Gibbs, Sophia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Deutschmann, Anna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Frederking, Alyssa 33 54 1.64 0 0 .000 0.00 0 0 0 0.00 0 5
13 Richards, Elle 33 11 0.33 0 0 .000 0.00 3 11 14.0 0.42 0 0
16 Oyer, Addison 33 17 0.52 4 84 .952 0.12 5 7 12.0 0.36 1 1
17 Higgins, Delaney 33 22 0.67 0 1 1.000 0.00 3 8 11.0 0.33 3 0
18 Schuler, Tori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Skowronski, Kaitlyn 33 81 2.45 2 97 .979 0.06 0 0 0 0.00 0 0
25 Taylor, Emma 33 11 0.33 0 2 1.000 0.00 3 18 21.0 0.64 4 0
Total 33 569 17.24 25 570 .956 0.76 25 60 55.0 1.67 12 13
Opponents 33 543 16.45 76 672 .887 2.30 33 68 67.0 2.03 17 7

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Kean W 5 48 25 148 .155 44 17 12 8 58 3 12 1 9 1 74.0
9/02/2023 vs Ithaca W 3 38 10 100 .280 36 9 8 6 38 1 6 0 4 0 51.0
9/02/2023 at NYU L 3 33 26 110 .064 30 3 8 8 36 0 4 2 2 0 38.0
9/08/2023 vs MSOE W 3 42 13 113 .257 39 6 6 1 64 2 0 3 2 1 50.0
9/09/2023 vs Ohio Northern L 4 58 31 196 .138 55 8 7 5 92 1 2 1 2 1 68.0
9/09/2023 at Wis.-Oshkosh L 4 52 21 178 .174 48 10 9 7 82 5 4 0 7 1 69.0
9/13/2023 Elmhurst W 4 49 15 127 .268 47 15 8 1 54 7 0 3 7 3 71.0
9/15/2023 vs Birmingham-So. W 4 54 26 138 .203 49 5 8 5 45 1 22 2 12 1 71.0
9/15/2023 vs Otterbein L 4 60 20 154 .260 60 9 7 11 61 4 2 5 5 3 74.0
9/16/2023 at Centre W 3 39 13 114 .228 33 7 11 3 48 0 8 1 4 0 50.0
9/20/2023 Carroll (WI) W 3 34 12 91 .242 31 17 6 0 49 5 6 0 8 1 59.0
9/22/2023 Illinois Col. W 3 40 6 92 .370 36 11 2 1 49 0 8 0 4 0 55.0
9/22/2023 Hanover W 4 55 25 155 .194 53 9 8 2 74 4 6 1 7 2 71.0
9/23/2023 Capital W 3 42 9 90 .367 38 7 12 4 46 2 2 0 3 3 52.0
9/23/2023 Fontbonne W 4 55 25 158 .190 52 13 14 2 69 2 4 2 4 2 72.0
9/29/2023 at North Park L 5 57 31 178 .146 54 5 9 2 91 2 14 1 9 3 71.0
9/30/2023 vs Wis.-La Crosse W 3 44 16 112 .250 43 4 7 3 42 1 12 2 7 0 55.0
9/30/2023 at Wis.-Whitewater L 3 26 20 101 .059 25 4 2 7 44 0 4 0 2 1 32.0
10/06/2023 Ill. Wesleyan W 5 58 28 186 .161 55 5 15 5 83 2 4 1 4 2 67.0
10/07/2023 vs UW-River Falls W 4 54 16 132 .288 52 9 6 2 57 0 0 0 0 0 63.0
10/07/2023 at Wis.-Platteville L 3 35 17 108 .167 31 7 5 4 39 0 0 1 0 1 42.0
10/11/2023 at Carthage W 4 59 22 174 .213 57 7 5 2 91 1 12 1 7 0 73.0
10/18/2023 Wheaton (IL) W 5 66 30 190 .189 64 12 13 5 80 4 2 5 5 1 83.0
10/20/2023 vs UC Santa Cruz W 5 68 32 204 .176 63 12 16 7 84 0 14 1 7 0 87.0
10/21/2023 vs Defiance W 3 41 10 104 .298 40 8 11 3 57 1 12 0 7 1 56.0
10/21/2023 at Calvin W 4 51 22 163 .178 51 5 8 5 75 0 18 0 9 2 65.0
10/25/2023 at North Central (IL) W 4 49 33 178 .090 47 7 10 4 71 2 14 1 9 1 65.0
10/28/2023 vs Wis.-Eau Claire L 4 39 33 176 .034 35 12 8 8 82 2 10 0 7 0 58.0
10/28/2023 vs UChicago L 5 62 23 198 .197 60 6 10 7 87 1 22 1 12 0 80.0
11/01/2023 at Augustana (IL) W 3 43 15 102 .275 38 8 3 6 50 2 8 0 6 2 57.0
11/04/2023 DePauw W 3 50 15 116 .302 46 6 7 3 50 5 2 0 6 1 62.0
11/04/2023 WashU L 4 49 20 150 .193 44 8 10 8 61 5 6 0 8 1 65.0
11/09/2023 Carthage L 5 55 30 175 .143 53 6 11 7 76 3 6 1 6 2 67.0
11/16/2023 at Cornell College L 4 49 29 171 .117 45 4 6 5 62 3 14 0 10 2 63.0
Millikin 130 1654 719 4882 .192 1554 281 288 157 2147 71 260 36 201.0 39 2,136.0
Opponents 130 1407 672 4565 .161 1325 157 259 281 2150 98 281 41 238.5 39 1,802.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.72
Assists Per Set 11.95
Service Aces Per Set 2.16
Reception Errors Per Set 1.21
Digs Per Set 16.52
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.30
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Kean L 5 37 29 129 .062 35 8 12 17 59 3 10 1 8 1 53.0
9/02/2023 vs Ithaca L 3 38 17 101 .208 37 6 8 9 49 2 0 0 2 2 46.0
9/02/2023 NYU W 3 33 8 78 .321 32 8 3 3 40 2 14 3 9 0 50.0
9/08/2023 vs MSOE L 3 23 16 112 .063 22 1 9 6 49 3 2 0 4 2 28.0
9/09/2023 vs Ohio Northern W 4 55 15 175 .229 52 5 2 8 96 3 12 1 9 1 69.0
9/09/2023 Wis.-Oshkosh W 4 63 20 180 .239 61 7 9 10 89 3 4 1 5 0 75.0
9/13/2023 at Elmhurst L 4 39 21 124 .145 38 1 8 15 52 4 4 2 6 2 46.0
9/15/2023 vs Birmingham-So. L 4 35 27 114 .070 33 5 6 5 52 1 6 0 4 1 44.0
9/15/2023 vs Otterbein W 4 58 15 148 .291 55 11 8 9 65 2 4 0 4 1 73.0
9/16/2023 Centre L 3 34 16 111 .162 28 3 10 7 51 0 6 0 3 0 40.0
9/20/2023 at Carroll (WI) L 3 21 16 89 .056 20 0 7 17 42 5 4 1 7 0 28.0
9/22/2023 at Illinois Col. L 3 28 14 104 .135 26 1 6 11 44 2 0 1 2 3 31.0
9/22/2023 at Hanover L 4 35 24 140 .079 35 2 7 9 61 5 8 0 9 0 46.0
9/23/2023 at Capital L 3 20 13 84 .083 17 4 11 7 31 0 0 1 0 2 24.0
9/23/2023 at Fontbonne L 4 36 18 137 .131 35 2 6 13 66 9 6 1 12 2 50.0
9/29/2023 North Park W 5 57 24 185 .178 50 2 16 5 83 2 22 1 13 1 72.0
9/30/2023 vs Wis.-La Crosse L 3 32 21 101 .109 31 3 4 4 43 3 6 1 6 1 41.0
9/30/2023 Wis.-Whitewater W 3 45 12 110 .300 40 7 7 4 43 1 27 0 14.5 1 66.5
10/06/2023 at Ill. Wesleyan L 5 48 31 173 .098 48 5 6 5 90 4 0 6 4 0 57.0
10/07/2023 vs UW-River Falls L 4 44 15 130 .223 43 2 10 9 46 0 0 0 0 0 46.0
10/07/2023 Wis.-Platteville W 3 46 8 98 .388 39 4 5 7 46 1 20 3 11 0 61.0
10/11/2023 Carthage L 4 44 24 168 .119 41 2 4 7 82 1 20 2 11 1 57.0
10/18/2023 at Wheaton (IL) L 5 55 20 167 .210 50 5 14 12 71 8 0 2 8 1 68.0
10/20/2023 vs UC Santa Cruz L 5 50 20 169 .178 45 7 5 12 92 0 12 3 6 0 63.0
10/21/2023 vs Defiance L 3 17 21 105 -.038 17 3 3 8 49 0 4 1 2 3 22.0
10/21/2023 Calvin L 4 49 29 162 .123 47 5 8 5 76 1 10 0 6 3 60.0
10/25/2023 North Central (IL) L 4 45 28 165 .103 43 4 5 7 84 7 12 3 13 0 62.0
10/28/2023 vs Wis.-Eau Claire W 4 47 27 165 .121 43 8 11 12 92 0 26 0 13 1 68.0
10/28/2023 vs UChicago W 5 62 29 194 .170 61 7 7 6 104 0 16 2 8 4 77.0
11/01/2023 Augustana (IL) L 3 26 17 99 .091 22 6 3 8 39 2 6 0 5 2 37.0
11/04/2023 at DePauw L 3 24 13 90 .122 24 3 6 6 42 5 4 3 7 0 34.0
11/04/2023 at WashU W 4 50 18 140 .229 49 8 11 8 72 7 0 2 7 0 65.0
11/09/2023 at Carthage W 5 53 23 159 .189 52 7 13 6 73 8 4 0 10 1 70.0
11/16/2023 Cornell College W 4 58 23 159 .220 54 5 9 4 77 4 12 0 10 3 73.0
Opponents 130 1407 672 4565 .161 1325 157 259 281 2150 98 281 41 238.5 39 1,802.5
Millikin 130 1654 719 4882 .192 1554 281 288 157 2147 71 260 36 201.0 39 2,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.82
Assists Per Set 10.19
Service Aces Per Set 1.21
Reception Errors Per Set 2.16
Digs Per Set 16.54
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.30
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Itzenhuiser, Kailee 460
Oyer, Addison 332
Richards, Elle 211
Taylor, Emma 210
Higgins, Delaney 205
Team Leaders: Assists
Player High
Assists
Frederking, Alyssa 715
Shaffer, Gracie 580
Howell, Sophia 134
Grbavac, Olivia 38
Itzenhuiser, Kailee 31
Team Leaders: Service Aces
Player High
Service Aces
Itzenhuiser, Kailee 84
Frederking, Alyssa 37
Howell, Sophia 37
Shaffer, Gracie 34
Taylor, Emma 34
Team Leaders: Digs
Player High
Digs
Howell, Sophia 570
Itzenhuiser, Kailee 495
Skowronski, Kaitlyn 291
Shaffer, Gracie 233
Frederking, Alyssa 218
Team Leaders: Blocks
Player High
Blocks
Carothers, Kyra 74.0
Taylor, Emma 74.0
Richards, Elle 50.0
Higgins, Delaney 44.0
Oyer, Addison 44.0