2025 Women's Volleyball Cumulative Statistics

Team (11-10, 4-1)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 944 961
Errors 463 434
Attempts 2854 2832
Percent .169 .186
Kills Per Set 11.7 11.9
Set
Assists 868 887
Assists Per Set 10.7 11.0
Ball Handling Errors 4 6
Serve
Aces 143 156
Errors 209 184
Aces Per Set 1.8 1.9
Receptions
Errors 156 143
Errors Per Set 1.9 1.8
Defense
Digs 1196 1241
Digs Per Set 14.8 15.3
Blocking
Solo 49 42
Assists 228 224
Errors 22 18
Blocks 163.0 154.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Self, Hope 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
3 Carothers, Kyra 81 21 21 227.0 2.80 142 1.75 47 354 .268 11 0.14 35 0.43 40
4 Stengel, Alexis 14 4 0 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 0
10 Laatsch, Emma 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Ramirez, Kylie 68 19 0 16.0 0.24 1 0.01 1 15 .000 41 0.60 15 0.22 23
12 Frederking, Alyssa 81 21 20 48.5 0.60 21 0.26 5 70 .229 525 6.48 20 0.25 30
13 Richards, Elle 80 21 18 195.5 2.44 169 2.11 84 478 .178 4 0.05 2 0.03 4
14 Holliday, Rylee 9 5 0 1.0 0.11 0 0.00 0 3 .000 15 1.67 1 0.11 1  
15 Martinelle, Isabelle 54 20 1 1.0 0.02 0 0.00 0 7 .000 20 0.37 1 0.02 10
16 Oyer, Addison 81 21 16 223.0 2.75 198 2.44 96 595 .171 6 0.07 3 0.04 3
17 Higgins, Delaney 81 21 18 278.5 3.44 233 2.88 137 737 .130 7 0.09 30 0.37 39
19 Kuhle, Rylie 11 6 2 7.0 0.64 7 0.64 7 39 .000 0 0.00 0 0.00 0
20 Sternquist, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Condill, Charley 73 19 7 30.0 0.41 10 0.14 7 34 .088 15 0.21 20 0.27 31
23 Johnson, Nikkel 81 21 21 110.0 1.36 72 0.89 51 235 .089 5 0.06 4 0.05 3
24 Breckenridge, Sam 4 2 0 2.0 0.50 0 0.00 1 3 -.333 14 3.50 2 0.50 1  
24 Breckenridge, Samantha 62 18 1 20.5 0.33 11 0.18 0 33 .333 197 3.18 9 0.15 20
28 Ricci, Gabriella 52 15 1 88.0 1.69 79 1.52 26 248 .214 4 0.08 0 0.00 0
32 Hale, Payton 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
Total 81 21 1,250.0 15.43 944 11.65 463 2854 .169 868 10.72 143 1.77 209
Opponents 81 21 1,271.0 15.69 961 11.86 434 2832 .186 887 10.95 156 1.93 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Self, Hope 7 2 0.29 4 21 .810 0.57 0 0 0 0.00 0 0
3 Carothers, Kyra 81 64 0.79 1 11 .909 0.01 16 68 84.0 1.04 2 0
4 Stengel, Alexis 14 20 1.43 5 31 .839 0.36 0 0 0 0.00 0 0
10 Laatsch, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ramirez, Kylie 68 201 2.96 28 337 .917 0.41 0 0 0 0.00 0 0
12 Frederking, Alyssa 81 154 1.90 1 11 .909 0.01 3 9 12.0 0.15 2 0
13 Richards, Elle 80 45 0.56 0 6 1.000 0.00 4 41 45.0 0.56 3 0
14 Holliday, Rylee 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Martinelle, Isabelle 54 85 1.57 17 162 .895 0.31 0 0 0 0.00 0 0
16 Oyer, Addison 81 66 0.81 20 284 .930 0.25 7 30 37.0 0.46 0 0
17 Higgins, Delaney 81 231 2.85 34 422 .919 0.42 5 21 26.0 0.32 6 0
19 Kuhle, Rylie 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sternquist, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Condill, Charley 73 151 2.07 15 285 .947 0.21 0 0 0 0.00 0 0
23 Johnson, Nikkel 81 16 0.20 0 18 1.000 0.00 11 46 57.0 0.70 9 3
24 Breckenridge, Sam 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
24 Breckenridge, Samantha 62 111 1.79 0 3 1.000 0.00 0 1 1.0 0.02 0 1
28 Ricci, Gabriella 52 26 0.50 2 29 .931 0.04 3 12 15.0 0.29 0 0
32 Hale, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 81 1196 14.77 156 1621 .904 1.93 49 228 163.0 2.01 22 4
Opponents 81 1241 15.32 143 1513 .905 1.77 42 224 154.0 1.90 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Carothers, Kyra 21 5 5 59.0 2.81 37 1.76 13 73 .329 3 0.14 11 0.52 9
11 Ramirez, Kylie 21 5 0 3.0 0.14 0 0.00 0 1 .000 17 0.81 3 0.14 3
12 Frederking, Alyssa 21 5 5 17.0 0.81 5 0.24 0 15 .333 135 6.43 9 0.43 5
13 Richards, Elle 21 5 4 45.5 2.17 39 1.86 22 110 .155 2 0.10 2 0.10 3
14 Holliday, Rylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Martinelle, Isabelle 9 4 1 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 1
16 Oyer, Addison 21 5 4 62.5 2.98 57 2.71 19 147 .259 1 0.05 0 0.00 0
17 Higgins, Delaney 21 5 5 72.5 3.45 61 2.90 39 206 .107 3 0.14 8 0.38 6
19 Kuhle, Rylie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Condill, Charley 21 5 1 7.0 0.33 2 0.10 0 7 .286 3 0.14 5 0.24 9
23 Johnson, Nikkel 21 5 5 28.5 1.36 18 0.86 10 60 .133 1 0.05 2 0.10 2
24 Breckenridge, Samantha 18 5 0 4.0 0.22 2 0.11 0 6 .333 51 2.83 2 0.11 7
28 Ricci, Gabriella 15 4 0 23.0 1.53 20 1.33 5 71 .211 1 0.07 0 0.00 0
32 Hale, Payton 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
Total 21 5 323.0 15.38 242 11.52 109 699 .190 221 10.52 42 2.00 46
Opponents 21 5 338.0 16.10 259 12.33 114 739 .196 237 11.29 44 2.10 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carothers, Kyra 21 9 0.43 1 2 .500 0.05 2 18 20.0 0.95 0 0
11 Ramirez, Kylie 21 55 2.62 11 117 .906 0.52 0 0 0 0.00 0 0
12 Frederking, Alyssa 21 37 1.76 0 1 1.000 0.00 2 2 4.0 0.19 1 0
13 Richards, Elle 21 12 0.57 0 0 .000 0.00 0 9 9.0 0.43 0 0
14 Holliday, Rylee 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Martinelle, Isabelle 9 8 0.89 6 32 .813 0.67 0 0 0 0.00 0 0
16 Oyer, Addison 21 11 0.52 4 76 .947 0.19 2 7 9.0 0.43 0 0
17 Higgins, Delaney 21 59 2.81 11 77 .857 0.52 1 5 6.0 0.29 1 0
19 Kuhle, Rylie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Condill, Charley 21 49 2.33 3 100 .970 0.14 0 0 0 0.00 0 0
23 Johnson, Nikkel 21 5 0.24 0 4 1.000 0.00 4 9 13.0 0.62 4 2
24 Breckenridge, Samantha 18 32 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
28 Ricci, Gabriella 15 8 0.53 0 0 .000 0.00 1 4 5.0 0.33 0 0
32 Hale, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 288 13.71 44 409 .892 2.10 12 54 39.0 1.86 6 2
Opponents 21 305 14.52 42 414 .899 2.00 11 48 35.0 1.67 4 2

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NYU L 4 42 28 140 .100 39 7 5 8 60 2 12 0 8 1 57.0
8/29/2025 at Trinity (TX) L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 vs Wis.-Platteville W 4 62 22 152 .263 49 7 11 3 63 1 12 2 7 0 76.0
9/05/2025 at Northwestern-St. Paul L 3 36 20 124 .129 33 5 9 6 52 0 12 0 6 0 47.0
9/06/2025 vs Dubuque L 3 22 22 107 .000 20 7 11 10 41 0 4 0 2 0 31.0
9/06/2025 vs St. Olaf L 4 37 27 145 .069 36 5 11 9 61 2 16 0 10 0 52.0
9/10/2025 at Monmouth (IL) W 3 46 16 119 .252 44 6 9 6 46 4 6 1 7 1 59.0
9/19/2025 vs Alma W 4 55 34 155 .135 47 5 10 6 58 2 6 0 5 0 65.0
9/20/2025 vs CWRU W 4 56 23 158 .209 52 8 13 4 75 3 12 0 9 0 73.0
9/20/2025 at Ohio Northern W 4 63 22 151 .272 62 7 9 10 59 1 20 2 11 0 81.0
9/24/2025 at Carroll (WI) W 3 42 16 127 .205 40 8 7 2 61 0 18 0 9 1 59.0
9/27/2025 Franklin W 3 35 14 102 .206 33 8 11 1 54 7 4 3 9 0 52.0
10/01/2025 at Elmhurst L 3 23 13 82 .122 19 9 9 9 25 0 6 0 3 0 35.0
10/03/2025 at Wis.-Stevens Point L 3 35 16 92 .207 34 2 11 4 38 0 4 2 2 0 39.0
10/04/2025 vs Gustavus Adolphus L 5 40 25 149 .101 35 6 13 12 60 3 18 6 12 0 58.0
10/08/2025 Wheaton (IL) W 5 58 34 169 .142 51 8 15 10 64 6 12 5 12 0 78.0
10/10/2025 at Hope L 4 47 19 151 .185 42 10 12 14 64 3 12 0 9 0 66.0
10/11/2025 vs Wis.-Eau Claire L 4 42 22 138 .145 40 7 8 5 56 6 12 0 12 0 61.0
10/11/2025 vs Coe W 5 57 27 172 .174 54 9 11 8 84 3 18 0 12 0 78.0
10/15/2025 at Augustana (IL) W 5 59 23 162 .222 54 8 11 12 71 4 6 0 7 0 74.0
10/22/2025 at North Park W 5 60 23 159 .233 57 9 4 11 67 2 12 1 8 1 77.0
Millikin 81 944 463 2854 .169 868 143 209 156 1196 49 228 22 163.0 4 1,250.0
Opponents 81 961 434 2832 .186 887 156 184 143 1241 42 224 18 154.0 6 1,271.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.65
Assists Per Set 10.72
Service Aces Per Set 1.77
Reception Errors Per Set 1.93
Digs Per Set 14.77
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.05
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NYU W 4 52 22 136 .221 49 8 10 7 60 1 16 1 9 1 69.0
8/29/2025 Trinity (TX) W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 vs Wis.-Platteville L 4 49 23 149 .174 43 3 10 7 56 1 14 3 8 0 60.0
9/05/2025 Northwestern-St. Paul W 3 38 13 117 .214 35 6 6 5 56 4 12 0 10 0 54.0
9/06/2025 vs Dubuque W 3 31 14 88 .193 30 10 7 7 54 1 18 0 10 0 51.0
9/06/2025 vs St. Olaf W 4 44 24 141 .142 40 9 3 5 71 0 14 0 7 0 60.0
9/10/2025 Monmouth (IL) L 3 25 13 96 .125 23 6 5 6 39 3 2 2 4 2 35.0
9/19/2025 vs Alma L 4 40 23 130 .131 35 6 9 5 57 2 12 2 8 0 54.0
9/20/2025 vs CWRU L 4 38 21 142 .120 33 4 5 8 65 0 6 0 3 0 45.0
9/20/2025 Ohio Northern L 4 52 21 145 .214 49 10 9 7 59 3 10 0 8 0 70.0
9/24/2025 Carroll (WI) L 3 42 27 143 .105 38 2 2 8 62 0 10 0 5 0 49.0
9/27/2025 at Franklin L 3 29 21 112 .071 25 1 7 8 48 3 6 2 6 0 36.0
10/01/2025 Elmhurst W 3 43 10 101 .327 38 9 15 9 36 1 4 0 3 0 55.0
10/03/2025 Wis.-Stevens Point W 3 43 8 102 .343 42 4 10 2 35 2 14 0 9 0 56.0
10/04/2025 vs Gustavus Adolphus W 5 58 34 162 .148 55 12 13 6 70 3 16 1 11 1 81.0
10/08/2025 at Wheaton (IL) L 5 51 26 155 .161 49 10 14 8 70 5 6 2 8 0 69.0
10/10/2025 Hope W 4 57 19 154 .247 54 14 15 10 73 1 2 2 2 0 73.0
10/11/2025 vs Wis.-Eau Claire W 4 54 20 141 .241 52 5 9 7 64 4 8 0 8 0 67.0
10/11/2025 vs Coe L 5 52 30 180 .122 48 8 5 9 80 3 10 0 8 0 68.0
10/15/2025 Augustana (IL) L 5 62 32 183 .164 55 12 9 8 70 2 10 1 7 1 81.0
10/22/2025 North Park L 5 61 19 157 .268 57 11 15 9 67 3 18 1 12 1 84.0
Opponents 81 961 434 2832 .186 887 156 184 143 1241 42 224 18 154.0 6 1,271.0
Millikin 81 944 463 2854 .169 868 143 209 156 1196 49 228 22 163.0 4 1,250.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.86
Assists Per Set 10.95
Service Aces Per Set 1.93
Reception Errors Per Set 1.77
Digs Per Set 15.32
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Higgins, Delaney 233
Oyer, Addison 198
Richards, Elle 169
Carothers, Kyra 142
Ricci, Gabriella 79
Team Leaders: Assists
Player High
Assists
Frederking, Alyssa 525
Breckenridge, Samantha 197
Ramirez, Kylie 41
Martinelle, Isabelle 20
Condill, Charley 15
Team Leaders: Service Aces
Player High
Service Aces
Carothers, Kyra 35
Higgins, Delaney 30
Condill, Charley 20
Frederking, Alyssa 20
Ramirez, Kylie 15
Team Leaders: Digs
Player High
Digs
Higgins, Delaney 231
Ramirez, Kylie 201
Frederking, Alyssa 154
Condill, Charley 151
Breckenridge, Samantha 111
Team Leaders: Blocks
Player High
Blocks
Carothers, Kyra 84.0
Johnson, Nikkel 57.0
Richards, Elle 45.0
Oyer, Addison 37.0
Higgins, Delaney 26.0