2025 Women's Volleyball Cumulative Statistics

Team (15-14, 5-3)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 1304 1323
Errors 605 596
Attempts 3896 3895
Percent .179 .187
Kills Per Set 11.6 11.8
Set
Assists 1211 1209
Assists Per Set 10.8 10.8
Ball Handling Errors 8 8
Serve
Aces 190 217
Errors 288 245
Aces Per Set 1.7 1.9
Receptions
Errors 217 190
Errors Per Set 1.9 1.7
Defense
Digs 1660 1702
Digs Per Set 14.8 15.2
Blocking
Solo 66 59
Assists 314 298
Errors 35 32
Blocks 223.0 208.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Self, Hope 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
3 Carothers, Kyra 112 29 29 308.5 2.75 196 1.75 60 459 .296 16 0.14 42 0.38 58
4 Stengel, Alexis 14 4 0 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 0
10 Laatsch, Emma 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Ramirez, Kylie 99 27 0 23.0 0.23 1 0.01 1 15 .000 66 0.67 22 0.22 35
12 Frederking, Alyssa 112 29 28 60.0 0.54 24 0.21 5 86 .221 706 6.30 28 0.25 41
13 Richards, Elle 111 29 25 260.5 2.35 226 2.04 108 633 .186 8 0.07 2 0.02 4
14 Holliday, Riley 9 5 0 1.0 0.11 0 0.00 0 3 .000 15 1.67 1 0.11 1
15 Martinelle, Isabelle 61 23 1 1.0 0.02 0 0.00 0 7 .000 20 0.33 1 0.02 11
16 Oyer, Addison 112 29 21 292.0 2.61 263 2.35 122 810 .174 8 0.07 3 0.03 3
17 Higgins, Delaney 112 29 26 384.0 3.43 317 2.83 181 1004 .135 10 0.09 45 0.40 55
19 Kuhle, Rylie 12 7 2 7.0 0.58 7 0.58 8 41 -.024 0 0.00 0 0.00 0
20 Sternquist, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Condill, Charley 104 27 10 33.0 0.32 10 0.10 8 39 .051 20 0.19 23 0.22 45
23 Johnson, Nikkel 111 29 29 155.5 1.40 106 0.95 63 315 .137 8 0.07 4 0.04 3
24 Breckenridge, Samantha 97 28 1 33.5 0.35 15 0.15 1 50 .280 322 3.32 18 0.19 28
28 Ricci, Gabriella 83 23 2 155.5 1.87 138 1.66 47 431 .211 8 0.10 0 0.00 0
32 Hale, Payton 3 3 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 1
Total 112 29 1,717.0 15.33 1304 11.64 605 3896 .179 1211 10.81 190 1.70 288
Opponents 112 29 1,748.0 15.61 1323 11.81 596 3895 .187 1209 10.79 217 1.94 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Self, Hope 7 2 0.29 4 21 .810 0.57 0 0 0 0.00 0 0
3 Carothers, Kyra 112 84 0.75 1 16 .938 0.01 23 95 118.0 1.05 3 0
4 Stengel, Alexis 14 20 1.43 5 31 .839 0.36 0 0 0 0.00 0 0
10 Laatsch, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ramirez, Kylie 99 329 3.32 41 523 .922 0.41 0 0 0 0.00 0 0
12 Frederking, Alyssa 112 217 1.94 3 13 .769 0.03 3 10 13.0 0.12 3 1
13 Richards, Elle 111 57 0.51 0 6 1.000 0.00 5 55 60.0 0.54 4 1
14 Holliday, Riley 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
15 Martinelle, Isabelle 61 87 1.43 17 166 .898 0.28 0 0 0 0.00 0 0
16 Oyer, Addison 112 93 0.83 22 376 .941 0.20 7 38 45.0 0.40 2 0
17 Higgins, Delaney 112 300 2.68 59 623 .905 0.53 6 32 38.0 0.34 7 1
19 Kuhle, Rylie 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Sternquist, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Condill, Charley 104 218 2.10 22 385 .943 0.21 0 0 0 0.00 0 0
23 Johnson, Nikkel 111 19 0.17 0 20 1.000 0.00 15 61 76.0 0.68 16 4
24 Breckenridge, Samantha 97 180 1.86 0 5 1.000 0.00 0 1 1.0 0.01 0 1
28 Ricci, Gabriella 83 36 0.43 2 29 .931 0.02 7 21 28.0 0.34 0 0
32 Hale, Payton 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 112 1660 14.82 217 2214 .902 1.94 66 314 223.0 1.99 35 8
Opponents 112 1702 15.20 190 2054 .907 1.70 59 298 208.0 1.86 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Carothers, Kyra 32 8 8 94.5 2.95 62 1.94 15 116 .405 5 0.16 15 0.47 16
11 Ramirez, Kylie 32 8 0 6.0 0.19 0 0.00 0 1 .000 23 0.72 6 0.19 9
12 Frederking, Alyssa 32 8 8 22.0 0.69 5 0.16 0 19 .263 210 6.56 14 0.44 9
13 Richards, Elle 32 8 7 71.0 2.22 62 1.94 34 171 .164 2 0.06 2 0.06 3
14 Holliday, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Martinelle, Isabelle 11 5 1 0 0.00 0 0.00 0 0 0 4 0.36 0 0.00 1
16 Oyer, Addison 32 8 5 86.5 2.70 81 2.53 25 216 .259 3 0.09 0 0.00 0
17 Higgins, Delaney 32 8 8 113.5 3.55 96 3.00 56 307 .130 5 0.16 13 0.41 14
19 Kuhle, Rylie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Condill, Charley 32 8 3 9.0 0.28 2 0.06 0 7 .286 3 0.09 7 0.22 11
23 Johnson, Nikkel 32 8 8 41.5 1.30 28 0.88 15 88 .148 2 0.06 2 0.06 2
24 Breckenridge, Samantha 29 8 0 8.0 0.28 3 0.10 0 13 .231 89 3.07 5 0.17 11
28 Ricci, Gabriella 26 7 0 44.0 1.69 38 1.46 11 135 .200 3 0.12 0 0.00 0
32 Hale, Payton 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
Total 32 8 497.0 15.53 378 11.81 157 1076 .205 349 10.91 64 2.00 77
Opponents 32 8 521.0 16.28 401 12.53 168 1124 .207 364 11.38 63 1.97 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carothers, Kyra 32 15 0.47 1 2 .500 0.03 7 21 28.0 0.88 0 0
11 Ramirez, Kylie 32 109 3.41 14 196 .929 0.44 0 0 0 0.00 0 0
12 Frederking, Alyssa 32 51 1.59 0 1 1.000 0.00 2 2 4.0 0.13 1 0
13 Richards, Elle 32 16 0.50 0 0 .000 0.00 0 14 14.0 0.44 0 1
14 Holliday, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Martinelle, Isabelle 11 9 0.82 6 35 .829 0.55 0 0 0 0.00 0 0
16 Oyer, Addison 32 21 0.66 4 103 .961 0.13 2 7 9.0 0.28 1 0
17 Higgins, Delaney 32 87 2.72 17 137 .876 0.53 2 5 7.0 0.22 2 0
19 Kuhle, Rylie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Condill, Charley 32 71 2.22 5 148 .966 0.16 0 0 0 0.00 0 0
23 Johnson, Nikkel 32 6 0.19 0 5 1.000 0.00 4 15 19.0 0.59 5 3
24 Breckenridge, Samantha 29 52 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Ricci, Gabriella 26 13 0.50 0 0 .000 0.00 2 8 10.0 0.38 0 0
32 Hale, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 453 14.16 63 628 .900 1.97 19 72 55.0 1.72 9 4
Opponents 32 466 14.56 64 609 .895 2.00 21 72 57.0 1.78 12 2

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NYU L 4 42 28 140 .100 39 7 5 8 60 2 12 0 8 1 57.0
8/29/2025 at Trinity (TX) L 3 27 17 100 .100 27 2 9 6 37 0 6 0 3 0 32.0
8/30/2025 vs Wis.-Platteville W 4 62 22 152 .263 49 7 11 3 63 1 12 2 7 0 76.0
9/05/2025 at Northwestern-St. Paul L 3 36 20 124 .129 33 5 9 6 52 0 12 0 6 0 47.0
9/06/2025 vs Dubuque L 3 22 22 107 .000 20 7 11 10 41 0 4 0 2 0 31.0
9/06/2025 vs St. Olaf L 4 37 27 145 .069 36 5 11 9 61 2 16 0 10 0 52.0
9/10/2025 at Monmouth (IL) W 3 46 16 119 .252 44 6 9 6 46 4 6 1 7 1 59.0
9/19/2025 vs Alma W 4 55 34 155 .135 47 5 10 6 58 2 6 0 5 0 65.0
9/20/2025 vs CWRU W 4 56 23 158 .209 52 8 13 4 75 3 12 0 9 0 73.0
9/20/2025 at Ohio Northern W 4 63 22 151 .272 62 7 9 10 59 1 20 2 11 0 81.0
9/24/2025 at Carroll (WI) W 3 42 16 127 .205 40 8 7 2 61 0 18 0 9 1 59.0
9/27/2025 Franklin W 3 35 14 102 .206 33 8 11 1 54 7 4 3 9 0 52.0
10/01/2025 at Elmhurst L 3 23 13 82 .122 19 9 9 9 25 0 6 0 3 0 35.0
10/03/2025 at Wis.-Stevens Point L 3 35 16 92 .207 34 2 11 4 38 0 4 2 2 0 39.0
10/04/2025 vs Gustavus Adolphus L 5 40 25 149 .101 35 6 13 12 60 3 18 6 12 0 58.0
10/08/2025 Wheaton (IL) W 5 58 34 169 .142 51 8 15 10 64 6 12 5 12 0 78.0
10/10/2025 at Hope L 4 47 19 151 .185 42 10 12 14 64 3 12 0 9 0 66.0
10/11/2025 vs Wis.-Eau Claire L 4 42 22 138 .145 40 7 8 5 56 6 12 0 12 0 61.0
10/11/2025 vs Coe W 5 57 27 172 .174 54 9 11 8 84 3 18 0 12 0 78.0
10/15/2025 at Augustana (IL) W 5 59 23 162 .222 54 8 11 12 71 4 6 0 7 0 74.0
10/22/2025 at North Park W 5 60 23 159 .233 57 9 4 11 67 2 12 1 8 1 77.0
10/24/2025 Ill. Wesleyan L 3 33 14 103 .184 29 5 10 3 48 2 4 1 4 1 42.0
10/29/2025 North Central (IL) W 3 42 10 102 .314 41 12 11 6 39 2 6 0 5 0 59.0
10/31/2025 vs Juniata W 5 50 19 134 .231 46 10 14 14 57 1 14 0 8 0 68.0
11/05/2025 Carthage L 5 61 24 172 .215 58 5 10 10 78 3 8 2 7 1 73.0
11/08/2025 DePauw W 4 50 23 159 .170 47 4 13 5 60 2 12 4 8 0 62.0
11/08/2025 WashU L 5 52 20 174 .184 50 4 10 5 81 2 22 6 13 1 69.0
11/11/2025 Augustana (IL) W 3 38 14 100 .240 38 6 7 5 51 3 12 0 9 1 53.0
11/13/2025 at Carthage L 3 34 18 98 .163 34 1 4 13 50 2 8 0 6 0 41.0
Millikin 112 1304 605 3896 .179 1211 190 288 217 1660 66 314 35 223.0 8 1,717.0
Opponents 112 1323 596 3895 .187 1209 217 245 190 1702 59 298 32 208.0 8 1,748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.64
Assists Per Set 10.81
Service Aces Per Set 1.70
Reception Errors Per Set 1.94
Digs Per Set 14.82
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.07
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NYU W 4 52 22 136 .221 49 8 10 7 60 1 16 1 9 1 69.0
8/29/2025 Trinity (TX) W 3 40 14 98 .265 37 6 6 2 49 0 16 1 8 0 54.0
8/30/2025 vs Wis.-Platteville L 4 49 23 149 .174 43 3 10 7 56 1 14 3 8 0 60.0
9/05/2025 Northwestern-St. Paul W 3 38 13 117 .214 35 6 6 5 56 4 12 0 10 0 54.0
9/06/2025 vs Dubuque W 3 31 14 88 .193 30 10 7 7 54 1 18 0 10 0 51.0
9/06/2025 vs St. Olaf W 4 44 24 141 .142 40 9 3 5 71 0 14 0 7 0 60.0
9/10/2025 Monmouth (IL) L 3 25 13 96 .125 23 6 5 6 39 3 2 2 4 2 35.0
9/19/2025 vs Alma L 4 40 23 130 .131 35 6 9 5 57 2 12 2 8 0 54.0
9/20/2025 vs CWRU L 4 38 21 142 .120 33 4 5 8 65 0 6 0 3 0 45.0
9/20/2025 Ohio Northern L 4 52 21 145 .214 49 10 9 7 59 3 10 0 8 0 70.0
9/24/2025 Carroll (WI) L 3 42 27 143 .105 38 2 2 8 62 0 10 0 5 0 49.0
9/27/2025 at Franklin L 3 29 21 112 .071 25 1 7 8 48 3 6 2 6 0 36.0
10/01/2025 Elmhurst W 3 43 10 101 .327 38 9 15 9 36 1 4 0 3 0 55.0
10/03/2025 Wis.-Stevens Point W 3 43 8 102 .343 42 4 10 2 35 2 14 0 9 0 56.0
10/04/2025 vs Gustavus Adolphus W 5 58 34 162 .148 55 12 13 6 70 3 16 1 11 1 81.0
10/08/2025 at Wheaton (IL) L 5 51 26 155 .161 49 10 14 8 70 5 6 2 8 0 69.0
10/10/2025 Hope W 4 57 19 154 .247 54 14 15 10 73 1 2 2 2 0 73.0
10/11/2025 vs Wis.-Eau Claire W 4 54 20 141 .241 52 5 9 7 64 4 8 0 8 0 67.0
10/11/2025 vs Coe L 5 52 30 180 .122 48 8 5 9 80 3 10 0 8 0 68.0
10/15/2025 Augustana (IL) L 5 62 32 183 .164 55 12 9 8 70 2 10 1 7 1 81.0
10/22/2025 North Park L 5 61 19 157 .268 57 11 15 9 67 3 18 1 12 1 84.0
10/24/2025 at Ill. Wesleyan W 3 47 14 119 .277 39 3 9 5 47 1 6 3 4 0 54.0
10/29/2025 at North Central (IL) L 3 36 18 101 .178 33 6 2 12 43 4 2 3 5 0 47.0
10/31/2025 vs Juniata L 5 52 22 139 .216 49 14 15 10 58 1 14 0 8 0 74.0
11/05/2025 at Carthage W 5 59 22 165 .224 55 10 8 5 71 5 16 2 13 0 82.0
11/08/2025 at DePauw L 4 42 26 135 .119 36 5 5 4 70 3 8 4 7 0 54.0
11/08/2025 at WashU W 5 62 26 185 .195 57 5 7 4 91 1 10 0 6 1 73.0
11/11/2025 at Augustana (IL) L 3 28 24 118 .034 19 5 6 6 41 1 6 2 4 1 37.0
11/13/2025 Carthage W 3 36 10 101 .257 34 13 9 1 40 1 12 0 7 0 56.0
Opponents 112 1323 596 3895 .187 1209 217 245 190 1702 59 298 32 208.0 8 1,748.0
Millikin 112 1304 605 3896 .179 1211 190 288 217 1660 66 314 35 223.0 8 1,717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.81
Assists Per Set 10.79
Service Aces Per Set 1.94
Reception Errors Per Set 1.70
Digs Per Set 15.20
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Higgins, Delaney 317
Oyer, Addison 263
Richards, Elle 226
Carothers, Kyra 196
Ricci, Gabriella 138
Team Leaders: Assists
Player High
Assists
Frederking, Alyssa 706
Breckenridge, Samantha 322
Ramirez, Kylie 66
Condill, Charley 20
Martinelle, Isabelle 20
Team Leaders: Service Aces
Player High
Service Aces
Higgins, Delaney 45
Carothers, Kyra 42
Frederking, Alyssa 28
Condill, Charley 23
Ramirez, Kylie 22
Team Leaders: Digs
Player High
Digs
Ramirez, Kylie 329
Higgins, Delaney 300
Condill, Charley 218
Frederking, Alyssa 217
Breckenridge, Samantha 180
Team Leaders: Blocks
Player High
Blocks
Carothers, Kyra 118.0
Johnson, Nikkel 76.0
Richards, Elle 60.0
Oyer, Addison 45.0
Higgins, Delaney 38.0