2026 Women's Volleyball Cumulative Statistics

Team (10-13, 1-3)

Overall Team Statistics
Statistic Millikin Opponents
Attack
Kills 850 940
Errors 415 501
Attempts 2531 2705
Percent .172 .162
Kills Per Set 10.6 11.8
Set
Assists 784 872
Assists Per Set 9.8 10.9
Ball Handling Errors 6 3
Serve
Aces 179 168
Errors 183 190
Aces Per Set 2.2 2.1
Receptions
Errors 168 179
Errors Per Set 2.1 2.2
Defense
Digs 1040 1081
Digs Per Set 13.0 13.5
Blocking
Solo 44 30
Assists 264 193
Errors 14 16
Blocks 176.0 126.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Haylee 61 18 0 34.0 0.56 6 0.10 5 33 .030 201 3.30 28 0.46 15
2 Martinelle, Isabelle 47 16 0 5.0 0.11 0 0.00 0 2 .000 6 0.13 5 0.11 7
3 Carothers, Kyra 80 23 23 244.5 3.06 172 2.15 59 341 .331 8 0.10 28 0.35 29
5 Crims, Parker 10 5 1 4.0 0.40 3 0.30 6 15 -.200 0 0.00 0 0.00 0
8 Smith, Maggye 65 20 18 184.0 2.83 158 2.43 91 505 .133 7 0.11 14 0.22 22
10 Sternquist, Maggie 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
11 Ricci, Gabriella 73 22 14 131.5 1.80 121 1.66 45 407 .187 0 0.00 0 0.00 0
12 Frederking, Alyssa 78 23 23 52.0 0.67 17 0.22 7 82 .122 474 6.08 31 0.40 20
13 Richards, Elle 18 5 4 46.0 2.56 36 2.00 21 101 .149 0 0.00 0 0.00 0
16 Slack, Madison 6 3 1 6.0 1.00 4 0.67 1 17 .176 0 0.00 0 0.00 0
17 Hartnady, Kaitlynn 61 20 3 21.0 0.34 0 0.00 1 5 -.200 17 0.28 21 0.34 16
19 Kuhle, Rylie 1 1 0 0 0.00 0 0.00 1 2 -.500 1 1.00 0 0.00 0
20 Brandonisio, Francesca 76 23 0 26.0 0.34 4 0.05 2 28 .071 40 0.53 22 0.29 27
21 Hall, Thayleah 39 12 12 89.0 2.28 69 1.77 32 232 .159 3 0.08 12 0.31 16
22 Condill, Charley 19 6 1 3.0 0.16 2 0.11 7 22 -.227 2 0.11 1 0.05 7
23 Johnson, Nikkel 80 23 23 173.5 2.17 118 1.48 49 284 .243 2 0.03 0 0.00 0
24 Breckenridge, Samantha 16 7 1 12.5 0.78 7 0.44 6 33 .030 17 1.06 2 0.13 3
25 Stewart, Avaleena 64 21 8 79.5 1.24 59 0.92 47 211 .057 3 0.05 0 0.00 0
38 Quade, Miley 31 12 6 92.5 2.98 73 2.35 33 207 .193 3 0.10 15 0.48 21
Total 80 23 1,205.0 15.06 850 10.63 415 2531 .172 784 9.80 179 2.24 183
Opponents 80 23 1,234.5 15.43 940 11.75 501 2705 .162 872 10.90 168 2.10 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Haylee 61 102 1.67 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Martinelle, Isabelle 47 55 1.17 15 133 .887 0.32 0 0 0 0.00 0 0
3 Carothers, Kyra 80 46 0.58 2 6 .667 0.03 13 63 76.0 0.95 4 1
5 Crims, Parker 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
8 Smith, Maggye 65 77 1.18 30 250 .880 0.46 3 18 21.0 0.32 0 0
10 Sternquist, Maggie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Ricci, Gabriella 73 30 0.41 2 36 .944 0.03 0 21 21.0 0.29 2 0
12 Frederking, Alyssa 78 153 1.96 0 3 1.000 0.00 0 8 8.0 0.10 0 3
13 Richards, Elle 18 8 0.44 0 7 1.000 0.00 1 18 19.0 1.06 1 0
16 Slack, Madison 6 5 0.83 0 0 .000 0.00 0 4 4.0 0.67 1 0
17 Hartnady, Kaitlynn 61 119 1.95 15 211 .929 0.25 0 0 0 0.00 0 0
19 Kuhle, Rylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brandonisio, Francesca 76 239 3.14 28 374 .925 0.37 0 0 0 0.00 0 0
21 Hall, Thayleah 39 96 2.46 21 264 .920 0.54 0 16 16.0 0.41 0 0
22 Condill, Charley 19 35 1.84 10 90 .889 0.53 0 0 0 0.00 0 0
23 Johnson, Nikkel 80 14 0.18 0 4 1.000 0.00 23 65 88.0 1.10 3 0
24 Breckenridge, Samantha 16 12 0.75 0 0 .000 0.00 0 7 7.0 0.44 0 1
25 Stewart, Avaleena 64 17 0.27 0 1 1.000 0.00 3 35 38.0 0.59 2 0
38 Quade, Miley 31 30 0.97 11 132 .917 0.35 1 7 8.0 0.26 1 0
Total 80 1040 13.00 168 1515 .889 2.10 44 264 176.0 2.20 14 6
Opponents 80 1081 13.51 179 1546 .884 2.24 30 193 126.5 1.58 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Haylee 10 3 0 8.0 0.80 3 0.30 0 7 .429 33 3.30 5 0.50 5
2 Martinelle, Isabelle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Carothers, Kyra 13 4 4 38.0 2.92 29 2.23 10 54 .352 0 0.00 4 0.31 6
8 Smith, Maggye 13 4 3 28.5 2.19 26 2.00 21 97 .052 1 0.08 0 0.00 2
11 Ricci, Gabriella 13 4 2 19.5 1.50 18 1.38 7 78 .141 0 0.00 0 0.00 0
12 Frederking, Alyssa 13 4 4 9.5 0.73 2 0.15 0 10 .200 77 5.92 7 0.54 4
13 Richards, Elle 10 3 2 24.0 2.40 18 1.80 10 51 .157 0 0.00 0 0.00 0
17 Hartnady, Kaitlynn 13 4 2 2.0 0.15 0 0.00 0 1 .000 0 0.00 2 0.15 2
20 Brandonisio, Francesca 13 4 0 2.0 0.15 0 0.00 0 8 .000 5 0.38 2 0.15 5
22 Condill, Charley 10 3 1 3.0 0.30 2 0.20 7 21 -.238 2 0.20 1 0.10 2
23 Johnson, Nikkel 13 4 4 33.0 2.54 23 1.77 8 49 .306 0 0.00 0 0.00 0
25 Stewart, Avaleena 11 4 2 12.5 1.14 8 0.73 5 24 .125 1 0.09 0 0.00 0
Total 13 4 180.0 13.85 129 9.92 68 400 .153 119 9.15 21 1.62 28
Opponents 13 4 214.0 16.46 169 13.00 87 449 .183 157 12.08 29 2.23 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Haylee 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martinelle, Isabelle 3 4 1.33 4 26 .846 1.33 0 0 0 0.00 0 0
3 Carothers, Kyra 13 6 0.46 0 1 1.000 0.00 1 8 9.0 0.69 0 0
8 Smith, Maggye 13 13 1.00 7 59 .881 0.54 1 3 4.0 0.31 0 0
11 Ricci, Gabriella 13 6 0.46 0 8 1.000 0.00 0 3 3.0 0.23 0 0
12 Frederking, Alyssa 13 29 2.23 0 1 1.000 0.00 0 1 1.0 0.08 0 0
13 Richards, Elle 10 3 0.30 0 1 1.000 0.00 1 10 11.0 1.10 1 0
17 Hartnady, Kaitlynn 13 9 0.69 3 33 .909 0.23 0 0 0 0.00 0 0
20 Brandonisio, Francesca 13 41 3.15 4 80 .950 0.31 0 0 0 0.00 0 0
22 Condill, Charley 10 22 2.20 4 50 .920 0.40 0 0 0 0.00 0 0
23 Johnson, Nikkel 13 3 0.23 0 0 .000 0.00 3 14 17.0 1.31 0 0
25 Stewart, Avaleena 11 3 0.27 0 1 1.000 0.00 2 5 7.0 0.64 0 0
Total 13 156 12.00 29 260 .888 2.23 8 44 30.0 2.31 1 0
Opponents 13 178 13.69 21 249 .916 1.62 5 22 16.0 1.23 0 2

Match-By-Match

Millikin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UChicago L 4 34 18 131 .122 31 8 14 10 63 4 16 1 12 1 54.0
9/04/2026 vs St. Joseph's (ME) W 3 35 10 76 .329 34 11 7 0 35 0 6 0 3 1 49.0
9/04/2026 at Va. Wesleyan L 3 23 14 94 .096 22 3 7 8 32 1 8 0 5 0 31.0
9/05/2026 vs Rowan W 4 52 23 130 .223 49 11 9 7 52 2 10 0 7 0 70.0
9/05/2026 vs SUNY New Paltz W 4 42 28 146 .096 39 11 10 9 75 2 18 1 11 0 64.0
9/11/2026 vs Wis.-Platteville L 4 39 26 138 .094 36 8 9 9 63 5 8 0 9 0 56.0
9/12/2026 at Wis. Lutheran W 3 29 15 92 .152 27 10 6 4 38 0 8 1 4 0 43.0
9/12/2026 vs Rose-Hulman W 3 41 6 101 .347 37 8 8 5 43 2 10 2 7 0 56.0
9/16/2026 at Greenville L 5 54 22 120 .267 48 13 13 9 45 5 14 0 12 0 79.0
9/18/2026 Monmouth (IL) W 4 47 29 156 .115 45 12 7 7 67 2 14 0 9 3 68.0
9/18/2026 Ohio Northern W 3 39 11 89 .315 38 7 5 2 31 1 14 1 8 0 54.0
9/19/2026 Franklin L 3 29 16 97 .134 27 7 4 9 32 2 20 1 12 0 48.0
9/19/2026 Dominican (IL) W 3 27 10 68 .250 24 13 11 4 24 1 8 1 5 0 45.0
9/23/2026 at North Central (IL) L 3 31 20 97 .113 30 3 6 10 36 2 4 0 4 0 38.0
9/25/2026 at Cornell College L 3 36 17 103 .184 35 5 7 4 48 2 10 1 7 0 48.0
9/26/2026 at Coe L 3 22 20 92 .022 21 0 10 8 28 1 6 1 4 0 26.0
9/26/2026 vs Wis.-Stevens Point L 4 47 22 162 .154 43 12 11 14 73 1 12 2 7 0 66.0
9/29/2026 Illinois Col. W 3 29 10 78 .244 24 5 5 8 31 4 10 0 9 0 43.0
10/02/2026 at Ill. Wesleyan L 3 27 17 98 .102 26 4 7 7 41 2 10 0 7 0 38.0
10/09/2026 Carroll (WI) L 4 38 19 124 .153 34 6 9 9 55 1 18 0 10 0 54.0
10/10/2026 Neb. Wesleyan L 4 45 24 118 .178 42 7 5 13 46 1 12 0 7 1 59.0
10/10/2026 Albion L 4 51 26 140 .179 43 7 7 9 58 0 16 1 8 0 66.0
10/16/2026 Elmhurst W 3 33 12 81 .259 29 8 6 3 24 3 12 1 9 0 50.0
Millikin 80 850 415 2531 .172 784 179 183 168 1040 44 264 14 176.0 6 1,205.0
Opponents 80 940 501 2705 .162 872 168 190 179 1081 30 193 16 126.5 3 1,234.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.63
Assists Per Set 9.80
Service Aces Per Set 2.24
Reception Errors Per Set 2.10
Digs Per Set 13.00
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UChicago W 4 53 25 153 .183 50 10 11 8 66 1 8 1 5 0 68.0
9/04/2026 vs St. Joseph's (ME) L 3 20 21 85 -.012 19 0 7 11 24 0 4 0 2 0 22.0
9/04/2026 Va. Wesleyan W 3 45 14 103 .301 42 8 10 3 49 1 6 2 4 0 57.0
9/05/2026 vs Rowan L 4 43 24 124 .153 40 7 5 11 49 0 14 1 7 0 57.0
9/05/2026 vs SUNY New Paltz L 4 32 35 151 -.020 31 9 9 11 71 4 16 0 12 0 53.0
9/11/2026 vs Wis.-Platteville W 4 50 27 148 .155 48 9 9 8 69 2 6 0 5 0 64.0
9/12/2026 Wis. Lutheran L 3 34 23 99 .111 32 4 12 10 42 2 2 0 3 0 41.0
9/12/2026 vs Rose-Hulman L 3 45 19 111 .234 44 5 8 8 52 0 2 1 1 0 51.0
9/16/2026 Greenville W 5 51 23 129 .217 47 9 7 13 40 0 12 3 6 0 66.0
9/18/2026 at Monmouth (IL) L 4 46 32 157 .089 43 7 8 12 63 4 12 0 10 0 63.0
9/18/2026 at Ohio Northern L 3 29 22 91 .077 28 2 1 7 30 1 10 1 6 0 37.0
9/19/2026 at Franklin W 3 40 24 111 .144 38 9 9 7 38 0 9 0 4.5 0 53.5
9/19/2026 at Dominican (IL) L 3 20 24 80 -.050 18 4 5 13 25 0 4 1 2 0 26.0
9/23/2026 North Central (IL) W 3 38 18 106 .189 36 10 5 3 46 3 4 0 5 1 53.0
9/25/2026 Cornell College W 3 46 13 114 .289 40 4 11 5 42 0 4 0 2 0 52.0
9/26/2026 Coe W 3 36 12 89 .270 31 8 8 0 44 1 8 1 5 0 49.0
9/26/2026 vs Wis.-Stevens Point W 4 47 13 148 .230 46 14 12 12 78 4 10 0 9 0 70.0
9/29/2026 at Illinois Col. L 3 34 23 98 .112 28 8 15 5 26 1 10 1 6 0 48.0
10/02/2026 Ill. Wesleyan W 3 45 19 113 .230 41 7 7 4 48 1 8 0 5 0 57.0
10/09/2026 at Carroll (WI) W 4 48 25 140 .164 43 9 8 6 53 1 8 0 5 1 62.0
10/10/2026 at Neb. Wesleyan W 4 52 18 125 .272 49 13 10 7 44 4 12 4 10 1 75.0
10/10/2026 at Albion W 4 48 22 140 .186 41 9 5 7 51 0 22 0 11 0 68.0
10/16/2026 at Elmhurst L 3 38 25 90 .144 37 3 8 8 31 0 2 0 1 0 42.0
Opponents 80 940 501 2705 .162 872 168 190 179 1081 30 193 16 126.5 3 1,234.5
Millikin 80 850 415 2531 .172 784 179 183 168 1040 44 264 14 176.0 6 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.75
Assists Per Set 10.90
Service Aces Per Set 2.10
Reception Errors Per Set 2.24
Digs Per Set 13.51
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Carothers, Kyra 172
Smith, Maggye 158
Ricci, Gabriella 121
Johnson, Nikkel 118
Quade, Miley 73
Team Leaders: Assists
Player High
Assists
Frederking, Alyssa 474
Porter, Haylee 201
Brandonisio, Francesca 40
Breckenridge, Samantha 17
Hartnady, Kaitlynn 17
Team Leaders: Service Aces
Player High
Service Aces
Frederking, Alyssa 31
Carothers, Kyra 28
Porter, Haylee 28
Brandonisio, Francesca 22
Hartnady, Kaitlynn 21
Team Leaders: Digs
Player High
Digs
Brandonisio, Francesca 239
Frederking, Alyssa 153
Hartnady, Kaitlynn 119
Porter, Haylee 102
Hall, Thayleah 96
Team Leaders: Blocks
Player High
Blocks
Johnson, Nikkel 88.0
Carothers, Kyra 76.0
Stewart, Avaleena 38.0
Ricci, Gabriella 21.0
Smith, Maggye 21.0